This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Burrow | 1646/2606 | 23649 | 182 | 145 |
J.Browning | 10/18 | 212 | 2 | 2 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
T.Higgins | 68 | 1221 | 9 |
J.Chase | 74 | 1113 | 7 |
L.Hawkins | 62 | 886 | 10 |
T.Greenwood | 55 | 598 | 5 |
D.Spears | 37 | 442 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.McCarthy | 184 | 684 | 17 |
J.Burrow | 69 | 349 | 2 |
D.Spears | 62 | 219 | 3 |
L.Hawkins | 6 | 36 | 1 |
J.Chase | 4 | 7 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
G.Pratt | 71 | 0 | 2 | 0 |
M.Williams | 68 | 2 | 2 | 0 |
J.Battle | 59 | 0 | 6 | 0 |
C.Taylor-Britt | 49 | 0 | 4 | 0 |
D.Turner II | 44 | 0 | 5 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | 31 | 6'4" | QB | 98 | 83 | 86 | 82 | 79 | 87 | 99 | 99 | 95 | 98 | 98 | 91 | 94 |
Jordan Travis | 28 | 6'1" | QB | 74 | 88 | 90 | 88 | 86 | 86 | 88 | 82 | 73 | 77 | 87 | 78 | 86 |
Andrew Crowder | 21 | 6'6" | QB | 67 | 69 | 77 | 78 | 73 | 94 | 79 | 74 | 78 | 76 | 74 | 72 | 67 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal McCarthy | 22 | 6'0" | HB | 86 | 89 | 90 | 89 | 83 | 80 | 85 | 93 | 90 | 78 | 79 | 90 | 68 | 49 | 29 | 25 | 44 |
Deontez Spears | 25 | 6'0" | HB | 81 | 92 | 92 | 85 | 90 | 70 | 76 | 91 | 87 | 69 | 73 | 81 | 85 | 76 | 31 | 33 | 31 |
Luke Delpit | 24 | 5'10" | HB | 80 | 87 | 93 | 88 | 81 | 84 | 79 | 82 | 70 | 83 | 87 | 84 | 60 | 51 | 44 | 38 | 27 |
Eddie Stockton | 24 | 5'9" | HB | 72 | 90 | 93 | 92 | 84 | 64 | 65 | 82 | 83 | 64 | 62 | 77 | 74 | 72 | 44 | 32 | 35 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Marr Chase | 28 | 6'0" | WR | 98 | 94 | 93 | 89 | 95 | 73 | 96 | 98 | 95 | 87 | 72 | 69 | 94 | 98 | 97 | 99 | 92 | 96 | 98 | 98 | 56 | 46 | 27 |
Tee Higgins | 29 | 6'4" | WR | 87 | 88 | 88 | 84 | 82 | 71 | 91 | 97 | 79 | 74 | 80 | 66 | 83 | 93 | 91 | 94 | 85 | 89 | 80 | 90 | 48 | 44 | 31 |
Lamar Hawkins | 24 | 6'0" | WR | 85 | 90 | 93 | 88 | 91 | 71 | 77 | 81 | 84 | 86 | 70 | 53 | 87 | 90 | 92 | 94 | 80 | 86 | 89 | 86 | 44 | 45 | 45 |
Tyron Greenwood | 23 | 6'5" | TE | 79 | 73 | 80 | 76 | 75 | 78 | 75 | 72 | 49 | 57 | 69 | 76 | 65 | 75 | 68 | 74 | 64 | 57 | 56 | 65 | 75 | 77 | 68 |
Tucker Kraft | 27 | 6'5" | TE | 75 | 82 | 87 | 81 | 76 | 76 | 73 | 82 | 54 | 51 | 69 | 72 | 80 | 83 | 83 | 78 | 72 | 68 | 52 | 63 | 62 | 68 | 59 |
Noah Gray | 28 | 6'3" | TE | 75 | 84 | 88 | 86 | 72 | 67 | 79 | 85 | 67 | 61 | 65 | 69 | 74 | 87 | 83 | 81 | 69 | 63 | 56 | 61 | 61 | 61 | 50 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Stewart | 23 | 6'5" | LT | 79 | 74 | 68 | 58 | 80 | 81 | 90 | 68 | 79 | 73 |
Orlando Brown | 32 | 6'8" | LT | 78 | 57 | 58 | 42 | 94 | 90 | 80 | 76 | 88 | 73 |
Larry Bruton | 24 | 6'6" | LT | 75 | 73 | 75 | 53 | 79 | 77 | 80 | 66 | 78 | 71 |
Isaiah Adams | 28 | 6'5" | LG | 81 | 70 | 59 | 56 | 86 | 82 | 85 | 83 | 90 | 89 |
Aaron Hutchins | 22 | 6'2" | C | 66 | 80 | 64 | 56 | 85 | 71 | 76 | 63 | 72 | 76 |
Zac Strickland | 22 | 6'2" | RG | 81 | 74 | 70 | 57 | 85 | 79 | 83 | 70 | 82 | 69 |
Amarius Mims | 25 | 6'8" | RT | 90 | 74 | 70 | 65 | 91 | 83 | 91 | 93 | 90 | 88 |
John Maynard | 23 | 6'5" | RT | 74 | 71 | 69 | 53 | 86 | 78 | 79 | 68 | 77 | 71 |
Jamie Sullivan | 26 | 6'5" | RT | 70 | 81 | 73 | 48 | 85 | 69 | 69 | 76 | 75 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adisa Isaac | 26 | 6'4" | LE | 79 | 81 | 86 | 81 | 71 | 73 | 78 | 70 | 85 | 80 | 85 | 74 | 81 | 79 |
LaMarcus Webb | 21 | 6'6" | LE | 74 | 81 | 86 | 75 | 63 | 85 | 73 | 72 | 61 | 80 | 79 | 75 | 77 | 67 |
Clayton Mills | 23 | 6'4" | LE | 68 | 80 | 85 | 75 | 64 | 82 | 70 | 67 | 71 | 60 | 74 | 76 | 77 | 63 |
Kris Jenkins | 26 | 6'3" | DT | 93 | 75 | 80 | 67 | 55 | 87 | 85 | 96 | 97 | 96 | 97 | 94 | 96 | 92 |
Justin Eboigbe | 27 | 6'5" | DT | 78 | 66 | 71 | 67 | 50 | 83 | 77 | 84 | 82 | 77 | 89 | 81 | 85 | 81 |
Demetrius Gaddis | 23 | 6'4" | DT | 75 | 62 | 76 | 64 | 53 | 94 | 73 | 76 | 70 | 66 | 83 | 78 | 76 | 78 |
Trey Hendrickson | 33 | 6'4" | RE | 86 | 81 | 88 | 79 | 66 | 80 | 91 | 75 | 90 | 78 | 85 | 84 | 89 | 91 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Lowry | 23 | 6'2" | LOLB | 78 | 85 | 90 | 79 | 79 | 75 | 77 | 71 | 81 | 56 | 62 | 85 | 84 | 83 | 82 | 62 | 56 |
A.J. Redmond | 25 | 6'2" | LOLB | 69 | 85 | 88 | 75 | 66 | 72 | 80 | 65 | 73 | 77 | 73 | 78 | 70 | 73 | 68 | 45 | 43 |
Germaine Pratt | 32 | 6'2" | MLB | 77 | 86 | 89 | 78 | 73 | 76 | 79 | 87 | 67 | 58 | 64 | 81 | 81 | 84 | 83 | 69 | 72 |
Henry To'oTo'o | 26 | 6'2" | MLB | 76 | 85 | 92 | 81 | 73 | 65 | 78 | 76 | 66 | 54 | 48 | 77 | 80 | 86 | 76 | 78 | 72 |
Colin Clifton | 26 | 6'4" | MLB | 69 | 86 | 84 | 80 | 68 | 71 | 80 | 67 | 74 | 57 | 56 | 82 | 84 | 84 | 70 | 58 | 53 |
Alfonso Galloway | 24 | 6'3" | ROLB | 82 | 78 | 88 | 80 | 70 | 80 | 74 | 77 | 75 | 74 | 91 | 86 | 81 | 81 | 81 | 49 | 47 |
Percy Gant | 23 | 6'4" | ROLB | 77 | 81 | 85 | 80 | 69 | 81 | 82 | 76 | 76 | 73 | 85 | 79 | 84 | 82 | 75 | 49 | 51 |
Floyd Pickett | 23 | 6'1" | ROLB | 73 | 84 | 90 | 79 | 74 | 72 | 75 | 64 | 82 | 55 | 55 | 82 | 76 | 81 | 74 | 59 | 49 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Turner II | 27 | 6'0" | CB | 87 | 96 | 97 | 92 | 93 | 43 | 94 | 79 | 90 | 82 | 40 | 71 | 44 | 63 | 78 |
Cam Taylor-Britt | 28 | 5'11" | CB | 86 | 93 | 94 | 87 | 85 | 64 | 81 | 82 | 90 | 81 | 56 | 76 | 72 | 71 | 86 |
Steve Lindsey | 22 | 5'10" | CB | 75 | 91 | 92 | 90 | 88 | 56 | 85 | 69 | 64 | 74 | 55 | 74 | 65 | 78 | 70 |
Marcus Lamb | 25 | 5'11" | CB | 73 | 91 | 92 | 85 | 86 | 54 | 79 | 65 | 81 | 65 | 55 | 63 | 56 | 69 | 71 |
Chauncey Bonitto | 25 | 6'1" | CB | 72 | 90 | 92 | 82 | 83 | 58 | 82 | 61 | 73 | 79 | 52 | 61 | 50 | 65 | 74 |
Rayshon Peerman | 23 | 5'11" | CB | 71 | 87 | 89 | 89 | 88 | 58 | 80 | 64 | 66 | 75 | 61 | 68 | 65 | 72 | 72 |
Marcus Williams | 31 | 6'1" | FS | 80 | 85 | 86 | 80 | 84 | 68 | 93 | 86 | 82 | 84 | 63 | 73 | 79 | 77 | 78 |
Alohi Gilman | 30 | 5'10" | FS | 78 | 86 | 80 | 86 | 86 | 61 | 75 | 81 | 84 | 69 | 62 | 75 | 78 | 79 | 77 |
Brendan Allen | 24 | 5'11" | FS | 77 | 87 | 91 | 86 | 86 | 67 | 83 | 75 | 81 | 62 | 59 | 74 | 84 | 81 | 64 |
George Brown | 26 | 6'2" | FS | 68 | 83 | 86 | 78 | 84 | 67 | 83 | 69 | 73 | 65 | 66 | 70 | 78 | 75 | 68 |
Jordan Battle | 27 | 6'1" | SS | 85 | 87 | 92 | 77 | 79 | 63 | 75 | 85 | 80 | 72 | 67 | 88 | 89 | 85 | 86 |
Junior Pinkins | 21 | 6'1" | SS | 74 | 89 | 90 | 86 | 88 | 68 | 85 | 70 | 78 | 63 | 56 | 67 | 76 | 81 | 66 |
Doug Mumphrey | 22 | 5'11" | SS | 69 | 83 | 88 | 86 | 79 | 68 | 81 | 63 | 67 | 64 | 55 | 74 | 83 | 81 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Wilson | 24 | 6'0" | K | 73 | 65 | 74 | 60 | 51 | 29 | 67 | 88 | 73 |
Austin Garfield | 25 | 6'2" | K | 72 | 60 | 79 | 57 | 58 | 27 | 60 | 90 | 80 |
Casey Harris | 26 | 6'3" | P | 72 | 69 | 79 | 62 | 45 | 35 | 60 | 92 | 75 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5989 (23) | Total Yards | 5585 (2) |
4691 (16) | Pass Yards | 3848 (1) |
1298 (25) | Rush Yards | 1737 (26) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Burrow | 1646/2606 | 63.2 | 23649 | 182 | 145 | 97 | 92.8 |
J.Browning | 10/18 | 55.6 | 212 | 2 | 2 | 58 | 88.3 |
Totals
|
1670/2655
|
62.9
|
24051
|
185
|
147
|
97
|
92.6
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
T.Higgins | 68 | 1221 | 77 | 368 | 6 | 9 |
J.Chase | 74 | 1113 | 73 | 283 | 4 | 7 |
L.Hawkins | 62 | 886 | 47 | 293 | 5 | 10 |
T.Greenwood | 55 | 598 | 28 | 182 | 5 | 5 |
D.Spears | 37 | 442 | 52 | 261 | 0 | 3 |
Totals
|
338
|
4745
|
77
|
1673
|
22
|
38
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.McCarthy | 184 | 684 | 28 | 32 | 17 | 2 |
J.Burrow | 69 | 349 | 32 | 2 | 2 | 2 |
D.Spears | 62 | 219 | 18 | 11 | 3 | 0 |
L.Hawkins | 6 | 36 | 13 | 3 | 1 | 0 |
J.Chase | 4 | 7 | 10 | 8 | 0 | 0 |
Totals
|
329
|
1298
|
32
|
70
|
23
|
4
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
G.Pratt | 71 | 0 | 2 | 0 | 1 | 1 |
M.Williams | 68 | 2 | 2 | 0 | 0 | 0 |
J.Battle | 59 | 0 | 6 | 0 | 0 | 0 |
C.Taylor-Britt | 49 | 0 | 4 | 0 | 0 | 2 |
D.Turner II | 44 | 0 | 5 | 0 | 0 | 0 |
Totals
|
528
|
26.5
|
29
|
5
|
7
|
4
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
T.Wilson | 9/10 | 51 | 65/65 | 91 | 46 |
Totals
|
9/10
|
51
|
65/65
|
91
|
46
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Wilson | 31 | 1321 | 71 | 6 | 3 | 42.6 | 39.3 |
Totals
|
31
|
1321
|
71
|
6
|
3
|
42.6
|
39.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1030 (10) | Total Yards | 1063 (27) |
833 (5) | Pass Yards | 660 (10) |
197 (27) | Rush Yards | 403 (32) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Burrow | 52/75 | 69.3 | 658 | 8 | 0 | 38 | 132.1 | Totals | 52/75 | 69.3 | 658 | 8 | 0 | 38 | 132.1 |
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Battle | 10 | 0 | 0 | 0 | 0 | 0 |
G.Pratt | 4 | 0 | 0 | 0 | 0 | 0 |
A.Gilman | 4 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 3 | 0 | 0 | 0 | 0 | 0 |
D.Gaddis | 3 | 0 | 0 | 0 | 0 | 0 |
A.Galloway | 2 | 0 | 0 | 0 | 0 | 0 |
C.Bonitto | 2 | 0 | 0 | 0 | 0 | 0 |
M.Lamb | 2 | 0 | 0 | 0 | 0 | 0 |
T.Hendrickson | 1 | 0 | 0 | 0 | 0 | 0 |
K.Jenkins | 1 | 0 | 0 | 0 | 0 | 0 |
C.Taylor-Britt | 1 | 0 | 0 | 0 | 0 | 0 |
A.Redmond | 1 | 0 | 0 | 0 | 0 | 0 |
C.Clifton | 1 | 0 | 0 | 0 | 0 | 0 |
F.Pickett | 1 | 1 | 0 | 0 | 0 | 0 |
Q.Baker | 1 | 0 | 0 | 0 | 0 | 0 |
D.Small | 1 | 0 | 0 | 0 | 0 | 0 |
J.Pinkins | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
A.Garfield | 0/0 | 0 | 0/0 | 2 | 2 |
T.Wilson | 0/0 | 0 | 3/3 | 2 | 2 |
Totals | 0/0 | 0 | 3/3 | 4 | 4 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Wilson | 5 | 229 | 57 | 1 | 0 | 45.8 | 40.2 |
Totals | 5 | 229 | 57 | 1 | 0 | 45.8 | 40.2 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|