NFC East
89 OVR
The_KG_518
Offense
Total: ()
Passing: ()
Rushing: ()
Vertical Zone Run
Defense
Total: ()
Passing: ()
Rushing: ()
Base 4-3
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
J.Milton III 1416/2057 23296 225 90
A.Tyson 40/55 977 11 7
Receiving Leaders
Player Recs Yards TDs
M.Nabers 68 1195 9
T.Johnson 71 1028 13
M.Carr 46 955 11
D.Loud 15 374 6
J.Meyers 35 319 4
Rushing Leaders
Player Ats Yards TDs
A.Desai 96 566 3
S.Barkley 75 463 4
K.Mitchell 92 294 2
J.Milton III 43 154 5
T.Lance 6 37 0
Defensive Leaders
Player Tackles Sacks INTs FFs
C.Morse 63 0 2 2
D.De Luca 59 2 7 2
I.Simmons 56 0.5 9 0
J.Johnson 55 0 3 0
A.Phillips 45 0 3 0
NFC East
TeamOverallDiv%
Giants -- --
Commanders -- --
Cowboys -- --
Eagles -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Joe Milton III 29 6'5" QB 95 83 85 77 75 97 98 95 97 96 91 96 62
Elliot Lanning 26 6'2" QB 75 74 85 81 71 90 84 89 83 80 81 76 62
Trey Lance 29 6'4" QB 70 87 91 89 85 91 83 79 79 78 83 83 86
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Ankit Desai 25 5'8" HB 88 93 94 88 92 67 84 88 92 72 76 91 75 75 46 40 42
Keaton Mitchell 27 5'8" HB 80 94 95 82 83 60 73 88 91 56 48 86 71 62 40 35 29
Saquon Barkley 32 6'0" HB 76 90 85 89 77 78 90 82 88 88 81 73 75 75 36 37 34
Klay Carlisle 25 5'8" HB 62 87 88 89 83 69 60 76 73 70 68 81 58 56 26 24 34
Jay Mims 24 5'11" HB 59 90 87 84 82 61 62 76 81 61 51 82 64 49 47 36 31
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Malik Nabers 26 6'0" WR 99 93 92 92 97 61 96 97 97 86 60 53 98 99 99 99 96 99 98 97 41 42 20
Malik Carr 25 5'9" WR 86 94 97 96 94 57 78 88 84 84 41 65 76 83 87 89 78 79 90 87 62 44 42
Jakobi Meyers 30 6'2" WR 75 84 88 83 79 62 84 87 76 66 47 50 78 83 83 87 82 80 75 72 51 47 30
Milo Galante 23 5'10" WR 68 92 91 90 94 54 55 90 81 80 31 57 65 80 80 80 72 68 73 68 45 26 25
Isaiah Tucker 26 5'11" WR 66 90 89 84 88 53 65 72 81 70 43 31 71 74 76 76 79 67 59 55 33 32 47
Theo Johnson 28 6'6" TE 97 87 90 79 76 75 76 90 82 75 80 81 82 94 96 94 92 94 75 91 72 67 59
N'Keal Harry 31 6'3" TE 69 87 86 82 74 75 61 87 80 77 76 64 77 77 82 79 71 73 69 75 57 50 28
Glenn Brown 25 6'2" TE 62 80 82 79 76 67 57 67 63 53 54 63 68 78 74 76 68 61 62 67 50 47 38
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Andrew Thomas 30 6'5" LT 94 66 64 58 90 87 98 80 93 86
Amar'e King 23 6'7" LT 67 76 59 50 90 68 64 73 85 82
Trent Pryor 23 6'7" LT 65 68 54 44 87 66 64 68 83 85
Benny Baccalieri 22 6'3" LG 82 79 74 60 91 75 84 76 91 88
Bryson Morrison 25 6'6" LG 66 73 68 51 87 64 75 74 80 78
Enzo Bonpensiero 22 6'3" C 81 83 68 56 86 80 83 76 87 78
Rocco Gualtieri 23 6'3" C 80 79 70 59 89 79 85 82 93 80
Tommaso Cifaretto 23 6'2" RG 85 83 71 54 85 81 94 76 84 67
Max Childress 24 6'5" RT 62 67 54 30 85 66 69 64 78 79
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Delvin Chamberlain 26 6'3" LE 83 81 85 73 60 85 80 62 67 91 83 87 87 76
Josh Paschal 29 6'3" LE 75 80 91 72 65 85 74 77 58 79 79 81 80 72
Jamal Green 25 6'4" LE 66 79 78 72 65 85 66 55 59 72 74 76 75 58
Marquise Hawthorne 25 6'5" LE 65 67 83 63 63 88 66 72 57 64 78 82 74 63
Jorvante Watters 26 6'6" LE 63 67 79 56 59 88 57 62 53 74 75 79 72 60
Dexter Lawrence II 31 6'4" DT 94 75 79 69 54 95 97 89 80 96 89 81 92 96
Vince Clutterbuck 25 6'2" DT 89 67 77 61 47 98 78 90 95 79 92 80 85 90
Delvin Howard 26 6'4" DT 64 58 80 55 50 88 63 69 62 66 77 66 76 64
Alphonso Dukes 23 6'3" DT 60 54 77 52 52 81 59 67 50 67 74 71 77 66
Matt Dunbar 26 6'3" RE 71 83 82 78 63 80 70 78 77 73 76 73 79 65
Andrew Estrada 24 6'4" RE 70 77 83 74 66 86 63 56 66 77 79 80 76 59
Joey Angulo 26 6'1" RE 61 78 88 75 66 81 53 67 64 56 75 76 72 53
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Kayvon Thibodeaux 28 6'5" LOLB 93 88 90 84 72 81 87 89 80 76 95 93 87 91 88 58 51
Malcolm Rodriguez 30 5'11" LOLB 73 85 89 78 77 79 93 77 72 53 48 79 79 82 77 65 53
D'Angelo Ridley 23 6'4" LOLB 65 81 83 75 72 75 74 68 72 68 63 76 64 79 61 45 43
Dante De Luca 24 6'3" MLB 82 88 91 81 69 75 71 86 75 58 56 91 84 85 88 63 58
Isaiah Simmons 31 6'4" MLB 77 91 92 90 85 71 93 78 64 64 67 78 85 81 81 69 79
Segun Olubi 29 6'0" MLB 70 90 91 82 78 66 83 65 63 62 51 75 84 81 71 73 67
Jackson Trent 24 6'0" MLB 65 83 90 81 75 69 77 73 60 51 50 75 84 75 62 67 61
Edefuan Ulofoshio 29 6'1" ROLB 73 86 91 83 76 71 92 66 65 74 75 78 75 82 67 63 67
Dalton Crayton 26 6'4" ROLB 64 77 89 75 62 76 75 61 73 63 73 74 75 76 63 41 33
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Deonte Banks 28 6'2" CB 95 94 97 91 91 60 97 85 91 97 55 77 69 74 95
Jaylon Johnson 30 6'0" CB 91 90 91 84 91 67 89 97 95 93 51 62 65 74 93
Andru Phillips 27 6'0" CB 88 90 91 89 88 62 95 81 95 92 57 76 66 73 89
Matthew Mathis 23 5'11" CB 85 92 89 89 91 58 91 70 86 86 49 81 57 73 89
J.R. Dunbar 26 6'2" CB 69 92 91 91 87 52 79 59 63 71 48 66 58 71 69
Jonathan Rice 26 6'3" CB 68 91 90 81 80 47 85 53 57 79 50 53 54 67 69
Lorenzo Civitello 23 6'2" FS 68 84 86 80 85 74 77 64 67 65 68 75 86 79 65
Clint Morse 25 5'11" SS 84 87 88 90 83 67 80 80 88 61 52 83 74 86 82
Deshawn Rivers 25 6'3" SS 63 84 84 84 82 64 71 57 63 64 61 74 75 71 66
C.J. Griffin 23 5'10" SS 59 85 90 81 79 56 78 54 68 65 50 59 70 68 56
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Younghoe Koo 35 5'9" K 81 71 74 63 56 47 72 93 87
J.K. Scott 32 6'5" P 83 76 79 69 62 51 75 95 87
Ethan Patton 22 6'2" P 65 62 77 63 51 27 50 87 76

Regular Season

 
 
 
31
 
 
 
24
 
 
 
 
21
 
 
 
42
 
 
 
 
45
 
 
 
24
 
 
 
 
6
 
 
 
34
 
 
 
 
41
 
 
 
3
 
 
 
 
35
 
 
 
19
 
 
 
 
38
 
 
 
41
 
 
 
 
BYE
 
 
 
 
34
 
 
 
20
 
 
35
 
 
 
28
 
 
38
 
 
 
48
 
 
24
 
 
 
38
 
 
15
 
 
 
21
 
 
42
 
 
 
30
 
 
33
 
 
 
16
 
 
14
 
 
 
7
 
 
35
 
 
 
38
 
 
21
 
 
 
14
 

Playoffs

 
42
 
 
 
7
 

Preseason

 
 
 
20
 
 
 
10
 
 
 
 
13
 
 
 
27
 
 
 
 
20
 
 
 
27
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
5978 (24) Total Yards 6119 (16)
4441 (24) Pass Yards 4762 (18)
1537 (14) Rush Yards 1357 (9)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Milton III 1416/2057 68.8 23296 225 90 85 124.7
A.Tyson 40/55 72.7 977 11 7 72 150.5
Totals
1495/2175
68.7
24867
244
98
85
125.5
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
M.Nabers 68 1195 66 431 0 9
T.Johnson 71 1028 62 465 1 13
M.Carr 46 955 72 307 5 11
D.Loud 15 374 70 170 0 6
J.Meyers 35 319 22 95 4 4
Totals
296
4569
72
1907
11
52
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
A.Desai 96 566 69 15 3 2
S.Barkley 75 463 47 13 4 1
K.Mitchell 92 294 8 24 2 1
J.Milton III 43 154 25 3 5 0
T.Lance 6 37 26 0 0 1
Totals
320
1537
69
72
16
7
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
C.Morse 63 0 2 2 0 1
D.De Luca 59 2 7 2 0 2
I.Simmons 56 0.5 9 0 2 2
J.Johnson 55 0 3 0 1 1
A.Phillips 45 0 3 0 0 1
Totals
505
43.5
38
11
5
9
Kicking
Player
FGs
Long
XPs
KOs
TBs
Y.Koo 12/13 52 76/77 0 0
J.Scott 0/0 0 0/0 106 32
Totals
12/13
52
76/77
106
32
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
J.Scott 38 1813 61 7 8 47.7 42.8
Totals
38
1813
61
7
8
47.7
42.8

Preseason

Team Stats
Offense Stat Defense
857 (25) Total Yards 925 (9)
681 (22) Pass Yards 690 (12)
176 (31) Rush Yards 235 (13)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
J.Milton III 57/80 71.3 647 6 0 27 120.2
T.Lance 38/62 61.3 450 3 3 27 79.6
Totals 95/142 66.9 1097 9 3 27 102.2
Receiving
Player Recs Yards Long YAC Drops TDs
N.Harry 3 46 17 10 0 1
I.Tucker 2 28 22 8 0 0
T.Johnson 1 27 27 3 0 0
G.Brown 1 27 27 3 0 0
K.Mitchell 2 19 11 10 0 0
M.Carr 2 16 8 7 0 0
M.Nabers 1 9 9 2 0 0
Totals 12 172 27 43 0 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
T.Lance 7 22 4 0 0 0
A.Desai 3 22 8 0 0 0
K.Mitchell 3 4 4 1 0 0
J.Milton III 1 2 2 0 0 0
Totals 14 50 8 1 0 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
M.Mathis 7 0 1 0 0 0
A.Phillips 6 0 1 0 0 0
V.Clutterbuck 6 1 0 0 0 0
D.De Luca 6 0 0 0 0 0
D.Chamberlain 4 1 0 0 0 0
J.Rice 4 0 0 0 0 0
I.Simmons 3 0 0 0 0 0
C.Morse 3 0 0 0 0 0
D.Lawrence II 2 2 0 0 0 0
K.Thibodeaux 2 1 0 0 0 0
M.Rodriguez 2 0 0 0 0 0
A.Estrada 2 0 0 0 0 0
D.Banks 1 0 0 0 0 0
J.Johnson 1 0 0 0 0 0
J.Dunbar 1 0 0 0 0 0
Totals 50 5 2 0 0 0
Kicking
Player FGs Long XPs KOs TBs
Y.Koo 1/1 27 1/1 0 0
Totals 1/1 27 1/1 0 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Scott 5 268 62 2 0 53.6 51.4
Totals 5 268 62 2 0 53.6 51.4

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left