This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Hurts | 1398/2271 | 20567 | 186 | 155 |
B.Marshall | 60/117 | 1160 | 11 | 12 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Boston | 67 | 1113 | 12 |
K.Byron | 55 | 839 | 6 |
D.Smith | 58 | 813 | 10 |
I.Abanikanda | 63 | 808 | 9 |
D.Gilmore | 48 | 750 | 8 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
I.Abanikanda | 195 | 756 | 4 |
J.Hurts | 99 | 665 | 9 |
Q.Anthony | 29 | 103 | 2 |
D.Smith | 4 | 27 | 0 |
D.Moses | 4 | 12 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
N.Dean | 57 | 2.5 | 7 | 3 |
J.Reid | 55 | 1 | 3 | 0 |
D.Smith | 49 | 0 | 7 | 1 |
N.Smith Jr | 47 | 6.5 | 1 | 1 |
C.DeJean | 43 | 0 | 6 | 0 |
NFC
East
Team | Overall | Div | % |
---|---|---|---|
Giants | -- | -- | |
Commanders | -- | -- | |
Cowboys | -- | -- | |
Eagles | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 30 | 6'1" | QB | 93 | 89 | 91 | 91 | 91 | 86 | 94 | 95 | 95 | 95 | 95 | 98 | 94 |
Ben Marshall | 25 | 5'11" | QB | 74 | 84 | 88 | 88 | 89 | 89 | 85 | 82 | 75 | 78 | 84 | 76 | 83 |
Tyronne Baggs | 25 | 6'1" | QB | 66 | 78 | 83 | 81 | 72 | 89 | 75 | 78 | 75 | 79 | 82 | 72 | 71 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Abanikanda | 25 | 5'11" | HB | 92 | 92 | 90 | 84 | 91 | 67 | 89 | 98 | 96 | 62 | 61 | 96 | 61 | 52 | 48 | 38 | 35 |
Quan Anthony | 24 | 6'1" | HB | 75 | 89 | 93 | 86 | 77 | 84 | 71 | 81 | 77 | 84 | 81 | 81 | 72 | 55 | 48 | 43 | 24 |
Alex Roberson | 24 | 5'9" | HB | 69 | 90 | 91 | 85 | 85 | 68 | 66 | 85 | 75 | 64 | 62 | 74 | 72 | 49 | 28 | 43 | 28 |
Matt Stewart | 24 | 6'2" | FB | 63 | 75 | 80 | 83 | 73 | 72 | 48 | 57 | 68 | 67 | 76 | 67 | 64 | 53 | 57 | 68 | 77 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeVonta Smith | 29 | 6'0" | WR | 93 | 91 | 94 | 91 | 91 | 49 | 95 | 89 | 89 | 77 | 58 | 46 | 94 | 97 | 94 | 91 | 92 | 92 | 92 | 83 | 45 | 38 | 24 |
Denzel Gilmore | 22 | 6'4" | WR | 86 | 89 | 88 | 91 | 85 | 76 | 80 | 94 | 83 | 78 | 75 | 60 | 76 | 89 | 93 | 99 | 83 | 78 | 83 | 88 | 59 | 62 | 27 |
Dakota Boston | 22 | 6'3" | WR | 85 | 92 | 93 | 87 | 85 | 74 | 83 | 91 | 84 | 76 | 85 | 67 | 82 | 88 | 90 | 89 | 88 | 89 | 72 | 91 | 54 | 55 | 33 |
Damarious Moses | 25 | 6'4" | WR | 77 | 90 | 89 | 88 | 89 | 75 | 72 | 94 | 77 | 81 | 76 | 65 | 75 | 83 | 87 | 85 | 76 | 81 | 74 | 83 | 61 | 55 | 26 |
Brian Shirley | 24 | 6'0" | WR | 75 | 90 | 92 | 91 | 86 | 57 | 71 | 82 | 85 | 79 | 62 | 60 | 77 | 80 | 81 | 83 | 76 | 81 | 76 | 72 | 49 | 49 | 39 |
Kyle Bush | 24 | 6'2" | WR | 71 | 87 | 91 | 84 | 90 | 69 | 64 | 90 | 77 | 80 | 71 | 56 | 76 | 80 | 81 | 87 | 73 | 68 | 70 | 80 | 56 | 61 | 28 |
Alex Coleman | 25 | 6'1" | WR | 67 | 84 | 87 | 88 | 86 | 56 | 64 | 81 | 78 | 77 | 67 | 47 | 73 | 78 | 74 | 77 | 81 | 70 | 72 | 68 | 47 | 30 | 36 |
Kevin Byron | 23 | 6'6" | TE | 77 | 86 | 83 | 81 | 76 | 70 | 73 | 77 | 73 | 71 | 66 | 77 | 75 | 82 | 82 | 78 | 75 | 72 | 58 | 62 | 63 | 63 | 56 |
Patrick Tanner | 24 | 6'3" | TE | 74 | 84 | 84 | 78 | 69 | 70 | 68 | 81 | 69 | 68 | 61 | 66 | 68 | 80 | 82 | 82 | 77 | 71 | 64 | 64 | 62 | 45 | 45 |
Jonathan Stoudemire | 25 | 6'4" | TE | 72 | 85 | 87 | 78 | 67 | 68 | 63 | 72 | 71 | 67 | 61 | 68 | 77 | 83 | 80 | 81 | 72 | 74 | 63 | 65 | 66 | 53 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Mailata | 31 | 6'8" | LT | 88 | 66 | 69 | 57 | 89 | 91 | 87 | 90 | 93 | 94 |
Nick Bolden | 25 | 6'8" | LT | 84 | 77 | 68 | 60 | 89 | 86 | 80 | 86 | 86 | 92 |
Vince Waldron | 24 | 6'5" | LT | 80 | 71 | 73 | 58 | 79 | 80 | 83 | 68 | 82 | 75 |
Landon Dickerson | 29 | 6'6" | LG | 88 | 56 | 67 | 47 | 93 | 90 | 86 | 83 | 92 | 87 |
Nolan Holiday | 24 | 6'5" | LG | 76 | 78 | 65 | 54 | 86 | 74 | 77 | 77 | 95 | 80 |
Chad Pearson | 25 | 6'3" | LG | 70 | 71 | 68 | 47 | 85 | 70 | 76 | 76 | 89 | 83 |
Emmanuel Sawyer | 24 | 6'4" | LG | 69 | 75 | 66 | 50 | 86 | 71 | 79 | 63 | 77 | 59 |
Daniel Iglesias | 24 | 6'4" | C | 83 | 77 | 70 | 57 | 85 | 86 | 89 | 74 | 83 | 79 |
Dominick Puni | 28 | 6'5" | RG | 82 | 64 | 68 | 63 | 86 | 78 | 88 | 84 | 88 | 93 |
Joshua Stanley | 26 | 6'5" | RT | 69 | 77 | 68 | 47 | 83 | 75 | 78 | 60 | 69 | 77 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Douglas | 25 | 6'1" | LE | 88 | 86 | 88 | 80 | 69 | 82 | 84 | 95 | 93 | 86 | 91 | 84 | 89 | 76 |
Cary Orchard | 24 | 6'4" | LE | 71 | 79 | 83 | 80 | 69 | 78 | 71 | 69 | 80 | 64 | 75 | 75 | 75 | 63 |
Jalen Carter | 27 | 6'3" | DT | 92 | 82 | 88 | 78 | 69 | 94 | 87 | 92 | 89 | 92 | 90 | 90 | 88 | 89 |
Robert Cherry | 23 | 6'4" | DT | 78 | 69 | 82 | 75 | 56 | 91 | 78 | 81 | 75 | 76 | 82 | 72 | 81 | 78 |
Ashton Barber | 23 | 6'4" | DT | 73 | 70 | 84 | 67 | 56 | 92 | 65 | 74 | 69 | 63 | 82 | 69 | 78 | 73 |
Colin Kerr | 23 | 6'5" | DT | 67 | 74 | 80 | 66 | 57 | 89 | 66 | 63 | 63 | 73 | 77 | 76 | 81 | 65 |
Odafe Oweh | 29 | 6'5" | RE | 84 | 89 | 89 | 87 | 76 | 80 | 81 | 72 | 67 | 87 | 87 | 84 | 88 | 78 |
Nolan Smith Jr | 27 | 6'2" | RE | 79 | 92 | 95 | 87 | 81 | 69 | 67 | 83 | 80 | 69 | 83 | 85 | 86 | 63 |
Kendrick Hobbs | 25 | 6'4" | RE | 69 | 83 | 87 | 78 | 70 | 83 | 60 | 62 | 75 | 64 | 76 | 77 | 76 | 62 |
Bryce Mason | 23 | 6'3" | RE | 68 | 81 | 80 | 75 | 64 | 85 | 62 | 57 | 60 | 72 | 78 | 77 | 77 | 58 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Hightower | 23 | 6'1" | LOLB | 69 | 86 | 89 | 77 | 71 | 74 | 72 | 68 | 71 | 59 | 60 | 79 | 72 | 80 | 73 | 58 | 53 |
Trevor Peek | 25 | 6'0" | LOLB | 67 | 84 | 88 | 77 | 74 | 76 | 73 | 69 | 74 | 57 | 55 | 77 | 79 | 74 | 70 | 52 | 52 |
Tremaine Edmunds | 30 | 6'5" | MLB | 90 | 87 | 86 | 86 | 76 | 76 | 85 | 90 | 81 | 73 | 61 | 94 | 87 | 92 | 93 | 79 | 72 |
Nakobe Dean | 27 | 5'11" | MLB | 86 | 87 | 91 | 83 | 76 | 67 | 79 | 81 | 81 | 62 | 51 | 94 | 89 | 91 | 91 | 75 | 66 |
Jonathan Ragland | 23 | 6'4" | MLB | 67 | 83 | 83 | 81 | 65 | 77 | 74 | 62 | 71 | 51 | 56 | 82 | 76 | 84 | 63 | 55 | 56 |
Deontae Ferguson | 24 | 6'3" | ROLB | 83 | 87 | 88 | 85 | 73 | 74 | 73 | 77 | 90 | 60 | 61 | 93 | 86 | 83 | 83 | 62 | 52 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper DeJean | 25 | 6'0" | CB | 91 | 92 | 90 | 90 | 86 | 65 | 91 | 80 | 86 | 93 | 59 | 89 | 74 | 91 | 85 |
Donte Smith | 23 | 6'3" | CB | 88 | 96 | 91 | 86 | 90 | 69 | 85 | 81 | 94 | 85 | 48 | 78 | 65 | 76 | 88 |
Quinyon Mitchell | 27 | 6'0" | CB | 85 | 94 | 94 | 91 | 89 | 66 | 90 | 74 | 83 | 86 | 49 | 81 | 70 | 80 | 74 |
Patrick Ramsey | 23 | 6'1" | CB | 70 | 87 | 95 | 88 | 90 | 48 | 96 | 54 | 57 | 77 | 50 | 49 | 60 | 65 | 68 |
Glen Riles | 22 | 5'9" | FS | 77 | 90 | 88 | 91 | 86 | 73 | 83 | 77 | 77 | 74 | 59 | 68 | 78 | 80 | 74 |
Joe Coffee | 24 | 5'9" | FS | 68 | 85 | 87 | 87 | 78 | 58 | 84 | 66 | 75 | 58 | 49 | 70 | 75 | 73 | 65 |
Justin Reid | 31 | 6'1" | SS | 83 | 90 | 90 | 91 | 86 | 63 | 86 | 89 | 75 | 75 | 62 | 75 | 83 | 82 | 86 |
Jabrill Peppers | 32 | 5'11" | SS | 78 | 87 | 89 | 85 | 80 | 70 | 82 | 82 | 77 | 73 | 63 | 77 | 84 | 78 | 77 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | 33 | 5'9" | K | 88 | 77 | 79 | 65 | 53 | 34 | 82 | 97 | 91 |
Cody Whitaker | 23 | 6'0" | P | 71 | 74 | 79 | 64 | 55 | 37 | 57 | 92 | 78 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6059 (22) | Total Yards | 6014 (10) |
4487 (21) | Pass Yards | 4481 (6) |
1572 (11) | Rush Yards | 1533 (19) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Hurts | 1398/2271 | 61.6 | 20567 | 186 | 155 | 88 | 90.2 |
B.Marshall | 60/117 | 51.3 | 1160 | 11 | 12 | 80 | 74.7 |
Totals
|
1459/2389
|
61.1
|
21736
|
197
|
167
|
88
|
89.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Boston | 67 | 1113 | 85 | 300 | 1 | 12 |
K.Byron | 55 | 839 | 48 | 238 | 2 | 6 |
D.Smith | 58 | 813 | 66 | 484 | 5 | 10 |
I.Abanikanda | 63 | 808 | 62 | 518 | 5 | 9 |
D.Gilmore | 48 | 750 | 58 | 176 | 4 | 8 |
Totals
|
313
|
4651
|
85
|
1909
|
18
|
48
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
I.Abanikanda | 195 | 756 | 19 | 34 | 4 | 3 |
J.Hurts | 99 | 665 | 34 | 5 | 9 | 3 |
Q.Anthony | 29 | 103 | 10 | 8 | 2 | 0 |
D.Smith | 4 | 27 | 8 | 7 | 0 | 0 |
D.Moses | 4 | 12 | 4 | 0 | 0 | 0 |
Totals
|
333
|
1572
|
34
|
67
|
15
|
9
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
N.Dean | 57 | 2.5 | 7 | 3 | 0 | 0 |
J.Reid | 55 | 1 | 3 | 0 | 0 | 1 |
D.Smith | 49 | 0 | 7 | 1 | 0 | 1 |
N.Smith Jr | 47 | 6.5 | 1 | 1 | 0 | 1 |
C.DeJean | 43 | 0 | 6 | 0 | 1 | 0 |
Totals
|
486
|
38
|
39
|
6
|
4
|
6
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Elliott | 13/16 | 55 | 64/64 | 98 | 29 |
Totals
|
13/16
|
55
|
64/64
|
98
|
29
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Elliott | 43 | 1769 | 75 | 6 | 7 | 41.1 | 39.9 |
Totals
|
43
|
1769
|
75
|
6
|
7
|
41.1
|
39.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
805 (28) | Total Yards | 992 (19) |
665 (24) | Pass Yards | 707 (13) |
140 (32) | Rush Yards | 285 (29) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Hurts | 63/88 | 71.6 | 785 | 5 | 1 | 42 | 113 |
K.Pickett | 24/30 | 80 | 261 | 1 | 0 | 21 | 116.1 |
B.Marshall | 11/17 | 64.7 | 116 | 0 | 0 | 13 | 84.3 | Totals | 98/135 | 72.6 | 1162 | 6 | 1 | 42 | 110.1 |
Receiving
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Q.Anthony | 8 | 28 | 9 | 1 | 1 | 0 |
B.Marshall | 8 | 18 | 7 | 0 | 0 | 0 |
J.Hurts | 2 | 12 | 9 | 3 | 0 | 0 |
A.Roberson | 3 | 10 | 6 | 0 | 1 | 0 |
P.Tanner | 1 | 7 | 7 | 0 | 0 | 0 |
M.Stewart | 4 | 6 | 5 | 0 | 1 | 0 |
Totals | 26 | 81 | 9 | 4 | 3 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
N.Dean | 7 | 0 | 0 | 0 | 0 | 0 |
C.DeJean | 7 | 0 | 0 | 0 | 0 | 0 |
Q.Mitchell | 7 | 0 | 1 | 0 | 0 | 0 |
P.Ramsey | 3 | 0 | 0 | 0 | 0 | 0 |
N.Smith Jr | 2 | 0 | 0 | 0 | 0 | 0 |
J.Douglas | 2 | 1 | 0 | 0 | 0 | 0 |
D.Ferguson | 2 | 0 | 0 | 0 | 0 | 0 |
D.Smith | 2 | 0 | 0 | 0 | 0 | 0 |
R.Cherry | 2 | 0 | 0 | 0 | 0 | 0 |
J.Bruce | 2 | 0 | 0 | 0 | 0 | 0 |
J.Carter | 1 | 1 | 0 | 0 | 0 | 0 |
J.Coffee | 1 | 0 | 0 | 0 | 0 | 0 |
O.Oweh | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Elliott | 2/2 | 49 | 3/3 | 3 | 3 |
C.Whitaker | 0/0 | 0 | 0/0 | 3 | 2 |
Totals | 2/2 | 49 | 3/3 | 6 | 5 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Elliott | 2 | 92 | 55 | 0 | 1 | 46 | 39 |
Totals | 2 | 92 | 55 | 0 | 1 | 46 | 39 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|