This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
G.Kittle | 81 | 1167 | 6 |
R.Pearsall | 67 | 1049 | 10 |
B.Aiyuk | 59 | 1028 | 10 |
M.Coleman | 80 | 814 | 4 |
D.Pope | 13 | 166 | 2 |
Rushing Leaders
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | 28 | 6'1" | QB | 96 | 78 | 88 | 81 | 77 | 85 | 99 | 98 | 98 | 98 | 95 | 98 | 74 |
Tyrese Burch | 22 | 6'6" | QB | 63 | 69 | 79 | 75 | 82 | 93 | 75 | 71 | 75 | 74 | 78 | 76 | 66 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthias Coleman | 21 | 5'9" | HB | 83 | 93 | 91 | 91 | 92 | 68 | 77 | 90 | 92 | 62 | 67 | 86 | 70 | 54 | 48 | 25 | 45 |
Devonta Pope | 25 | 5'9" | HB | 72 | 91 | 93 | 90 | 86 | 69 | 69 | 84 | 80 | 65 | 74 | 77 | 64 | 51 | 24 | 27 | 48 |
Orlando Brown | 22 | 5'9" | HB | 67 | 88 | 93 | 87 | 85 | 64 | 61 | 80 | 76 | 71 | 66 | 72 | 75 | 73 | 37 | 32 | 36 |
Andrew Ramirez | 23 | 6'1" | FB | 76 | 86 | 91 | 85 | 82 | 84 | 79 | 81 | 74 | 85 | 82 | 82 | 79 | 60 | 31 | 50 | 38 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aiyuk | 30 | 6'0" | WR | 93 | 90 | 93 | 92 | 90 | 65 | 92 | 95 | 90 | 82 | 70 | 63 | 92 | 95 | 94 | 90 | 95 | 90 | 95 | 94 | 48 | 45 | 29 |
Ricky Pearsall | 27 | 6'1" | WR | 87 | 92 | 91 | 92 | 91 | 61 | 78 | 94 | 85 | 71 | 51 | 46 | 89 | 93 | 88 | 91 | 88 | 86 | 91 | 88 | 48 | 42 | 25 |
Gerald Crowder | 23 | 6'2" | WR | 85 | 88 | 92 | 94 | 94 | 62 | 78 | 87 | 89 | 87 | 60 | 60 | 92 | 89 | 89 | 95 | 87 | 85 | 88 | 85 | 54 | 52 | 34 |
Alan McKinney | 22 | 5'11" | WR | 72 | 91 | 91 | 90 | 87 | 60 | 70 | 84 | 78 | 76 | 37 | 58 | 76 | 76 | 79 | 80 | 74 | 76 | 72 | 73 | 47 | 41 | 38 |
Doug Spruce | 22 | 6'0" | WR | 66 | 84 | 91 | 88 | 85 | 56 | 62 | 81 | 79 | 76 | 52 | 43 | 66 | 81 | 74 | 76 | 75 | 67 | 64 | 60 | 26 | 37 | 35 |
George Kittle | 34 | 6'4" | TE | 91 | 84 | 84 | 83 | 78 | 79 | 97 | 89 | 80 | 60 | 81 | 79 | 87 | 87 | 80 | 85 | 81 | 76 | 77 | 80 | 77 | 78 | 65 |
Justin Turner | 24 | 6'3" | TE | 75 | 75 | 80 | 77 | 72 | 82 | 73 | 68 | 55 | 51 | 78 | 72 | 56 | 71 | 70 | 73 | 73 | 62 | 56 | 65 | 68 | 70 | 70 |
Quentin Davison | 27 | 6'4" | TE | 62 | 78 | 80 | 82 | 66 | 70 | 60 | 59 | 61 | 52 | 65 | 67 | 62 | 77 | 69 | 72 | 67 | 65 | 50 | 60 | 60 | 57 | 50 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Casey | 22 | 6'3" | LT | 82 | 83 | 70 | 56 | 92 | 82 | 89 | 93 | 94 | 92 |
Kentrell Billingsley | 24 | 6'6" | LT | 68 | 69 | 60 | 49 | 84 | 72 | 80 | 64 | 76 | 73 |
Dudley Peters | 24 | 6'6" | LT | 67 | 77 | 75 | 50 | 82 | 76 | 74 | 63 | 71 | 75 |
B.J. Bell | 23 | 6'4" | LT | 66 | 71 | 74 | 46 | 78 | 73 | 76 | 66 | 74 | 71 |
Bobby Meredith | 24 | 6'3" | LG | 86 | 79 | 71 | 59 | 84 | 81 | 86 | 89 | 92 | 86 |
Will Miller | 24 | 6'2" | LG | 69 | 79 | 67 | 48 | 90 | 66 | 73 | 72 | 84 | 78 |
Jalen Belser | 25 | 6'3" | LG | 65 | 63 | 54 | 49 | 81 | 59 | 71 | 75 | 83 | 82 |
Brett O'Leary | 24 | 6'5" | C | 85 | 80 | 65 | 53 | 90 | 86 | 85 | 88 | 89 | 93 |
Sam Hunter | 26 | 6'1" | C | 69 | 83 | 75 | 50 | 84 | 65 | 66 | 76 | 82 | 82 |
Eddie Cumberland | 24 | 6'4" | RG | 84 | 84 | 71 | 59 | 90 | 81 | 81 | 85 | 86 | 89 |
Cesar Ruiz | 29 | 6'4" | RG | 82 | 74 | 56 | 56 | 87 | 93 | 79 | 85 | 88 | 85 |
Javon Kirkpatrick | 24 | 6'6" | RT | 85 | 85 | 71 | 60 | 87 | 85 | 83 | 90 | 87 | 85 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Richardson | 23 | 6'3" | LE | 70 | 77 | 82 | 71 | 65 | 86 | 66 | 67 | 66 | 78 | 76 | 74 | 79 | 60 |
Matthias Hamilton | 23 | 6'4" | DT | 86 | 71 | 83 | 72 | 66 | 94 | 79 | 85 | 79 | 85 | 88 | 81 | 87 | 86 |
Matt Milstead | 26 | 6'3" | DT | 78 | 74 | 82 | 70 | 66 | 90 | 71 | 77 | 72 | 81 | 87 | 78 | 81 | 77 |
Deontae Justice | 25 | 6'4" | DT | 71 | 67 | 83 | 68 | 60 | 88 | 67 | 70 | 81 | 68 | 79 | 71 | 76 | 74 |
Chris Jones | 24 | 6'2" | DT | 65 | 64 | 82 | 66 | 62 | 88 | 62 | 66 | 61 | 73 | 77 | 66 | 78 | 67 |
Emmanuel Spillman | 22 | 6'3" | RE | 79 | 79 | 82 | 75 | 66 | 83 | 78 | 84 | 79 | 86 | 84 | 75 | 82 | 68 |
Phillip Smart | 25 | 6'5" | RE | 71 | 81 | 86 | 75 | 66 | 80 | 64 | 74 | 80 | 73 | 78 | 78 | 77 | 59 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Fitzgerald | 24 | 6'4" | LOLB | 63 | 82 | 87 | 75 | 63 | 69 | 72 | 60 | 63 | 73 | 53 | 73 | 71 | 69 | 62 | 42 | 34 |
Fred Warner | 31 | 6'3" | MLB | 98 | 88 | 92 | 84 | 83 | 76 | 94 | 99 | 81 | 62 | 52 | 94 | 85 | 98 | 99 | 88 | 79 |
Heath Nelson | 24 | 6'1" | MLB | 85 | 85 | 86 | 80 | 75 | 74 | 77 | 80 | 90 | 65 | 54 | 87 | 83 | 88 | 89 | 81 | 67 |
Dennis Torrence | 22 | 6'3" | MLB | 77 | 85 | 85 | 80 | 68 | 79 | 77 | 75 | 74 | 63 | 58 | 89 | 81 | 86 | 78 | 65 | 54 |
Sean Wilkinson | 23 | 6'1" | ROLB | 70 | 85 | 86 | 76 | 75 | 74 | 71 | 68 | 78 | 56 | 54 | 78 | 80 | 80 | 75 | 51 | 49 |
Evan Crutchfield | 23 | 6'1" | ROLB | 62 | 85 | 85 | 83 | 74 | 70 | 86 | 62 | 55 | 60 | 57 | 78 | 74 | 73 | 55 | 60 | 61 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deommodore Lenoir | 28 | 5'10" | CB | 86 | 91 | 94 | 84 | 81 | 59 | 83 | 83 | 89 | 85 | 45 | 78 | 78 | 77 | 87 |
Landon Brown | 21 | 6'3" | CB | 81 | 94 | 90 | 90 | 91 | 64 | 92 | 73 | 85 | 79 | 55 | 68 | 71 | 70 | 83 |
Courtland McNeal | 22 | 5'10" | CB | 77 | 88 | 92 | 93 | 92 | 60 | 83 | 68 | 69 | 84 | 54 | 60 | 72 | 77 | 82 |
Kenyon Baldwin | 25 | 5'10" | CB | 70 | 91 | 90 | 83 | 79 | 54 | 86 | 59 | 59 | 78 | 49 | 56 | 48 | 62 | 74 |
Tyler Gooden | 25 | 6'2" | CB | 69 | 91 | 88 | 91 | 85 | 54 | 79 | 55 | 64 | 76 | 56 | 65 | 65 | 76 | 71 |
Marco Scott | 21 | 5'10" | CB | 68 | 93 | 92 | 85 | 83 | 48 | 87 | 62 | 69 | 71 | 49 | 59 | 68 | 69 | 60 |
Ji'Ayir Brown | 28 | 5'11" | FS | 82 | 86 | 91 | 83 | 84 | 65 | 85 | 81 | 86 | 73 | 62 | 82 | 87 | 77 | 80 |
Nolan Scott | 26 | 6'3" | SS | 83 | 88 | 85 | 81 | 86 | 72 | 83 | 79 | 74 | 66 | 68 | 85 | 91 | 86 | 84 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody | 28 | 6'1" | K | 85 | 65 | 64 | 59 | 51 | 49 | 78 | 96 | 88 |
Tyler Gonzalez | 23 | 6'4" | P | 72 | 76 | 81 | 64 | 61 | 35 | 56 | 96 | 76 |
Joe Holcombe | 23 | 6'2" | P | 72 | 75 | 72 | 57 | 54 | 26 | 59 | 87 | 83 |
Charlie Clinton | 22 | 5'10" | P | 68 | 81 | 72 | 63 | 58 | 27 | 51 | 93 | 75 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6192 (20) | Total Yards | 6800 (28) |
4420 (25) | Pass Yards | 4896 (24) |
1772 (8) | Rush Yards | 1904 (30) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
G.Kittle | 81 | 1167 | 60 | 513 | 4 | 6 |
R.Pearsall | 67 | 1049 | 81 | 358 | 3 | 10 |
B.Aiyuk | 59 | 1028 | 70 | 367 | 7 | 10 |
M.Coleman | 80 | 814 | 54 | 423 | 11 | 4 |
D.Pope | 13 | 166 | 31 | 125 | 1 | 2 |
Totals
|
338
|
4580
|
81
|
1914
|
32
|
35
|
Rushing
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Moody | 16/23 | 56 | 53/53 | 87 | 71 |
Totals
|
16/23
|
56
|
53/53
|
87
|
71
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Gonzalez | 32 | 1500 | 62 | 5 | 5 | 46.9 | 41.8 |
Totals
|
32
|
1500
|
62
|
5
|
5
|
46.9
|
41.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
948 (16) | Total Yards | 976 (16) |
723 (15) | Pass Yards | 760 (21) |
225 (22) | Rush Yards | 216 (9) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
A.McKinney | 5 | 51 | 15 | 17 | 0 | 0 |
D.Pope | 5 | 31 | 12 | 16 | 0 | 0 |
R.Pearsall | 3 | 30 | 14 | 4 | 0 | 1 |
Q.Davison | 2 | 24 | 14 | 6 | 0 | 0 |
G.Crowder | 1 | 22 | 22 | 4 | 0 | 0 |
G.Kittle | 2 | 15 | 9 | 4 | 0 | 0 |
B.Aiyuk | 1 | 14 | 14 | 2 | 0 | 0 |
J.Turner | 2 | 9 | 5 | 4 | 1 | 0 |
A.Ramirez | 1 | 8 | 8 | 7 | 0 | 0 |
M.Coleman | 1 | 5 | 5 | 4 | 0 | 0 |
Totals | 23 | 209 | 22 | 68 | 1 | 1 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Lenoir | 6 | 0 | 0 | 0 | 0 | 0 |
C.McNeal | 6 | 0 | 0 | 0 | 0 | 0 |
F.Warner | 4 | 0 | 0 | 0 | 0 | 0 |
N.Bosa | 3 | 0 | 0 | 0 | 0 | 0 |
H.Nelson | 3 | 0 | 1 | 0 | 0 | 0 |
M.Scott | 3 | 0 | 0 | 0 | 0 | 0 |
D.Greenlaw | 2 | 0 | 0 | 0 | 0 | 0 |
N.Scott | 2 | 0 | 0 | 0 | 0 | 0 |
M.Hamilton | 2 | 1 | 0 | 0 | 0 | 0 |
K.Baldwin | 2 | 0 | 0 | 0 | 0 | 0 |
E.Spillman | 2 | 0 | 0 | 0 | 0 | 0 |
L.Brown | 2 | 0 | 0 | 0 | 0 | 0 |
D.Torrence | 2 | 0 | 0 | 0 | 0 | 0 |
J.Brown | 1 | 0 | 0 | 0 | 0 | 0 |
M.Milstead | 1 | 0 | 0 | 0 | 0 | 0 |
D.Justice | 1 | 0 | 0 | 0 | 0 | 0 |
T.Gooden | 1 | 0 | 0 | 0 | 0 | 0 |
S.Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 1 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Moody | 2/2 | 34 | 1/1 | 2 | 2 |
Totals | 2/2 | 34 | 1/1 | 2 | 2 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Gonzalez | 2 | 73 | 37 | 0 | 0 | 36.5 | 30 |
Totals | 2 | 73 | 37 | 0 | 0 | 36.5 | 30 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|