NFC West
88 OVR
Masrimadden
Offense
Total: ()
Passing: ()
Rushing: ()
West coast Spread
Defense
Total: ()
Passing: ()
Rushing: ()
Base 4-3
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
E.Harris 978/1596 15022 136 101
M.Stafford 254/406 3859 37 22
Receiving Leaders
Player Recs Yards TDs
J.Sheldon 75 1577 18
G.Phillips 90 1261 16
N.Collins 73 1144 9
M.Sands 57 821 5
T.Milner 12 219 1
Rushing Leaders
Player Ats Yards TDs
D.Swift 112 468 6
B.Corum 63 402 2
M.Stafford 43 147 3
T.Hicks 23 128 2
C.Rush 5 8 0
Defensive Leaders
Player Tackles Sacks INTs FFs
N.Parks 77 3 0 3
K.Smith 56 5 3 0
E.Powell 47 1 2 0
S.Carson 47 0 5 0
C.Ward 40 1 2 1
NFC West
TeamOverallDiv%
Cardinals -- --
Rams -- --
Seahawks -- --
49ers -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Matthew Stafford 26 6'4" QB 93 71 82 73 70 95 94 92 92 97 95 97 85
Cooper Rush 35 6'3" QB 46 74 76 70 69 83 50 64 65 63 63 47 49
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
D'Andre Swift 30 5'9" HB 80 87 89 86 83 68 88 85 83 80 75 88 70 73 32 41 33
Teddy Hicks 25 6'0" HB 74 90 91 85 75 79 69 80 71 86 86 80 66 52 29 27 24
Josh Jacobs 31 5'10" HB 73 87 85 78 85 80 83 90 79 81 85 78 72 62 39 54 38
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Nico Collins 30 6'4" WR 88 91 92 88 82 67 92 91 81 72 67 64 89 93 87 84 91 90 88 78 49 46 28
Monty Sands 23 6'0" WR 88 91 93 94 93 58 79 90 88 85 50 66 85 90 89 92 79 87 92 90 55 43 41
Jonathan Sheldon 23 5'11" WR 84 95 98 92 91 60 71 89 84 84 46 48 77 84 87 90 72 83 87 87 59 37 32
Romeo Doubs 29 6'2" WR 81 90 92 84 84 60 88 83 78 71 43 35 84 86 84 87 79 85 87 79 38 38 19
Rondale Moore 29 5'7" WR 78 93 88 90 91 66 75 87 87 80 53 53 92 80 79 83 76 79 78 66 49 44 24
Brandon Clements 25 5'9" WR 75 91 90 92 96 59 65 79 84 77 58 51 79 87 86 74 77 78 63 66 49 57 24
Caleb Gillislee 26 6'1" WR 65 84 91 92 85 60 61 82 79 73 43 48 70 74 76 71 68 68 63 61 24 47 35
T.J. Hockenson 32 6'5" TE 90 81 85 79 78 80 89 87 71 70 78 73 80 95 86 87 84 80 74 89 68 66 57
Gabe Phillips 22 6'4" TE 87 86 84 82 81 72 79 78 69 69 75 72 72 87 90 85 90 81 65 76 65 72 60
Brevin Jordan 29 6'3" TE 80 87 89 83 77 73 66 85 78 74 66 71 84 87 88 83 78 74 59 80 62 65 51
Thaddeus Barnett 22 6'5" TE 67 83 87 76 71 77 61 80 64 62 69 63 64 80 77 78 66 64 57 67 56 66 51
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Jedrick Wills Jr 30 6'4" LT 83 70 67 55 92 88 89 72 87 78
Desmond Richards 25 6'4" LT 66 82 69 48 84 72 76 74 84 80
Jawara Washington 25 6'6" LT 66 83 75 53 83 68 65 75 80 80
Quenton Nelson 33 6'5" LG 89 68 68 58 94 95 88 86 90 94
Bryce Riddle 25 6'6" LG 74 77 67 54 88 75 77 75 86 92
Steve Avila 29 6'3" C 84 72 56 56 89 85 86 83 95 80
Nick Olson 24 6'5" C 63 72 65 50 81 63 68 74 84 90
Kevin Dotson 32 6'4" RG 86 71 60 52 90 86 78 90 90 89
Chris Street 25 6'2" RG 84 78 73 53 85 82 86 81 93 85
Jake Turner 25 6'4" RG 71 78 66 48 86 74 75 81 86 81
Mekhi Becton Sr 30 6'7" RT 80 73 54 54 93 78 76 85 90 74
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Jamie Favors 24 6'1" LE 83 78 83 66 68 87 80 87 86 78 92 84 88 80
Demetrius Bishop 25 6'5" LE 70 79 81 70 64 86 67 56 62 76 78 83 77 67
Taylor Thorne 22 6'1" LE 70 81 88 80 67 77 63 68 78 66 74 72 78 59
Nate Hart 22 6'3" LE 59 60 82 58 57 84 53 63 54 58 75 82 76 67
Antoine Chamberlin 25 6'2" DT 95 74 83 75 58 95 88 96 97 86 95 87 89 94
Bobby Brown III 29 6'4" DT 75 72 80 64 61 86 71 80 62 70 84 77 77 78
Luke Pamphile 25 6'4" DT 69 69 76 68 63 86 70 74 68 72 81 66 75 69
Calvin James 27 6'5" DT 67 62 76 69 63 90 69 72 66 74 76 69 74 66
Patrick Huff 23 6'4" RE 84 81 85 73 64 90 83 71 63 90 86 86 84 75
Jeffery Simmons 32 6'4" RE 84 72 76 74 62 97 86 78 80 87 86 85 90 84
Kobie Turner 30 6'2" RE 80 72 80 80 64 88 85 74 71 84 83 87 82 85
Jabari Howard 26 5'11" RE 77 81 88 78 71 74 74 56 65 89 81 76 83 67
Nathan Blade 24 6'4" RE 67 79 81 71 60 85 59 58 61 76 74 84 75 61
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Rhett Shelton 24 6'1" LOLB 71 86 87 75 75 73 76 63 78 58 54 85 77 77 74 54 49
Nicholas Parks 24 6'0" MLB 91 89 91 88 81 74 74 87 74 60 61 87 81 89 93 88 82
Bobby Okereke 33 6'1" MLB 73 83 84 78 71 71 81 79 72 56 62 79 80 79 77 74 72
Larry Banks 26 6'0" MLB 71 89 90 79 73 73 71 65 71 53 59 82 78 81 75 61 61
Klay Smith 23 6'2" ROLB 88 88 90 85 79 70 81 83 70 59 60 91 79 88 78 91 79
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Eli Powell 26 6'1" CB 87 90 94 89 90 57 88 82 82 93 51 77 54 80 83
Charvarius Ward 33 6'1" CB 86 90 85 84 85 65 88 92 89 88 46 74 54 78 93
Isaiah Pearson 24 5'11" CB 85 91 94 94 97 59 83 76 78 87 60 74 69 84 82
Brandon Stephens 31 6'1" CB 80 90 88 85 83 68 90 82 84 81 58 68 64 79 83
Ambry Thomas 28 6'0" CB 78 92 91 82 82 61 90 76 81 74 46 69 63 71 81
Chau Smith-Wade 25 5'11" CB 76 88 92 86 84 56 83 80 76 80 39 50 51 66 77
Alex Lawry 22 6'1" CB 66 87 93 85 88 51 79 59 68 69 54 59 50 68 55
Andrew Patterson 26 5'11" CB 64 90 91 78 80 56 83 58 53 72 52 53 68 68 56
Joel Gillespie 24 6'1" CB 60 89 87 88 84 58 77 56 58 64 50 59 61 68 63
Maurice Marshall 23 5'10" CB 60 87 87 88 84 46 73 50 57 64 53 68 64 64 62
Derek Nails 24 6'0" FS 83 89 86 89 81 60 84 74 93 64 47 77 71 89 78
Shaquille Carson 26 6'1" FS 80 91 91 81 86 54 79 75 89 67 56 74 70 77 77
Bryan Cook 29 6'1" FS 73 89 90 75 82 65 82 76 72 63 56 73 84 79 75
Jammie Robinson 28 5'11" SS 77 84 92 85 80 64 78 74 74 66 60 76 84 82 83
Julian Blackmon 31 6'0" SS 74 84 86 87 86 54 84 80 78 70 52 68 75 70 78
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Joshua Karty 27 6'2" K 89 75 80 64 56 45 81 96 95
Ethan Evans 28 6'4" P 85 68 71 57 51 55 74 95 93

Regular Season

 
 
 
34
 
 
 
27
 
 
 
 
21
 
 
 
61
 
 
 
 
49
 
 
 
21
 
 
 
 
40
 
 
 
44
 
 
 
 
27
 
 
 
52
 
 
 
 
26
 
 
 
20
 
 
 
 
14
 
 
 
28
 
 
 
 
7
 
 
 
17
 
 
 
 
47
 
 
 
7
 
 
 
 
BYE
 
 
45
 
 
 
35
 
 
56
 
 
 
46
 
 
27
 
 
 
20
 
 
35
 
 
 
36
 
 
34
 
 
 
31
 
 
42
 
 
 
21
 
 
14
 
 
 
21
 
 
27
 
 
 
17
 

Playoffs

Preseason

 
 
 
9
 
 
 
19
 
 
 
 
23
 
 
 
24
 
 
 
 
21
 
 
 
24
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
6496 (13) Total Yards 6623 (25)
5347 (4) Pass Yards 4713 (15)
1149 (30) Rush Yards 1910 (31)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
E.Harris 978/1596 61.3 15022 136 101 93 94.4
M.Stafford 254/406 62.6 3859 37 22 76 101.6
Totals
1555/2506
62.1
23944
219
160
93
96.4
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
J.Sheldon 75 1577 76 539 6 18
G.Phillips 90 1261 70 369 9 16
N.Collins 73 1144 73 392 5 9
M.Sands 57 821 51 179 2 5
T.Milner 12 219 39 49 0 1
Totals
358
5420
76
1795
29
51
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
D.Swift 112 468 31 19 6 1
B.Corum 63 402 76 10 2 1
M.Stafford 43 147 9 9 3 1
T.Hicks 23 128 55 6 2 0
C.Rush 5 8 3 0 0 0
Totals
258
1149
76
76
13
6
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
N.Parks 77 3 0 3 0 0
K.Smith 56 5 3 0 1 2
E.Powell 47 1 2 0 0 0
S.Carson 47 0 5 0 0 0
C.Ward 40 1 2 1 1 0
Totals
522
38
28
8
6
7
Kicking
Player
FGs
Long
XPs
KOs
TBs
J.Karty 12/17 57 60/64 91 61
Totals
12/17
57
60/64
91
61
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
E.Evans 23 1083 63 5 8 47.1 43.3
Totals
23
1083
63
5
8
47.1
43.3

Preseason

Team Stats
Offense Stat Defense
942 (18) Total Yards 767 (5)
743 (10) Pass Yards 573 (7)
199 (26) Rush Yards 194 (5)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
E.Harris 39/65 60 513 2 3 28 76
M.Stafford 23/37 62.2 260 2 3 25 67.3
C.McGuire 17/26 65.4 175 0 0 28 84.5
Totals 79/128 61.7 948 4 6 28 75.2
Receiving
Player Recs Yards Long YAC Drops TDs
T.Milner 6 98 28 19 0 0
M.Davis 5 44 12 15 0 0
T.Hicks 1 14 14 6 0 0
B.Clements 2 13 7 7 0 0
L.Briggs 1 8 8 7 0 0
Totals 15 177 28 54 0 0
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
T.Hicks 10 36 8 3 1 0
B.Corum 6 26 9 0 0 0
L.Briggs 6 11 5 0 0 0
C.McGuire 5 4 4 0 0 0
B.Clements 1 3 3 0 0 0
E.Harris 1 2 2 0 0 0
Totals 29 82 9 3 1 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
I.Pearson 6 0 1 0 0 0
N.Parks 5 0 1 0 0 0
S.Carson 4 0 0 0 0 0
K.Smith 4 1 0 0 0 0
R.Shelton 3 0.5 0 0 0 0
C.Ward 3 0 1 0 0 0
P.Huff 3 0 0 0 0 0
J.Favors 3 1.5 0 0 0 0
K.Turner 2 1 0 0 0 0
A.Chamberlin 1 1 0 0 0 0
L.Banks 1 0 0 0 0 0
D.Nails 1 0 0 0 0 0
C.Smith-Wade 0 0 0 0 0 0
Totals 36 5 3 0 0 0
Kicking
Player FGs Long XPs KOs TBs
J.Karty 4/5 57 1/1 2 1
E.Evans 0/0 0 0/0 4 4
Totals 4/5 57 1/1 6 5
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 2 78 41 1 0 39 36.5
Totals 2 78 41 1 0 39 36.5

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left