This Week
BYE
Last Week
BYE
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Williams | 67 | 1763 | 16 |
S.LaPorta | 42 | 638 | 7 |
A.Davis | 44 | 610 | 7 |
T.Atwell | 20 | 296 | 4 |
M.Hardman Jr | 22 | 245 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
A.Davis | 260 | 1660 | 16 |
R.Ali | 48 | 260 | 1 |
J.Baker | 46 | 245 | 0 |
B.Dockery | 42 | 155 | 3 |
J.Williams | 14 | 88 | 2 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.Sheppard | 52 | 3 | 2 | 2 |
T.Arnold | 46 | 0 | 5 | 1 |
S.Anderson | 44 | 0 | 7 | 3 |
K.Joseph | 43 | 0 | 4 | 1 |
K.Joseph | 37 | 1 | 7 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Baker | 23 | 6'2" | QB | 90 | 84 | 90 | 86 | 89 | 93 | 94 | 92 | 90 | 94 | 89 | 84 | 85 |
Amari Heyward | 24 | 6'3" | QB | 68 | 74 | 82 | 76 | 71 | 93 | 79 | 82 | 79 | 78 | 65 | 73 | 58 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Davis | 24 | 6'1" | HB | 94 | 90 | 91 | 87 | 79 | 79 | 89 | 86 | 80 | 94 | 94 | 95 | 66 | 50 | 27 | 30 | 25 |
Dameon Pierce | 29 | 5'10" | HB | 85 | 89 | 91 | 82 | 81 | 84 | 77 | 83 | 73 | 87 | 93 | 90 | 67 | 60 | 45 | 45 | 45 |
Brian Dockery | 24 | 6'0" | HB | 73 | 90 | 91 | 86 | 78 | 77 | 68 | 76 | 79 | 85 | 81 | 83 | 66 | 54 | 47 | 29 | 48 |
Rasheen Ali | 27 | 5'11" | HB | 73 | 92 | 92 | 87 | 85 | 74 | 75 | 83 | 79 | 69 | 69 | 80 | 67 | 61 | 30 | 34 | 28 |
Jeremy Fasano | 24 | 6'0" | FB | 70 | 84 | 78 | 79 | 77 | 77 | 69 | 59 | 68 | 72 | 83 | 64 | 67 | 63 | 61 | 69 | 74 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson Williams | 27 | 6'2" | WR | 99 | 98 | 96 | 95 | 96 | 63 | 91 | 82 | 96 | 85 | 52 | 46 | 96 | 97 | 97 | 97 | 89 | 98 | 99 | 98 | 42 | 42 | 23 |
Mecole Hardman Jr | 30 | 5'10" | WR | 80 | 94 | 95 | 91 | 85 | 60 | 73 | 85 | 84 | 79 | 55 | 51 | 92 | 81 | 87 | 82 | 81 | 82 | 83 | 80 | 42 | 41 | 20 |
Tutu Atwell | 28 | 5'9" | WR | 79 | 93 | 94 | 89 | 90 | 40 | 85 | 80 | 81 | 76 | 40 | 22 | 88 | 85 | 84 | 84 | 79 | 77 | 83 | 66 | 36 | 30 | 16 |
Spencer James | 21 | 6'3" | WR | 72 | 90 | 90 | 90 | 86 | 68 | 66 | 83 | 82 | 81 | 63 | 51 | 75 | 79 | 78 | 81 | 73 | 79 | 67 | 73 | 55 | 37 | 29 |
Frank Russell | 25 | 5'11" | WR | 71 | 89 | 89 | 91 | 91 | 58 | 67 | 85 | 78 | 75 | 45 | 55 | 81 | 77 | 75 | 83 | 76 | 78 | 66 | 71 | 53 | 46 | 48 |
Matias Esparza | 23 | 5'8" | WR | 68 | 94 | 95 | 93 | 71 | 56 | 54 | 88 | 81 | 81 | 24 | 39 | 59 | 78 | 74 | 77 | 69 | 67 | 79 | 63 | 24 | 35 | 26 |
Wayne Ellington | 23 | 5'10" | WR | 66 | 93 | 90 | 92 | 87 | 52 | 59 | 90 | 79 | 76 | 37 | 43 | 64 | 74 | 71 | 76 | 65 | 66 | 77 | 63 | 35 | 30 | 26 |
Sam LaPorta | 27 | 6'3" | TE | 98 | 86 | 88 | 85 | 77 | 74 | 88 | 84 | 83 | 74 | 78 | 80 | 80 | 95 | 97 | 94 | 94 | 88 | 75 | 91 | 67 | 66 | 53 |
Norman Barkley | 21 | 6'4" | TE | 73 | 75 | 77 | 78 | 76 | 77 | 75 | 79 | 61 | 48 | 69 | 77 | 56 | 68 | 73 | 73 | 59 | 59 | 53 | 56 | 72 | 69 | 66 |
Josh Oliver | 31 | 6'5" | TE | 72 | 86 | 84 | 78 | 69 | 75 | 64 | 82 | 59 | 55 | 64 | 70 | 68 | 80 | 78 | 79 | 68 | 65 | 56 | 66 | 71 | 72 | 65 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tavarres Elmore | 21 | 6'7" | LT | 77 | 77 | 66 | 57 | 93 | 74 | 76 | 80 | 79 | 84 |
LaShawn Bullock | 26 | 6'4" | LT | 73 | 77 | 59 | 47 | 90 | 69 | 79 | 78 | 83 | 82 |
Cliff Reiner | 23 | 6'6" | LG | 87 | 78 | 64 | 54 | 88 | 84 | 91 | 89 | 93 | 88 |
Terrence Priestley | 25 | 6'5" | LG | 68 | 74 | 56 | 48 | 85 | 71 | 79 | 78 | 81 | 86 |
Forest Jones | 25 | 6'5" | C | 88 | 82 | 72 | 57 | 90 | 86 | 92 | 92 | 85 | 85 |
Jaylen Rivers | 22 | 6'5" | C | 78 | 70 | 61 | 43 | 89 | 80 | 84 | 82 | 99 | 90 |
Taylor Flaherty | 22 | 6'4" | RG | 79 | 81 | 67 | 58 | 93 | 76 | 77 | 78 | 91 | 88 |
Mike McMillan | 24 | 6'2" | RG | 71 | 75 | 71 | 47 | 85 | 73 | 74 | 79 | 80 | 86 |
Penei Sewell | 27 | 6'6" | RT | 99 | 73 | 61 | 58 | 97 | 99 | 97 | 99 | 98 | 98 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter Bonner | 23 | 6'3" | LE | 82 | 78 | 87 | 79 | 66 | 78 | 83 | 78 | 70 | 95 | 79 | 89 | 84 | 76 |
James Houston IV | 29 | 6'1" | LE | 75 | 84 | 92 | 70 | 67 | 72 | 75 | 83 | 76 | 84 | 77 | 86 | 86 | 72 |
Alim McNeill | 28 | 6'2" | DT | 87 | 72 | 82 | 65 | 56 | 90 | 88 | 85 | 77 | 88 | 93 | 82 | 85 | 90 |
DeForest Buckner | 34 | 6'7" | DT | 77 | 73 | 75 | 77 | 66 | 83 | 86 | 76 | 81 | 76 | 85 | 83 | 83 | 83 |
Chris Clayborn | 23 | 6'5" | DT | 72 | 69 | 84 | 62 | 53 | 92 | 66 | 73 | 68 | 76 | 80 | 71 | 75 | 75 |
Aidan Hutchinson | 28 | 6'6" | RE | 99 | 81 | 89 | 82 | 71 | 88 | 97 | 99 | 99 | 99 | 98 | 92 | 98 | 98 |
DeAndre Richards | 23 | 6'4" | RE | 70 | 81 | 80 | 71 | 64 | 85 | 68 | 65 | 60 | 77 | 77 | 77 | 74 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aries Woodard | 21 | 6'2" | LOLB | 75 | 87 | 90 | 87 | 75 | 69 | 85 | 81 | 64 | 57 | 54 | 78 | 73 | 79 | 67 | 75 | 73 |
Lee Bruce | 23 | 6'3" | LOLB | 68 | 83 | 88 | 79 | 76 | 68 | 73 | 71 | 71 | 56 | 52 | 79 | 86 | 78 | 68 | 68 | 57 |
Nate Baggs | 24 | 6'3" | MLB | 72 | 83 | 90 | 86 | 71 | 74 | 71 | 74 | 69 | 56 | 60 | 84 | 81 | 78 | 74 | 69 | 61 |
Chuck Douglas | 22 | 6'0" | MLB | 66 | 84 | 88 | 78 | 77 | 70 | 79 | 75 | 62 | 60 | 47 | 80 | 64 | 72 | 67 | 68 | 58 |
Donte Sheppard | 22 | 6'1" | ROLB | 82 | 88 | 89 | 90 | 81 | 77 | 84 | 81 | 65 | 56 | 55 | 87 | 71 | 83 | 75 | 82 | 72 |
Jay Scott | 23 | 6'0" | ROLB | 72 | 82 | 86 | 78 | 67 | 78 | 78 | 73 | 67 | 72 | 64 | 84 | 77 | 79 | 70 | 59 | 54 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrion Arnold | 26 | 6'0" | CB | 95 | 90 | 94 | 94 | 90 | 58 | 91 | 91 | 87 | 98 | 45 | 79 | 73 | 79 | 95 |
Kelvin Joseph | 28 | 6'1" | CB | 81 | 94 | 94 | 90 | 89 | 58 | 87 | 67 | 74 | 86 | 49 | 68 | 65 | 73 | 72 |
Shaun Anderson | 23 | 6'3" | CB | 81 | 91 | 88 | 88 | 83 | 49 | 92 | 67 | 68 | 92 | 57 | 66 | 53 | 64 | 81 |
Artist Dubois | 23 | 6'0" | CB | 78 | 91 | 92 | 87 | 87 | 64 | 82 | 79 | 80 | 75 | 55 | 67 | 70 | 76 | 75 |
John Wise | 25 | 6'1" | CB | 68 | 89 | 88 | 83 | 85 | 53 | 84 | 58 | 61 | 79 | 58 | 57 | 54 | 69 | 63 |
Devron Nance | 23 | 6'2" | CB | 65 | 89 | 87 | 84 | 84 | 52 | 83 | 53 | 53 | 76 | 53 | 57 | 51 | 64 | 64 |
Kerby Joseph | 27 | 6'1" | FS | 89 | 87 | 89 | 86 | 84 | 62 | 90 | 86 | 94 | 74 | 49 | 80 | 77 | 89 | 92 |
Ifeatu Melifonwu | 29 | 6'3" | FS | 70 | 86 | 88 | 80 | 83 | 59 | 92 | 73 | 76 | 68 | 56 | 62 | 69 | 71 | 70 |
Levi McClendon | 24 | 6'1" | SS | 77 | 91 | 91 | 86 | 80 | 60 | 84 | 71 | 87 | 65 | 47 | 66 | 72 | 77 | 72 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Wright | 32 | 5'11" | K | 71 | 73 | 81 | 58 | 57 | 44 | 57 | 95 | 73 |
Mitch Wishnowsky | 36 | 6'2" | P | 76 | 84 | 87 | 71 | 55 | 56 | 65 | 93 | 81 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6354 (14) | Total Yards | 6383 (20) |
3936 (31) | Pass Yards | 4678 (12) |
2418 (2) | Rush Yards | 1705 (22) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Williams | 67 | 1763 | 91 | 347 | 9 | 16 |
S.LaPorta | 42 | 638 | 43 | 186 | 4 | 7 |
A.Davis | 44 | 610 | 66 | 489 | 0 | 7 |
T.Atwell | 20 | 296 | 69 | 80 | 1 | 4 |
M.Hardman Jr | 22 | 245 | 35 | 56 | 1 | 2 |
Totals
|
233
|
4035
|
91
|
1442
|
17
|
41
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Davis | 260 | 1660 | 70 | 69 | 16 | 2 |
R.Ali | 48 | 260 | 27 | 15 | 1 | 1 |
J.Baker | 46 | 245 | 23 | 4 | 0 | 2 |
B.Dockery | 42 | 155 | 24 | 10 | 3 | 0 |
J.Williams | 14 | 88 | 25 | 12 | 2 | 2 |
Totals
|
416
|
2418
|
70
|
132
|
23
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
D.Sheppard | 52 | 3 | 2 | 2 | 0 | 1 |
T.Arnold | 46 | 0 | 5 | 1 | 0 | 1 |
S.Anderson | 44 | 0 | 7 | 3 | 0 | 0 |
K.Joseph | 43 | 0 | 4 | 1 | 0 | 1 |
K.Joseph | 37 | 1 | 7 | 1 | 1 | 1 |
Totals
|
400
|
19
|
41
|
15
|
4
|
6
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
M.Wright | 16/20 | 51 | 68/70 | 80 | 24 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 22 | 14 |
Totals
|
16/20
|
51
|
68/70
|
102
|
38
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Wishnowsky | 31 | 1294 | 71 | 14 | 1 | 41.7 | 36.1 |
Totals
|
31
|
1294
|
71
|
14
|
1
|
41.7
|
36.1
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
912 (22) | Total Yards | 835 (8) |
671 (23) | Pass Yards | 567 (6) |
241 (16) | Rush Yards | 268 (24) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
N.Barkley | 6 | 54 | 14 | 19 | 1 | 1 |
J.Williams | 2 | 35 | 22 | 6 | 0 | 0 |
D.Peoples-Jones | 2 | 34 | 26 | 6 | 0 | 0 |
S.LaPorta | 1 | 25 | 25 | 2 | 0 | 1 |
C.Kirkpatrick | 3 | 24 | 10 | 12 | 0 | 0 |
F.Russell | 1 | 14 | 14 | 2 | 0 | 0 |
B.Dockery | 1 | 8 | 8 | 4 | 0 | 0 |
K.Dayne | 1 | 7 | 7 | 6 | 0 | 0 |
Totals | 17 | 201 | 26 | 57 | 1 | 2 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Hutchinson | 6 | 3 | 0 | 0 | 0 | 0 |
K.Joseph | 3 | 0 | 0 | 0 | 0 | 0 |
A.Dubois | 3 | 0 | 1 | 0 | 0 | 0 |
J.Wise | 3 | 0 | 0 | 0 | 0 | 0 |
J.Houston IV | 2 | 1 | 0 | 0 | 0 | 0 |
A.McNeill | 2 | 0.5 | 0 | 0 | 0 | 0 |
N.Baggs | 2 | 0 | 0 | 0 | 0 | 0 |
T.Arnold | 1 | 0 | 0 | 0 | 0 | 0 |
I.Melifonwu | 1 | 0 | 1 | 0 | 0 | 1 |
D.Bonner | 1 | 1 | 0 | 0 | 0 | 0 |
T.Gross | 1 | 0 | 0 | 0 | 0 | 0 |
A.Woodard | 1 | 0 | 0 | 0 | 0 | 0 |
C.Douglas | 1 | 0 | 0 | 0 | 0 | 0 |
D.Sheppard | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 2 | 0 | 0 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
M.Wright | 2/2 | 45 | 4/4 | 0 | 0 |
Totals | 2/2 | 45 | 4/4 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 2 | 128 | 66 | 1 | 1 | 64 | 64 |
Totals | 2 | 128 | 66 | 1 | 1 | 64 | 64 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|