NFC North
88 OVR
D-TownDon
Offense
Total: ()
Passing: ()
Rushing: ()
Vertical Power Run
Defense
Total: ()
Passing: ()
Rushing: ()
3-4 Storm
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
J.Goff 551/878 8527 78 67
J.Baker 479/779 8404 94 45
Receiving Leaders
Player Recs Yards TDs
J.Williams 67 1763 16
S.LaPorta 42 638 7
A.Davis 44 610 7
T.Atwell 20 296 4
M.Hardman Jr 22 245 2
Rushing Leaders
Player Ats Yards TDs
A.Davis 260 1660 16
R.Ali 48 260 1
J.Baker 46 245 0
B.Dockery 42 155 3
J.Williams 14 88 2
Defensive Leaders
Player Tackles Sacks INTs FFs
D.Sheppard 52 3 2 2
T.Arnold 46 0 5 1
S.Anderson 44 0 7 3
K.Joseph 43 0 4 1
K.Joseph 37 1 7 1
NFC North
TeamOverallDiv%
Lions -- --
Vikings -- --
Packers -- --
Bears -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Jordan Baker 24 6'2" QB 90 84 90 86 89 93 94 92 90 94 89 84 85
Amari Heyward 25 6'3" QB 68 74 82 76 71 93 79 82 79 78 65 73 58
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Amari Davis 25 6'1" HB 94 90 91 87 79 79 89 86 80 94 94 95 66 50 27 30 25
Dameon Pierce 30 5'10" HB 78 88 88 81 81 80 73 83 73 80 92 87 67 60 45 45 45
Brian Dockery 25 6'0" HB 73 90 91 86 78 77 68 76 79 85 81 83 66 54 47 29 48
Rasheen Ali 28 5'11" HB 71 92 90 87 85 74 74 81 78 69 69 79 67 61 30 34 28
Antwaun Phelps 24 5'11" HB 67 91 89 88 88 65 60 82 77 60 60 74 74 67 44 46 38
Randy Herbert 24 5'10" HB 59 87 87 82 78 78 59 76 73 76 79 79 63 51 40 38 41
Jeremy Fasano 25 6'0" FB 70 84 78 79 77 77 69 59 68 72 83 64 67 63 61 69 74
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Jameson Williams 28 6'2" WR 99 98 96 95 96 63 91 82 96 85 52 46 96 97 97 97 89 98 99 98 42 42 23
Tutu Atwell 29 5'9" WR 78 92 94 89 89 40 84 80 80 75 40 22 88 84 84 83 79 76 82 66 36 30 16
Mecole Hardman Jr 31 5'10" WR 78 94 93 90 85 60 73 84 81 78 55 51 90 80 86 79 79 81 83 75 42 41 20
Spencer James 22 6'3" WR 72 90 90 90 86 68 66 83 82 81 63 51 75 79 78 81 73 79 67 73 55 37 29
Frank Russell 26 5'11" WR 71 89 89 91 91 58 67 85 78 75 45 55 81 77 75 83 76 78 66 71 53 46 48
Matias Esparza 24 5'8" WR 68 94 95 93 71 56 54 88 81 81 24 39 59 78 74 77 69 67 79 63 24 35 26
Julius Preston 23 6'2" WR 66 89 89 89 81 58 56 86 79 77 62 31 71 76 77 71 75 73 66 66 35 27 48
Wayne Ellington 24 5'10" WR 66 93 90 92 87 52 59 90 79 76 37 43 64 74 71 76 65 66 77 63 35 30 26
Sam LaPorta 28 6'3" TE 98 86 88 85 77 74 88 84 83 74 78 80 80 95 97 94 94 88 75 91 67 66 53
Norman Barkley 22 6'4" TE 73 75 77 78 76 77 75 79 61 48 69 77 56 68 73 73 59 59 53 56 72 69 66
Josh Oliver 32 6'5" TE 67 85 83 76 69 73 62 82 55 53 62 70 66 74 74 73 66 62 56 61 71 71 65
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Tavarres Elmore 22 6'7" LT 77 77 66 57 93 74 76 80 79 84
LaShawn Bullock 27 6'4" LT 73 77 59 47 90 69 79 78 83 82
Cliff Reiner 24 6'6" LG 87 78 64 54 88 84 91 89 93 88
Terrence Priestley 26 6'5" LG 68 74 56 48 85 71 79 78 81 86
Forest Jones 26 6'5" C 88 82 72 57 90 86 92 92 85 85
Jaylen Rivers 23 6'5" C 78 70 61 43 89 80 84 82 99 90
Gregory Ali 24 6'9" C 67 77 51 44 94 63 70 77 87 78
Teddy Whitfield 23 6'2" C 65 80 68 52 84 70 65 71 78 77
Oscar Sharp 23 6'1" C 64 84 73 55 86 66 66 71 82 77
Taylor Flaherty 23 6'4" RG 79 81 67 58 93 76 77 78 91 88
Mike McMillan 25 6'2" RG 71 75 71 47 85 73 74 79 80 86
Shelton Sheppard 23 6'5" RG 67 81 64 54 85 66 67 68 84 84
Penei Sewell 28 6'6" RT 99 73 61 58 97 99 97 99 98 98
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Dexter Bonner 24 6'3" LE 82 78 87 79 66 78 83 78 70 95 79 89 84 76
James Houston IV 30 6'1" LE 73 83 91 69 67 71 74 82 76 83 76 85 82 72
Jose Tyson 24 6'2" LE 70 78 87 75 71 81 64 72 53 63 80 84 84 72
Alex Boykin 25 6'5" LE 67 78 82 76 64 82 64 73 73 64 75 75 79 66
Alim McNeill 29 6'2" DT 87 72 82 65 56 90 88 85 77 88 93 82 85 89
Chris Clayborn 24 6'5" DT 72 69 84 62 53 92 66 73 68 76 80 71 75 75
Tevin Briscoe 23 6'3" DT 61 72 80 66 60 79 59 61 73 63 75 73 74 60
Aidan Hutchinson 29 6'6" RE 99 81 89 82 71 88 97 99 99 99 98 92 98 98
DeAndre Richards 24 6'4" RE 70 81 80 71 64 85 68 65 60 77 77 77 74 66
Clayton Woodson 24 6'5" RE 61 66 80 56 56 87 55 67 54 68 76 76 76 62
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Aries Woodard 22 6'2" LOLB 75 87 90 87 75 69 85 81 64 57 54 78 73 79 67 75 73
Lee Bruce 24 6'3" LOLB 68 83 88 79 76 68 73 71 71 56 52 79 86 78 68 68 57
Nate Baggs 25 6'3" MLB 72 83 90 86 71 74 71 74 69 56 60 84 81 78 74 69 61
Chuck Douglas 23 6'0" MLB 66 84 88 78 77 70 79 75 62 60 47 80 64 72 67 68 58
Donte Sheppard 23 6'1" ROLB 82 88 89 90 81 77 84 81 65 56 55 87 71 83 75 82 72
Jay Scott 24 6'0" ROLB 72 82 86 78 67 78 78 73 67 72 64 84 77 79 70 59 54
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Terrion Arnold 27 6'0" CB 95 90 94 94 90 58 91 91 87 98 45 79 73 79 95
Kelvin Joseph 29 6'1" CB 81 94 94 90 89 58 87 67 74 86 49 68 65 73 72
Shaun Anderson 24 6'3" CB 81 91 88 88 83 49 92 67 68 92 57 66 53 64 81
Artist Dubois 24 6'0" CB 78 91 92 87 87 64 82 79 80 75 55 67 70 76 75
John Wise 26 6'1" CB 68 89 88 83 85 53 84 58 61 79 58 57 54 69 63
Devron Nance 24 6'2" CB 65 89 87 84 84 52 83 53 53 76 53 57 51 64 64
Kerby Joseph 28 6'1" FS 88 86 89 86 84 62 89 86 93 74 49 78 77 89 92
Ifeatu Melifonwu 30 6'3" FS 67 85 88 77 83 58 92 70 74 68 56 60 69 68 70
Levi McClendon 25 6'1" SS 75 91 91 86 80 60 83 70 85 65 47 65 72 73 71
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Matthew Wright 33 5'11" K 70 73 81 58 57 44 56 95 70
Clay Bannon 24 5'10" K 64 75 80 56 58 40 49 85 77

Regular Season

 
 
 
34
 
 
 
27
 
 
 
 
51
 
 
 
33
 
 
 
 
14
 
 
 
41
 
 
 
 
24
 
 
 
49
 
 
 
 
26
 
 
 
45
 
 
 
 
31
 
 
 
21
 
 
 
 
14
 
 
 
17
 
 
 
 
39
 
 
 
54
 
 
 
 
23
 
 
 
45
 
 
21
 
 
 
17
 
 
45
 
 
 
38
 
 
14
 
 
 
31
 
 
 
 
BYE
 
 
45
 
 
 
48
 
 
23
 
 
 
28
 
 
14
 
 
 
7
 
 
17
 
 
 
27
 
 
31
 
 
 
48
 

Playoffs

 
20
 
 
 
21
 
 
33
 
 
 
32
 

Preseason

 
 
 
30
 
 
 
34
 
 
 
 
27
 
 
 
10
 
 
 
 
28
 
 
 
16
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
6354 (14) Total Yards 6383 (20)
3936 (31) Pass Yards 4678 (12)
2418 (2) Rush Yards 1705 (22)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Goff 551/878 62.8 8527 78 67 82 92.7
J.Baker 479/779 61.5 8404 94 45 91 114.5
Totals
1332/2150
62
22366
217
157
95
100.3
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
J.Williams 67 1763 91 347 9 16
S.LaPorta 42 638 43 186 4 7
A.Davis 44 610 66 489 0 7
T.Atwell 20 296 69 80 1 4
M.Hardman Jr 22 245 35 56 1 2
Totals
233
4035
91
1442
17
41
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
A.Davis 260 1660 70 69 16 2
R.Ali 48 260 27 15 1 1
J.Baker 46 245 23 4 0 2
B.Dockery 42 155 24 10 3 0
J.Williams 14 88 25 12 2 2
Totals
416
2418
70
132
23
10
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
D.Sheppard 52 3 2 2 0 1
T.Arnold 46 0 5 1 0 1
S.Anderson 44 0 7 3 0 0
K.Joseph 43 0 4 1 0 1
K.Joseph 37 1 7 1 1 1
Totals
400
19
41
15
4
6
Kicking
Player
FGs
Long
XPs
KOs
TBs
M.Wright 16/20 51 68/70 80 24
M.Wishnowsky 0/0 0 0/0 22 14
Totals
16/20
51
68/70
102
38
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
M.Wishnowsky 31 1294 71 14 1 41.7 36.1
Totals
31
1294
71
14
1
41.7
36.1

Preseason

Team Stats
Offense Stat Defense
912 (22) Total Yards 835 (8)
671 (23) Pass Yards 567 (6)
241 (16) Rush Yards 268 (24)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
J.Goff 40/62 64.5 498 5 1 51 109.3
J.Baker 36/55 65.5 494 4 1 34 110.8
H.Hooker 23/46 50 261 1 2 25 56.6
A.Heyward 20/36 55.6 209 1 3 20 47.1
Totals 119/199 59.8 1462 11 7 51 86.1
Receiving
Player Recs Yards Long YAC Drops TDs
N.Barkley 6 54 14 19 1 1
J.Williams 2 35 22 6 0 0
D.Peoples-Jones 2 34 26 6 0 0
S.LaPorta 1 25 25 2 0 1
C.Kirkpatrick 3 24 10 12 0 0
F.Russell 1 14 14 2 0 0
B.Dockery 1 8 8 4 0 0
K.Dayne 1 7 7 6 0 0
Totals 17 201 26 57 1 2
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
B.Dockery 17 49 7 3 0 0
A.Heyward 4 17 5 0 0 0
A.Davis 5 13 9 2 1 0
K.Dayne 4 13 6 0 0 0
J.Baker 2 9 5 0 0 0
N.Barkley 0 0 0 1 0 1
Totals 32 101 9 6 1 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
A.Hutchinson 6 3 0 0 0 0
K.Joseph 3 0 0 0 0 0
A.Dubois 3 0 1 0 0 0
J.Wise 3 0 0 0 0 0
J.Houston IV 2 1 0 0 0 0
A.McNeill 2 0.5 0 0 0 0
N.Baggs 2 0 0 0 0 0
T.Arnold 1 0 0 0 0 0
I.Melifonwu 1 0 1 0 0 1
D.Bonner 1 1 0 0 0 0
T.Gross 1 0 0 0 0 0
A.Woodard 1 0 0 0 0 0
C.Douglas 1 0 0 0 0 0
D.Sheppard 0 0.5 0 0 0 0
Totals 27 6 2 0 0 1
Kicking
Player FGs Long XPs KOs TBs
M.Wright 2/2 45 4/4 0 0
Totals 2/2 45 4/4 0 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Wishnowsky 2 128 66 1 1 64 64
Totals 2 128 66 1 1 64 64

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left