This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
B.Young | 1354/2000 | 20833 | 181 | 98 |
T.Tagovailoa | 62/91 | 1288 | 18 | 6 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Waddle | 98 | 1818 | 23 |
R.Odunze | 87 | 1115 | 6 |
K.Campanaro | 45 | 539 | 2 |
D.Achane | 56 | 518 | 3 |
R.Anderson | 48 | 438 | 9 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Achane | 225 | 1232 | 12 |
B.Young | 65 | 281 | 2 |
J.Howard | 27 | 102 | 3 |
D.Westbrook | 20 | 55 | 4 |
T.Knott | 2 | 5 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Ramsey | 68 | 0.5 | 8 | 0 |
C.Tindall | 62 | 1 | 4 | 1 |
B.Bozworth | 60 | 2.5 | 9 | 0 |
C.Smith | 55 | 0 | 7 | 0 |
M.Decimus | 44 | 0 | 4 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | 27 | 5'10" | QB | 97 | 87 | 89 | 84 | 88 | 87 | 98 | 99 | 97 | 98 | 96 | 99 | 90 |
Paul Miller | 24 | 6'5" | QB | 68 | 74 | 76 | 73 | 71 | 93 | 73 | 80 | 77 | 76 | 75 | 77 | 73 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Von Achane | 26 | 5'9" | HB | 99 | 96 | 94 | 91 | 94 | 69 | 88 | 96 | 98 | 73 | 72 | 98 | 67 | 68 | 32 | 37 | 33 |
Javier Howard | 24 | 5'11" | HB | 74 | 90 | 89 | 88 | 86 | 70 | 64 | 90 | 84 | 60 | 61 | 78 | 82 | 73 | 42 | 33 | 40 |
Donnell Westbrook | 23 | 5'9" | HB | 69 | 90 | 88 | 90 | 84 | 68 | 64 | 82 | 74 | 69 | 57 | 83 | 59 | 49 | 46 | 27 | 35 |
Tavarius Knott | 23 | 5'9" | HB | 64 | 89 | 91 | 86 | 84 | 65 | 59 | 78 | 82 | 69 | 64 | 75 | 68 | 51 | 43 | 46 | 39 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Waddle | 29 | 5'10" | WR | 96 | 97 | 97 | 97 | 97 | 57 | 95 | 91 | 90 | 87 | 55 | 42 | 94 | 92 | 91 | 92 | 85 | 93 | 94 | 93 | 46 | 41 | 22 |
Rome Odunze | 26 | 6'3" | WR | 92 | 91 | 94 | 87 | 90 | 65 | 90 | 95 | 90 | 79 | 61 | 48 | 91 | 97 | 96 | 95 | 86 | 94 | 89 | 91 | 50 | 45 | 23 |
Gabe Davis | 28 | 6'2" | WR | 86 | 89 | 93 | 85 | 84 | 67 | 91 | 87 | 82 | 76 | 69 | 58 | 86 | 88 | 87 | 90 | 84 | 89 | 92 | 86 | 55 | 49 | 37 |
Kevin Campanaro | 23 | 6'2" | WR | 82 | 93 | 90 | 86 | 86 | 72 | 77 | 90 | 83 | 81 | 78 | 60 | 79 | 90 | 87 | 93 | 76 | 83 | 85 | 84 | 61 | 60 | 32 |
Deionte White | 24 | 5'9" | WR | 69 | 93 | 91 | 91 | 83 | 52 | 59 | 73 | 78 | 74 | 54 | 26 | 77 | 81 | 79 | 73 | 75 | 76 | 65 | 65 | 33 | 50 | 31 |
Rex Anderson | 25 | 6'4" | TE | 87 | 83 | 86 | 80 | 78 | 71 | 78 | 75 | 71 | 70 | 75 | 75 | 80 | 89 | 93 | 81 | 89 | 81 | 61 | 81 | 69 | 64 | 53 |
Peter Robinson | 23 | 6'5" | TE | 70 | 83 | 88 | 77 | 75 | 71 | 64 | 75 | 63 | 58 | 64 | 62 | 78 | 80 | 81 | 77 | 69 | 61 | 54 | 63 | 64 | 61 | 49 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Paul | 26 | 6'8" | LT | 89 | 73 | 63 | 57 | 91 | 83 | 88 | 96 | 91 | 85 |
Chukwuma Okorafor | 31 | 6'6" | LT | 71 | 64 | 56 | 52 | 85 | 84 | 76 | 76 | 82 | 81 |
Tyler Smith | 27 | 6'6" | LG | 99 | 80 | 59 | 59 | 97 | 92 | 98 | 97 | 99 | 96 |
Jalen Ware | 22 | 6'4" | LG | 74 | 78 | 66 | 59 | 87 | 77 | 78 | 72 | 75 | 62 |
Maurice Ware | 25 | 6'2" | LG | 64 | 62 | 60 | 38 | 83 | 61 | 79 | 55 | 80 | 62 |
Adrian Jacobs | 23 | 6'3" | C | 86 | 81 | 68 | 55 | 90 | 82 | 84 | 86 | 92 | 89 |
Logan Ainsworth | 25 | 6'4" | RG | 83 | 77 | 72 | 53 | 84 | 84 | 82 | 80 | 88 | 73 |
Jeremiah Schaefer | 22 | 6'6" | RG | 78 | 74 | 71 | 58 | 85 | 79 | 86 | 81 | 83 | 86 |
Jordyn Tromberch | 23 | 6'5" | RT | 86 | 76 | 69 | 60 | 82 | 90 | 93 | 87 | 86 | 80 |
Eddie Brown | 25 | 6'6" | RT | 68 | 70 | 72 | 47 | 81 | 72 | 74 | 63 | 71 | 74 |
Rashaun Carruthers | 23 | 6'5" | RT | 65 | 76 | 62 | 49 | 77 | 69 | 73 | 60 | 68 | 70 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Bryan | 22 | 6'6" | LE | 74 | 83 | 82 | 73 | 64 | 87 | 72 | 72 | 61 | 77 | 80 | 79 | 82 | 73 |
Connor Carvey | 23 | 6'6" | LE | 72 | 77 | 78 | 75 | 65 | 85 | 65 | 58 | 61 | 82 | 80 | 79 | 74 | 66 |
Carl Knox | 26 | 6'5" | LE | 61 | 75 | 85 | 72 | 68 | 78 | 55 | 67 | 68 | 57 | 76 | 76 | 70 | 56 |
Mazi Smith | 27 | 6'3" | DT | 90 | 74 | 78 | 77 | 66 | 94 | 79 | 91 | 94 | 86 | 96 | 91 | 88 | 83 |
Danny Soufflé | 23 | 6'3" | DT | 88 | 74 | 81 | 73 | 65 | 87 | 80 | 91 | 95 | 91 | 93 | 85 | 90 | 89 |
Darius Kirkpatrick | 26 | 6'4" | DT | 71 | 68 | 78 | 58 | 57 | 93 | 63 | 72 | 70 | 66 | 83 | 75 | 76 | 70 |
Dwayne Bailey | 22 | 6'3" | DT | 66 | 67 | 80 | 70 | 61 | 85 | 62 | 69 | 71 | 61 | 79 | 75 | 81 | 64 |
Dionte Hill | 22 | 6'6" | RE | 74 | 81 | 79 | 70 | 67 | 87 | 71 | 66 | 64 | 83 | 78 | 82 | 79 | 68 |
Julian Thompson | 24 | 6'6" | RE | 64 | 61 | 78 | 53 | 55 | 87 | 63 | 61 | 56 | 75 | 76 | 81 | 75 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chop Robinson | 25 | 6'3" | LOLB | 97 | 90 | 93 | 82 | 75 | 73 | 83 | 90 | 74 | 99 | 97 | 97 | 79 | 97 | 90 | 54 | 50 |
Channing Tindall | 28 | 6'2" | MLB | 82 | 91 | 94 | 75 | 81 | 69 | 95 | 75 | 78 | 55 | 59 | 92 | 86 | 90 | 87 | 61 | 62 |
Bryan Bozworth | 23 | 6'2" | MLB | 79 | 89 | 89 | 86 | 77 | 72 | 82 | 81 | 75 | 56 | 55 | 82 | 76 | 80 | 80 | 79 | 68 |
Larry Jowers | 24 | 6'3" | MLB | 76 | 84 | 86 | 83 | 73 | 74 | 77 | 78 | 78 | 63 | 55 | 88 | 85 | 86 | 74 | 59 | 58 |
James Hamilton | 25 | 6'2" | MLB | 70 | 87 | 89 | 79 | 75 | 77 | 73 | 72 | 70 | 56 | 53 | 80 | 81 | 75 | 74 | 72 | 56 |
Harvey Bryant | 24 | 6'0" | MLB | 66 | 84 | 91 | 85 | 75 | 71 | 78 | 66 | 67 | 55 | 54 | 79 | 79 | 76 | 72 | 56 | 55 |
Bruce Wayne | 25 | 6'4" | ROLB | 88 | 86 | 91 | 78 | 68 | 78 | 81 | 84 | 79 | 93 | 85 | 93 | 73 | 88 | 84 | 45 | 52 |
Ty'Ron Hopper | 27 | 6'2" | ROLB | 73 | 83 | 87 | 77 | 71 | 66 | 86 | 77 | 65 | 72 | 77 | 74 | 79 | 86 | 81 | 64 | 52 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Ramsey | 33 | 6'1" | CB | 92 | 90 | 90 | 89 | 89 | 71 | 93 | 94 | 90 | 92 | 50 | 82 | 82 | 79 | 88 |
Cam Smith | 27 | 6'0" | CB | 90 | 91 | 95 | 90 | 87 | 45 | 92 | 88 | 93 | 94 | 42 | 64 | 77 | 71 | 91 |
Maximus Decimus | 24 | 5'11" | CB | 85 | 91 | 92 | 90 | 87 | 66 | 86 | 79 | 90 | 91 | 53 | 66 | 74 | 75 | 87 |
Kameron Dent | 22 | 5'11" | CB | 75 | 90 | 90 | 91 | 88 | 64 | 88 | 74 | 83 | 71 | 49 | 61 | 76 | 75 | 71 |
Darien Pryor | 23 | 6'2" | CB | 70 | 88 | 90 | 85 | 84 | 62 | 95 | 62 | 80 | 64 | 49 | 65 | 78 | 79 | 59 |
Benji Wagner | 23 | 5'11" | FS | 80 | 89 | 89 | 87 | 89 | 66 | 87 | 75 | 82 | 80 | 48 | 77 | 81 | 81 | 77 |
Rob Hardy | 24 | 5'9" | FS | 67 | 90 | 91 | 90 | 81 | 61 | 86 | 63 | 70 | 59 | 43 | 62 | 79 | 76 | 66 |
Jordan Fuller | 30 | 6'2" | SS | 79 | 86 | 85 | 79 | 80 | 59 | 84 | 87 | 75 | 72 | 58 | 81 | 77 | 79 | 82 |
Sharlon Mezzaluna | 23 | 6'0" | SS | 79 | 89 | 85 | 87 | 83 | 68 | 79 | 72 | 88 | 71 | 58 | 78 | 75 | 81 | 74 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker | 38 | 6'1" | K | 81 | 74 | 77 | 63 | 55 | 40 | 76 | 96 | 76 |
Kerry Barker | 23 | 6'2" | K | 71 | 80 | 79 | 62 | 57 | 29 | 61 | 91 | 72 |
Bryce Baringer | 29 | 6'3" | P | 78 | 73 | 75 | 67 | 59 | 50 | 66 | 95 | 84 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6348 (15) | Total Yards | 5920 (7) |
4673 (17) | Pass Yards | 4634 (11) |
1675 (10) | Rush Yards | 1286 (4) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Young | 1354/2000 | 67.7 | 20833 | 181 | 98 | 94 | 111.6 |
T.Tagovailoa | 62/91 | 68.1 | 1288 | 18 | 6 | 70 | 156.5 |
Totals
|
1497/2210
|
67.7
|
23466
|
213
|
111
|
94
|
113.9
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Waddle | 98 | 1818 | 94 | 905 | 3 | 23 |
R.Odunze | 87 | 1115 | 90 | 292 | 4 | 6 |
K.Campanaro | 45 | 539 | 64 | 184 | 0 | 2 |
D.Achane | 56 | 518 | 70 | 334 | 2 | 3 |
R.Anderson | 48 | 438 | 50 | 171 | 2 | 9 |
Totals
|
367
|
4719
|
94
|
1979
|
11
|
46
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Achane | 225 | 1232 | 91 | 39 | 12 | 4 |
B.Young | 65 | 281 | 25 | 5 | 2 | 2 |
J.Howard | 27 | 102 | 7 | 2 | 3 | 0 |
D.Westbrook | 20 | 55 | 7 | 2 | 4 | 0 |
T.Knott | 2 | 5 | 4 | 0 | 0 | 0 |
Totals
|
339
|
1675
|
91
|
61
|
21
|
6
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Ramsey | 68 | 0.5 | 8 | 0 | 0 | 1 |
C.Tindall | 62 | 1 | 4 | 1 | 0 | 0 |
B.Bozworth | 60 | 2.5 | 9 | 0 | 1 | 1 |
C.Smith | 55 | 0 | 7 | 0 | 0 | 1 |
M.Decimus | 44 | 0 | 4 | 0 | 0 | 0 |
Totals
|
531
|
40
|
37
|
4
|
2
|
4
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Tucker | 17/17 | 57 | 65/67 | 105 | 92 |
Totals
|
17/17
|
57
|
65/67
|
105
|
92
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Baringer | 30 | 1575 | 70 | 8 | 11 | 52.5 | 49.4 |
J.Tucker | 7 | 242 | 36 | 0 | 0 | 34.6 | 34.1 |
Totals
|
37
|
1817
|
70
|
8
|
11
|
49.1
|
46.5
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1227 (2) | Total Yards | 1093 (30) |
950 (2) | Pass Yards | 841 (28) |
277 (7) | Rush Yards | 252 (18) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
B.Young | 54/72 | 75 | 738 | 5 | 3 | 77 | 113.3 |
P.Miller | 49/73 | 67.1 | 639 | 5 | 4 | 49 | 94.7 |
S.Thompson | 22/41 | 53.7 | 319 | 4 | 3 | 41 | 81.4 | Totals | 125/186 | 67.2 | 1696 | 14 | 10 | 77 | 98.7 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
G.Davis | 7 | 134 | 49 | 66 | 0 | 1 |
D.Achane | 1 | 77 | 77 | 74 | 0 | 1 |
D.White | 5 | 75 | 29 | 13 | 0 | 0 |
J.Waddle | 5 | 71 | 27 | 14 | 0 | 1 |
J.Howard | 2 | 17 | 12 | 6 | 0 | 0 |
P.Robinson | 2 | 15 | 8 | 9 | 0 | 0 |
K.Campanaro | 1 | 11 | 11 | 5 | 0 | 0 |
Totals | 23 | 400 | 77 | 187 | 0 | 3 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Tindall | 6 | 0 | 0 | 0 | 0 | 0 |
M.Decimus | 5 | 0 | 0 | 0 | 0 | 0 |
J.Ramsey | 4 | 0 | 0 | 0 | 0 | 0 |
R.Hardy | 4 | 0 | 0 | 0 | 0 | 0 |
L.Jowers | 3 | 0 | 0 | 0 | 0 | 0 |
J.Hamilton | 3 | 0 | 0 | 0 | 0 | 0 |
J.Fuller | 3 | 0 | 0 | 0 | 0 | 0 |
K.Dent | 3 | 0 | 0 | 0 | 0 | 0 |
C.Robinson | 2 | 0 | 0 | 0 | 0 | 0 |
M.Smith | 2 | 0 | 0 | 0 | 0 | 0 |
D.Soufflé | 2 | 0 | 0 | 0 | 0 | 0 |
J.Bryan | 2 | 0 | 0 | 0 | 0 | 0 |
C.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
B.Wayne | 1 | 0 | 0 | 0 | 0 | 0 |
C.Carvey | 1 | 0 | 0 | 0 | 0 | 0 |
J.Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
S.Mezzaluna | 1 | 0 | 0 | 0 | 0 | 0 |
B.Bozworth | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|