Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 5 | 98 | 39 | 1 | 0 | 21 |
2 | @ WAS | W 31 - 19 | 3 | 67 | 47 | 1 | 0 | 16 |
3 | @ LV | W 28 - 24 | 6 | 139 | 36 | 1 | 0 | 26 |
4 | VS PHI | L 34 - 28 | 8 | 100 | 26 | 0 | 0 | 18 |
5 | VS BAL | W 35 - 12 | 2 | 47 | 27 | 0 | 0 | 7 |
6 | VS CLE | L 34 - 28 | 1 | 8 | 8 | 0 | 0 | 2 |
7 | @ BAL | W 31 - 28 | 7 | 59 | 14 | 0 | 0 | 13 |
8 | @ PIT | W 49 - 17 | 1 | 25 | 25 | 0 | 0 | 4 |
9 | VS DAL | W 28 - 24 | 1 | 3 | 3 | 0 | 2 | 1 |
10 | VS PIT | W 35 - 14 | 4 | 40 | 21 | 1 | 0 | 14 |
11 | @ NYG | L 48 - 38 | 5 | 175 | 73 | 2 | 1 | 35 |
12 | VS NE | W 38 - 21 | 8 | 65 | 14 | 1 | 0 | 21 |
13 | VS NYJ | W 28 - 24 | 4 | 55 | 27 | 0 | 0 | 10 |
15 | VS HOU | L 35 - 23 | 6 | 86 | 19 | 0 | 0 | 15 |
16 | @ BUF | L 20 - 17 | 2 | 35 | 22 | 0 | 1 | 6 |
17 | @ MIA | L 30 - 24 | 8 | 87 | 25 | 0 | 0 | 17 |
18 | @ CLE | L 38 - 20 | 3 | 24 | 9 | 0 | 0 | 5 | Total | 74 | 1113 | 73 | 7 | 4 | 231 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | @ WAS | W 31 - 19 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
3 | @ LV | W 28 - 24 | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
5 | VS BAL | W 35 - 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | VS CLE | L 34 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | VS DAL | W 28 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | VS PIT | W 35 - 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | @ NYG | L 48 - 38 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
16 | @ BUF | L 20 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 4 | 7 | 10 | 8 | 0 | 1 |