This Week
BYE
Last Week
BYE
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
R.Haze | 74 | 1119 | 11 |
Z.Flowers | 66 | 1006 | 8 |
L.Musgrave | 66 | 855 | 12 |
A.Schwartz | 55 | 726 | 9 |
A.Brown | 32 | 474 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
T.Benson | 159 | 832 | 8 |
J.Dobbins | 95 | 318 | 3 |
J.Herbert | 55 | 276 | 1 |
E.Pendleton | 11 | 26 | 2 |
Z.Flowers | 5 | 19 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.Henley | 57 | 7.5 | 1 | 2 |
J.Colson | 56 | 2 | 3 | 0 |
C.Hart | 46 | 0 | 6 | 1 |
M.Melton | 45 | 0.5 | 2 | 0 |
T.Tuipulotu | 35 | 8 | 0 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 30 | 6'6" | QB | 99 | 86 | 89 | 80 | 72 | 96 | 97 | 96 | 98 | 97 | 98 | 96 | 85 |
Baker Mayfield | 33 | 6'1" | QB | 75 | 84 | 83 | 82 | 78 | 92 | 85 | 82 | 79 | 81 | 82 | 79 | 77 |
Zach Wilson | 29 | 6'2" | QB | 73 | 83 | 88 | 84 | 80 | 93 | 84 | 82 | 80 | 77 | 79 | 86 | 72 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Benson | 26 | 6'1" | HB | 98 | 93 | 95 | 85 | 93 | 77 | 86 | 99 | 98 | 88 | 86 | 98 | 70 | 65 | 43 | 40 | 36 |
J.K. Dobbins | 29 | 5'10" | HB | 78 | 90 | 91 | 83 | 85 | 74 | 77 | 86 | 87 | 84 | 79 | 84 | 64 | 63 | 41 | 42 | 39 |
Enrique Pendleton | 23 | 5'9" | HB | 69 | 90 | 91 | 89 | 85 | 72 | 67 | 79 | 74 | 69 | 64 | 79 | 72 | 57 | 48 | 48 | 30 |
Zander Horvath | 29 | 6'3" | FB | 70 | 85 | 87 | 86 | 73 | 80 | 67 | 62 | 58 | 58 | 65 | 74 | 70 | 63 | 57 | 62 | 71 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zay Flowers | 27 | 5'9" | WR | 95 | 93 | 92 | 93 | 93 | 55 | 92 | 85 | 97 | 83 | 44 | 41 | 95 | 95 | 97 | 95 | 89 | 94 | 96 | 92 | 50 | 44 | 26 |
Ralphie Haze | 25 | 6'1" | WR | 91 | 94 | 97 | 89 | 95 | 53 | 84 | 91 | 86 | 84 | 24 | 53 | 85 | 91 | 92 | 91 | 76 | 92 | 94 | 85 | 43 | 41 | 46 |
A.J. Brown | 31 | 6'1" | WR | 89 | 86 | 90 | 85 | 88 | 79 | 90 | 88 | 91 | 84 | 86 | 77 | 95 | 92 | 92 | 95 | 95 | 86 | 88 | 94 | 57 | 53 | 33 |
Anthony Schwartz | 27 | 6'0" | WR | 85 | 96 | 95 | 86 | 85 | 52 | 78 | 78 | 80 | 75 | 44 | 43 | 85 | 91 | 86 | 90 | 69 | 86 | 91 | 82 | 38 | 38 | 23 |
Derius Davis | 27 | 5'8" | WR | 78 | 94 | 94 | 82 | 84 | 59 | 63 | 77 | 81 | 75 | 36 | 34 | 83 | 90 | 86 | 87 | 72 | 84 | 87 | 69 | 44 | 32 | 17 |
Hugo Stiglitz | 24 | 6'3" | TE | 84 | 83 | 86 | 84 | 76 | 78 | 78 | 76 | 70 | 74 | 72 | 76 | 71 | 87 | 85 | 82 | 84 | 75 | 61 | 74 | 66 | 67 | 64 |
Luke Musgrave | 27 | 6'6" | TE | 84 | 89 | 90 | 82 | 71 | 75 | 79 | 86 | 64 | 51 | 67 | 69 | 71 | 90 | 84 | 87 | 77 | 77 | 68 | 77 | 71 | 67 | 58 |
Wade Ferguson | 23 | 6'5" | TE | 63 | 79 | 82 | 79 | 64 | 69 | 59 | 74 | 67 | 51 | 54 | 65 | 60 | 82 | 79 | 70 | 67 | 67 | 57 | 64 | 52 | 52 | 46 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris Johnson Jr | 27 | 6'6" | LT | 92 | 80 | 75 | 58 | 90 | 90 | 94 | 76 | 88 | 87 |
Derrick Cotton | 25 | 6'6" | LT | 70 | 75 | 60 | 56 | 79 | 69 | 75 | 68 | 69 | 73 |
Mason McCormick | 28 | 6'5" | LG | 76 | 79 | 61 | 61 | 90 | 71 | 77 | 79 | 86 | 83 |
Scottie Walton | 22 | 6'5" | LG | 70 | 75 | 59 | 55 | 90 | 64 | 77 | 82 | 87 | 83 |
Cole Frost | 24 | 6'3" | C | 81 | 80 | 66 | 50 | 91 | 79 | 90 | 89 | 93 | 93 |
Travis Bishop | 21 | 6'3" | C | 65 | 79 | 64 | 55 | 87 | 70 | 69 | 71 | 88 | 86 |
Wyatt Teller | 33 | 6'4" | RG | 87 | 66 | 67 | 52 | 93 | 90 | 84 | 88 | 89 | 88 |
Nestor Steele | 21 | 6'3" | RG | 82 | 83 | 72 | 57 | 91 | 78 | 83 | 80 | 88 | 86 |
Tyler Stephens | 25 | 6'2" | RG | 65 | 72 | 66 | 53 | 79 | 67 | 81 | 61 | 75 | 71 |
Cleo Galloway | 22 | 6'8" | RT | 75 | 74 | 64 | 60 | 90 | 76 | 76 | 73 | 85 | 79 |
Casey Davenport | 24 | 6'4" | RT | 71 | 73 | 57 | 52 | 87 | 71 | 71 | 70 | 76 | 85 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Verse | 27 | 6'4" | LE | 90 | 86 | 90 | 80 | 65 | 84 | 85 | 87 | 91 | 93 | 95 | 83 | 91 | 81 |
Ricky Towns | 24 | 6'3" | LE | 71 | 79 | 78 | 72 | 62 | 87 | 66 | 65 | 64 | 80 | 76 | 88 | 75 | 69 |
Tuli Tuipulotu | 25 | 6'3" | DT | 93 | 77 | 83 | 71 | 65 | 90 | 88 | 88 | 87 | 94 | 95 | 97 | 96 | 93 |
Joseph Yorgeson | 23 | 6'5" | DT | 87 | 78 | 82 | 70 | 62 | 91 | 85 | 87 | 88 | 87 | 90 | 90 | 86 | 87 |
Will Harmon | 22 | 6'4" | DT | 75 | 61 | 73 | 61 | 48 | 98 | 64 | 78 | 65 | 67 | 82 | 73 | 73 | 74 |
Eddie Pearson | 23 | 6'6" | DT | 74 | 77 | 80 | 74 | 65 | 86 | 67 | 79 | 66 | 75 | 84 | 77 | 78 | 70 |
Laiatu Latu | 27 | 6'5" | RE | 91 | 84 | 88 | 81 | 72 | 77 | 89 | 97 | 95 | 91 | 93 | 86 | 92 | 85 |
Kerry Fuller | 23 | 6'3" | RE | 69 | 80 | 78 | 71 | 60 | 87 | 66 | 62 | 62 | 73 | 79 | 82 | 73 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dre Greenlaw | 31 | 6'0" | LOLB | 83 | 84 | 87 | 79 | 73 | 68 | 80 | 87 | 71 | 61 | 55 | 87 | 89 | 90 | 85 | 78 | 77 |
Derick Hall | 27 | 6'3" | LOLB | 75 | 87 | 93 | 76 | 78 | 74 | 81 | 76 | 70 | 67 | 80 | 79 | 80 | 80 | 72 | 53 | 45 |
Junior Colson | 25 | 6'2" | MLB | 99 | 86 | 92 | 79 | 75 | 77 | 81 | 92 | 93 | 45 | 54 | 95 | 83 | 93 | 96 | 97 | 92 |
Daiyan Henley | 28 | 6'1" | MLB | 86 | 88 | 91 | 82 | 78 | 65 | 89 | 75 | 79 | 59 | 49 | 94 | 76 | 86 | 96 | 82 | 76 |
Jeremiah Murphy | 24 | 6'2" | MLB | 73 | 86 | 87 | 85 | 75 | 70 | 80 | 73 | 64 | 60 | 52 | 82 | 84 | 80 | 70 | 73 | 66 |
T.J. Edwards | 32 | 6'1" | ROLB | 81 | 84 | 84 | 80 | 74 | 71 | 79 | 85 | 78 | 57 | 62 | 88 | 82 | 89 | 81 | 77 | 74 |
Xavier Thomas | 28 | 6'2" | ROLB | 74 | 85 | 86 | 76 | 66 | 78 | 79 | 73 | 66 | 80 | 75 | 82 | 74 | 80 | 75 | 42 | 39 |
Dakota Dent | 22 | 6'3" | ROLB | 67 | 87 | 91 | 82 | 68 | 77 | 79 | 74 | 66 | 52 | 53 | 74 | 74 | 78 | 66 | 61 | 57 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Melton | 26 | 5'11" | CB | 93 | 93 | 94 | 85 | 85 | 60 | 95 | 90 | 92 | 89 | 45 | 85 | 73 | 76 | 94 |
Cam Hart | 27 | 6'2" | CB | 84 | 91 | 92 | 80 | 81 | 59 | 94 | 73 | 85 | 95 | 61 | 65 | 72 | 71 | 81 |
Kristian Fulton | 29 | 5'11" | CB | 77 | 90 | 89 | 86 | 87 | 59 | 85 | 79 | 80 | 83 | 52 | 47 | 52 | 72 | 77 |
Tarheeb Still | 26 | 6'1" | CB | 75 | 89 | 93 | 85 | 88 | 55 | 90 | 74 | 79 | 75 | 43 | 58 | 55 | 71 | 70 |
Carrington Valentine | 26 | 6'0" | CB | 74 | 91 | 94 | 89 | 89 | 49 | 93 | 72 | 77 | 74 | 38 | 44 | 55 | 60 | 74 |
Camryn Bynum | 30 | 6'0" | FS | 81 | 84 | 89 | 83 | 88 | 64 | 80 | 79 | 84 | 75 | 54 | 82 | 70 | 86 | 81 |
Ron St-Juste | 24 | 6'3" | FS | 71 | 93 | 95 | 82 | 83 | 60 | 85 | 60 | 70 | 81 | 62 | 68 | 58 | 72 | 61 |
Antoine Pittman | 24 | 6'2" | SS | 84 | 89 | 89 | 82 | 88 | 73 | 82 | 75 | 79 | 70 | 63 | 84 | 88 | 87 | 84 |
Joe Roth | 22 | 6'3" | SS | 67 | 89 | 86 | 82 | 82 | 66 | 73 | 65 | 65 | 65 | 58 | 70 | 86 | 78 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 34 | 6'0" | K | 79 | 79 | 82 | 64 | 53 | 39 | 68 | 95 | 83 |
Tory Taylor | 31 | 6'4" | P | 80 | 81 | 83 | 65 | 55 | 61 | 70 | 96 | 83 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5952 (25) | Total Yards | 5824 (4) |
4465 (23) | Pass Yards | 4533 (7) |
1487 (16) | Rush Yards | 1291 (5) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
R.Haze | 74 | 1119 | 74 | 325 | 2 | 11 |
Z.Flowers | 66 | 1006 | 62 | 302 | 2 | 8 |
L.Musgrave | 66 | 855 | 70 | 260 | 3 | 12 |
A.Schwartz | 55 | 726 | 80 | 330 | 3 | 9 |
A.Brown | 32 | 474 | 87 | 205 | 0 | 2 |
Totals
|
344
|
4723
|
87
|
1747
|
11
|
48
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Benson | 159 | 832 | 80 | 43 | 8 | 1 |
J.Dobbins | 95 | 318 | 25 | 21 | 3 | 1 |
J.Herbert | 55 | 276 | 30 | 2 | 1 | 2 |
E.Pendleton | 11 | 26 | 5 | 0 | 2 | 0 |
Z.Flowers | 5 | 19 | 9 | 7 | 0 | 0 |
Totals
|
328
|
1487
|
80
|
99
|
15
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
D.Henley | 57 | 7.5 | 1 | 2 | 0 | 0 |
J.Colson | 56 | 2 | 3 | 0 | 0 | 0 |
C.Hart | 46 | 0 | 6 | 1 | 0 | 0 |
M.Melton | 45 | 0.5 | 2 | 0 | 0 | 1 |
T.Tuipulotu | 35 | 8 | 0 | 1 | 1 | 0 |
Totals
|
485
|
35
|
30
|
7
|
4
|
6
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
K.Fairbairn | 5/9 | 52 | 41/41 | 0 | 0 |
B.Mills | 2/2 | 44 | 6/6 | 10 | 9 |
S.Carter | 1/1 | 26 | 7/9 | 14 | 12 |
T.Taylor | 0/0 | 0 | 2/3 | 61 | 48 |
Totals
|
8/12
|
52
|
56/59
|
85
|
69
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Taylor | 41 | 1940 | 64 | 13 | 9 | 47.3 | 43.3 |
Totals
|
41
|
1940
|
64
|
13
|
9
|
47.3
|
43.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
891 (24) | Total Yards | 959 (13) |
560 (28) | Pass Yards | 734 (17) |
331 (3) | Rush Yards | 225 (12) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Herbert | 33/60 | 55 | 351 | 4 | 2 | 28 | 80.8 |
Z.Wilson | 23/46 | 50 | 231 | 3 | 0 | 28 | 86.3 |
B.Mayfield | 17/24 | 70.8 | 148 | 1 | 1 | 14 | 83.4 | Totals | 73/130 | 56.2 | 730 | 8 | 3 | 28 | 83.1 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
H.Stiglitz | 5 | 39 | 12 | 19 | 0 | 0 |
W.Ferguson | 4 | 39 | 13 | 9 | 0 | 0 |
L.Musgrave | 4 | 24 | 7 | 15 | 0 | 0 |
A.Schwartz | 2 | 22 | 12 | 5 | 0 | 0 |
D.Davis | 2 | 15 | 11 | 5 | 0 | 1 |
T.Benson | 1 | 14 | 14 | 13 | 0 | 0 |
Z.Flowers | 1 | 8 | 8 | 1 | 0 | 0 |
R.Haze | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 19 | 161 | 14 | 67 | 1 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Benson | 6 | 152 | 95 | 2 | 2 | 0 |
B.Mayfield | 4 | 18 | 5 | 0 | 0 | 0 |
E.Pendleton | 5 | 18 | 6 | 1 | 0 | 0 |
Totals | 15 | 188 | 95 | 3 | 2 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Colson | 12 | 0 | 0 | 1 | 0 | 0 |
D.Henley | 6 | 0 | 0 | 0 | 0 | 0 |
T.Still | 5 | 0 | 0 | 0 | 0 | 0 |
K.Fulton | 3 | 0 | 0 | 0 | 0 | 0 |
T.Tuipulotu | 3 | 0 | 0 | 0 | 0 | 0 |
B.Burns | 3 | 0 | 0 | 0 | 0 | 0 |
M.Guerrero | 3 | 0 | 0 | 0 | 0 | 0 |
C.Hart | 2 | 0 | 0 | 1 | 0 | 0 |
L.Giovinco | 2 | 0 | 0 | 0 | 0 | 0 |
J.Burke | 1 | 0 | 0 | 0 | 0 | 0 |
R.Towns | 1 | 0 | 0 | 0 | 0 | 0 |
T.Allen | 1 | 0 | 0 | 0 | 0 | 0 |
B.Bradfield | 1 | 0 | 0 | 0 | 0 | 0 |
D.McBride | 1 | 0 | 0 | 0 | 0 | 0 |
L.Latu | 1 | 0 | 0 | 0 | 0 | 0 |
N.Niemann | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 0 | 0 | 2 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
S.Carter | 0/0 | 0 | 3/3 | 0 | 0 |
Totals | 0/0 | 0 | 3/3 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Taylor | 3 | 135 | 53 | 0 | 0 | 45 | 42 |
Totals | 3 | 135 | 53 | 0 | 0 | 45 | 42 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|