This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
C.Hemsworth | 93 | 1368 | 17 |
X.Gipson | 73 | 957 | 5 |
T.Harrell | 69 | 886 | 3 |
J.Ferguson | 57 | 680 | 11 |
B.Hall | 39 | 422 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
B.Hall | 225 | 1097 | 11 |
L.DiCaprio | 69 | 211 | 3 |
B.Allen | 22 | 47 | 2 |
C.Hemsworth | 5 | 19 | 0 |
T.Harrell | 1 | 1 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonardo DiCaprio | 22 | 6'6" | QB | 78 | 78 | 80 | 78 | 81 | 96 | 85 | 81 | 85 | 85 | 78 | 82 | 81 |
Max Duggan | 27 | 6'1" | QB | 66 | 88 | 88 | 80 | 75 | 89 | 83 | 84 | 74 | 76 | 77 | 78 | 68 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breece Hall | 27 | 5'11" | HB | 99 | 93 | 94 | 90 | 96 | 76 | 93 | 99 | 97 | 86 | 87 | 99 | 73 | 69 | 43 | 44 | 45 |
Braelon Allen | 24 | 6'1" | HB | 80 | 87 | 90 | 83 | 89 | 79 | 82 | 91 | 89 | 75 | 82 | 86 | 64 | 62 | 44 | 49 | 46 |
Christian Weatherspoon | 23 | 5'10" | HB | 71 | 91 | 92 | 89 | 83 | 66 | 66 | 86 | 77 | 66 | 66 | 71 | 66 | 51 | 24 | 48 | 28 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hemsworth | 25 | 6'5" | WR | 97 | 92 | 89 | 88 | 91 | 79 | 93 | 99 | 86 | 84 | 80 | 72 | 87 | 98 | 96 | 98 | 98 | 97 | 97 | 97 | 56 | 58 | 31 |
Tyler Harrell | 28 | 6'0" | WR | 89 | 97 | 95 | 80 | 88 | 55 | 75 | 83 | 80 | 78 | 51 | 46 | 85 | 94 | 91 | 93 | 81 | 94 | 93 | 94 | 45 | 22 | 20 |
Xavier Gipson | 28 | 5'10" | WR | 81 | 92 | 94 | 87 | 92 | 56 | 69 | 84 | 82 | 76 | 48 | 54 | 83 | 87 | 86 | 90 | 77 | 85 | 87 | 80 | 47 | 46 | 30 |
Matthias Goodson | 23 | 5'11" | WR | 74 | 90 | 91 | 93 | 93 | 63 | 71 | 81 | 84 | 78 | 55 | 63 | 77 | 75 | 75 | 84 | 76 | 74 | 77 | 75 | 44 | 50 | 25 |
Dontae Dailey | 24 | 5'8" | WR | 71 | 92 | 95 | 91 | 83 | 56 | 58 | 89 | 80 | 81 | 47 | 54 | 76 | 80 | 78 | 79 | 69 | 70 | 78 | 74 | 54 | 33 | 42 |
Jake Ferguson | 29 | 6'5" | TE | 90 | 81 | 86 | 81 | 73 | 69 | 84 | 93 | 77 | 70 | 77 | 79 | 82 | 92 | 87 | 86 | 83 | 84 | 67 | 84 | 68 | 65 | 61 |
Marcus Allen | 22 | 6'5" | TE | 75 | 79 | 79 | 75 | 74 | 80 | 68 | 74 | 60 | 56 | 68 | 69 | 65 | 72 | 70 | 72 | 65 | 56 | 51 | 64 | 73 | 81 | 70 |
Kyle Pearson | 24 | 6'5" | TE | 64 | 81 | 80 | 76 | 71 | 68 | 63 | 69 | 67 | 57 | 64 | 64 | 59 | 83 | 72 | 75 | 74 | 60 | 53 | 63 | 56 | 55 | 51 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olumuyiwa Fashanu | 25 | 6'6" | LT | 95 | 74 | 64 | 57 | 89 | 87 | 97 | 83 | 94 | 87 |
Jason Foreman | 27 | 6'6" | LT | 71 | 77 | 67 | 55 | 82 | 78 | 81 | 61 | 69 | 69 |
Joe Tippmann | 27 | 6'6" | LG | 87 | 81 | 66 | 57 | 89 | 83 | 90 | 88 | 92 | 93 |
Alex Swain | 22 | 6'2" | LG | 73 | 79 | 70 | 60 | 86 | 67 | 74 | 76 | 87 | 78 |
Anthony Hunt | 24 | 6'2" | LG | 65 | 66 | 59 | 46 | 78 | 63 | 72 | 62 | 77 | 69 |
Frank Ragnow | 32 | 6'5" | C | 93 | 75 | 57 | 55 | 92 | 97 | 91 | 94 | 89 | 97 |
Ramon Cabrera | 25 | 6'5" | C | 64 | 81 | 66 | 53 | 80 | 70 | 63 | 75 | 80 | 78 |
Chuck Stewart | 27 | 6'6" | RG | 70 | 75 | 59 | 49 | 86 | 74 | 71 | 77 | 80 | 88 |
Sheldon Acosta | 26 | 6'7" | RT | 82 | 73 | 71 | 55 | 83 | 80 | 88 | 77 | 87 | 78 |
Arnold Phillips | 21 | 6'5" | RT | 74 | 83 | 72 | 60 | 84 | 78 | 71 | 79 | 81 | 79 |
Tyron Coleman | 22 | 6'4" | RT | 71 | 79 | 66 | 53 | 91 | 73 | 73 | 72 | 79 | 80 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Rousseau | 28 | 6'6" | LE | 96 | 83 | 90 | 81 | 68 | 81 | 96 | 89 | 90 | 99 | 95 | 91 | 99 | 96 |
Quinnen Williams | 30 | 6'3" | DT | 96 | 80 | 83 | 79 | 62 | 92 | 95 | 95 | 87 | 95 | 96 | 90 | 94 | 95 |
Jonathan Lynch | 24 | 6'4" | DT | 82 | 82 | 84 | 77 | 69 | 78 | 83 | 82 | 73 | 93 | 87 | 81 | 83 | 81 |
Marquez Barkley | 25 | 6'6" | DT | 72 | 66 | 82 | 49 | 54 | 91 | 67 | 77 | 65 | 71 | 79 | 73 | 75 | 75 |
Nick Morales | 24 | 6'5" | DT | 65 | 68 | 81 | 53 | 55 | 85 | 62 | 70 | 63 | 63 | 72 | 71 | 78 | 72 |
Pat Pryor | 23 | 6'4" | DT | 65 | 74 | 82 | 70 | 58 | 88 | 64 | 68 | 62 | 69 | 70 | 72 | 81 | 64 |
Jamie Godwin | 24 | 6'2" | DT | 63 | 64 | 79 | 68 | 58 | 88 | 64 | 63 | 68 | 67 | 76 | 67 | 76 | 64 |
Taye Diggs | 25 | 6'4" | RE | 87 | 85 | 90 | 78 | 72 | 78 | 85 | 91 | 94 | 85 | 86 | 83 | 88 | 80 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaire Barnes | 28 | 6'1" | LOLB | 79 | 88 | 91 | 83 | 78 | 67 | 82 | 71 | 77 | 58 | 48 | 85 | 77 | 87 | 80 | 77 | 76 |
Lamar Mumphrey | 24 | 6'4" | LOLB | 66 | 79 | 90 | 73 | 66 | 74 | 70 | 62 | 72 | 67 | 76 | 77 | 80 | 73 | 67 | 42 | 48 |
Ernest Jones | 28 | 6'2" | MLB | 92 | 84 | 87 | 72 | 74 | 74 | 91 | 89 | 86 | 45 | 65 | 95 | 87 | 94 | 97 | 83 | 81 |
C.J. Posey | 25 | 6'0" | MLB | 76 | 82 | 88 | 91 | 81 | 71 | 86 | 82 | 75 | 58 | 52 | 77 | 76 | 80 | 80 | 75 | 72 |
Daniel Barker | 25 | 5'11" | ROLB | 65 | 85 | 87 | 77 | 75 | 68 | 74 | 67 | 64 | 53 | 47 | 75 | 64 | 76 | 64 | 71 | 61 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauce Gardner | 28 | 6'3" | CB | 99 | 93 | 94 | 91 | 91 | 65 | 94 | 98 | 99 | 99 | 55 | 84 | 69 | 88 | 99 |
Dylan O`Brien | 24 | 6'3" | CB | 87 | 92 | 94 | 92 | 93 | 64 | 87 | 82 | 88 | 88 | 51 | 73 | 65 | 78 | 81 |
D.J. Reed Jr | 31 | 5'9" | CB | 85 | 89 | 89 | 86 | 89 | 52 | 86 | 89 | 87 | 85 | 53 | 74 | 51 | 76 | 89 |
Michael Carter II | 29 | 5'10" | CB | 84 | 93 | 93 | 87 | 83 | 55 | 85 | 81 | 85 | 87 | 47 | 64 | 45 | 73 | 84 |
DeSean Jackson | 25 | 6'2" | CB | 74 | 88 | 90 | 87 | 83 | 66 | 88 | 69 | 81 | 73 | 52 | 68 | 74 | 78 | 71 |
Melvin Bruce | 22 | 5'11" | CB | 69 | 92 | 93 | 91 | 89 | 51 | 82 | 65 | 63 | 66 | 56 | 62 | 50 | 64 | 60 |
George Hall | 23 | 6'3" | CB | 67 | 91 | 90 | 86 | 85 | 54 | 86 | 65 | 71 | 63 | 55 | 60 | 49 | 66 | 64 |
Danny Glover | 24 | 6'0" | FS | 90 | 87 | 87 | 86 | 87 | 64 | 89 | 85 | 92 | 87 | 51 | 85 | 83 | 90 | 89 |
Kamren Curl | 29 | 6'2" | SS | 92 | 89 | 90 | 82 | 81 | 70 | 82 | 90 | 89 | 83 | 60 | 89 | 79 | 92 | 91 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Walters | 24 | 6'2" | K | 76 | 79 | 73 | 63 | 57 | 33 | 66 | 90 | 84 |
James Simpson | 23 | 6'0" | P | 70 | 75 | 80 | 57 | 49 | 27 | 65 | 88 | 65 |
Madison Peerman | 24 | 5'11" | P | 67 | 64 | 73 | 62 | 46 | 37 | 62 | 87 | 60 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5750 (26) | Total Yards | 6397 (21) |
4375 (26) | Pass Yards | 4695 (13) |
1375 (22) | Rush Yards | 1702 (21) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
C.Hemsworth | 93 | 1368 | 50 | 337 | 1 | 17 |
X.Gipson | 73 | 957 | 70 | 362 | 3 | 5 |
T.Harrell | 69 | 886 | 29 | 203 | 2 | 3 |
J.Ferguson | 57 | 680 | 29 | 172 | 1 | 11 |
B.Hall | 39 | 422 | 55 | 319 | 1 | 3 |
Totals
|
345
|
4432
|
70
|
1455
|
8
|
39
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
B.Hall | 225 | 1097 | 73 | 48 | 11 | 0 |
L.DiCaprio | 69 | 211 | 7 | 9 | 3 | 2 |
B.Allen | 22 | 47 | 7 | 4 | 2 | 0 |
C.Hemsworth | 5 | 19 | 7 | 3 | 0 | 0 |
T.Harrell | 1 | 1 | 1 | 5 | 1 | 1 |
Totals
|
322
|
1375
|
73
|
78
|
17
|
6
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
D.Walters | 15/21 | 54 | 63/63 | 95 | 75 |
Totals
|
15/21
|
54
|
63/63
|
95
|
75
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Simpson | 51 | 2610 | 71 | 18 | 12 | 51.2 | 48.7 |
Totals
|
51
|
2610
|
71
|
18
|
12
|
51.2
|
48.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1066 (6) | Total Yards | 931 (11) |
795 (7) | Pass Yards | 711 (14) |
271 (9) | Rush Yards | 220 (10) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
M.Duggan | 49/74 | 66.2 | 560 | 4 | 5 | 51 | 78.8 |
J.Fields | 35/49 | 71.4 | 444 | 3 | 3 | 29 | 94.4 |
L.DiCaprio | 16/25 | 64 | 207 | 2 | 1 | 26 | 100 | Totals | 100/148 | 67.6 | 1211 | 9 | 9 | 51 | 87.5 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
X.Gipson | 6 | 85 | 26 | 24 | 0 | 3 |
D.Dailey | 4 | 46 | 16 | 17 | 0 | 0 |
M.Goodson | 3 | 36 | 15 | 10 | 0 | 0 |
K.Pearson | 2 | 25 | 21 | 4 | 0 | 0 |
T.Harrell | 2 | 21 | 15 | 4 | 0 | 0 |
J.Ferguson | 1 | 16 | 16 | 4 | 0 | 0 |
B.Allen | 1 | 12 | 12 | 10 | 0 | 0 |
C.Hemsworth | 1 | 11 | 11 | 1 | 0 | 0 |
Totals | 20 | 252 | 26 | 74 | 0 | 3 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
B.Allen | 13 | 69 | 10 | 5 | 0 | 0 |
B.Hall | 4 | 18 | 8 | 0 | 0 | 0 |
L.DiCaprio | 4 | 16 | 7 | 0 | 1 | 0 |
J.Fields | 1 | 2 | 2 | 0 | 0 | 0 |
Totals | 22 | 105 | 10 | 5 | 1 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Carter II | 5 | 0.5 | 0 | 0 | 0 | 0 |
Q.Williams | 4 | 2 | 0 | 0 | 0 | 0 |
B.Young | 4 | 1 | 0 | 0 | 0 | 0 |
S.Gardner | 3 | 0 | 0 | 0 | 0 | 0 |
T.Diggs | 3 | 0 | 0 | 0 | 0 | 0 |
K.Curl | 3 | 0 | 0 | 0 | 0 | 0 |
L.Mumphrey | 3 | 0 | 0 | 0 | 0 | 0 |
D.Glover | 2 | 0 | 0 | 0 | 0 | 0 |
D.O`Brien | 2 | 0 | 0 | 0 | 0 | 0 |
D.Lloyd | 2 | 0 | 0 | 0 | 0 | 0 |
E.Jones | 2 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
D.Reed Jr | 1 | 0 | 0 | 0 | 0 | 0 |
J.Lynch | 1 | 0.5 | 0 | 0 | 0 | 0 |
D.Barker | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 0 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Simpson | 1 | 68 | 68 | 0 | 0 | 68 | 66 |
Totals | 1 | 68 | 68 | 0 | 0 | 68 | 66 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|