AFC West
90 OVR
YoungSeeThrough
Offense
Total: ()
Passing: ()
Rushing: ()
Vertical Zone Run
Defense
Total: ()
Passing: ()
Rushing: ()
Base 3-4
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
P.Mahomes 1594/2500 23321 209 167
D.Jones 20/40 303 2 5
Receiving Leaders
Player Recs Yards TDs
X.Worthy 85 1598 17
R.Rice 57 977 17
I.Pacheco 72 908 10
D.Samuels 42 741 5
T.Hill 45 441 4
Rushing Leaders
Player Ats Yards TDs
I.Pacheco 200 908 11
P.Mahomes 38 170 2
C.Person 38 163 1
B.Carter 16 76 2
B.Walton 15 64 1
Defensive Leaders
Player Tackles Sacks INTs FFs
C.Conner 50 2.5 7 1
N.Bolton 43 2.5 6 1
D.Taylor-Demerson 43 0 4 1
L.Chenal 38 2.5 4 0
T.McDuffie 30 0 7 0
AFC West
TeamOverallDiv%
Broncos -- --
Chargers -- --
Chiefs -- --
Raiders -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Patrick Mahomes 33 6'2" QB 94 86 88 85 87 97 92 92 88 91 97 94 96
Keenan Bernard 23 6'5" QB 83 73 80 79 76 96 83 88 85 81 78 85 75
Kerry Busch 27 6'3" QB 74 78 83 72 82 92 88 85 79 74 80 80 63
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Isiah Pacheco 29 5'10" HB 92 92 95 83 87 80 94 92 90 79 87 92 72 63 34 42 30
Bruce Walton 28 5'11" HB 74 87 89 87 73 82 71 84 77 84 84 81 57 55 44 44 43
Christopher Person 23 6'1" HB 73 84 94 79 80 79 76 78 73 84 83 85 60 57 33 30 25
Brandon Carter 24 6'0" HB 71 90 89 84 75 82 70 83 78 80 79 83 61 57 26 32 37
Billy Blackman 23 6'1" FB 73 83 80 78 80 79 72 68 61 65 76 76 69 69 60 64 77
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Xavier Worthy 26 5'11" WR 98 98 97 88 92 47 89 91 94 79 50 36 93 96 97 97 91 96 99 96 36 32 16
Rashee Rice 29 6'2" WR 86 88 91 84 83 67 89 92 81 81 67 63 92 95 88 91 85 90 88 88 58 50 32
Desmond Samuels 24 6'3" WR 78 92 90 90 87 75 76 88 81 82 68 64 78 83 86 86 78 76 80 84 50 62 37
Tyler Livingston 25 5'10" WR 73 92 91 91 84 55 63 90 83 75 34 54 66 79 83 84 69 74 79 76 50 30 41
Antoine Montague 26 5'10" WR 72 90 92 90 84 52 68 76 77 74 57 44 72 86 77 79 79 76 62 66 44 44 38
Cade Otton 30 6'5" TE 78 81 84 70 67 77 77 77 62 56 66 69 71 91 82 78 74 71 58 73 65 69 64
Tyson Hilton 22 6'5" TE 74 75 77 73 75 78 71 76 50 57 70 73 62 68 65 69 63 60 52 48 72 76 73
DeVonte Benson 25 6'4" TE 71 78 83 82 77 77 67 75 59 65 67 65 65 84 79 75 74 66 61 69 60 67 49
Lonnie Keaton 24 6'3" TE 64 80 88 79 77 71 60 77 61 62 60 67 66 79 70 75 66 62 57 64 63 55 51
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Taylor Decker 35 6'7" LT 82 67 58 52 90 92 87 78 86 83
Brandon Cummins 26 6'8" LT 69 69 55 52 84 71 76 77 82 85
J.T. Fitzsimmons 25 6'2" LG 86 76 73 58 85 87 84 79 90 67
Aiden Gregory 24 6'2" LG 70 79 65 54 87 66 72 72 87 80
Brandon Mills 23 6'6" LG 61 66 53 36 85 48 63 64 84 76
Creed Humphrey 31 6'4" C 96 79 67 58 91 96 95 95 94 95
Tony Lindstrom 26 6'1" C 69 81 74 51 84 73 68 76 79 82
Trey Smith 30 6'6" RG 94 75 69 52 95 91 86 95 96 95
Andrew Elam 25 6'3" RG 79 82 69 53 83 77 83 77 79 65
Spencer Kettani 26 6'4" RT 85 83 75 56 90 82 81 85 86 92
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Greg Hollis 26 6'5" LE 77 81 80 72 66 86 72 67 67 87 81 81 79 69
Ben Allison 24 6'5" LE 72 80 81 71 64 87 64 64 61 82 76 78 79 63
Lamar Burgess 25 6'4" DT 91 80 81 65 67 87 92 90 94 91 97 90 90 95
Marcus Davidson 23 6'2" DT 79 77 80 73 63 89 72 75 82 85 89 82 79 78
Jameel Fitzgerald 25 6'2" DT 69 65 82 57 58 86 64 71 72 74 84 67 77 73
Jimmy Burrough 25 6'4" RE 81 77 86 70 60 92 77 84 76 80 89 85 83 77
Danny Brockers 24 6'5" RE 74 80 86 79 64 77 69 80 82 74 79 79 82 64
Kevin Peppers 24 6'6" RE 67 80 84 73 60 83 64 56 62 70 76 74 76 65
Quincey Mentor 23 6'5" RE 62 80 86 72 60 78 62 59 68 53 73 75 64 53
Eric Starks 23 6'4" RE 60 71 77 66 65 82 53 60 59 73 72 83 64 48
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Leo Chenal 28 6'3" LOLB 90 88 93 82 76 82 94 84 88 56 63 91 91 93 85 75 64
Russ Webber 26 6'5" LOLB 69 78 88 76 68 75 71 69 73 69 77 82 79 73 70 42 40
Cody Goddard 23 6'2" LOLB 69 81 87 80 72 68 84 64 67 81 71 73 68 76 64 40 45
Quinn Baker 24 6'0" LOLB 65 82 87 79 79 66 80 71 64 66 51 74 74 72 68 65 56
Keenan Harvin 24 6'1" LOLB 59 78 86 75 65 77 70 53 61 59 55 78 74 72 63 51 48
Nick Bolton 29 5'11" MLB 90 87 83 73 72 75 78 89 85 50 62 92 87 97 95 75 75
Marquise Underwood 24 6'4" MLB 68 86 85 85 68 74 78 68 71 60 50 77 84 84 71 55 49
Dennis Overton 23 6'2" MLB 65 85 86 81 68 75 77 61 69 60 60 78 85 78 65 63 55
Sherard Cone 22 6'1" ROLB 75 84 89 82 71 75 76 69 74 54 57 86 82 83 79 58 55
Michael Sheppard 27 6'6" ROLB 74 77 89 73 60 75 73 73 71 72 86 82 80 75 67 41 36
DeAndre Peterson 23 6'2" ROLB 68 80 87 76 67 73 79 70 73 64 77 73 78 78 62 46 41
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Trent McDuffie 28 5'11" CB 99 91 94 95 91 61 94 99 99 99 55 90 67 83 99
LaMichael Peerman 24 6'3" CB 90 92 91 89 90 63 87 87 92 95 60 71 73 79 88
Donte Foreman 26 5'11" CB 83 91 95 84 87 52 80 76 74 90 61 67 61 66 83
Roman Lamb 25 5'11" CB 76 91 92 88 89 58 89 69 81 80 52 60 73 71 71
Paul Boothe 26 6'2" CB 75 91 94 85 83 60 84 66 72 81 61 60 51 67 71
Demario Weathersby 25 6'2" CB 71 93 89 87 81 52 87 68 76 60 58 67 68 71 68
Branden Durant 24 6'3" CB 63 91 88 83 78 56 84 49 59 69 48 53 49 63 67
Dadrion Taylor-Demerson 28 5'11" FS 77 91 93 85 86 57 90 70 78 73 51 80 74 77 75
Chamarri Conner 29 6'0" SS 87 88 92 85 81 66 93 86 86 83 60 81 84 86 86
Chris Wright 23 5'11" SS 71 88 86 89 82 69 85 71 75 65 62 68 78 74 64
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Chad Ryland 29 6'0" K 79 73 74 60 55 40 68 96 83
Brian DiMarco 25 5'11" K 70 74 74 57 59 31 57 86 82
George Callahan 27 6'4" P 79 76 75 59 62 39 62 91 92
Steven Bullough 23 6'0" P 74 72 81 68 44 35 67 88 77

Regular Season

 
 
 
38
 
 
 
31
 
 
 
 
31
 
 
 
37
 
 
 
 
14
 
 
 
51
 
 
 
 
23
 
 
 
15
 
 
 
 
31
 
 
 
56
 
 
 
 
35
 
 
 
49
 
 
 
 
BYE
 
 
 
 
54
 
 
 
28
 
 
 
 
48
 
 
 
45
 
 
20
 
 
 
21
 
 
24
 
 
 
35
 
 
40
 
 
 
10
 
 
14
 
 
 
49
 
 
33
 
 
 
35
 
 
27
 
 
 
15
 
 
42
 
 
 
43
 
 
38
 
 
 
29
 
 
67
 
 
 
55
 

Playoffs

Preseason

 
 
 
17
 
 
 
23
 
 
 
 
31
 
 
 
20
 
 
 
 
28
 
 
 
16
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
6734 (9) Total Yards 6216 (19)
5303 (6) Pass Yards 4881 (22)
1431 (20) Rush Yards 1335 (8)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
P.Mahomes 1594/2500 63.8 23321 209 167 86 94
D.Jones 20/40 50 303 2 5 34 40
Totals
1626/2557
63.6
23741
213
175
86
93.1
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
X.Worthy 85 1598 73 527 6 17
R.Rice 57 977 57 283 1 17
I.Pacheco 72 908 73 761 2 10
D.Samuels 42 741 62 270 3 5
T.Hill 45 441 35 217 2 4
Totals
366
5458
73
2493
18
57
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
I.Pacheco 200 908 73 49 11 1
P.Mahomes 38 170 20 2 2 2
C.Person 38 163 14 5 1 0
B.Carter 16 76 28 10 2 0
B.Walton 15 64 12 4 1 0
Totals
326
1432
73
121
19
7
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
C.Conner 50 2.5 7 1 0 0
N.Bolton 43 2.5 6 1 0 0
D.Taylor-Demerson 43 0 4 1 0 1
L.Chenal 38 2.5 4 0 1 1
T.McDuffie 30 0 7 0 1 0
Totals
355
36
43
7
6
3
Kicking
Player
FGs
Long
XPs
KOs
TBs
C.Ryland 15/19 56 74/76 107 80
G.Callahan 0/0 0 0/0 6 6
Totals
15/19
56
74/76
113
86
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
G.Callahan 21 853 62 3 2 40.6 34.1
Totals
21
853
62
3
2
40.6
34.1

Preseason

Team Stats
Offense Stat Defense
949 (15) Total Yards 1026 (23)
691 (20) Pass Yards 754 (19)
258 (12) Rush Yards 272 (26)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
K.Busch 53/90 58.9 737 5 7 83 71.4
P.Mahomes 57/70 81.4 724 7 0 35 146.2
D.Jones 8/11 72.7 101 1 0 27 131.3
Totals 118/171 69 1562 13 7 83 105.8
Receiving
Player Recs Yards Long YAC Drops TDs
B.Walton 5 59 27 25 0 0
C.Randolph 5 58 20 9 0 1
T.Livingston 3 33 27 6 0 0
X.Worthy 2 23 12 6 0 0
C.Otton 2 19 15 6 0 0
D.Benson 2 11 6 7 0 0
Totals 19 203 27 59 0 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
I.Pacheco 7 40 9 0 0 0
B.Walton 13 21 5 3 0 0
P.Mahomes 2 9 7 0 0 0
K.Busch 2 8 6 0 0 0
O.Winter 2 8 6 0 0 0
A.Montague 1 6 6 0 0 0
X.Worthy 1 1 1 0 1 0
Totals 28 93 9 3 1 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
C.Conner 7 0 0 0 0 0
D.Foreman 6 0 0 0 0 0
J.Burrough 5 0 0 0 0 0
N.Bolton 4 0 0 0 0 0
P.Boothe 4 0 0 0 0 0
R.Lamb 3 0 0 0 0 0
L.Chenal 3 0 0 0 0 0
M.Davidson 3 1 0 0 0 0
L.Burgess 2 0 0 0 0 0
T.McDuffie 1 0 0 0 0 0
L.Peerman 1 0 0 0 0 0
M.Sheppard 1 0 0 0 0 0
N.Ceaser 1 0 0 0 0 0
D.Brockers 1 0 0 0 0 0
E.Marrow 0 0 0 0 0 0
Totals 42 1 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
B.DiMarco 1/1 49 2/2 0 0
Totals 1/1 49 2/2 0 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Bullough 5 269 68 2 0 53.8 51.4
Totals 5 269 68 2 0 53.8 51.4

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left