2028 : Regular Season : Week 18

 
 
 
 
20
 
 
 
 
38
19-33, 206 YDS, 1 TD, 1 INT
6 REC, 69 YDS
5 CAR, 10 YDS, 1 TD
3.0 TKL, 1.0 SCK
 
14-18, 255 YDS, 2 TD, 1 INT
2 REC, 104 YDS, 1 TD
5 CAR, 21 YDS, 2 TD
3.0 TKL, 2.0 SCK
 
 
 
 
20
 
 
 
 
38

Team Stats

Bengals
Stat
Browns
206 Pass Yards 255
 
1 Pass TDs 2
 
51 Rush Yards 126
 
2 Rush TDs 3
 
257 Total Yards 381
 
2 Def. Sacks 5
 
3 Off. RZ Chances 3
 
3 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 66.7
 
 
 
 
 
20
 
 
 
 
38

Player Stats

Passing

Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 19/33 206 1 1 73.5 10
Total 19/33 206 1 1 73.4 10
Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
W.Beamen 14/18 255 2 1 132.6 16
Total 14/18 255 2 1 140 16

Receiving

Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
T.Higgins 6 69 22 0 13
D.Spears 3 30 17 1 12
T.Greenwood 2 36 28 0 6
J.Chase 3 24 9 0 5
L.Hawkins 2 34 26 0 5
J.McCarthy 3 13 6 0 4
Total 19 206 28 1 45
Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
L.McConkey 2 104 77 1 18
A.Burris 3 65 31 1 16
D.Njoku 4 45 17 0 9
J.Huggins 3 27 14 0 6
J.McMillan 1 12 12 0 2
J.Hammond 1 2 2 0 1
Total 14 255 77 2 52

Rushing

Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Spears 5 10 6 0 1 0 7
J.McCarthy 6 8 6 1 1 0 7
J.Burrow 5 30 7 0 0 0 3
L.Hawkins 1 3 3 0 0 0 0
Total 17 51 7 1 2 0 17
Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Hammond 5 21 6 0 2 0 14
J.Huggins 19 72 8 3 1 0 13
W.Beamen 5 33 8 0 0 0 3
D.Njoku 0 0 0 1 0 0 0
A.Burris 0 0 0 1 0 0 0
Total 29 126 8 5 3 0 30

Defense

Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Hendrickson 3.0 1.0 0 0 0 0 5
D.Gaddis 3.0 1.0 0 0 0 0 5
M.Williams 7.0 0.0 0 0 0 0 4
J.Battle 6.0 0.0 0 0 0 0 3
K.Jenkins 3.0 0.0 0 0 0 0 3
A.Galloway 3.0 0.0 0 0 0 0 3
A.Gilman 3.0 0.0 0 0 0 0 3
M.Lamb 3.0 0.0 0 0 0 0 3
C.Bonitto 0.0 0.0 1 0 0 0 3
A.Redmond 2.0 0.0 0 0 0 0 2
C.Clifton 1.0 0.0 0 0 0 0 1
F.Pickett 1.0 0.0 0 0 0 0 1
A.Isaac 1.0 0.0 0 0 0 0 1
C.Taylor-Britt 2.0 0.0 0 0 0 0 0
D.Turner II 1.0 0.0 0 0 0 0 0
G.Pratt 0.0 0.0 0 0 0 0 -2
Total 39 2 1 0 0 0 35
Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Garrett 3.0 2.0 0 0 0 0 7
C.Jones 2.0 1.5 0 0 0 0 5
S.Brown 5.0 0.0 0 0 0 0 4
L.Carmichael 5.0 0.0 0 0 0 0 4
J.Sweat 1.0 1.5 0 0 0 0 4
J.Owusu-Koramoah 4.0 0.0 0 0 0 0 3
B.Leslie 0.0 0.0 1 0 0 0 3
G.Newsome II 4.0 0.0 0 0 0 0 1
D.Ward 3.0 0.0 0 0 0 0 1
T.Cash 2.0 0.0 0 0 0 0 1
K.Dawkins 1.0 0.0 0 0 0 0 1
M.Emerson Jr 0.0 0.0 0 0 0 0 1
B.Agnew 1.0 0.0 0 0 0 0 0
B.Hartwell 1.0 0.0 0 0 0 0 0
R.Howard 1.0 0.0 0 0 0 0 0
Total 33 5 1 0 0 0 35

Kicking

Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
T.Wilson 0/0 0 2/2 3 2 2
Total 0/0 0 2/2 3 2 2
Cleveland Browns
Player FGs Long XPs KOs TBs Fantasy Pts
C.York 1/1 40 5/5 7 7 8
Total 1/1 40 5/5 7 7 8

Punting

Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Wilson 5 223 55 0 1 44.6 36.4
Total 5 223 55 0 1 0 0
Cleveland Browns
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Turk 2 104 65 0 0 52.0 45.0
Total 2 104 65 0 0 0 0