AFC North
89 OVR
Mr_Clutch723
Offense
Total: ()
Passing: ()
Rushing: ()
West Coast Zone Run
Defense
Total: ()
Passing: ()
Rushing: ()
Base 4-3
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
D.Watson 741/1144 13619 142 61
E.Cooper 315/498 5174 47 31
Receiving Leaders
Player Recs Yards TDs
A.Burris 72 1474 15
L.McConkey 69 1166 9
D.Njoku 63 1064 6
J.McMillan 42 604 5
J.Huggins 39 452 2
Rushing Leaders
Player Ats Yards TDs
J.Huggins 202 860 13
W.Beamen 72 337 3
J.Hammond 58 253 5
L.Brackins 2 11 0
D.Njoku 0 0 0
Defensive Leaders
Player Tackles Sacks INTs FFs
T.Cash 53 5 3 4
G.Newsome II 51 0 2 0
J.Owusu-Koramoah 51 3.5 1 0
D.Ward 46 0 4 0
S.Brown 44 0 2 1
AFC North
TeamOverallDiv%
Bengals -- --
Browns -- --
Ravens -- --
Steelers -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Willie Beamen 26 6'1" QB 85 85 85 80 74 93 89 90 87 91 89 89 77
Eddie Cooper 23 6'6" QB 83 73 80 76 76 97 88 87 79 88 91 71 88
Sam Howell 27 6'1" QB 80 82 87 78 78 92 91 89 84 86 85 88 77
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Juan Huggins 24 6'1" HB 93 92 95 90 85 81 89 96 94 86 82 94 63 55 36 46 38
Jerome Hammond 27 5'11" HB 78 94 89 89 88 68 72 93 87 64 75 83 58 51 29 44 28
Chase Brown 29 5'9" HB 70 92 93 84 86 70 67 83 75 65 76 81 68 58 49 40 40
Jarrick Porter 24 5'9" HB 67 92 92 87 83 72 62 80 77 66 65 71 61 51 24 25 31
Dexter Carney 26 5'10" HB 66 90 90 85 83 67 61 82 80 66 59 83 63 48 36 32 24
Landon Brackins 25 6'3" FB 76 81 80 83 78 80 76 66 69 79 82 70 72 65 60 68 81
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Avery Burris 25 6'1" WR 97 92 93 89 97 64 90 83 95 94 55 48 95 98 98 98 83 98 99 98 53 45 24
Ladd McConkey 27 6'0" WR 90 92 94 91 95 57 83 88 87 74 48 41 89 90 92 95 82 93 94 90 45 43 20
Jalen McMillan 26 6'1" WR 80 90 92 85 85 60 72 88 82 75 49 53 87 86 81 87 85 84 90 81 44 39 29
Ralph Stamper 26 5'11" WR 79 94 93 91 92 53 73 85 82 81 28 49 78 83 85 84 79 81 85 75 44 45 38
Quincey Trent 25 6'0" WR 76 91 91 89 92 66 62 86 79 84 45 54 83 82 77 82 81 86 80 79 50 43 48
Rasheem Parker 25 6'0" WR 69 89 90 93 88 58 61 78 83 77 67 38 69 82 77 80 78 69 67 67 39 32 25
Felix Smart 25 6'0" WR 68 92 90 87 84 54 62 76 81 73 57 32 72 82 77 78 76 72 59 66 30 47 24
Carlos Randolph 25 6'1" WR 65 84 86 84 88 67 56 85 78 74 68 63 61 79 83 85 73 70 64 64 59 62 47
David Njoku 33 6'4" TE 85 86 88 82 72 72 89 91 76 72 79 75 82 83 81 88 79 72 75 80 64 65 50
Greg Kingsbury 24 6'4" TE 76 76 78 72 76 79 71 74 61 51 69 76 59 75 72 75 62 62 55 69 74 81 67
Taylor Polk 26 6'4" TE 70 84 87 79 77 71 72 80 66 63 64 60 66 78 74 78 69 69 59 66 56 49 47
Howie Rathman 24 6'3" TE 60 82 86 82 67 76 56 72 60 56 54 62 66 78 68 70 62 61 59 64 60 55 39
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Damion Ali 25 6'5" LT 84 73 73 57 82 87 86 77 86 79
Nathan Thomas 28 6'5" LT 71 74 52 55 85 65 77 80 85 78
Javier Kidd 25 6'5" LT 68 75 59 45 87 73 74 75 73 85
Zak Zinter 28 6'6" LG 84 65 55 49 88 80 91 90 92 93
Tyler Spencer 23 6'4" LG 66 72 65 56 84 71 75 60 75 71
Chris Terry 26 6'2" LG 63 73 58 39 88 55 64 71 80 82
Jelani Hendricks 26 6'5" C 84 81 71 54 87 83 87 82 93 86
Tony Bradley 25 6'4" C 66 76 75 52 81 73 82 65 75 77
Austin Jackson 30 6'5" RG 82 77 65 55 84 86 82 81 86 87
Caleb Hillis 26 6'5" RG 70 74 64 52 85 76 71 79 87 89
Dawand Jones 28 6'8" RT 88 65 42 40 95 80 88 85 96 71
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Braden Fiske 29 6'5" LE 80 80 82 67 69 84 80 84 77 84 86 85 91 78
Jarrad Ginn 27 6'4" LE 77 79 88 75 68 82 71 75 87 76 82 77 79 69
Bradley Thomas 24 6'0" LE 76 78 89 80 69 75 79 54 66 80 85 86 83 60
Ben Hunter 24 6'3" DT 64 68 80 61 50 83 60 67 78 55 79 67 73 60
Emmett Engram 24 6'1" DT 64 65 83 69 60 88 65 59 72 59 69 74 78 66
Josh Matias 24 6'4" DT 62 66 77 66 63 85 63 64 59 69 74 71 77 66
Myles Garrett 33 6'4" RE 97 86 90 85 72 96 94 88 89 97 92 85 96 90
Josh Sweat 32 6'5" RE 79 83 89 81 70 78 83 76 79 75 84 76 83 79
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Tyler Cash 27 6'2" LOLB 92 85 88 81 78 78 81 85 91 60 60 96 82 92 89 86 65
Lindsey Carmichael 24 6'0" MLB 84 89 90 86 80 71 79 77 64 63 66 87 86 90 80 80 79
Rashaun Howard 24 6'3" MLB 69 84 87 84 66 72 76 68 72 60 53 81 79 81 75 60 50
Tavarius Franklin 26 6'1" MLB 67 84 87 81 69 73 73 75 63 59 52 76 76 80 72 63 60
Jeremiah Owusu-Koramoah 29 6'2" ROLB 95 89 92 88 79 66 87 94 67 64 50 89 85 93 89 92 88
Ryland Thomas 25 6'3" ROLB 70 84 83 76 69 68 80 71 70 79 67 79 70 78 65 40 39
Trevor Felder 26 6'3" ROLB 67 81 87 78 61 78 76 63 68 67 79 70 76 78 65 42 42
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Greg Newsome II 29 6'0" CB 94 93 94 94 90 60 92 90 90 97 49 66 64 74 95
Martin Emerson Jr 28 6'2" CB 89 89 91 87 87 65 84 89 92 95 45 63 59 75 93
Denzel Ward 32 5'11" CB 85 92 93 93 95 61 88 82 86 87 50 56 72 72 87
Byron Agnew 26 6'2" CB 78 89 90 86 89 60 96 63 63 90 49 54 57 68 79
Mike Hill 26 6'2" CB 70 88 93 86 83 51 79 64 66 77 58 58 60 65 71
Braylon Bentley 24 5'11" CB 62 91 91 79 81 53 74 53 69 54 55 52 63 70 64
Sheldon Stewart 24 6'2" CB 60 87 90 81 82 58 80 49 53 68 50 52 54 69 56
Kyler Dawkins 25 5'11" FS 87 86 92 87 87 65 89 78 90 69 57 84 91 88 88
Bill Leslie 23 5'11" FS 62 83 84 85 85 63 82 65 62 66 54 59 80 73 64
Sydney Brown 29 5'10" SS 75 89 94 81 79 68 94 72 81 74 58 67 85 75 71
Bryce Hartwell 25 6'2" SS 66 85 87 86 85 56 79 63 74 59 50 67 77 73 62
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Cade York 28 6'1" K 82 77 80 60 49 58 70 97 90
Michael Turk 31 6'1" P 69 78 81 61 53 67 55 94 69

Regular Season

 
 
 
40
 
 
 
14
 
 
 
 
21
 
 
 
42
 
 
 
 
34
 
 
 
31
 
 
 
 
39
 
 
 
59
 
 
 
 
31
 
 
 
26
 
 
 
 
34
 
 
 
28
 
 
 
 
48
 
 
 
63
 
 
 
 
29
 
 
 
47
 
 
 
 
38
 
 
 
14
 
 
20
 
 
 
24
 
 
28
 
 
 
24
 
 
28
 
 
 
35
 
 
47
 
 
 
28
 
 
 
 
BYE
 
 
17
 
 
 
28
 
 
24
 
 
 
21
 
 
24
 
 
 
10
 
 
20
 
 
 
38
 

Playoffs

Preseason

 
 
 
16
 
 
 
27
 
 
 
 
6
 
 
 
14
 
 
 
 
14
 
 
 
9
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
6287 (17) Total Yards 5966 (9)
4828 (13) Pass Yards 4590 (10)
1459 (18) Rush Yards 1376 (10)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
D.Watson 741/1144 64.8 13619 142 61 91 124.8
E.Cooper 315/498 63.3 5174 47 31 88 103.7
Totals
1393/2151
64.8
24300
236
128
91
114.9
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
A.Burris 72 1474 75 345 3 15
L.McConkey 69 1166 77 456 0 9
D.Njoku 63 1064 68 430 1 6
J.McMillan 42 604 68 168 2 5
J.Huggins 39 452 53 271 0 2
Totals
308
4948
77
1772
8
39
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
J.Huggins 202 860 34 30 13 2
W.Beamen 72 337 21 3 3 2
J.Hammond 58 253 23 8 5 1
L.Brackins 2 11 7 1 0 0
D.Njoku 0 0 0 14 0 1
Totals
336
1459
34
84
21
8
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
T.Cash 53 5 3 4 1 1
G.Newsome II 51 0 2 0 0 2
J.Owusu-Koramoah 51 3.5 1 0 1 0
D.Ward 46 0 4 0 0 0
S.Brown 44 0 2 1 0 1
Totals
462
36
23
6
5
8
Kicking
Player
FGs
Long
XPs
KOs
TBs
C.York 16/19 59 60/62 96 67
Totals
16/19
59
60/62
96
67
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
M.Turk 31 1550 71 9 7 50 46.4
C.York 3 100 36 0 0 33.3 32
Totals
34
1650
71
9
7
48.5
45.1

Preseason

Team Stats
Offense Stat Defense
721 (31) Total Yards 740 (3)
513 (30) Pass Yards 482 (2)
208 (25) Rush Yards 258 (22)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
A.Tyson 23/36 63.9 239 1 0 17 92.1
J.Hall 23/37 62.2 226 3 3 19 72.6
S.Howell 15/23 65.2 160 1 0 20 100.1
D.Watson 9/14 64.3 135 1 1 49 89.7
E.Cooper 4/7 57.1 35 0 1 20 11
Totals 74/117 63.2 795 6 5 49 82.4
Receiving
Player Recs Yards Long YAC Drops TDs
L.McConkey 4 53 20 13 0 1
M.Harrington 5 50 20 12 0 0
J.Huggins 2 25 20 14 0 0
G.Kingsbury 2 23 12 7 0 0
Q.Trent 3 23 11 10 0 0
J.Hammond 1 11 11 8 0 0
D.Njoku 2 10 6 6 0 0
Totals 19 195 20 70 0 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
S.Howell 8 37 7 1 0 0
J.Huggins 6 22 7 2 0 0
J.Hammond 9 19 6 2 0 0
E.Cooper 1 3 3 0 0 0
Totals 24 81 7 5 0 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
M.Emerson Jr 5 0 0 0 0 0
J.Owusu-Koramoah 5 0 0 0 0 0
M.Garrett 4 0 0 0 0 0
T.Cash 3 0 0 0 0 0
S.Brown 3 0 0 0 0 0
R.Howard 3 0 0 0 0 0
G.Newsome II 2 0 0 0 0 0
R.Thomas 2 0 0 0 0 0
T.Franklin 2 0 0 0 0 0
T.Felder 1 0 0 0 0 0
C.Jones 1 0 0 0 0 0
J.Allen 1 0 0 0 0 0
Totals 32 0 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
C.York 3/3 56 1/1 1 1
Totals 3/3 56 1/1 1 1
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
C.York 1 42 42 1 0 42 42
Totals 1 42 42 1 0 42 42

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left