This Week
BYE
Last Week
BYE
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
G.Dulcich | 84 | 1475 | 10 |
T.Franklin | 54 | 935 | 14 |
M.Mims Jr | 45 | 762 | 9 |
R.Bateman | 31 | 706 | 5 |
J.Taylor | 42 | 386 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Taylor | 231 | 1271 | 15 |
B.Nix | 60 | 213 | 8 |
J.Williams | 10 | 62 | 1 |
T.Franklin | 3 | 20 | 1 |
G.Dulcich | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
T.Jones | 58 | 0.5 | 5 | 3 |
K.Abrams-Draine | 46 | 1.5 | 4 | 1 |
D.Sanders | 46 | 1 | 8 | 1 |
D.Bland | 43 | 0 | 5 | 1 |
D.Justice | 41 | 0.5 | 5 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Nix | 28 | 6'2" | QB | 96 | 84 | 87 | 76 | 73 | 90 | 95 | 97 | 97 | 99 | 93 | 98 | 69 |
Derek Henderson | 26 | 6'1" | QB | 67 | 74 | 88 | 80 | 73 | 87 | 81 | 79 | 76 | 81 | 89 | 71 | 74 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 29 | 5'10" | HB | 91 | 91 | 92 | 87 | 89 | 82 | 93 | 91 | 90 | 93 | 91 | 92 | 71 | 62 | 34 | 37 | 32 |
Javonte Williams | 28 | 5'10" | HB | 88 | 88 | 91 | 85 | 86 | 80 | 82 | 83 | 75 | 90 | 93 | 90 | 70 | 65 | 52 | 50 | 52 |
Jaleel McLaughlin | 27 | 5'7" | HB | 79 | 92 | 92 | 78 | 84 | 66 | 81 | 87 | 83 | 68 | 60 | 84 | 70 | 62 | 31 | 35 | 26 |
Jose Hightower | 26 | 6'0" | FB | 75 | 82 | 81 | 79 | 76 | 81 | 71 | 71 | 58 | 62 | 75 | 66 | 66 | 68 | 62 | 71 | 87 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Franklin | 25 | 6'2" | WR | 94 | 92 | 91 | 86 | 88 | 58 | 94 | 93 | 88 | 78 | 56 | 48 | 92 | 99 | 99 | 92 | 90 | 95 | 97 | 89 | 40 | 44 | 27 |
Marvin Mims Jr | 26 | 5'11" | WR | 90 | 92 | 94 | 88 | 89 | 55 | 92 | 93 | 82 | 75 | 48 | 34 | 89 | 94 | 92 | 91 | 85 | 91 | 92 | 84 | 48 | 39 | 19 |
Rashod Bateman | 28 | 6'1" | WR | 87 | 92 | 92 | 87 | 88 | 60 | 85 | 89 | 83 | 76 | 60 | 48 | 86 | 92 | 90 | 90 | 82 | 85 | 90 | 91 | 47 | 46 | 23 |
Darnell Starks | 24 | 5'11" | WR | 72 | 89 | 93 | 89 | 93 | 68 | 63 | 82 | 85 | 78 | 62 | 54 | 75 | 79 | 75 | 79 | 75 | 74 | 77 | 71 | 51 | 45 | 32 |
Jeremy Cash | 23 | 6'3" | WR | 72 | 88 | 90 | 90 | 87 | 60 | 69 | 78 | 79 | 76 | 53 | 56 | 84 | 77 | 77 | 86 | 78 | 72 | 78 | 76 | 48 | 43 | 38 |
Ashton Boon | 24 | 6'1" | WR | 72 | 91 | 89 | 91 | 88 | 54 | 65 | 80 | 79 | 76 | 57 | 46 | 75 | 83 | 80 | 80 | 78 | 76 | 72 | 68 | 31 | 48 | 29 |
Hassan Gaines | 22 | 6'5" | WR | 68 | 90 | 89 | 87 | 88 | 66 | 58 | 84 | 79 | 79 | 70 | 65 | 74 | 82 | 78 | 84 | 69 | 64 | 70 | 80 | 62 | 57 | 47 |
Greg Dulcich | 28 | 6'4" | TE | 84 | 84 | 88 | 82 | 75 | 67 | 72 | 82 | 78 | 73 | 75 | 69 | 81 | 89 | 93 | 86 | 81 | 82 | 72 | 80 | 62 | 60 | 56 |
Daniel Bellinger | 27 | 6'5" | TE | 76 | 85 | 89 | 79 | 70 | 79 | 77 | 84 | 66 | 58 | 64 | 67 | 72 | 86 | 82 | 79 | 69 | 69 | 56 | 70 | 63 | 65 | 61 |
Albert Okwuegbunam | 30 | 6'5" | TE | 70 | 88 | 91 | 82 | 73 | 70 | 56 | 86 | 65 | 66 | 64 | 67 | 76 | 79 | 82 | 80 | 72 | 59 | 61 | 66 | 60 | 63 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Bryan | 23 | 6'8" | LT | 81 | 74 | 64 | 59 | 88 | 79 | 88 | 78 | 85 | 90 |
Chase Sears | 24 | 6'5" | LG | 83 | 80 | 74 | 53 | 84 | 85 | 93 | 85 | 88 | 83 |
Nick Gargiulo | 28 | 6'5" | LG | 70 | 72 | 71 | 58 | 87 | 76 | 75 | 75 | 83 | 82 |
Connor Williams | 31 | 6'5" | C | 86 | 77 | 58 | 53 | 86 | 90 | 84 | 87 | 88 | 89 |
Cortney Knowles | 24 | 6'2" | C | 65 | 78 | 67 | 53 | 83 | 70 | 77 | 65 | 68 | 74 |
Quinn Meinerz | 29 | 6'3" | RG | 93 | 78 | 66 | 55 | 93 | 94 | 87 | 94 | 91 | 98 |
Peter Clemens | 22 | 6'5" | RG | 78 | 79 | 72 | 58 | 92 | 74 | 78 | 78 | 87 | 90 |
Daniel Bradford | 22 | 6'4" | RT | 81 | 85 | 72 | 60 | 84 | 85 | 85 | 89 | 86 | 87 |
Brian Stephens | 25 | 6'6" | RT | 67 | 73 | 61 | 55 | 79 | 75 | 75 | 61 | 70 | 77 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Owens | 23 | 6'4" | LE | 90 | 83 | 91 | 78 | 70 | 79 | 89 | 92 | 96 | 87 | 90 | 85 | 92 | 75 |
Zach Sieler | 32 | 6'6" | LE | 75 | 78 | 72 | 72 | 59 | 87 | 81 | 82 | 75 | 68 | 80 | 80 | 81 | 81 |
Garrison Beachum | 23 | 6'5" | LE | 70 | 79 | 82 | 81 | 71 | 82 | 68 | 64 | 75 | 69 | 80 | 74 | 77 | 59 |
Zeke Goodwell | 24 | 6'4" | DT | 83 | 72 | 81 | 74 | 59 | 88 | 76 | 88 | 82 | 82 | 92 | 83 | 82 | 78 |
Carlos Burke | 25 | 6'6" | DT | 75 | 67 | 78 | 65 | 58 | 86 | 69 | 78 | 81 | 70 | 88 | 72 | 74 | 80 |
Trent Stephens | 24 | 6'1" | DT | 65 | 71 | 84 | 83 | 66 | 82 | 68 | 67 | 70 | 65 | 75 | 79 | 75 | 58 |
Harold Chaney | 25 | 6'4" | RE | 83 | 78 | 82 | 75 | 60 | 91 | 78 | 81 | 79 | 86 | 92 | 83 | 84 | 81 |
Cedric Johnson | 25 | 6'3" | RE | 74 | 85 | 89 | 69 | 66 | 79 | 72 | 84 | 76 | 74 | 79 | 76 | 79 | 73 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron Browning | 29 | 6'3" | LOLB | 90 | 87 | 92 | 85 | 75 | 76 | 93 | 84 | 84 | 82 | 92 | 91 | 85 | 89 | 81 | 59 | 62 |
Troy McElroy | 22 | 6'3" | LOLB | 65 | 86 | 88 | 77 | 66 | 73 | 81 | 65 | 69 | 70 | 66 | 76 | 67 | 72 | 61 | 41 | 30 |
Tommy Jones | 24 | 6'3" | MLB | 96 | 91 | 92 | 88 | 80 | 73 | 81 | 91 | 90 | 65 | 56 | 94 | 77 | 91 | 95 | 90 | 85 |
Max Busch | 23 | 6'1" | MLB | 82 | 83 | 88 | 91 | 79 | 78 | 85 | 83 | 79 | 54 | 54 | 92 | 73 | 79 | 80 | 74 | 70 |
Amari Burney | 28 | 6'2" | MLB | 71 | 89 | 88 | 83 | 81 | 70 | 80 | 64 | 61 | 58 | 64 | 81 | 83 | 83 | 69 | 69 | 71 |
Marist Liufau | 27 | 6'2" | ROLB | 86 | 84 | 88 | 78 | 78 | 73 | 74 | 81 | 88 | 61 | 72 | 90 | 91 | 89 | 89 | 71 | 75 |
Drew Sanders | 26 | 6'5" | ROLB | 81 | 84 | 89 | 81 | 74 | 72 | 88 | 81 | 80 | 71 | 73 | 86 | 83 | 86 | 87 | 73 | 77 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Surtain II | 28 | 6'2" | CB | 99 | 93 | 92 | 91 | 91 | 63 | 96 | 98 | 99 | 99 | 54 | 86 | 67 | 81 | 99 |
DaRon Bland | 29 | 6'0" | CB | 93 | 90 | 91 | 85 | 86 | 60 | 86 | 94 | 98 | 97 | 54 | 76 | 57 | 75 | 97 |
Kris Abrams-Draine | 26 | 5'11" | CB | 88 | 91 | 95 | 92 | 90 | 40 | 83 | 80 | 91 | 93 | 41 | 75 | 57 | 75 | 86 |
Ja'Quan McMillian | 28 | 5'10" | CB | 75 | 88 | 84 | 91 | 86 | 56 | 87 | 76 | 80 | 82 | 40 | 65 | 47 | 71 | 79 |
Walter Darby | 23 | 5'10" | CB | 71 | 90 | 93 | 84 | 86 | 53 | 82 | 71 | 68 | 75 | 49 | 59 | 49 | 72 | 66 |
Bo Norman | 23 | 6'2" | CB | 69 | 89 | 90 | 84 | 91 | 61 | 88 | 64 | 64 | 74 | 49 | 58 | 51 | 70 | 68 |
Dalton Saxton | 26 | 5'10" | CB | 68 | 88 | 92 | 85 | 89 | 62 | 79 | 65 | 74 | 61 | 48 | 65 | 60 | 66 | 63 |
Caden Sterns | 28 | 6'1" | FS | 81 | 89 | 91 | 84 | 79 | 60 | 92 | 80 | 84 | 63 | 49 | 73 | 69 | 82 | 82 |
B.J. Stockton | 24 | 6'2" | FS | 70 | 86 | 89 | 80 | 78 | 68 | 83 | 65 | 70 | 63 | 59 | 77 | 81 | 80 | 68 |
Grant Delpit | 29 | 6'3" | SS | 83 | 87 | 91 | 86 | 84 | 60 | 88 | 84 | 85 | 72 | 55 | 75 | 85 | 82 | 82 |
David Justice | 25 | 5'11" | SS | 74 | 90 | 92 | 84 | 86 | 61 | 84 | 62 | 86 | 58 | 47 | 66 | 71 | 81 | 72 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Osborne | 25 | 6'2" | K | 87 | 80 | 72 | 56 | 61 | 34 | 76 | 97 | 95 |
Preston Kelley | 24 | 6'0" | P | 75 | 75 | 79 | 63 | 58 | 28 | 56 | 98 | 84 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5709 (27) | Total Yards | 6075 (12) |
4143 (29) | Pass Yards | 4572 (9) |
1566 (13) | Rush Yards | 1503 (16) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
G.Dulcich | 84 | 1475 | 77 | 502 | 6 | 10 |
T.Franklin | 54 | 935 | 80 | 359 | 3 | 14 |
M.Mims Jr | 45 | 762 | 59 | 259 | 4 | 9 |
R.Bateman | 31 | 706 | 64 | 163 | 5 | 5 |
J.Taylor | 42 | 386 | 43 | 303 | 2 | 1 |
Totals
|
269
|
4442
|
80
|
1654
|
20
|
40
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Taylor | 231 | 1271 | 61 | 63 | 15 | 6 |
B.Nix | 60 | 213 | 26 | 6 | 8 | 6 |
J.Williams | 10 | 62 | 25 | 4 | 1 | 0 |
T.Franklin | 3 | 20 | 16 | 8 | 1 | 0 |
G.Dulcich | 0 | 0 | 0 | 20 | 0 | 0 |
Totals
|
304
|
1566
|
61
|
113
|
25
|
13
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
T.Jones | 58 | 0.5 | 5 | 3 | 0 | 1 |
K.Abrams-Draine | 46 | 1.5 | 4 | 1 | 0 | 1 |
D.Sanders | 46 | 1 | 8 | 1 | 0 | 0 |
D.Bland | 43 | 0 | 5 | 1 | 0 | 2 |
D.Justice | 41 | 0.5 | 5 | 1 | 2 | 1 |
Totals
|
438
|
43.5
|
42
|
14
|
8
|
8
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
A.Osborne | 16/23 | 58 | 71/73 | 106 | 86 |
Totals
|
16/23
|
58
|
71/73
|
106
|
86
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
P.Kelley | 31 | 1481 | 64 | 5 | 5 | 47.8 | 41.3 |
Totals
|
31
|
1481
|
64
|
5
|
5
|
47.8
|
41.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1160 (3) | Total Yards | 755 (4) |
918 (3) | Pass Yards | 530 (4) |
242 (15) | Rush Yards | 225 (11) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
B.Nix | 50/76 | 65.8 | 676 | 8 | 2 | 73 | 118.1 |
D.Jones | 28/41 | 68.3 | 389 | 4 | 4 | 54 | 90.5 |
R.Tannehill | 18/34 | 52.9 | 215 | 1 | 1 | 24 | 70 |
D.Henderson | 20/25 | 80 | 207 | 3 | 1 | 29 | 126.7 | Totals | 116/176 | 65.9 | 1487 | 16 | 8 | 73 | 103.4 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
R.Bateman | 5 | 94 | 29 | 14 | 0 | 2 |
A.Boon | 5 | 55 | 15 | 12 | 0 | 0 |
D.Starks | 5 | 53 | 14 | 10 | 0 | 1 |
J.Williams | 4 | 26 | 11 | 23 | 0 | 1 |
J.Hightower | 3 | 20 | 8 | 6 | 0 | 0 |
G.Dulcich | 1 | 10 | 10 | 2 | 0 | 0 |
J.Taylor | 1 | 9 | 9 | 8 | 0 | 0 |
Totals | 24 | 267 | 29 | 75 | 0 | 4 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
J.Taylor | 9 | 38 | 8 | 1 | 0 | 0 |
J.Williams | 11 | 31 | 9 | 0 | 0 | 0 |
D.Henderson | 2 | 7 | 4 | 0 | 0 | 0 |
J.Hightower | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 22 | 76 | 9 | 3 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.McMillian | 4 | 0 | 0 | 0 | 0 | 0 |
D.Sanders | 4 | 0 | 0 | 0 | 0 | 0 |
B.Browning | 3 | 2 | 0 | 0 | 0 | 0 |
Z.Goodwell | 3 | 2 | 0 | 0 | 0 | 0 |
K.Abrams-Draine | 2 | 0 | 0 | 0 | 0 | 0 |
C.Sterns | 2 | 0 | 0 | 0 | 0 | 0 |
T.Jones | 2 | 0 | 1 | 0 | 0 | 0 |
D.McKnight | 2 | 0 | 0 | 0 | 0 | 0 |
M.Owens | 2 | 1 | 0 | 0 | 0 | 0 |
M.Busch | 2 | 0 | 0 | 0 | 0 | 0 |
W.Darby | 2 | 0 | 0 | 0 | 0 | 0 |
P.Surtain II | 1 | 0 | 0 | 0 | 0 | 0 |
D.Bland | 1 | 0 | 0 | 0 | 0 | 0 |
H.Chaney | 1 | 0 | 0 | 0 | 0 | 0 |
B.Stockton | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 1 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Kelley | 2 | 123 | 69 | 1 | 1 | 61.5 | 61.5 |
Totals | 2 | 123 | 69 | 1 | 1 | 61.5 | 61.5 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|