Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 4 | 41 | 17 | 0 | 1 | 8 |
2 | @ WAS | W 31 - 19 | 5 | 71 | 27 | 0 | 0 | 12 |
3 | @ LV | W 28 - 24 | 3 | 27 | 11 | 0 | 0 | 6 |
4 | VS PHI | L 34 - 28 | 1 | 9 | 9 | 1 | 0 | 8 |
5 | VS BAL | W 35 - 12 | 4 | 70 | 27 | 2 | 0 | 23 |
6 | VS CLE | L 34 - 28 | 3 | 22 | 10 | 0 | 0 | 5 |
7 | @ BAL | W 31 - 28 | 3 | 19 | 8 | 0 | 0 | 5 |
8 | @ PIT | W 49 - 17 | 4 | 37 | 14 | 0 | 0 | 8 |
9 | VS DAL | W 28 - 24 | 4 | 50 | 18 | 0 | 0 | 9 |
10 | VS PIT | W 35 - 14 | 6 | 64 | 22 | 1 | 1 | 18 |
11 | @ NYG | L 48 - 38 | 2 | 19 | 12 | 0 | 1 | 4 |
12 | VS NE | W 38 - 21 | 2 | 12 | 6 | 1 | 0 | 9 |
13 | VS NYJ | W 28 - 24 | 1 | 14 | 14 | 0 | 1 | 2 |
15 | VS HOU | L 35 - 23 | 4 | 27 | 10 | 0 | 0 | 7 |
16 | @ BUF | L 20 - 17 | 2 | 11 | 6 | 0 | 1 | 3 |
17 | @ MIA | L 30 - 24 | 5 | 69 | 27 | 0 | 0 | 12 |
18 | @ CLE | L 38 - 20 | 2 | 36 | 28 | 0 | 0 | 6 | Total | 55 | 598 | 28 | 5 | 5 | 145 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
5 | VS BAL | W 35 - 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | VS CLE | L 34 - 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | @ BAL | W 31 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | @ PIT | W 49 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ NYG | L 48 - 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | VS NYJ | W 28 - 24 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
15 | VS HOU | L 35 - 23 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | Total | 2 | 7 | 4 | 6 | 0 | 0 |
Post Season
Receiving