This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
A.Newberry | 75 | 3 | 5 | 1 |
C.Harris | 57 | 1.5 | 8 | 1 |
C.Bullock | 44 | 0 | 5 | 0 |
D.Stingley Jr | 43 | 0 | 7 | 0 |
J.Mitchell | 35 | 0 | 1 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | 26 | 6'3" | QB | 97 | 82 | 87 | 80 | 75 | 90 | 98 | 96 | 99 | 98 | 96 | 96 | 73 |
Greg Gates | 24 | 6'4" | QB | 68 | 74 | 80 | 72 | 73 | 94 | 74 | 75 | 76 | 77 | 74 | 72 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MarShawn Lloyd | 27 | 5'9" | HB | 94 | 90 | 92 | 89 | 94 | 73 | 91 | 96 | 95 | 77 | 71 | 97 | 63 | 60 | 29 | 32 | 27 |
Jelani Polk | 23 | 5'10" | HB | 77 | 94 | 89 | 89 | 89 | 71 | 76 | 89 | 83 | 65 | 72 | 86 | 67 | 56 | 42 | 38 | 42 |
Tyquan French | 26 | 5'10" | HB | 72 | 91 | 93 | 88 | 88 | 71 | 68 | 86 | 81 | 68 | 66 | 78 | 76 | 69 | 46 | 46 | 44 |
Jeff Haynes | 22 | 5'11" | HB | 67 | 91 | 92 | 88 | 83 | 71 | 60 | 78 | 76 | 67 | 60 | 76 | 73 | 72 | 43 | 26 | 34 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matias Cardona | 23 | 5'10" | WR | 92 | 95 | 94 | 93 | 91 | 56 | 83 | 84 | 86 | 84 | 33 | 51 | 78 | 94 | 96 | 92 | 68 | 89 | 91 | 93 | 48 | 40 | 42 |
Tank Dell | 28 | 5'10" | WR | 90 | 92 | 94 | 90 | 93 | 50 | 90 | 81 | 90 | 86 | 35 | 28 | 94 | 95 | 93 | 83 | 90 | 87 | 86 | 77 | 51 | 33 | 22 |
Jimmie Yancey | 22 | 6'3" | WR | 90 | 92 | 96 | 88 | 91 | 75 | 86 | 99 | 84 | 76 | 75 | 75 | 77 | 91 | 91 | 94 | 89 | 89 | 82 | 93 | 58 | 60 | 44 |
Jalin Hyatt | 26 | 6'0" | WR | 80 | 94 | 95 | 82 | 85 | 57 | 80 | 90 | 77 | 69 | 40 | 35 | 83 | 91 | 79 | 87 | 75 | 83 | 82 | 79 | 50 | 38 | 21 |
Bruce Scott | 23 | 6'3" | WR | 74 | 90 | 92 | 93 | 92 | 67 | 62 | 83 | 86 | 81 | 58 | 62 | 83 | 79 | 80 | 81 | 76 | 72 | 73 | 74 | 46 | 46 | 26 |
Timmy Robinson | 22 | 5'8" | WR | 69 | 92 | 95 | 89 | 80 | 48 | 64 | 86 | 81 | 81 | 35 | 50 | 68 | 79 | 77 | 81 | 66 | 71 | 72 | 69 | 50 | 45 | 47 |
Jake Hoffman | 23 | 6'6" | TE | 92 | 88 | 91 | 87 | 78 | 77 | 80 | 87 | 80 | 69 | 68 | 80 | 75 | 91 | 94 | 93 | 83 | 85 | 74 | 88 | 63 | 57 | 58 |
Jerry Evans | 24 | 6'2" | TE | 88 | 87 | 88 | 82 | 81 | 77 | 81 | 79 | 68 | 70 | 66 | 73 | 78 | 90 | 90 | 89 | 83 | 85 | 72 | 80 | 63 | 61 | 52 |
Luke Schoonmaker | 29 | 6'5" | TE | 76 | 85 | 88 | 89 | 76 | 72 | 72 | 87 | 61 | 55 | 60 | 63 | 76 | 80 | 84 | 80 | 76 | 66 | 52 | 65 | 65 | 66 | 57 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarence Fells | 25 | 6'9" | LT | 90 | 81 | 66 | 54 | 94 | 86 | 93 | 77 | 90 | 80 |
Martin McLane | 23 | 6'2" | LT | 79 | 78 | 71 | 55 | 85 | 79 | 83 | 74 | 86 | 69 |
T.J. Keyes | 22 | 6'3" | LG | 85 | 81 | 75 | 60 | 85 | 81 | 82 | 87 | 93 | 91 |
Larry McMullen | 23 | 6'5" | LG | 67 | 78 | 69 | 45 | 86 | 68 | 71 | 73 | 82 | 78 |
Kenyon Green | 27 | 6'4" | C | 83 | 74 | 56 | 46 | 85 | 84 | 84 | 87 | 92 | 96 |
Steve Lipton | 25 | 6'1" | C | 69 | 76 | 72 | 52 | 85 | 73 | 72 | 74 | 82 | 79 |
Dillon White | 25 | 6'3" | C | 68 | 80 | 68 | 54 | 87 | 69 | 69 | 77 | 83 | 81 |
Christian Jones | 28 | 6'5" | RG | 79 | 72 | 54 | 56 | 86 | 74 | 84 | 84 | 86 | 83 |
DeVante Harden | 22 | 6'4" | RG | 67 | 79 | 75 | 45 | 83 | 66 | 72 | 74 | 83 | 79 |
Richard Harris | 22 | 6'5" | RG | 62 | 76 | 69 | 51 | 85 | 62 | 64 | 61 | 69 | 73 |
Blake Fisher | 25 | 6'6" | RT | 88 | 69 | 59 | 56 | 84 | 85 | 93 | 90 | 90 | 92 |
Michael Doherty | 22 | 6'5" | RT | 71 | 70 | 59 | 45 | 85 | 60 | 65 | 71 | 99 | 90 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Forbes | 25 | 6'3" | LE | 91 | 79 | 84 | 68 | 62 | 88 | 85 | 96 | 97 | 90 | 95 | 93 | 92 | 88 |
Andrew Gilchrist | 23 | 6'5" | LE | 66 | 70 | 81 | 62 | 58 | 91 | 60 | 74 | 57 | 67 | 78 | 76 | 82 | 61 |
Travis Jones | 28 | 6'4" | DT | 81 | 75 | 72 | 71 | 59 | 92 | 73 | 82 | 82 | 81 | 88 | 83 | 82 | 82 |
Daryl Snow | 22 | 6'3" | DT | 75 | 62 | 77 | 59 | 48 | 99 | 72 | 75 | 70 | 75 | 78 | 71 | 79 | 77 |
George Wimbley | 24 | 6'2" | DT | 72 | 64 | 81 | 67 | 57 | 93 | 67 | 74 | 68 | 64 | 79 | 71 | 76 | 74 |
Addison Forbes | 24 | 6'3" | RE | 84 | 83 | 83 | 77 | 68 | 87 | 80 | 77 | 74 | 92 | 86 | 82 | 85 | 76 |
Terrence Watts | 22 | 6'3" | RE | 76 | 79 | 87 | 76 | 66 | 90 | 73 | 69 | 61 | 78 | 82 | 75 | 83 | 68 |
Brian Roman | 24 | 6'6" | RE | 70 | 77 | 83 | 73 | 66 | 83 | 62 | 59 | 64 | 80 | 77 | 81 | 76 | 71 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylon Carlies | 26 | 6'3" | LOLB | 84 | 89 | 90 | 83 | 71 | 72 | 83 | 80 | 69 | 86 | 64 | 86 | 86 | 84 | 81 | 74 | 63 |
Damien Eddins | 24 | 6'4" | LOLB | 72 | 83 | 88 | 81 | 63 | 78 | 83 | 64 | 70 | 80 | 66 | 78 | 71 | 77 | 66 | 45 | 50 |
J.J. Wallace | 23 | 6'1" | LOLB | 69 | 82 | 83 | 76 | 65 | 77 | 75 | 61 | 70 | 81 | 63 | 76 | 75 | 76 | 66 | 42 | 49 |
Andy Newberry | 25 | 6'0" | MLB | 96 | 91 | 94 | 87 | 81 | 73 | 83 | 86 | 90 | 68 | 65 | 95 | 86 | 92 | 97 | 89 | 82 |
Christian Harris | 27 | 6'1" | MLB | 88 | 90 | 93 | 84 | 82 | 70 | 83 | 82 | 67 | 62 | 55 | 85 | 86 | 87 | 82 | 87 | 80 |
Jamal Hill | 27 | 6'0" | MLB | 79 | 91 | 90 | 78 | 75 | 65 | 80 | 71 | 63 | 59 | 51 | 81 | 77 | 82 | 71 | 87 | 75 |
Norman Loud | 23 | 6'0" | MLB | 76 | 84 | 91 | 82 | 73 | 78 | 78 | 75 | 78 | 51 | 62 | 86 | 78 | 79 | 81 | 57 | 56 |
Will Anderson Jr | 26 | 6'4" | ROLB | 96 | 87 | 90 | 86 | 76 | 84 | 87 | 93 | 99 | 93 | 96 | 98 | 92 | 94 | 94 | 40 | 31 |
Roy Casey | 24 | 6'2" | ROLB | 69 | 79 | 89 | 74 | 60 | 81 | 79 | 69 | 72 | 62 | 79 | 70 | 77 | 76 | 64 | 46 | 38 |
Brendan Russell | 23 | 6'6" | ROLB | 66 | 80 | 85 | 75 | 66 | 84 | 74 | 65 | 58 | 63 | 75 | 77 | 73 | 72 | 61 | 44 | 28 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Stingley Jr | 27 | 6'0" | CB | 94 | 93 | 93 | 92 | 92 | 58 | 91 | 94 | 96 | 95 | 49 | 73 | 69 | 70 | 91 |
Kader Kohou | 29 | 5'10" | CB | 78 | 92 | 92 | 79 | 83 | 63 | 91 | 77 | 72 | 81 | 44 | 57 | 55 | 75 | 77 |
Jonathan Donald | 23 | 5'10" | CB | 76 | 92 | 90 | 90 | 91 | 59 | 90 | 69 | 67 | 79 | 60 | 71 | 56 | 74 | 75 |
Carl Burton | 24 | 5'10" | CB | 70 | 92 | 90 | 86 | 85 | 61 | 86 | 65 | 79 | 59 | 55 | 61 | 52 | 72 | 62 |
Jahlil Mitchell | 26 | 5'10" | FS | 87 | 91 | 91 | 87 | 94 | 63 | 87 | 83 | 85 | 94 | 60 | 66 | 76 | 72 | 90 |
Kamari Lassiter | 25 | 6'0" | FS | 80 | 87 | 89 | 94 | 88 | 52 | 88 | 73 | 80 | 85 | 40 | 71 | 74 | 72 | 83 |
Calen Bullock | 25 | 6'2" | SS | 97 | 89 | 92 | 87 | 88 | 54 | 81 | 91 | 97 | 70 | 54 | 96 | 74 | 99 | 99 |
Devin Macklin | 22 | 6'0" | SS | 79 | 90 | 90 | 89 | 86 | 67 | 83 | 75 | 76 | 80 | 49 | 73 | 78 | 81 | 77 |
Juan Baker | 23 | 5'10" | SS | 69 | 88 | 86 | 89 | 80 | 58 | 78 | 64 | 75 | 63 | 44 | 68 | 80 | 82 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker | 28 | 6'1" | K | 95 | 76 | 83 | 63 | 57 | 51 | 91 | 97 | 99 |
Bradley Pinion | 34 | 6'5" | P | 82 | 71 | 65 | 58 | 48 | 53 | 74 | 92 | 88 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5658 (30) | Total Yards | 6410 (22) |
4661 (18) | Pass Yards | 4883 (23) |
997 (32) | Rush Yards | 1527 (18) |
Passing
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
A.Newberry | 75 | 3 | 5 | 1 | 2 | 1 |
C.Harris | 57 | 1.5 | 8 | 1 | 0 | 0 |
C.Bullock | 44 | 0 | 5 | 0 | 1 | 2 |
D.Stingley Jr | 43 | 0 | 7 | 0 | 1 | 1 |
J.Mitchell | 35 | 0 | 1 | 0 | 0 | 0 |
Totals
|
448
|
23
|
32
|
3
|
4
|
4
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
C.Dicker | 12/15 | 49 | 61/63 | 93 | 69 |
Totals
|
12/15
|
49
|
61/63
|
93
|
69
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Pinion | 29 | 1263 | 65 | 7 | 2 | 43.6 | 40.9 |
Totals
|
29
|
1263
|
65
|
7
|
2
|
43.6
|
40.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1035 (9) | Total Yards | 927 (10) |
742 (11) | Pass Yards | 753 (18) |
293 (4) | Rush Yards | 174 (2) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Stroud | 48/75 | 64 | 596 | 5 | 0 | 65 | 110.6 |
S.Clifford | 26/43 | 60.5 | 320 | 0 | 2 | 28 | 64 |
G.Gates | 7/9 | 77.8 | 86 | 0 | 0 | 21 | 106.9 | Totals | 81/127 | 63.8 | 1002 | 5 | 2 | 65 | 94.7 |
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
K.Kohou | 5 | 0 | 0 | 0 | 0 | 0 |
A.Newberry | 5 | 0 | 0 | 0 | 0 | 0 |
K.Lassiter | 4 | 0 | 0 | 0 | 0 | 0 |
E.Forbes | 3 | 1 | 0 | 0 | 0 | 0 |
T.Jones | 3 | 1 | 0 | 0 | 0 | 0 |
J.Hill | 2 | 1 | 0 | 0 | 0 | 0 |
D.Stingley Jr | 2 | 0 | 1 | 0 | 0 | 0 |
J.Mitchell | 2 | 0 | 2 | 0 | 0 | 0 |
C.Bullock | 1 | 0 | 0 | 0 | 0 | 0 |
C.Harris | 1 | 0 | 1 | 0 | 0 | 0 |
J.Donald | 1 | 0 | 0 | 0 | 0 | 0 |
D.Snow | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
C.Dicker | 2/2 | 42 | 4/4 | 0 | 0 |
Totals | 2/2 | 42 | 4/4 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Pinion | 1 | 51 | 51 | 0 | 0 | 51 | 39 |
Totals | 1 | 51 | 51 | 0 | 0 | 51 | 39 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|