This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Moore | 66 | 1059 | 8 |
G.Pickens | 52 | 1008 | 5 |
R.Wilson | 49 | 867 | 8 |
P.Freiermuth | 44 | 691 | 3 |
T.Dyson | 11 | 207 | 1 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
P.Queen | 51 | 2.5 | 3 | 0 |
D.Parry | 46 | 0 | 3 | 0 |
M.Fitzpatrick | 43 | 1 | 4 | 1 |
A.Alexander | 39 | 2 | 4 | 0 |
D.Jones | 38 | 0 | 3 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Dobbins | 24 | 6'2" | QB | 90 | 77 | 85 | 82 | 80 | 92 | 93 | 99 | 89 | 90 | 88 | 86 | 77 |
Kenny Pickett | 30 | 6'3" | QB | 76 | 81 | 87 | 80 | 78 | 87 | 90 | 85 | 82 | 86 | 83 | 88 | 77 |
Bradley Bolton | 23 | 6'1" | QB | 67 | 80 | 84 | 84 | 76 | 89 | 79 | 78 | 77 | 80 | 83 | 72 | 70 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Corum | 27 | 5'8" | HB | 99 | 88 | 91 | 89 | 93 | 75 | 98 | 99 | 98 | 77 | 82 | 99 | 67 | 68 | 40 | 42 | 37 |
James Henson | 21 | 6'1" | HB | 80 | 87 | 95 | 88 | 79 | 86 | 79 | 83 | 75 | 86 | 84 | 81 | 59 | 50 | 25 | 28 | 46 |
Jaylen Warren | 29 | 5'8" | HB | 78 | 90 | 94 | 78 | 79 | 74 | 86 | 87 | 79 | 75 | 74 | 86 | 69 | 61 | 50 | 52 | 48 |
Zach Harrell | 24 | 6'3" | FB | 71 | 81 | 84 | 84 | 72 | 78 | 71 | 57 | 57 | 73 | 69 | 68 | 68 | 58 | 62 | 69 | 71 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Pickens | 27 | 6'3" | WR | 91 | 91 | 94 | 90 | 93 | 61 | 89 | 96 | 86 | 77 | 46 | 37 | 87 | 96 | 94 | 98 | 85 | 93 | 91 | 85 | 53 | 49 | 29 |
D.J. Moore | 31 | 6'0" | WR | 88 | 89 | 89 | 93 | 86 | 66 | 88 | 93 | 95 | 81 | 82 | 70 | 94 | 91 | 94 | 90 | 85 | 90 | 89 | 90 | 56 | 41 | 20 |
Roman Wilson | 27 | 6'0" | WR | 82 | 93 | 94 | 86 | 92 | 56 | 79 | 89 | 82 | 72 | 41 | 35 | 86 | 84 | 93 | 87 | 81 | 85 | 84 | 79 | 50 | 46 | 31 |
Shaq Ferrell | 24 | 6'1" | WR | 78 | 90 | 90 | 93 | 92 | 60 | 74 | 79 | 82 | 76 | 49 | 59 | 80 | 88 | 90 | 79 | 80 | 72 | 69 | 63 | 54 | 54 | 40 |
Paul Cobb | 22 | 6'5" | WR | 78 | 89 | 90 | 92 | 93 | 70 | 76 | 91 | 80 | 82 | 72 | 56 | 78 | 87 | 88 | 85 | 78 | 77 | 71 | 76 | 56 | 59 | 32 |
Pat Freiermuth | 29 | 6'5" | TE | 86 | 83 | 83 | 77 | 72 | 78 | 81 | 88 | 65 | 61 | 73 | 78 | 75 | 95 | 89 | 85 | 78 | 77 | 66 | 80 | 62 | 72 | 59 |
Byron Little | 22 | 6'4" | TE | 75 | 81 | 80 | 78 | 73 | 77 | 69 | 79 | 51 | 52 | 78 | 76 | 56 | 71 | 74 | 74 | 62 | 60 | 52 | 66 | 74 | 80 | 70 |
Taylor Dyson | 26 | 6'4" | TE | 72 | 84 | 87 | 85 | 73 | 73 | 65 | 83 | 69 | 64 | 62 | 67 | 67 | 82 | 80 | 77 | 72 | 73 | 61 | 64 | 60 | 47 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Cummings | 25 | 6'6" | LT | 82 | 80 | 72 | 60 | 86 | 82 | 84 | 88 | 90 | 85 |
Ethan Lindsey | 23 | 6'8" | LT | 74 | 79 | 68 | 57 | 93 | 75 | 72 | 76 | 80 | 78 |
Brian Langford | 24 | 6'8" | LT | 67 | 67 | 61 | 55 | 87 | 69 | 68 | 74 | 72 | 81 |
Cole Strange | 30 | 6'5" | LG | 80 | 79 | 68 | 59 | 87 | 85 | 85 | 80 | 85 | 88 |
Kyle DePaola | 23 | 6'2" | LG | 80 | 82 | 67 | 53 | 84 | 81 | 85 | 76 | 78 | 69 |
Zach Frazier | 27 | 6'3" | C | 82 | 69 | 56 | 54 | 88 | 87 | 88 | 88 | 90 | 88 |
Howie Knox | 25 | 6'3" | RG | 79 | 76 | 69 | 54 | 85 | 78 | 85 | 74 | 80 | 62 |
Ed Ingram | 29 | 6'3" | RG | 79 | 82 | 55 | 50 | 87 | 79 | 75 | 86 | 88 | 89 |
Broderick Jones | 27 | 6'5" | RT | 82 | 83 | 76 | 59 | 86 | 83 | 86 | 86 | 88 | 84 |
Troy Fautanu | 27 | 6'4" | RT | 81 | 79 | 70 | 57 | 87 | 81 | 84 | 86 | 90 | 85 |
Daniel Curran | 22 | 6'4" | RT | 76 | 81 | 74 | 59 | 84 | 80 | 71 | 84 | 85 | 84 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Anudike-Uzomah | 26 | 6'4" | LE | 79 | 81 | 82 | 85 | 73 | 72 | 74 | 78 | 85 | 84 | 85 | 88 | 90 | 72 |
Amari Wilson | 21 | 6'3" | LE | 76 | 77 | 80 | 71 | 62 | 92 | 76 | 81 | 65 | 70 | 85 | 77 | 78 | 76 |
DeMar Sims | 24 | 6'2" | LE | 75 | 80 | 85 | 79 | 74 | 79 | 76 | 69 | 82 | 69 | 79 | 75 | 78 | 64 |
Ja'Quan Wilson | 24 | 6'4" | DT | 86 | 72 | 85 | 75 | 59 | 91 | 76 | 89 | 85 | 81 | 91 | 78 | 86 | 83 |
Keeanu Benton | 27 | 6'4" | DT | 84 | 70 | 75 | 69 | 59 | 88 | 82 | 86 | 81 | 87 | 92 | 86 | 85 | 84 |
Nathan McCloud | 23 | 6'4" | DT | 71 | 67 | 79 | 54 | 53 | 91 | 60 | 73 | 67 | 67 | 83 | 76 | 78 | 71 |
David Patterson | 24 | 6'6" | RE | 83 | 78 | 84 | 73 | 65 | 86 | 84 | 76 | 65 | 92 | 84 | 83 | 86 | 70 |
Austin Booker | 25 | 6'5" | RE | 76 | 79 | 83 | 74 | 70 | 76 | 75 | 78 | 88 | 75 | 79 | 75 | 82 | 73 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Watt | 33 | 6'4" | LOLB | 92 | 82 | 87 | 82 | 70 | 85 | 88 | 98 | 89 | 91 | 86 | 92 | 86 | 94 | 95 | 64 | 59 |
Devontae Brown | 24 | 6'0" | LOLB | 76 | 84 | 89 | 77 | 79 | 76 | 83 | 69 | 73 | 57 | 57 | 88 | 77 | 83 | 80 | 66 | 61 |
Dom Bush | 22 | 6'2" | LOLB | 63 | 80 | 87 | 81 | 76 | 70 | 80 | 73 | 64 | 59 | 50 | 71 | 63 | 74 | 60 | 66 | 59 |
Patrick Queen | 29 | 6'0" | MLB | 89 | 88 | 89 | 86 | 78 | 71 | 84 | 87 | 80 | 65 | 56 | 89 | 89 | 92 | 93 | 83 | 76 |
Michael Gray | 22 | 6'3" | MLB | 78 | 86 | 85 | 82 | 75 | 79 | 75 | 73 | 78 | 59 | 66 | 89 | 80 | 84 | 81 | 63 | 56 |
Ross Wall | 25 | 6'1" | MLB | 71 | 85 | 88 | 84 | 66 | 73 | 78 | 70 | 70 | 54 | 57 | 83 | 86 | 84 | 74 | 60 | 55 |
Curt Collins | 24 | 6'6" | ROLB | 81 | 82 | 85 | 79 | 66 | 81 | 77 | 80 | 75 | 70 | 87 | 81 | 79 | 86 | 81 | 57 | 57 |
George Gary | 25 | 6'3" | ROLB | 67 | 85 | 86 | 79 | 74 | 76 | 68 | 62 | 72 | 58 | 55 | 77 | 80 | 77 | 70 | 56 | 54 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Porter | 28 | 6'2" | CB | 86 | 90 | 94 | 89 | 84 | 67 | 89 | 84 | 90 | 89 | 58 | 70 | 78 | 75 | 83 |
David Jones | 21 | 5'10" | CB | 86 | 95 | 92 | 92 | 93 | 60 | 93 | 83 | 83 | 86 | 49 | 69 | 70 | 78 | 80 |
Ramon McKee | 23 | 6'1" | CB | 73 | 87 | 96 | 83 | 82 | 54 | 83 | 69 | 69 | 79 | 58 | 64 | 65 | 70 | 65 |
Tracey Woodward | 23 | 5'11" | CB | 72 | 92 | 92 | 87 | 91 | 53 | 82 | 64 | 70 | 74 | 54 | 63 | 62 | 68 | 66 |
Jermaine DeVoe | 25 | 6'2" | CB | 71 | 87 | 92 | 89 | 85 | 49 | 88 | 57 | 61 | 82 | 50 | 48 | 66 | 68 | 66 |
Minkah Fitzpatrick | 31 | 6'1" | FS | 90 | 91 | 90 | 89 | 87 | 64 | 89 | 92 | 90 | 81 | 60 | 76 | 85 | 85 | 88 |
Nyles Clay | 22 | 5'11" | FS | 79 | 90 | 88 | 91 | 86 | 72 | 82 | 73 | 84 | 76 | 58 | 77 | 83 | 75 | 77 |
Austin Alexander | 23 | 5'11" | SS | 89 | 89 | 87 | 85 | 87 | 70 | 84 | 79 | 92 | 82 | 63 | 88 | 77 | 89 | 87 |
Dell Parry | 24 | 5'11" | SS | 76 | 83 | 88 | 85 | 87 | 71 | 80 | 67 | 77 | 70 | 64 | 83 | 84 | 81 | 73 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Kingsbury | 24 | 6'1" | K | 77 | 73 | 72 | 62 | 63 | 40 | 69 | 92 | 79 |
Lawrence Hawkins | 24 | 6'3" | P | 76 | 64 | 78 | 56 | 50 | 38 | 69 | 89 | 80 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5010 (32) | Total Yards | 6637 (26) |
3922 (32) | Pass Yards | 4760 (17) |
1088 (31) | Rush Yards | 1877 (28) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Moore | 66 | 1059 | 69 | 328 | 3 | 8 |
G.Pickens | 52 | 1008 | 81 | 317 | 4 | 5 |
R.Wilson | 49 | 867 | 73 | 412 | 5 | 8 |
P.Freiermuth | 44 | 691 | 45 | 222 | 6 | 3 |
T.Dyson | 11 | 207 | 70 | 123 | 1 | 1 |
Totals
|
281
|
4269
|
81
|
1646
|
24
|
28
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
P.Queen | 51 | 2.5 | 3 | 0 | 0 | 1 |
D.Parry | 46 | 0 | 3 | 0 | 0 | 0 |
M.Fitzpatrick | 43 | 1 | 4 | 1 | 0 | 0 |
A.Alexander | 39 | 2 | 4 | 0 | 1 | 1 |
D.Jones | 38 | 0 | 3 | 1 | 0 | 0 |
Totals
|
433
|
28
|
26
|
3
|
1
|
2
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Kingsbury | 15/19 | 55 | 40/40 | 73 | 18 |
Totals
|
15/19
|
55
|
40/40
|
73
|
18
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
L.Hawkins | 45 | 1950 | 68 | 10 | 3 | 43.3 | 39.2 |
Totals
|
45
|
1950
|
68
|
10
|
3
|
43.3
|
39.2
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
965 (12) | Total Yards | 1022 (22) |
712 (16) | Pass Yards | 765 (23) |
253 (13) | Rush Yards | 257 (21) |
Passing
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Parry | 7 | 0 | 0 | 0 | 0 | 0 |
T.Woodward | 4 | 0 | 0 | 0 | 0 | 0 |
K.Benton | 3 | 0 | 0 | 0 | 0 | 0 |
J.Wilson | 3 | 1 | 0 | 0 | 0 | 0 |
D.Brown | 3 | 0 | 0 | 0 | 0 | 0 |
R.Wall | 3 | 0 | 0 | 0 | 0 | 0 |
L.Hatcher | 3 | 0 | 0 | 0 | 0 | 0 |
M.Fitzpatrick | 2 | 0 | 0 | 0 | 0 | 0 |
J.Porter | 2 | 0 | 0 | 0 | 0 | 0 |
R.McKee | 2 | 0 | 0 | 0 | 0 | 0 |
J.DeVoe | 2 | 0 | 0 | 0 | 0 | 0 |
P.Queen | 1 | 0 | 0 | 0 | 0 | 0 |
T.Watt | 1 | 0 | 0 | 0 | 0 | 0 |
C.Collins | 1 | 0 | 0 | 0 | 0 | 0 |
A.Alexander | 1 | 0 | 1 | 0 | 0 | 0 |
B.Flowers | 1 | 0 | 0 | 0 | 0 | 0 |
J.Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 |
F.Anudike-Uzomah | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 1 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
L.Hawkins | 0/0 | 0 | 0/0 | 3 | 3 |
J.Kingsbury | 0/2 | 0 | 3/3 | 1 | 1 |
Totals | 0/2 | 0 | 3/3 | 4 | 4 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Hawkins | 1 | 44 | 44 | 0 | 1 | 44 | 44 |
Totals | 1 | 44 | 44 | 0 | 1 | 44 | 44 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|