This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
A.Kendricks | 1264/1930 | 19776 | 156 | 173 |
S.Howell | 218/364 | 3761 | 29 | 26 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Metcalf | 91 | 1839 | 16 |
K.Coleman | 81 | 1073 | 9 |
N.Fant | 69 | 1000 | 9 |
J.Smith-Njigba | 55 | 750 | 4 |
K.Walker III | 37 | 402 | 4 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
K.Walker III | 177 | 920 | 12 |
K.Jackson | 70 | 277 | 1 |
A.Kendricks | 33 | 146 | 0 |
D.Chamberlain | 13 | 49 | 0 |
D.Metcalf | 1 | 4 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
T.Woolen | 52 | 0 | 3 | 0 |
D.Radley | 42 | 0 | 5 | 0 |
D.Witherspoon | 41 | 0 | 10 | 0 |
J.Baker | 30 | 1 | 1 | 0 |
B.VanSumeren | 27 | 1 | 1 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Kendricks | 26 | 6'4" | QB | 92 | 78 | 78 | 83 | 82 | 95 | 93 | 94 | 94 | 93 | 92 | 93 | 73 |
Malik Willis | 29 | 6'1" | QB | 66 | 90 | 93 | 92 | 89 | 93 | 77 | 77 | 77 | 72 | 79 | 82 | 78 |
Jason Wroten | 25 | 6'2" | QB | 66 | 87 | 89 | 83 | 80 | 85 | 82 | 79 | 64 | 74 | 80 | 72 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Walker III | 27 | 5'9" | HB | 98 | 94 | 95 | 93 | 92 | 81 | 91 | 95 | 94 | 80 | 87 | 95 | 67 | 54 | 33 | 35 | 31 |
Keegan Jackson | 25 | 5'10" | HB | 83 | 93 | 93 | 86 | 89 | 69 | 80 | 93 | 83 | 78 | 71 | 83 | 83 | 76 | 31 | 46 | 35 |
Darrell Chamberlain | 26 | 6'0" | HB | 70 | 90 | 92 | 90 | 86 | 60 | 63 | 83 | 82 | 65 | 67 | 72 | 69 | 56 | 28 | 46 | 35 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.K. Metcalf | 30 | 6'4" | WR | 90 | 93 | 94 | 85 | 81 | 79 | 91 | 95 | 86 | 74 | 86 | 80 | 88 | 93 | 92 | 94 | 84 | 87 | 93 | 91 | 52 | 48 | 27 |
Jaxon Smith-Njigba | 26 | 6'1" | WR | 86 | 89 | 90 | 94 | 92 | 63 | 89 | 86 | 81 | 73 | 59 | 45 | 91 | 91 | 89 | 86 | 86 | 88 | 80 | 74 | 53 | 48 | 31 |
Keon Coleman | 25 | 6'3" | WR | 85 | 87 | 88 | 87 | 89 | 71 | 79 | 94 | 81 | 75 | 63 | 53 | 87 | 93 | 92 | 94 | 78 | 90 | 88 | 91 | 45 | 40 | 15 |
Deven Thompkins | 28 | 5'8" | WR | 72 | 94 | 93 | 86 | 89 | 48 | 71 | 91 | 77 | 69 | 32 | 27 | 82 | 84 | 75 | 81 | 76 | 73 | 77 | 64 | 33 | 30 | 19 |
Quez Watkins | 30 | 6'0" | WR | 72 | 93 | 92 | 85 | 82 | 41 | 70 | 85 | 76 | 71 | 49 | 36 | 79 | 83 | 76 | 77 | 74 | 77 | 79 | 71 | 41 | 41 | 24 |
Johnny Wilson | 26 | 6'7" | WR | 72 | 88 | 90 | 82 | 84 | 70 | 71 | 92 | 77 | 70 | 59 | 63 | 78 | 83 | 80 | 84 | 71 | 76 | 76 | 76 | 49 | 50 | 33 |
Anthony Gould | 27 | 5'8" | WR | 71 | 94 | 95 | 86 | 89 | 47 | 59 | 89 | 73 | 64 | 31 | 27 | 76 | 81 | 80 | 79 | 73 | 75 | 75 | 74 | 34 | 33 | 21 |
Sheldon Highsmith | 23 | 6'0" | WR | 70 | 95 | 94 | 92 | 90 | 58 | 58 | 85 | 80 | 80 | 37 | 51 | 67 | 81 | 81 | 78 | 68 | 69 | 72 | 68 | 46 | 41 | 40 |
Noah Fant | 30 | 6'4" | TE | 81 | 88 | 91 | 87 | 76 | 72 | 70 | 87 | 74 | 65 | 65 | 69 | 82 | 92 | 86 | 86 | 78 | 68 | 64 | 77 | 61 | 60 | 47 |
Greg Culliver | 22 | 6'3" | TE | 76 | 80 | 81 | 74 | 75 | 82 | 71 | 72 | 52 | 53 | 73 | 76 | 69 | 74 | 75 | 76 | 60 | 56 | 57 | 60 | 71 | 69 | 72 |
Paul Parrish | 23 | 6'6" | TE | 74 | 74 | 81 | 72 | 74 | 81 | 68 | 75 | 60 | 48 | 76 | 72 | 63 | 70 | 75 | 72 | 67 | 63 | 51 | 53 | 66 | 71 | 74 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Cross | 27 | 6'5" | LT | 88 | 75 | 55 | 60 | 84 | 91 | 91 | 71 | 86 | 83 |
Ben Howell | 21 | 6'7" | LT | 78 | 73 | 69 | 56 | 90 | 81 | 74 | 78 | 84 | 89 |
Anthony Bradford | 27 | 6'5" | LG | 84 | 85 | 56 | 52 | 92 | 77 | 84 | 94 | 93 | 80 |
Peter Muse | 26 | 6'4" | C | 86 | 83 | 70 | 54 | 92 | 86 | 88 | 86 | 95 | 94 |
Christian Haynes | 28 | 6'3" | RG | 83 | 75 | 68 | 56 | 87 | 85 | 88 | 88 | 93 | 89 |
Eric McDonnell | 22 | 6'3" | RG | 77 | 81 | 65 | 54 | 93 | 73 | 76 | 78 | 92 | 82 |
Abraham Lucas | 29 | 6'6" | RT | 82 | 81 | 75 | 59 | 85 | 86 | 85 | 82 | 84 | 81 |
Rasheed Walker | 28 | 6'6" | RT | 80 | 73 | 62 | 57 | 86 | 80 | 86 | 80 | 87 | 77 |
Darin Bush | 22 | 6'6" | RT | 74 | 71 | 73 | 60 | 82 | 77 | 80 | 70 | 81 | 76 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Murphy II | 25 | 6'1" | LE | 86 | 77 | 81 | 67 | 64 | 86 | 88 | 82 | 74 | 94 | 89 | 85 | 92 | 86 |
Joey Bosa | 33 | 6'5" | LE | 85 | 77 | 84 | 83 | 69 | 86 | 88 | 83 | 89 | 85 | 88 | 80 | 89 | 90 |
Stefon Ruggs | 26 | 6'3" | LE | 83 | 78 | 86 | 81 | 66 | 81 | 76 | 92 | 94 | 85 | 84 | 81 | 90 | 73 |
Mike Hall Jr | 25 | 6'2" | DT | 86 | 80 | 85 | 67 | 58 | 82 | 81 | 91 | 91 | 82 | 95 | 86 | 83 | 86 |
Osa Odighizuwa | 30 | 6'2" | DT | 78 | 77 | 82 | 68 | 62 | 85 | 83 | 78 | 74 | 80 | 87 | 78 | 84 | 80 |
Jayvon Edison | 23 | 6'3" | RE | 74 | 79 | 85 | 74 | 60 | 85 | 68 | 59 | 62 | 83 | 77 | 82 | 80 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Kennison | 24 | 6'3" | LOLB | 81 | 84 | 88 | 80 | 75 | 81 | 80 | 76 | 69 | 88 | 73 | 85 | 71 | 84 | 73 | 45 | 50 |
Matt Phillips | 24 | 6'6" | LOLB | 69 | 77 | 87 | 79 | 65 | 75 | 68 | 62 | 69 | 68 | 80 | 78 | 74 | 78 | 72 | 45 | 46 |
Cedric Gray | 25 | 6'2" | MLB | 87 | 84 | 91 | 77 | 74 | 69 | 85 | 80 | 71 | 67 | 59 | 85 | 80 | 89 | 89 | 89 | 87 |
Emmett Pointer | 23 | 6'0" | MLB | 79 | 87 | 90 | 83 | 78 | 71 | 80 | 76 | 63 | 63 | 60 | 83 | 80 | 87 | 73 | 78 | 74 |
Jerome Baker | 31 | 6'2" | MLB | 77 | 90 | 86 | 84 | 74 | 73 | 87 | 84 | 74 | 68 | 57 | 78 | 78 | 87 | 83 | 70 | 70 |
Ben VanSumeren | 28 | 6'2" | MLB | 70 | 91 | 93 | 80 | 71 | 75 | 93 | 64 | 54 | 49 | 39 | 74 | 73 | 80 | 64 | 74 | 69 |
Stephen Cross | 23 | 6'6" | ROLB | 77 | 83 | 85 | 82 | 69 | 84 | 74 | 79 | 73 | 69 | 84 | 78 | 77 | 83 | 73 | 44 | 48 |
Richard Wall | 24 | 6'2" | ROLB | 68 | 82 | 87 | 77 | 61 | 77 | 80 | 67 | 75 | 65 | 79 | 74 | 74 | 74 | 65 | 45 | 40 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Witherspoon | 27 | 6'0" | CB | 91 | 91 | 93 | 91 | 90 | 60 | 89 | 86 | 87 | 95 | 52 | 72 | 83 | 83 | 93 |
Tariq Woolen | 29 | 6'4" | CB | 89 | 97 | 97 | 87 | 84 | 60 | 95 | 84 | 91 | 80 | 48 | 60 | 61 | 68 | 85 |
Malcolm Bullitt | 24 | 6'2" | CB | 76 | 87 | 90 | 86 | 90 | 57 | 84 | 64 | 75 | 86 | 50 | 65 | 48 | 65 | 80 |
Montrell Payne | 24 | 6'0" | CB | 74 | 90 | 88 | 87 | 83 | 68 | 92 | 68 | 85 | 67 | 53 | 65 | 73 | 77 | 65 |
Earl Downing | 23 | 6'3" | CB | 72 | 87 | 94 | 84 | 87 | 62 | 81 | 65 | 79 | 64 | 54 | 70 | 63 | 73 | 68 |
C.J. Gardner-Johnson | 30 | 5'11" | FS | 84 | 90 | 89 | 82 | 85 | 68 | 85 | 91 | 83 | 85 | 53 | 67 | 76 | 77 | 91 |
Trevante Samuel | 24 | 6'0" | FS | 77 | 86 | 86 | 84 | 86 | 64 | 85 | 73 | 71 | 66 | 67 | 79 | 88 | 84 | 78 |
Orlando Andrews | 26 | 5'10" | FS | 73 | 88 | 89 | 87 | 83 | 71 | 85 | 66 | 81 | 80 | 55 | 65 | 73 | 76 | 70 |
DeMar Radley | 22 | 6'1" | SS | 88 | 90 | 91 | 92 | 91 | 73 | 88 | 82 | 90 | 83 | 49 | 77 | 87 | 86 | 82 |
Oscar Franklin | 22 | 6'0" | SS | 75 | 87 | 91 | 92 | 84 | 68 | 86 | 73 | 80 | 61 | 56 | 67 | 73 | 76 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Patterson | 28 | 6'0" | K | 83 | 77 | 79 | 63 | 56 | 40 | 72 | 94 | 92 |
Jason Andrews | 26 | 6'1" | K | 71 | 76 | 74 | 66 | 60 | 29 | 56 | 91 | 81 |
Michael Dickson | 32 | 6'2" | P | 85 | 78 | 75 | 66 | 54 | 47 | 79 | 96 | 86 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6971 (4) | Total Yards | 6083 (13) |
5582 (2) | Pass Yards | 4785 (20) |
1389 (21) | Rush Yards | 1298 (7) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
A.Kendricks | 1264/1930 | 65.5 | 19776 | 156 | 173 | 88 | 88.8 |
S.Howell | 218/364 | 59.9 | 3761 | 29 | 26 | 89 | 91.7 |
Totals
|
1663/2597
|
64
|
26733
|
213
|
229
|
89
|
88.9
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Metcalf | 91 | 1839 | 80 | 680 | 6 | 16 |
K.Coleman | 81 | 1073 | 32 | 387 | 5 | 9 |
N.Fant | 69 | 1000 | 74 | 327 | 2 | 9 |
J.Smith-Njigba | 55 | 750 | 70 | 323 | 2 | 4 |
K.Walker III | 37 | 402 | 55 | 259 | 0 | 4 |
Totals
|
381
|
5763
|
80
|
2307
|
16
|
48
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
K.Walker III | 177 | 920 | 72 | 44 | 12 | 2 |
K.Jackson | 70 | 277 | 62 | 18 | 1 | 2 |
A.Kendricks | 33 | 146 | 23 | 2 | 0 | 3 |
D.Chamberlain | 13 | 49 | 10 | 0 | 0 | 0 |
D.Metcalf | 1 | 4 | 4 | 25 | 0 | 0 |
Totals
|
298
|
1389
|
72
|
127
|
13
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
T.Woolen | 52 | 0 | 3 | 0 | 0 | 0 |
D.Radley | 42 | 0 | 5 | 0 | 0 | 0 |
D.Witherspoon | 41 | 0 | 10 | 0 | 0 | 0 |
J.Baker | 30 | 1 | 1 | 0 | 0 | 0 |
B.VanSumeren | 27 | 1 | 1 | 0 | 2 | 0 |
Totals
|
352
|
29
|
27
|
2
|
3
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
R.Patterson | 11/17 | 57 | 57/57 | 0 | 0 |
M.Dickson | 0/0 | 0 | 0/0 | 87 | 73 |
Totals
|
11/17
|
57
|
57/57
|
87
|
73
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Dickson | 14 | 617 | 68 | 3 | 1 | 44.1 | 42.6 |
Totals
|
14
|
617
|
68
|
3
|
1
|
44.1
|
42.6
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
930 (20) | Total Yards | 1087 (29) |
708 (19) | Pass Yards | 874 (31) |
222 (24) | Rush Yards | 213 (8) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
A.Kendricks | 53/69 | 76.8 | 601 | 7 | 1 | 28 | 130.1 |
S.Howell | 19/28 | 67.9 | 196 | 2 | 1 | 28 | 96.8 |
M.Willis | 19/25 | 76 | 180 | 2 | 0 | 25 | 122.1 | Totals | 91/122 | 74.6 | 977 | 11 | 2 | 28 | 120.8 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
N.Fant | 8 | 60 | 13 | 14 | 0 | 1 |
J.Smith-Njigba | 4 | 46 | 15 | 9 | 1 | 0 |
D.Thompkins | 3 | 41 | 25 | 6 | 1 | 0 |
D.Metcalf | 2 | 32 | 22 | 6 | 0 | 0 |
K.Jackson | 3 | 23 | 14 | 12 | 0 | 1 |
Q.Watkins | 1 | 12 | 12 | 3 | 0 | 0 |
C.Harden | 1 | 10 | 10 | 4 | 0 | 0 |
K.Walker III | 1 | 4 | 4 | 3 | 0 | 0 |
Totals | 23 | 228 | 25 | 57 | 2 | 2 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Jackson | 12 | 32 | 7 | 3 | 0 | 0 |
K.Walker III | 4 | 22 | 9 | 1 | 0 | 0 |
M.Willis | 3 | 8 | 5 | 0 | 0 | 0 |
D.Chamberlain | 1 | 5 | 5 | 0 | 0 | 0 |
Totals | 20 | 67 | 9 | 4 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Gardner-Johnson | 11 | 0 | 0 | 0 | 0 | 0 |
K.Nance | 6 | 0 | 0 | 0 | 0 | 0 |
J.Baker | 5 | 0 | 0 | 0 | 0 | 0 |
B.VanSumeren | 5 | 0 | 0 | 0 | 0 | 0 |
B.Murphy II | 3 | 2 | 0 | 0 | 0 | 0 |
M.Payne | 3 | 0 | 0 | 0 | 0 | 0 |
S.Ruggs | 2 | 1 | 0 | 0 | 0 | 0 |
O.Andrews | 1 | 0 | 1 | 0 | 0 | 0 |
O.Odighizuwa | 1 | 0 | 0 | 0 | 0 | 0 |
E.Kennison | 1 | 0 | 0 | 0 | 0 | 0 |
T.Samuel | 1 | 0 | 0 | 0 | 0 | 0 |
M.Bullitt | 1 | 0 | 0 | 0 | 0 | 0 |
M.Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
S.Cross | 1 | 0 | 0 | 0 | 0 | 0 |
D.Atkinson | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
R.Patterson | 2/3 | 46 | 2/2 | 0 | 0 |
M.Dickson | 0/0 | 0 | 0/0 | 2 | 2 |
Totals | 2/3 | 46 | 2/2 | 2 | 2 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Dickson | 4 | 212 | 66 | 0 | 1 | 53 | 52.5 |
Totals | 4 | 212 | 66 | 0 | 1 | 53 | 52.5 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|