2028 : Regular Season : Week 8
22-32,
301 YDS, 4 TD, 4 INT
7 REC,
110 YDS, 1 TD
11 CAR,
43 YDS, 1 TD
4.0 TKL, 1 INT, 1 FR, 1 TD
11-27,
145 YDS, 1 TD, 5 INT
3 REC,
88 YDS, 1 TD
8 CAR,
29 YDS, 1 FUM
4.0 TKL, 2 INT, 1 TD
Team Stats
Bengals
|
Stat |
Steelers
|
---|---|---|
299 | Pass Yards | 133 |
4 | Pass TDs | 1 |
82 | Rush Yards | 68 |
1 | Rush TDs | 0 |
381 | Total Yards | 201 |
1 | Def. Sacks | 1 |
8 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 0 |
37.5 | Off. RZ % | 0.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 22/32 | 301 | 4 | 4 | 98.5 | 20 |
Total | 22/32 | 301 | 4 | 4 | 88.2 | 20 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 11/27 | 145 | 1 | 5 | 31.1 | 0 |
Total | 11/27 | 145 | 1 | 5 | 0 | 0 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.Hawkins | 7 | 110 | 46 | 1 | 24 |
N.Gray | 3 | 38 | 22 | 2 | 19 |
J.McCarthy | 3 | 68 | 54 | 1 | 16 |
T.Greenwood | 4 | 37 | 14 | 0 | 8 |
D.Spears | 3 | 21 | 23 | 0 | 5 |
J.Chase | 1 | 25 | 25 | 0 | 4 |
T.Higgins | 1 | 2 | 2 | 0 | 1 |
Total | 22 | 301 | 54 | 4 | 77 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.McCarthy | 11 | 43 | 15 | 1 | 1 | 0 | 10 |
J.Burrow | 2 | 34 | 26 | 0 | 0 | 1 | 3 |
D.Spears | 3 | 7 | 5 | 0 | 0 | 0 | 1 |
T.Higgins | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
T.Greenwood | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L.Hawkins | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 82 | 26 | 6 | 1 | 1 | 14 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Pratt | 4.0 | 0.0 | 1 | 0 | 1 | 1 | 16 |
C.Taylor-Britt | 4.0 | 0.0 | 1 | 0 | 0 | 1 | 16 |
D.Turner II | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
M.Williams | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
A.Galloway | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Clifton | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
M.Lamb | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Battle | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Gilman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Pickett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Total | 20 | 1 | 5 | 1 | 1 | 2 | 62 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Alexander | 4.0 | 0.0 | 2 | 0 | 0 | 1 | 16 |
D.Sims | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
M.Fitzpatrick | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
P.Queen | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Porter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Watt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Parry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Woodward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Gray | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McKee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 4 | 1 | 0 | 1 | 47 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Wilson | 0/0 | 0 | 7/7 | 7 | 1 | 7 |
Total | 0/0 | 0 | 7/7 | 7 | 1 | 7 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 1/2 | 49 | 2/2 | 4 | 0 | 5 |
Total | 1/2 | 49 | 2/2 | 4 | 0 | 5 |