This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
C.Williams | 1474/2484 | 23886 | 202 | 241 |
J.Wroten | 5/10 | 57 | 0 | 1 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
O.Stewart | 80 | 1690 | 22 |
D.Booth | 61 | 1256 | 6 |
G.Garland | 59 | 873 | 9 |
C.Kmet | 33 | 495 | 3 |
I.Guerendo | 26 | 199 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
B.McBath | 139 | 755 | 7 |
I.Guerendo | 92 | 399 | 3 |
C.Williams | 16 | 41 | 2 |
C.Kmet | 0 | 0 | 0 |
D.Booth | 0 | 0 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | 26 | 6'1" | QB | 99 | 86 | 89 | 85 | 82 | 93 | 99 | 99 | 99 | 98 | 99 | 98 | 98 |
Marcus Harris | 22 | 6'1" | QB | 75 | 81 | 86 | 83 | 78 | 93 | 86 | 81 | 79 | 78 | 81 | 81 | 73 |
Jeremiah Knowles | 21 | 6'5" | QB | 61 | 71 | 83 | 65 | 63 | 97 | 74 | 73 | 70 | 63 | 68 | 74 | 62 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry McBath | 25 | 5'11" | HB | 96 | 88 | 89 | 85 | 77 | 85 | 92 | 80 | 75 | 97 | 92 | 96 | 58 | 50 | 29 | 32 | 40 |
Isaac Guerendo | 28 | 6'0" | HB | 76 | 95 | 91 | 83 | 83 | 71 | 74 | 85 | 85 | 72 | 73 | 82 | 68 | 66 | 33 | 33 | 26 |
Javonte Blue | 23 | 5'8" | HB | 75 | 92 | 91 | 92 | 90 | 60 | 69 | 87 | 82 | 64 | 70 | 79 | 65 | 58 | 26 | 35 | 45 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otis Stewart | 24 | 5'9" | WR | 95 | 95 | 98 | 91 | 90 | 62 | 91 | 92 | 92 | 83 | 61 | 49 | 91 | 93 | 93 | 96 | 76 | 93 | 97 | 93 | 55 | 36 | 48 |
Donovan Booth | 24 | 6'0" | WR | 84 | 95 | 93 | 93 | 94 | 57 | 73 | 86 | 82 | 81 | 33 | 60 | 76 | 89 | 90 | 89 | 80 | 79 | 87 | 84 | 53 | 36 | 35 |
Glenn Garland | 22 | 6'4" | WR | 82 | 93 | 89 | 87 | 92 | 77 | 75 | 94 | 82 | 76 | 70 | 62 | 77 | 90 | 87 | 91 | 88 | 86 | 71 | 84 | 49 | 55 | 27 |
Justin Wheeler | 25 | 6'0" | WR | 75 | 93 | 96 | 91 | 87 | 53 | 61 | 86 | 77 | 75 | 39 | 52 | 74 | 84 | 83 | 87 | 71 | 71 | 82 | 72 | 48 | 45 | 30 |
Vernon Rhodes | 26 | 6'0" | WR | 74 | 93 | 89 | 90 | 90 | 56 | 64 | 76 | 82 | 76 | 58 | 39 | 76 | 83 | 83 | 79 | 81 | 80 | 67 | 69 | 40 | 45 | 45 |
Cole Kmet | 29 | 6'6" | TE | 90 | 85 | 86 | 73 | 73 | 76 | 91 | 86 | 64 | 60 | 72 | 77 | 75 | 98 | 90 | 88 | 81 | 76 | 66 | 81 | 65 | 72 | 57 |
Brody Mahoney | 23 | 6'6" | TE | 74 | 80 | 83 | 84 | 70 | 75 | 70 | 80 | 69 | 61 | 66 | 62 | 78 | 83 | 81 | 78 | 73 | 70 | 61 | 66 | 66 | 65 | 57 |
Caleb Adams | 25 | 6'4" | TE | 71 | 81 | 85 | 80 | 75 | 74 | 67 | 73 | 57 | 67 | 67 | 68 | 60 | 80 | 81 | 73 | 70 | 73 | 55 | 68 | 57 | 58 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell Wright | 27 | 6'6" | LT | 87 | 75 | 56 | 51 | 94 | 86 | 90 | 83 | 93 | 82 |
Matthew Wooten | 23 | 6'4" | LT | 69 | 69 | 57 | 43 | 85 | 68 | 68 | 73 | 83 | 78 |
Peter Skoronski | 27 | 6'4" | LG | 86 | 80 | 58 | 59 | 88 | 83 | 87 | 81 | 91 | 83 |
Brian Ramirez | 22 | 6'3" | C | 83 | 78 | 70 | 60 | 88 | 80 | 88 | 85 | 95 | 90 |
Lloyd Cushenberry III | 30 | 6'4" | C | 81 | 67 | 57 | 51 | 85 | 86 | 83 | 80 | 84 | 81 |
Teven Jenkins | 30 | 6'6" | RG | 86 | 73 | 61 | 51 | 91 | 88 | 82 | 88 | 90 | 86 |
Braxton Jones | 29 | 6'6" | RT | 85 | 82 | 65 | 56 | 88 | 83 | 82 | 76 | 89 | 84 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gervon Dexter | 26 | 6'6" | LE | 88 | 76 | 81 | 68 | 57 | 85 | 84 | 89 | 90 | 92 | 98 | 88 | 85 | 92 |
Tyreke Choice | 22 | 6'4" | LE | 81 | 81 | 88 | 83 | 72 | 81 | 79 | 82 | 90 | 78 | 78 | 79 | 83 | 70 |
Tyron Moore | 22 | 6'5" | LE | 67 | 84 | 83 | 72 | 71 | 78 | 62 | 67 | 72 | 65 | 79 | 71 | 73 | 66 |
Doug Bennett | 23 | 6'4" | DT | 82 | 75 | 84 | 71 | 64 | 89 | 79 | 82 | 84 | 80 | 89 | 82 | 83 | 83 |
Tim Hix | 23 | 6'2" | DT | 76 | 75 | 82 | 67 | 60 | 89 | 77 | 73 | 83 | 63 | 78 | 84 | 83 | 79 |
Dave Haden | 21 | 6'5" | DT | 64 | 75 | 84 | 70 | 63 | 85 | 64 | 65 | 67 | 58 | 74 | 67 | 74 | 66 |
Stefan McIntyre | 23 | 6'6" | DT | 59 | 54 | 75 | 51 | 47 | 86 | 50 | 67 | 52 | 68 | 73 | 65 | 75 | 62 |
Chase Young | 29 | 6'5" | RE | 90 | 86 | 89 | 87 | 71 | 84 | 88 | 89 | 94 | 86 | 88 | 88 | 87 | 84 |
Danielle Hunter | 33 | 6'5" | RE | 87 | 88 | 88 | 83 | 71 | 80 | 90 | 76 | 88 | 85 | 88 | 73 | 89 | 85 |
Treyvon Vance | 21 | 6'5" | RE | 70 | 79 | 85 | 71 | 63 | 86 | 68 | 67 | 58 | 76 | 75 | 81 | 77 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Knox | 23 | 6'0" | LOLB | 82 | 87 | 88 | 81 | 79 | 77 | 72 | 83 | 85 | 54 | 60 | 91 | 78 | 83 | 85 | 62 | 55 |
Quincey Fisher | 22 | 6'0" | LOLB | 64 | 80 | 89 | 80 | 73 | 67 | 80 | 71 | 62 | 52 | 47 | 77 | 71 | 74 | 70 | 63 | 62 |
Jose Stewart | 23 | 6'2" | MLB | 85 | 88 | 91 | 82 | 74 | 72 | 76 | 85 | 86 | 58 | 54 | 89 | 79 | 82 | 88 | 83 | 68 |
Bryan Favors | 24 | 6'1" | ROLB | 88 | 89 | 89 | 89 | 79 | 71 | 79 | 85 | 64 | 54 | 56 | 85 | 76 | 91 | 79 | 88 | 86 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson Adebo | 29 | 6'1" | CB | 90 | 91 | 90 | 92 | 87 | 64 | 88 | 91 | 95 | 90 | 50 | 78 | 61 | 76 | 85 |
Jaylon Jenkins | 23 | 6'1" | CB | 90 | 94 | 92 | 88 | 87 | 69 | 89 | 86 | 90 | 94 | 50 | 75 | 75 | 73 | 89 |
Marshon Lattimore | 32 | 6'0" | CB | 87 | 89 | 91 | 87 | 90 | 72 | 91 | 90 | 88 | 84 | 52 | 74 | 69 | 72 | 88 |
Tyrique Stevenson | 28 | 6'0" | CB | 84 | 91 | 95 | 82 | 79 | 60 | 92 | 81 | 84 | 85 | 50 | 68 | 78 | 75 | 81 |
Trevon Wilcox | 26 | 6'3" | CB | 69 | 92 | 89 | 88 | 87 | 50 | 82 | 62 | 59 | 72 | 55 | 65 | 53 | 64 | 72 |
Glenn Jones | 24 | 5'10" | CB | 66 | 91 | 89 | 79 | 84 | 58 | 79 | 64 | 61 | 68 | 49 | 52 | 50 | 64 | 67 |
Martin Galloway | 24 | 5'11" | CB | 66 | 88 | 88 | 79 | 82 | 56 | 85 | 64 | 56 | 72 | 61 | 53 | 63 | 64 | 70 |
Terrell Neal | 22 | 6'2" | CB | 65 | 91 | 91 | 80 | 77 | 56 | 78 | 60 | 73 | 60 | 58 | 52 | 61 | 68 | 65 |
Jevon Holland | 28 | 6'1" | FS | 94 | 90 | 92 | 83 | 87 | 65 | 84 | 92 | 95 | 85 | 59 | 86 | 83 | 91 | 91 |
Darren Freeman | 23 | 6'2" | FS | 77 | 88 | 85 | 87 | 83 | 68 | 83 | 79 | 78 | 78 | 54 | 75 | 82 | 79 | 72 |
Jerome Walters | 22 | 5'10" | FS | 69 | 91 | 85 | 88 | 83 | 62 | 85 | 67 | 72 | 64 | 52 | 68 | 74 | 76 | 65 |
Jaquan Brisker | 29 | 6'1" | SS | 86 | 88 | 89 | 84 | 84 | 68 | 89 | 84 | 85 | 72 | 65 | 84 | 82 | 86 | 85 |
Enrique Woody | 23 | 6'1" | SS | 81 | 90 | 89 | 87 | 85 | 71 | 84 | 77 | 80 | 82 | 51 | 76 | 74 | 82 | 78 |
LaMont Huff | 23 | 6'3" | SS | 66 | 89 | 87 | 78 | 77 | 71 | 73 | 64 | 67 | 62 | 58 | 66 | 82 | 76 | 71 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Gillikin | 30 | 6'2" | K | 82 | 74 | 77 | 64 | 54 | 49 | 71 | 97 | 88 |
Corey Bojorquez | 32 | 6'0" | P | 84 | 70 | 74 | 63 | 52 | 41 | 75 | 97 | 88 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5676 (28) | Total Yards | 7360 (31) |
4485 (22) | Pass Yards | 5476 (31) |
1191 (27) | Rush Yards | 1884 (29) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
C.Williams | 1474/2484 | 59.3 | 23886 | 202 | 241 | 99 | 78.2 |
J.Wroten | 5/10 | 50 | 57 | 0 | 1 | 22 | 25.8 |
Totals
|
1481/2497
|
59.3
|
23964
|
202
|
242
|
99
|
78.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
O.Stewart | 80 | 1690 | 80 | 351 | 4 | 22 |
D.Booth | 61 | 1256 | 82 | 368 | 4 | 6 |
G.Garland | 59 | 873 | 67 | 241 | 14 | 9 |
C.Kmet | 33 | 495 | 71 | 170 | 7 | 3 |
I.Guerendo | 26 | 199 | 20 | 152 | 0 | 1 |
Totals
|
284
|
4768
|
82
|
1426
|
31
|
44
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
B.McBath | 139 | 755 | 70 | 29 | 7 | 1 |
I.Guerendo | 92 | 399 | 70 | 30 | 3 | 4 |
C.Williams | 16 | 41 | 12 | 5 | 2 | 1 |
C.Kmet | 0 | 0 | 0 | 6 | 0 | 0 |
D.Booth | 0 | 0 | 0 | 6 | 0 | 0 |
Totals
|
250
|
1191
|
70
|
104
|
12
|
8
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
B.Gillikin | 10/14 | 58 | 55/58 | 93 | 52 |
Totals
|
10/14
|
58
|
55/58
|
93
|
52
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
C.Bojorquez | 35 | 1674 | 68 | 8 | 9 | 47.8 | 44.6 |
Totals
|
35
|
1674
|
68
|
8
|
9
|
47.8
|
44.6
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
706 (32) | Total Yards | 739 (2) |
432 (32) | Pass Yards | 492 (3) |
274 (8) | Rush Yards | 247 (15) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Williams | 37/47 | 78.7 | 421 | 5 | 0 | 70 | 140.6 |
M.Harris | 11/17 | 64.7 | 140 | 1 | 3 | 41 | 36.2 | Totals | 48/64 | 75 | 561 | 6 | 3 | 70 | 113 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
O.Stewart | 3 | 68 | 41 | 42 | 0 | 1 |
C.Kmet | 5 | 43 | 13 | 16 | 0 | 0 |
J.Wheeler | 3 | 35 | 17 | 11 | 0 | 0 |
V.Rhodes | 2 | 15 | 8 | 9 | 0 | 0 |
I.Guerendo | 2 | 11 | 8 | 6 | 0 | 0 |
Totals | 15 | 172 | 41 | 84 | 0 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
I.Guerendo | 8 | 27 | 8 | 2 | 0 | 0 |
M.Harris | 6 | 10 | 3 | 0 | 0 | 0 |
B.McBath | 1 | 5 | 5 | 0 | 0 | 0 |
J.Blue | 1 | 2 | 2 | 0 | 0 | 0 |
Totals | 16 | 44 | 8 | 2 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Stewart | 7 | 0 | 0 | 0 | 0 | 0 |
T.Stevenson | 5 | 0 | 0 | 0 | 0 | 0 |
J.Jenkins | 5 | 0 | 0 | 0 | 0 | 0 |
M.Lattimore | 5 | 0 | 0 | 0 | 0 | 0 |
P.Adebo | 3 | 0 | 0 | 0 | 0 | 0 |
D.Freeman | 3 | 0 | 0 | 0 | 0 | 0 |
G.Dexter | 2 | 0 | 0 | 0 | 0 | 0 |
C.Young | 2 | 0 | 0 | 0 | 0 | 0 |
T.Wilcox | 2 | 0 | 0 | 0 | 0 | 0 |
D.Bennett | 2 | 0 | 0 | 0 | 0 | 0 |
D.Hunter | 2 | 1 | 0 | 0 | 0 | 0 |
Q.Fisher | 2 | 0 | 0 | 0 | 0 | 0 |
B.Favors | 1 | 0 | 0 | 0 | 0 | 0 |
T.Choice | 1 | 0 | 0 | 0 | 0 | 0 |
T.Hix | 0 | 0.5 | 0 | 0 | 0 | 0 |
B.Knox | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.Gillikin | 0/0 | 0 | 1/1 | 1 | 1 |
Totals | 0/0 | 0 | 1/1 | 1 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 3 | 166 | 62 | 0 | 2 | 55.3 | 52 |
Totals | 3 | 166 | 62 | 0 | 2 | 55.3 | 52 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|