Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 2 | 42 | 27 | 0 | 0 | 6 |
2 | @ WAS | W 31 - 19 | 4 | 51 | 23 | 0 | 0 | 9 |
3 | @ LV | W 28 - 24 | 6 | 48 | 17 | 2 | 1 | 23 |
4 | VS PHI | L 34 - 28 | 4 | 56 | 22 | 0 | 0 | 10 |
6 | VS CLE | L 34 - 28 | 2 | 58 | 47 | 1 | 2 | 14 |
7 | @ BAL | W 31 - 28 | 2 | 15 | 12 | 0 | 1 | 4 |
8 | @ PIT | W 49 - 17 | 7 | 110 | 46 | 1 | 0 | 24 |
9 | VS DAL | W 28 - 24 | 2 | 29 | 16 | 0 | 1 | 5 |
10 | VS PIT | W 35 - 14 | 2 | 60 | 42 | 0 | 0 | 8 |
11 | @ NYG | L 48 - 38 | 2 | 30 | 19 | 0 | 0 | 5 |
12 | VS NE | W 38 - 21 | 6 | 165 | 46 | 2 | 0 | 35 |
13 | VS NYJ | W 28 - 24 | 4 | 59 | 25 | 0 | 0 | 10 |
15 | VS HOU | L 35 - 23 | 4 | 18 | 8 | 3 | 0 | 24 |
16 | @ BUF | L 20 - 17 | 5 | 34 | 11 | 1 | 0 | 14 |
17 | @ MIA | L 30 - 24 | 8 | 77 | 20 | 0 | 0 | 16 |
18 | @ CLE | L 38 - 20 | 2 | 34 | 26 | 0 | 0 | 5 | Total | 62 | 886 | 47 | 10 | 5 | 212 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
2 | @ WAS | W 31 - 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | VS PHI | L 34 - 28 | 2 | 11 | 7 | 0 | 0 | 0 | 1 |
5 | VS BAL | W 35 - 12 | 1 | 11 | 11 | 0 | 1 | 0 | 7 |
8 | @ PIT | W 49 - 17 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
10 | VS PIT | W 35 - 14 | 1 | 13 | 13 | 0 | 0 | 0 | 1 |
11 | @ NYG | L 48 - 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | @ CLE | L 38 - 20 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Total | 6 | 36 | 13 | 3 | 1 | 9 |