This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Randolph | 635/1092 | 10395 | 76 | 142 |
J.Daniels | 279/485 | 5090 | 33 | 39 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
X.Legette | 44 | 1156 | 10 |
M.Powe | 47 | 907 | 9 |
J.Brooks | 65 | 903 | 7 |
T.Tremble | 38 | 803 | 5 |
Q.Johnston | 31 | 556 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Brooks | 208 | 1098 | 13 |
J.Daniels | 39 | 181 | 3 |
Q.Johnston | 2 | 15 | 0 |
C.Tulloch | 5 | 12 | 1 |
X.Legette | 3 | 9 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
T.Wallace | 47 | 2.5 | 2 | 1 |
J.Pitre | 46 | 0 | 0 | 2 |
A.Samuel Jr | 45 | 0 | 4 | 0 |
M.Rodriguez | 32 | 0 | 2 | 1 |
D.Thomas | 31 | 3.5 | 1 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Falcons | -- | -- | |
Saints | -- | -- | |
Buccaneers | -- | -- | |
Panthers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | 27 | 6'4" | QB | 97 | 90 | 91 | 91 | 88 | 90 | 97 | 94 | 99 | 97 | 96 | 91 | 90 |
Cap Rooney | 22 | 6'0" | QB | 83 | 76 | 79 | 79 | 81 | 90 | 94 | 90 | 85 | 87 | 87 | 82 | 71 |
Shane Falco | 24 | 5'10" | QB | 75 | 79 | 80 | 81 | 71 | 85 | 94 | 81 | 72 | 79 | 82 | 93 | 54 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Brooks | 25 | 6'0" | HB | 96 | 90 | 92 | 91 | 89 | 70 | 89 | 98 | 96 | 79 | 81 | 98 | 65 | 65 | 32 | 36 | 31 |
C.J. Tulloch | 23 | 6'0" | HB | 77 | 91 | 95 | 92 | 86 | 69 | 72 | 85 | 83 | 68 | 71 | 79 | 70 | 59 | 28 | 34 | 48 |
Kasen Moulton | 25 | 5'10" | HB | 74 | 94 | 93 | 89 | 84 | 71 | 71 | 85 | 84 | 65 | 61 | 80 | 70 | 54 | 44 | 36 | 35 |
Melvin Sanford | 25 | 6'1" | FB | 76 | 87 | 84 | 77 | 71 | 77 | 67 | 63 | 63 | 65 | 77 | 76 | 75 | 68 | 58 | 69 | 85 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Loud | 24 | 6'2" | WR | 92 | 90 | 94 | 93 | 95 | 67 | 83 | 88 | 93 | 87 | 74 | 62 | 90 | 94 | 89 | 94 | 91 | 95 | 96 | 89 | 44 | 57 | 43 |
Xavier Legette | 27 | 6'1" | WR | 90 | 93 | 93 | 90 | 90 | 73 | 79 | 93 | 88 | 80 | 66 | 60 | 88 | 93 | 93 | 96 | 80 | 96 | 93 | 89 | 56 | 57 | 34 |
Quentin Johnston | 26 | 6'4" | WR | 85 | 89 | 90 | 83 | 86 | 70 | 79 | 95 | 75 | 76 | 79 | 70 | 87 | 95 | 90 | 90 | 85 | 86 | 81 | 90 | 52 | 47 | 24 |
Marquise Powe | 24 | 5'8" | WR | 84 | 92 | 98 | 93 | 87 | 60 | 77 | 87 | 83 | 84 | 39 | 64 | 84 | 82 | 86 | 89 | 74 | 77 | 90 | 87 | 53 | 38 | 35 |
Sean Hobson | 22 | 6'2" | WR | 79 | 88 | 89 | 83 | 82 | 71 | 78 | 93 | 81 | 76 | 83 | 72 | 82 | 85 | 87 | 87 | 84 | 77 | 79 | 86 | 50 | 62 | 45 |
Keith Brown | 26 | 5'9" | WR | 76 | 92 | 96 | 92 | 84 | 47 | 69 | 88 | 78 | 81 | 45 | 61 | 71 | 83 | 79 | 83 | 67 | 78 | 81 | 75 | 53 | 31 | 35 |
Garrison Thomas | 22 | 5'9" | WR | 69 | 93 | 94 | 88 | 85 | 56 | 62 | 91 | 78 | 79 | 40 | 54 | 76 | 75 | 77 | 82 | 69 | 71 | 73 | 68 | 52 | 31 | 37 |
Tommy Tremble | 28 | 6'4" | TE | 78 | 84 | 89 | 78 | 74 | 75 | 73 | 83 | 68 | 64 | 66 | 66 | 72 | 82 | 85 | 79 | 75 | 77 | 61 | 70 | 64 | 72 | 62 |
Jared Wiley | 27 | 6'6" | TE | 76 | 85 | 89 | 77 | 72 | 75 | 65 | 88 | 70 | 61 | 69 | 71 | 75 | 85 | 84 | 83 | 76 | 75 | 59 | 74 | 58 | 60 | 57 |
Kylen Granson | 29 | 6'2" | TE | 72 | 85 | 89 | 82 | 76 | 69 | 70 | 87 | 71 | 65 | 70 | 72 | 76 | 80 | 79 | 78 | 70 | 63 | 59 | 71 | 59 | 63 | 54 |
Anthony Caver | 22 | 6'4" | TE | 70 | 80 | 84 | 82 | 69 | 76 | 69 | 68 | 58 | 64 | 66 | 74 | 63 | 81 | 78 | 74 | 66 | 68 | 59 | 63 | 57 | 66 | 57 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ikem Ekwonu | 27 | 6'4" | LT | 87 | 78 | 57 | 56 | 92 | 80 | 79 | 93 | 93 | 86 |
Sedrick Van Pran-Granger | 26 | 6'4" | LT | 73 | 73 | 69 | 53 | 83 | 82 | 75 | 79 | 85 | 78 |
Ezra Cleveland | 30 | 6'6" | LG | 79 | 79 | 70 | 55 | 88 | 82 | 72 | 87 | 86 | 88 |
Ralph McCullough | 21 | 6'5" | LG | 75 | 73 | 69 | 55 | 79 | 80 | 83 | 74 | 83 | 77 |
Stan Pace | 23 | 6'3" | C | 81 | 82 | 71 | 55 | 89 | 77 | 82 | 85 | 89 | 88 |
Dalton Webster | 21 | 6'7" | C | 73 | 73 | 75 | 54 | 79 | 77 | 80 | 71 | 78 | 75 |
DeVonte Byars | 23 | 6'2" | RG | 78 | 79 | 68 | 60 | 84 | 81 | 83 | 75 | 82 | 63 |
David Schmidt | 22 | 6'6" | RG | 76 | 81 | 72 | 59 | 85 | 77 | 73 | 80 | 83 | 88 |
George Williamson | 25 | 6'5" | RT | 84 | 82 | 76 | 57 | 90 | 82 | 88 | 84 | 90 | 93 |
Ben Bryan | 23 | 6'4" | RT | 73 | 80 | 70 | 54 | 90 | 72 | 75 | 76 | 88 | 88 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwity Paye | 29 | 6'2" | LE | 84 | 85 | 86 | 88 | 74 | 86 | 73 | 77 | 63 | 89 | 88 | 83 | 88 | 77 |
Virgil Huff | 25 | 6'3" | LE | 79 | 84 | 81 | 73 | 63 | 87 | 77 | 71 | 65 | 88 | 80 | 86 | 78 | 72 |
Derrick Brown | 30 | 6'5" | DT | 93 | 73 | 76 | 69 | 58 | 98 | 94 | 90 | 65 | 87 | 96 | 84 | 90 | 92 |
Marlon Franklin | 24 | 6'5" | DT | 85 | 75 | 78 | 72 | 57 | 96 | 71 | 88 | 87 | 80 | 90 | 75 | 84 | 80 |
Jeremy Baldwin | 24 | 6'4" | DT | 82 | 76 | 82 | 74 | 60 | 91 | 77 | 85 | 87 | 77 | 88 | 82 | 80 | 78 |
Mekhi Wingo | 25 | 6'1" | DT | 79 | 77 | 86 | 73 | 66 | 79 | 76 | 82 | 85 | 81 | 91 | 84 | 86 | 75 |
Brian Burns | 30 | 6'5" | RE | 91 | 88 | 91 | 86 | 72 | 76 | 94 | 75 | 92 | 80 | 89 | 79 | 90 | 93 |
David Ojabo | 28 | 6'4" | RE | 77 | 87 | 90 | 86 | 71 | 78 | 67 | 66 | 81 | 70 | 81 | 82 | 79 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaven Collins | 29 | 6'4" | LOLB | 84 | 86 | 87 | 82 | 75 | 76 | 84 | 78 | 85 | 70 | 79 | 93 | 88 | 89 | 78 | 72 | 62 |
Alex Branson | 22 | 6'1" | LOLB | 81 | 87 | 87 | 78 | 76 | 78 | 80 | 76 | 83 | 51 | 58 | 92 | 74 | 85 | 83 | 63 | 48 |
Derek Thomas | 24 | 6'0" | MLB | 83 | 87 | 90 | 86 | 79 | 68 | 81 | 80 | 70 | 58 | 49 | 83 | 74 | 81 | 76 | 87 | 77 |
Marquis Boston | 23 | 6'3" | MLB | 76 | 89 | 89 | 82 | 72 | 72 | 75 | 79 | 77 | 61 | 57 | 84 | 79 | 83 | 79 | 68 | 61 |
Trevin Wallace | 25 | 6'2" | ROLB | 94 | 89 | 88 | 81 | 76 | 70 | 89 | 87 | 73 | 67 | 62 | 90 | 83 | 90 | 92 | 96 | 94 |
Dee Winters | 27 | 5'11" | ROLB | 71 | 89 | 93 | 81 | 71 | 66 | 77 | 71 | 56 | 56 | 42 | 75 | 87 | 81 | 70 | 73 | 67 |
Sean Charles | 23 | 5'11" | ROLB | 71 | 88 | 87 | 81 | 72 | 69 | 76 | 77 | 65 | 59 | 59 | 78 | 84 | 76 | 71 | 74 | 63 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaycee Horn | 28 | 6'1" | CB | 92 | 92 | 93 | 88 | 89 | 65 | 96 | 87 | 93 | 95 | 48 | 71 | 68 | 74 | 92 |
Asante Samuel Jr | 28 | 5'10" | CB | 92 | 92 | 94 | 93 | 91 | 54 | 86 | 93 | 92 | 95 | 44 | 58 | 52 | 76 | 97 |
Tre'Vius Hodges-Tomlinson | 27 | 5'8" | CB | 74 | 92 | 96 | 94 | 95 | 49 | 92 | 64 | 75 | 77 | 35 | 42 | 58 | 76 | 68 |
Lonnie Knox | 25 | 5'11" | CB | 72 | 93 | 91 | 91 | 87 | 55 | 81 | 58 | 62 | 77 | 54 | 68 | 68 | 63 | 75 |
Jalyn Armour-Davis | 27 | 6'1" | CB | 71 | 93 | 94 | 81 | 82 | 60 | 88 | 61 | 70 | 75 | 43 | 57 | 48 | 72 | 64 |
Jalen Pitre | 29 | 5'11" | FS | 90 | 90 | 91 | 89 | 89 | 62 | 83 | 84 | 94 | 75 | 52 | 78 | 74 | 92 | 95 |
Dontae Robinson | 25 | 5'11" | FS | 82 | 88 | 89 | 87 | 87 | 67 | 96 | 79 | 82 | 71 | 61 | 83 | 77 | 86 | 70 |
Matt Rodriguez | 22 | 5'10" | SS | 90 | 90 | 88 | 85 | 87 | 65 | 91 | 82 | 94 | 70 | 60 | 89 | 83 | 90 | 88 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Lewis | 26 | 5'11" | K | 79 | 77 | 74 | 58 | 59 | 35 | 67 | 91 | 89 |
Harrison Mevis | 26 | 6'0" | P | 80 | 70 | 77 | 67 | 54 | 44 | 61 | 96 | 93 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6287 (16) | Total Yards | 7370 (32) |
4985 (11) | Pass Yards | 5213 (28) |
1302 (24) | Rush Yards | 2157 (32) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Randolph | 635/1092 | 58.2 | 10395 | 76 | 142 | 88 | 59.2 |
J.Daniels | 279/485 | 57.5 | 5090 | 33 | 39 | 100 | 82.9 |
Totals
|
1560/2644
|
59
|
26064
|
188
|
305
|
100
|
68.1
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
X.Legette | 44 | 1156 | 76 | 344 | 4 | 10 |
M.Powe | 47 | 907 | 66 | 297 | 1 | 9 |
J.Brooks | 65 | 903 | 69 | 732 | 2 | 7 |
T.Tremble | 38 | 803 | 59 | 264 | 10 | 5 |
Q.Johnston | 31 | 556 | 60 | 199 | 6 | 3 |
Totals
|
288
|
5375
|
100
|
2199
|
32
|
39
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Brooks | 208 | 1098 | 57 | 49 | 13 | 1 |
J.Daniels | 39 | 181 | 17 | 8 | 3 | 5 |
Q.Johnston | 2 | 15 | 10 | 8 | 0 | 2 |
C.Tulloch | 5 | 12 | 4 | 1 | 1 | 0 |
X.Legette | 3 | 9 | 13 | 13 | 0 | 1 |
Totals
|
260
|
1302
|
57
|
120
|
18
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
T.Wallace | 47 | 2.5 | 2 | 1 | 0 | 1 |
J.Pitre | 46 | 0 | 0 | 2 | 0 | 0 |
A.Samuel Jr | 45 | 0 | 4 | 0 | 0 | 2 |
M.Rodriguez | 32 | 0 | 2 | 1 | 0 | 1 |
D.Thomas | 31 | 3.5 | 1 | 0 | 1 | 0 |
Totals
|
403
|
36.5
|
19
|
6
|
4
|
5
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
E.Lewis | 11/14 | 51 | 56/57 | 88 | 48 |
Totals
|
11/14
|
51
|
56/57
|
88
|
48
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
H.Mevis | 41 | 1718 | 73 | 11 | 1 | 41.9 | 38.3 |
Totals
|
41
|
1718
|
73
|
11
|
1
|
41.9
|
38.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
962 (13) | Total Yards | 943 (12) |
724 (14) | Pass Yards | 670 (11) |
238 (17) | Rush Yards | 273 (28) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Randolph | 59/94 | 62.8 | 706 | 4 | 2 | 35 | 91 |
J.Dugan | 22/41 | 53.7 | 308 | 2 | 2 | 29 | 74 |
C.Tune | 26/39 | 66.7 | 240 | 2 | 3 | 28 | 68.5 |
A.Spellman | 13/16 | 81.3 | 164 | 1 | 0 | 27 | 133.6 | Totals | 120/190 | 63.2 | 1418 | 9 | 7 | 35 | 86.4 |
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Pittman | 7 | 0 | 0 | 0 | 0 | 0 |
J.Pitre | 4 | 0 | 0 | 0 | 0 | 0 |
T.Wallace | 3 | 0 | 0 | 0 | 0 | 0 |
Z.Collins | 3 | 0 | 0 | 0 | 0 | 0 |
D.Ojabo | 3 | 0 | 0 | 0 | 0 | 0 |
T.Hodges-Tomlinson | 3 | 0 | 0 | 0 | 0 | 0 |
M.Boston | 3 | 0 | 0 | 0 | 0 | 0 |
D.Brown | 2 | 0 | 0 | 0 | 0 | 0 |
J.Verse | 2 | 0 | 1 | 0 | 0 | 0 |
N.Bloom | 2 | 0 | 0 | 0 | 0 | 0 |
K.Paye | 2 | 1 | 0 | 0 | 0 | 0 |
M.Franklin | 2 | 0 | 0 | 0 | 0 | 0 |
D.Robinson | 2 | 0 | 0 | 0 | 0 | 0 |
A.Branson | 2 | 0.5 | 0 | 0 | 0 | 0 |
M.Dial | 2 | 0 | 0 | 0 | 0 | 0 |
V.Huff | 1 | 0 | 0 | 0 | 0 | 0 |
J.Horn | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 43 | 2 | 1 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Mevis | 5 | 249 | 72 | 1 | 0 | 49.8 | 43.4 |
Totals | 5 | 249 | 72 | 1 | 0 | 49.8 | 43.4 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|