This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
M.Penix Jr | 743/1188 | 13107 | 127 | 87 |
R.MacKenzie | 255/434 | 4183 | 33 | 40 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Culp | 61 | 1034 | 7 |
M.Harris | 52 | 964 | 10 |
T.Sullivan | 62 | 961 | 7 |
T.Palmer | 41 | 813 | 5 |
D.Black | 37 | 419 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Black | 219 | 1435 | 16 |
R.MacKenzie | 94 | 570 | 8 |
B.Irving | 22 | 82 | 1 |
K.Moulton | 10 | 19 | 0 |
M.Harris | 3 | 15 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
C.Jefferson | 57 | 0 | 2 | 2 |
T.Smith | 41 | 1.5 | 3 | 1 |
E.Bartow | 41 | 1 | 5 | 0 |
C.Izien | 35 | 0 | 4 | 0 |
J.Tryon-Shoyinka | 32 | 6.5 | 1 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Falcons | -- | -- | |
Saints | -- | -- | |
Buccaneers | -- | -- | |
Panthers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Penix Jr | 28 | 6'2" | QB | 86 | 86 | 90 | 78 | 73 | 92 | 91 | 92 | 91 | 87 | 83 | 93 | 76 |
Robbie MacKenzie | 22 | 5'11" | QB | 85 | 95 | 88 | 87 | 93 | 93 | 88 | 88 | 78 | 83 | 93 | 75 | 91 |
Troy Kroft | 23 | 6'2" | QB | 75 | 79 | 86 | 83 | 84 | 92 | 84 | 83 | 81 | 74 | 81 | 80 | 65 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Black | 24 | 5'10" | HB | 99 | 94 | 94 | 94 | 98 | 64 | 91 | 97 | 96 | 79 | 71 | 98 | 80 | 75 | 25 | 33 | 31 |
Bucky Irving | 26 | 5'10" | HB | 84 | 87 | 90 | 87 | 91 | 65 | 73 | 93 | 93 | 70 | 63 | 91 | 68 | 69 | 28 | 31 | 31 |
Gregory Monty | 22 | 5'11" | HB | 73 | 90 | 88 | 86 | 78 | 84 | 69 | 80 | 71 | 79 | 86 | 83 | 67 | 57 | 48 | 28 | 37 |
Steve Webber | 25 | 6'2" | FB | 72 | 73 | 80 | 71 | 64 | 76 | 69 | 68 | 58 | 65 | 70 | 53 | 60 | 53 | 77 | 66 | 83 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Harris | 24 | 6'0" | WR | 93 | 94 | 92 | 96 | 87 | 56 | 86 | 85 | 87 | 86 | 62 | 54 | 82 | 91 | 94 | 97 | 76 | 90 | 98 | 90 | 62 | 39 | 48 |
Ty Sullivan | 25 | 6'3" | WR | 90 | 91 | 89 | 92 | 88 | 69 | 82 | 95 | 81 | 85 | 69 | 63 | 79 | 94 | 94 | 94 | 74 | 87 | 94 | 92 | 60 | 59 | 42 |
Trey Palmer | 27 | 6'0" | WR | 89 | 95 | 92 | 80 | 87 | 54 | 86 | 80 | 84 | 70 | 49 | 46 | 84 | 93 | 91 | 91 | 75 | 91 | 93 | 91 | 57 | 47 | 28 |
Dionte Favors | 26 | 5'10" | WR | 78 | 94 | 91 | 90 | 92 | 48 | 71 | 88 | 80 | 81 | 34 | 60 | 76 | 83 | 87 | 86 | 69 | 75 | 84 | 78 | 53 | 29 | 27 |
Chris Newman | 24 | 6'1" | WR | 74 | 87 | 90 | 88 | 88 | 65 | 67 | 89 | 79 | 79 | 67 | 67 | 86 | 78 | 82 | 99 | 80 | 73 | 80 | 75 | 60 | 55 | 34 |
Devin Culp | 28 | 6'4" | TE | 85 | 90 | 92 | 74 | 74 | 68 | 74 | 85 | 76 | 66 | 67 | 73 | 79 | 91 | 94 | 89 | 86 | 80 | 57 | 82 | 56 | 57 | 51 |
Josh Vernon | 22 | 6'3" | TE | 73 | 81 | 83 | 79 | 73 | 81 | 69 | 72 | 55 | 48 | 78 | 71 | 64 | 74 | 71 | 72 | 65 | 58 | 56 | 53 | 74 | 72 | 67 |
Brock Wright | 29 | 6'4" | TE | 71 | 86 | 90 | 73 | 73 | 79 | 75 | 78 | 59 | 49 | 52 | 59 | 60 | 82 | 80 | 78 | 69 | 66 | 57 | 63 | 59 | 68 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Wirfs | 29 | 6'5" | LT | 98 | 78 | 64 | 58 | 91 | 98 | 97 | 89 | 95 | 92 |
Gabe Massey | 21 | 6'7" | LT | 79 | 80 | 69 | 53 | 93 | 80 | 78 | 79 | 83 | 90 |
Jordan Yates | 26 | 6'4" | LT | 75 | 73 | 56 | 47 | 88 | 76 | 78 | 77 | 73 | 88 |
Jawaan Taylor | 30 | 6'5" | LG | 81 | 61 | 64 | 52 | 87 | 79 | 85 | 68 | 87 | 69 |
Elijah Klein | 28 | 6'4" | LG | 80 | 64 | 59 | 57 | 83 | 84 | 87 | 84 | 86 | 92 |
Graham Barton | 26 | 6'5" | C | 94 | 83 | 73 | 62 | 87 | 89 | 95 | 95 | 96 | 91 |
Cody Mauch | 29 | 6'5" | RG | 85 | 77 | 73 | 62 | 87 | 84 | 89 | 87 | 89 | 95 |
O'Cyrus Torrence | 28 | 6'5" | RG | 74 | 68 | 50 | 51 | 91 | 68 | 75 | 81 | 87 | 80 |
Rashawn Slater | 29 | 6'4" | RT | 97 | 82 | 68 | 59 | 91 | 95 | 96 | 77 | 94 | 82 |
Alec Edmond | 23 | 6'6" | RT | 66 | 79 | 69 | 49 | 84 | 69 | 71 | 75 | 72 | 84 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calijah Kancey | 27 | 6'1" | LE | 99 | 83 | 94 | 83 | 69 | 85 | 95 | 99 | 98 | 99 | 99 | 97 | 97 | 97 |
Logan Hall | 28 | 6'6" | LE | 77 | 76 | 83 | 75 | 66 | 85 | 74 | 73 | 65 | 84 | 81 | 82 | 85 | 78 |
JaMichael McGill | 22 | 6'2" | DT | 85 | 72 | 84 | 71 | 59 | 88 | 84 | 83 | 89 | 82 | 94 | 82 | 85 | 83 |
Eric Watts | 27 | 6'6" | DT | 68 | 83 | 88 | 65 | 58 | 79 | 66 | 76 | 77 | 73 | 78 | 78 | 72 | 68 |
Rayshon Stringer | 24 | 6'1" | DT | 62 | 65 | 82 | 64 | 52 | 79 | 58 | 73 | 75 | 56 | 76 | 70 | 72 | 59 |
Joe Tryon-Shoyinka | 29 | 6'5" | RE | 91 | 83 | 86 | 82 | 72 | 81 | 86 | 93 | 98 | 95 | 92 | 91 | 93 | 87 |
Phillip McPherson | 23 | 6'4" | RE | 73 | 81 | 81 | 76 | 67 | 77 | 65 | 73 | 83 | 73 | 82 | 79 | 81 | 70 |
Gary Carter | 22 | 6'3" | RE | 68 | 81 | 81 | 75 | 63 | 77 | 67 | 67 | 75 | 63 | 76 | 77 | 77 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Daniels | 25 | 6'4" | LOLB | 89 | 81 | 88 | 76 | 71 | 78 | 79 | 85 | 80 | 85 | 96 | 91 | 82 | 87 | 93 | 49 | 43 |
YaYa Diaby | 29 | 6'3" | LOLB | 76 | 89 | 93 | 77 | 72 | 69 | 88 | 82 | 75 | 68 | 80 | 79 | 80 | 86 | 81 | 36 | 28 |
C.J. Jefferson | 25 | 6'4" | MLB | 92 | 90 | 91 | 85 | 77 | 76 | 77 | 83 | 70 | 76 | 58 | 90 | 81 | 92 | 94 | 87 | 84 |
Jack Campbell | 28 | 6'5" | MLB | 88 | 84 | 91 | 88 | 77 | 76 | 89 | 81 | 88 | 49 | 57 | 90 | 87 | 89 | 91 | 76 | 71 |
Jahlil Lynn | 26 | 6'1" | MLB | 77 | 85 | 88 | 79 | 67 | 75 | 80 | 69 | 84 | 58 | 60 | 90 | 81 | 85 | 75 | 63 | 54 |
Chris Braswell | 26 | 6'3" | ROLB | 98 | 86 | 91 | 79 | 64 | 79 | 81 | 93 | 74 | 99 | 99 | 99 | 82 | 94 | 96 | 55 | 50 |
DJ Johnson | 29 | 6'4" | ROLB | 73 | 89 | 93 | 73 | 66 | 82 | 78 | 63 | 71 | 60 | 80 | 74 | 88 | 85 | 65 | 52 | 45 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Izien | 28 | 5'8" | CB | 87 | 92 | 90 | 86 | 83 | 52 | 95 | 80 | 85 | 91 | 46 | 81 | 79 | 85 | 87 |
Enrique Bartow | 23 | 6'3" | CB | 87 | 93 | 90 | 85 | 92 | 69 | 89 | 80 | 83 | 94 | 60 | 64 | 72 | 72 | 86 |
Zyon McCollum | 29 | 6'2" | CB | 86 | 93 | 94 | 97 | 93 | 60 | 94 | 85 | 75 | 89 | 51 | 59 | 64 | 67 | 79 |
Kyler Gordon | 28 | 6'0" | CB | 84 | 88 | 92 | 93 | 92 | 66 | 93 | 87 | 89 | 80 | 46 | 64 | 64 | 76 | 82 |
Ennis Rakestraw Jr | 26 | 6'0" | CB | 83 | 89 | 93 | 87 | 85 | 57 | 87 | 79 | 77 | 89 | 45 | 73 | 61 | 72 | 83 |
Kedrick Boatwright | 23 | 6'0" | CB | 81 | 91 | 95 | 89 | 88 | 73 | 85 | 77 | 86 | 73 | 54 | 67 | 65 | 71 | 78 |
Darrick Forrest | 29 | 5'11" | FS | 80 | 90 | 92 | 84 | 79 | 65 | 88 | 82 | 78 | 70 | 56 | 76 | 85 | 83 | 77 |
Grant Rivers | 21 | 5'11" | FS | 74 | 89 | 90 | 89 | 84 | 67 | 89 | 75 | 74 | 62 | 50 | 69 | 83 | 76 | 60 |
Thad Pearson | 21 | 5'9" | FS | 73 | 87 | 86 | 87 | 82 | 70 | 89 | 72 | 76 | 58 | 60 | 70 | 82 | 80 | 67 |
Tykee Smith | 27 | 5'10" | SS | 85 | 89 | 93 | 84 | 80 | 56 | 85 | 79 | 85 | 76 | 52 | 88 | 86 | 86 | 80 |
Aaron Washington | 23 | 5'9" | SS | 67 | 90 | 88 | 84 | 78 | 63 | 80 | 67 | 73 | 60 | 47 | 61 | 69 | 74 | 55 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Carlson | 30 | 6'5" | K | 80 | 69 | 67 | 54 | 50 | 51 | 72 | 93 | 84 |
Jake Camarda | 29 | 6'1" | P | 87 | 86 | 89 | 70 | 60 | 45 | 78 | 95 | 94 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6259 (18) | Total Yards | 6569 (23) |
4142 (30) | Pass Yards | 5035 (26) |
2117 (3) | Rush Yards | 1534 (20) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
M.Penix Jr | 743/1188 | 62.5 | 13107 | 127 | 87 | 89 | 105.1 |
R.MacKenzie | 255/434 | 58.8 | 4183 | 33 | 40 | 77 | 78 |
Totals
|
1264/2035
|
62.1
|
21574
|
202
|
151
|
89
|
100.2
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Culp | 61 | 1034 | 77 | 421 | 5 | 7 |
M.Harris | 52 | 964 | 73 | 281 | 4 | 10 |
T.Sullivan | 62 | 961 | 35 | 237 | 5 | 7 |
T.Palmer | 41 | 813 | 77 | 221 | 5 | 5 |
D.Black | 37 | 419 | 47 | 257 | 2 | 1 |
Totals
|
266
|
4300
|
77
|
1460
|
22
|
33
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Black | 219 | 1435 | 89 | 44 | 16 | 5 |
R.MacKenzie | 94 | 570 | 50 | 14 | 8 | 3 |
B.Irving | 22 | 82 | 8 | 1 | 1 | 1 |
K.Moulton | 10 | 19 | 7 | 1 | 0 | 0 |
M.Harris | 3 | 15 | 6 | 11 | 0 | 0 |
Totals
|
352
|
2117
|
89
|
109
|
25
|
9
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
C.Jefferson | 57 | 0 | 2 | 2 | 1 | 0 |
T.Smith | 41 | 1.5 | 3 | 1 | 1 | 0 |
E.Bartow | 41 | 1 | 5 | 0 | 0 | 1 |
C.Izien | 35 | 0 | 4 | 0 | 0 | 0 |
J.Tryon-Shoyinka | 32 | 6.5 | 1 | 0 | 1 | 1 |
Totals
|
444
|
36.5
|
31
|
9
|
5
|
6
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Camarda | 29 | 1304 | 64 | 8 | 4 | 45 | 40.8 |
Totals
|
29
|
1304
|
64
|
8
|
4
|
45
|
40.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1043 (7) | Total Yards | 1004 (20) |
615 (26) | Pass Yards | 819 (27) |
428 (1) | Rush Yards | 185 (3) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Travis | 50/83 | 60.2 | 646 | 8 | 4 | 50 | 96.8 |
M.Penix Jr | 46/65 | 70.8 | 453 | 3 | 1 | 28 | 99.2 |
T.Kroft | 22/28 | 78.6 | 210 | 3 | 0 | 27 | 134.5 |
R.MacKenzie | 2/3 | 66.7 | 12 | 0 | 0 | 9 | 74.3 | Totals | 120/179 | 67 | 1321 | 14 | 5 | 50 | 103.2 |
Receiving
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
B.Irving | 12 | 53 | 9 | 1 | 0 | 0 |
D.Black | 10 | 49 | 11 | 0 | 1 | 0 |
R.MacKenzie | 2 | 7 | 5 | 0 | 0 | 0 |
T.Kroft | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 26 | 110 | 11 | 1 | 1 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Izien | 5 | 0 | 1 | 0 | 0 | 0 |
T.Smith | 5 | 0 | 0 | 0 | 0 | 0 |
J.Tryon-Shoyinka | 5 | 3 | 0 | 0 | 0 | 0 |
Y.Diaby | 3 | 0 | 0 | 0 | 0 | 0 |
T.Daniels | 3 | 0 | 0 | 0 | 0 | 0 |
C.Jefferson | 3 | 0 | 0 | 1 | 0 | 0 |
J.Lynn | 2 | 0 | 0 | 0 | 0 | 0 |
K.Gordon | 2 | 0 | 1 | 0 | 0 | 0 |
C.Braswell | 1 | 0 | 0 | 0 | 0 | 0 |
L.Hall | 1 | 0 | 0 | 0 | 0 | 0 |
C.Kancey | 1 | 1 | 0 | 0 | 0 | 0 |
Z.McCollum | 1 | 0 | 0 | 0 | 0 | 0 |
D.Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
E.Bartow | 1 | 0 | 0 | 0 | 0 | 0 |
J.McGill | 1 | 0 | 0 | 0 | 0 | 0 |
D.Forrest | 1 | 0 | 0 | 0 | 0 | 0 |
E.Rakestraw Jr | 1 | 0 | 0 | 0 | 0 | 0 |
J.Campbell | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 2 | 1 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Camarda | 2 | 100 | 54 | 1 | 0 | 50 | 43 |
Totals | 2 | 100 | 54 | 1 | 0 | 50 | 43 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|