This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Barnhart | 669/988 | 10910 | 96 | 72 |
A.Richardson | 303/439 | 4692 | 40 | 29 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Atkinson | 65 | 1119 | 8 |
C.Lamb | 65 | 1095 | 10 |
J.Carson | 61 | 965 | 7 |
R.Sherman | 41 | 768 | 7 |
J.Wright | 66 | 682 | 8 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Wright | 256 | 1497 | 21 |
A.Richardson | 63 | 263 | 5 |
D.Cash | 32 | 120 | 2 |
J.Carson | 6 | 26 | 0 |
R.Tuck | 8 | 26 | 2 |
NFC
East
Team | Overall | Div | % |
---|---|---|---|
Giants | -- | -- | |
Commanders | -- | -- | |
Cowboys | -- | -- | |
Eagles | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson | 26 | 6'4" | QB | 99 | 91 | 92 | 88 | 87 | 95 | 98 | 99 | 95 | 99 | 99 | 96 | 99 |
Jared Goff | 33 | 6'4" | QB | 78 | 78 | 81 | 74 | 71 | 89 | 91 | 84 | 77 | 84 | 88 | 88 | 75 |
Vince Bennett | 23 | 6'6" | QB | 69 | 72 | 80 | 68 | 61 | 96 | 77 | 82 | 76 | 78 | 72 | 78 | 55 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wright | 25 | 5'11" | HB | 99 | 93 | 95 | 85 | 94 | 77 | 97 | 97 | 98 | 87 | 88 | 99 | 66 | 59 | 42 | 43 | 40 |
Zach Charbonnet | 27 | 6'1" | HB | 81 | 88 | 89 | 82 | 78 | 79 | 73 | 77 | 75 | 82 | 94 | 88 | 70 | 61 | 48 | 43 | 41 |
Darnell Cash | 22 | 5'10" | HB | 69 | 90 | 88 | 86 | 74 | 84 | 67 | 77 | 78 | 83 | 80 | 82 | 62 | 50 | 48 | 26 | 30 |
Ricky Tuck | 22 | 6'2" | FB | 79 | 84 | 83 | 80 | 75 | 78 | 72 | 60 | 60 | 68 | 73 | 73 | 80 | 75 | 61 | 73 | 85 |
Julian Davidson | 26 | 6'1" | FB | 78 | 78 | 81 | 74 | 73 | 85 | 69 | 63 | 65 | 66 | 83 | 62 | 63 | 58 | 71 | 74 | 92 |
John Lovett | 32 | 6'2" | FB | 65 | 82 | 85 | 81 | 74 | 70 | 57 | 70 | 63 | 62 | 66 | 67 | 69 | 59 | 58 | 67 | 60 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 29 | 6'2" | WR | 99 | 89 | 90 | 94 | 94 | 70 | 99 | 97 | 96 | 88 | 88 | 78 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 54 | 46 | 33 |
Joey Carson | 25 | 6'3" | WR | 96 | 91 | 89 | 84 | 80 | 66 | 97 | 92 | 81 | 79 | 78 | 73 | 70 | 99 | 98 | 98 | 99 | 98 | 69 | 99 | 50 | 58 | 45 |
Rashid Shaheed | 30 | 6'0" | WR | 84 | 95 | 92 | 89 | 87 | 60 | 80 | 84 | 88 | 78 | 35 | 42 | 90 | 90 | 87 | 86 | 78 | 84 | 90 | 80 | 39 | 31 | 16 |
Rishard Sherman | 22 | 5'9" | WR | 80 | 94 | 96 | 92 | 94 | 54 | 74 | 87 | 79 | 82 | 28 | 49 | 80 | 83 | 81 | 84 | 67 | 78 | 84 | 81 | 45 | 42 | 24 |
Matt Landers | 29 | 6'7" | WR | 76 | 92 | 92 | 88 | 81 | 56 | 64 | 87 | 73 | 66 | 57 | 54 | 78 | 85 | 85 | 81 | 65 | 78 | 84 | 79 | 49 | 36 | 23 |
Danny Gray | 29 | 6'0" | WR | 73 | 93 | 92 | 88 | 82 | 58 | 67 | 81 | 78 | 75 | 57 | 51 | 87 | 80 | 81 | 82 | 76 | 73 | 82 | 72 | 43 | 40 | 27 |
John Atkinson | 25 | 6'2" | TE | 87 | 89 | 90 | 83 | 82 | 76 | 79 | 80 | 74 | 73 | 70 | 68 | 84 | 90 | 88 | 85 | 82 | 84 | 72 | 76 | 72 | 56 | 54 |
Michael Mayer | 27 | 6'4" | TE | 86 | 82 | 86 | 76 | 71 | 79 | 69 | 85 | 70 | 65 | 76 | 76 | 74 | 92 | 89 | 87 | 83 | 77 | 63 | 79 | 67 | 74 | 61 |
Earl Miller | 25 | 6'3" | TE | 78 | 83 | 90 | 83 | 81 | 76 | 74 | 80 | 77 | 71 | 65 | 69 | 74 | 85 | 84 | 82 | 72 | 71 | 64 | 69 | 64 | 61 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Guyton | 26 | 6'7" | LT | 97 | 76 | 72 | 59 | 86 | 93 | 98 | 98 | 95 | 97 |
Derek Drescher | 25 | 6'8" | LT | 90 | 73 | 71 | 55 | 93 | 84 | 92 | 89 | 86 | 91 |
Oliver Tingelhoff | 25 | 6'5" | LG | 93 | 80 | 71 | 59 | 92 | 88 | 95 | 95 | 93 | 87 |
Cooper Beebe | 27 | 6'4" | C | 93 | 75 | 70 | 60 | 88 | 89 | 94 | 96 | 96 | 93 |
George Ahliverror | 25 | 6'5" | RG | 90 | 83 | 72 | 60 | 91 | 80 | 95 | 87 | 92 | 86 |
Brian Sharp | 24 | 6'5" | RT | 77 | 77 | 64 | 55 | 88 | 70 | 77 | 82 | 84 | 94 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Murphy | 26 | 6'5" | LE | 84 | 88 | 90 | 77 | 74 | 82 | 76 | 77 | 66 | 92 | 87 | 91 | 84 | 78 |
Brandon Dorlus | 27 | 6'3" | LE | 83 | 77 | 82 | 70 | 52 | 84 | 82 | 80 | 75 | 94 | 85 | 93 | 85 | 79 |
Sam Williams | 29 | 6'4" | LE | 78 | 88 | 90 | 82 | 70 | 77 | 74 | 72 | 70 | 82 | 84 | 82 | 84 | 74 |
Maason Smith | 25 | 6'6" | DT | 87 | 72 | 76 | 64 | 58 | 83 | 86 | 91 | 88 | 88 | 97 | 92 | 91 | 85 |
Tyler Davis | 27 | 6'2" | DT | 76 | 72 | 78 | 60 | 51 | 90 | 65 | 77 | 72 | 74 | 89 | 84 | 81 | 73 |
James Langford | 22 | 6'5" | DT | 75 | 70 | 83 | 71 | 58 | 88 | 68 | 76 | 66 | 72 | 87 | 77 | 77 | 73 |
Quentin Murray | 23 | 6'4" | DT | 65 | 66 | 83 | 64 | 60 | 88 | 63 | 61 | 73 | 58 | 77 | 66 | 81 | 64 |
Junior Durham | 22 | 6'4" | RE | 80 | 78 | 81 | 71 | 62 | 88 | 79 | 81 | 92 | 69 | 82 | 85 | 84 | 77 |
Brenden Burton | 22 | 6'5" | RE | 71 | 79 | 85 | 74 | 61 | 86 | 68 | 66 | 64 | 78 | 76 | 75 | 75 | 59 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damone Clark | 28 | 6'3" | LOLB | 90 | 90 | 89 | 80 | 74 | 69 | 87 | 87 | 94 | 46 | 49 | 98 | 87 | 90 | 88 | 70 | 67 |
Nick Bloom | 26 | 6'0" | MLB | 87 | 91 | 89 | 83 | 79 | 72 | 77 | 77 | 81 | 62 | 60 | 92 | 87 | 90 | 87 | 83 | 77 |
DeMarvion Overshown | 28 | 6'2" | MLB | 82 | 88 | 92 | 78 | 72 | 64 | 87 | 75 | 68 | 65 | 48 | 85 | 90 | 88 | 79 | 83 | 80 |
Jeremy German | 22 | 6'2" | MLB | 76 | 90 | 87 | 81 | 71 | 79 | 81 | 79 | 77 | 64 | 62 | 88 | 84 | 80 | 72 | 65 | 56 |
Devin Bush | 30 | 5'11" | MLB | 73 | 87 | 91 | 83 | 80 | 73 | 92 | 77 | 65 | 62 | 55 | 84 | 88 | 78 | 74 | 69 | 64 |
Tevyn McGee | 22 | 5'11" | ROLB | 83 | 87 | 90 | 90 | 78 | 75 | 82 | 81 | 64 | 57 | 51 | 86 | 71 | 84 | 77 | 84 | 76 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godspeed Asomugha | 24 | 6'0" | CB | 99 | 92 | 94 | 90 | 91 | 66 | 89 | 98 | 98 | 99 | 50 | 83 | 63 | 80 | 99 |
Lindsey Hinton | 22 | 6'2" | CB | 91 | 90 | 94 | 86 | 93 | 75 | 84 | 89 | 96 | 84 | 62 | 85 | 73 | 76 | 90 |
Caelen Carson | 26 | 6'0" | CB | 81 | 88 | 93 | 89 | 88 | 52 | 87 | 70 | 90 | 75 | 52 | 79 | 69 | 76 | 81 |
Benjamin St-Juste | 30 | 6'3" | CB | 77 | 91 | 91 | 92 | 91 | 60 | 83 | 74 | 79 | 78 | 51 | 62 | 56 | 72 | 74 |
Nicholas Kinney | 22 | 6'3" | CB | 76 | 93 | 91 | 88 | 89 | 48 | 82 | 66 | 69 | 82 | 58 | 68 | 59 | 68 | 72 |
Ameer Speed | 28 | 6'3" | CB | 72 | 95 | 92 | 85 | 83 | 62 | 79 | 67 | 67 | 74 | 48 | 69 | 74 | 69 | 68 |
Dwayne Ayers | 23 | 6'2" | FS | 81 | 88 | 91 | 90 | 85 | 66 | 85 | 75 | 84 | 65 | 52 | 77 | 78 | 88 | 78 |
Shawn Buchanan | 23 | 5'11" | FS | 71 | 91 | 90 | 89 | 80 | 60 | 82 | 71 | 74 | 64 | 54 | 63 | 73 | 76 | 60 |
Markquese Bell | 29 | 6'3" | SS | 85 | 91 | 93 | 77 | 77 | 65 | 86 | 81 | 80 | 71 | 71 | 89 | 84 | 91 | 81 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giuseppe Jonaldson | 25 | 6'1" | K | 93 | 80 | 77 | 68 | 63 | 35 | 85 | 98 | 99 |
Stanley Carter | 21 | 5'8" | K | 74 | 78 | 76 | 67 | 58 | 25 | 61 | 95 | 77 |
Matt Araiza | 28 | 6'1" | P | 81 | 83 | 87 | 67 | 57 | 49 | 69 | 97 | 87 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6769 (8) | Total Yards | 6113 (15) |
4825 (15) | Pass Yards | 4818 (21) |
1944 (4) | Rush Yards | 1295 (6) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Barnhart | 669/988 | 67.7 | 10910 | 96 | 72 | 89 | 106.4 |
A.Richardson | 303/439 | 69 | 4692 | 40 | 29 | 81 | 107 |
Totals
|
1369/2015
|
67.9
|
22168
|
182
|
141
|
89
|
105.5
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Atkinson | 65 | 1119 | 53 | 432 | 4 | 8 |
C.Lamb | 65 | 1095 | 63 | 412 | 7 | 10 |
J.Carson | 61 | 965 | 76 | 321 | 1 | 7 |
R.Sherman | 41 | 768 | 81 | 237 | 2 | 7 |
J.Wright | 66 | 682 | 69 | 495 | 4 | 8 |
Totals
|
323
|
4985
|
81
|
1991
|
19
|
43
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Wright | 256 | 1497 | 50 | 70 | 21 | 2 |
A.Richardson | 63 | 263 | 26 | 3 | 5 | 2 |
D.Cash | 32 | 120 | 21 | 14 | 2 | 0 |
J.Carson | 6 | 26 | 9 | 6 | 0 | 0 |
R.Tuck | 8 | 26 | 13 | 3 | 2 | 0 |
Totals
|
367
|
1942
|
50
|
124
|
30
|
4
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
G.Jonaldson | 18/21 | 60 | 73/74 | 105 | 51 |
Totals
|
18/21
|
60
|
73/74
|
105
|
51
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Araiza | 23 | 1080 | 69 | 6 | 1 | 47 | 44 |
Totals
|
23
|
1080
|
69
|
6
|
1
|
47
|
44
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1102 (5) | Total Yards | 1035 (25) |
817 (6) | Pass Yards | 724 (15) |
285 (5) | Rush Yards | 311 (30) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
T.Barnhart | 60/96 | 62.5 | 710 | 4 | 5 | 29 | 77.2 |
T.Tagovailoa | 22/30 | 73.3 | 260 | 3 | 0 | 46 | 132.8 |
J.Stewart | 19/42 | 45.2 | 238 | 1 | 3 | 53 | 41.7 |
V.Bennett | 10/19 | 52.6 | 129 | 2 | 1 | 61 | 87.4 |
A.Richardson | 6/6 | 100 | 71 | 0 | 0 | 15 | 134.6 | Totals | 117/193 | 60.6 | 1408 | 10 | 9 | 61 | 80.8 |
Receiving
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Z.Charbonnet | 14 | 55 | 8 | 2 | 2 | 0 |
J.Wright | 6 | 33 | 9 | 0 | 1 | 0 |
T.Barnhart | 2 | 13 | 7 | 0 | 0 | 0 |
R.Tuck | 3 | 8 | 4 | 1 | 1 | 0 |
R.Shaheed | 1 | 4 | 4 | 0 | 0 | 0 |
J.Davidson | 1 | 3 | 3 | 0 | 0 | 0 |
Totals | 27 | 116 | 9 | 3 | 4 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Carson | 4 | 0 | 0 | 0 | 0 | 0 |
N.Kinney | 4 | 0 | 0 | 0 | 0 | 0 |
F.Luvu | 4 | 0 | 0 | 0 | 0 | 0 |
D.Clark | 3 | 0 | 0 | 0 | 0 | 0 |
S.Williams | 3 | 0 | 0 | 0 | 0 | 0 |
D.Bush | 3 | 0 | 0 | 0 | 0 | 0 |
L.Hinton | 3 | 0 | 0 | 0 | 0 | 0 |
B.St-Juste | 2 | 0 | 0 | 0 | 0 | 0 |
D.Overshown | 1 | 0 | 0 | 0 | 0 | 0 |
A.Speed | 1 | 0 | 0 | 0 | 0 | 0 |
D.Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
T.Davis | 1 | 0 | 0 | 0 | 0 | 0 |
B.Dorlus | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
G.Jonaldson | 0/0 | 0 | 5/5 | 2 | 2 |
M.Araiza | 0/0 | 0 | 0/0 | 4 | 3 |
Totals | 0/0 | 0 | 5/5 | 6 | 5 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Araiza | 2 | 96 | 50 | 0 | 2 | 48 | 48 |
Totals | 2 | 96 | 50 | 0 | 2 | 48 | 48 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|