Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 3 | 15 | 7 | 0 | 0 | 5 |
2 | @ WAS | W 31 - 19 | 2 | 40 | 22 | 0 | 0 | 6 |
3 | @ LV | W 28 - 24 | 2 | 18 | 10 | 0 | 0 | 4 |
4 | VS PHI | L 34 - 28 | 2 | 11 | 6 | 0 | 0 | 3 |
5 | VS BAL | W 35 - 12 | 1 | 15 | 15 | 0 | 0 | 3 |
8 | @ PIT | W 49 - 17 | 3 | 68 | 54 | 1 | 0 | 16 |
9 | VS DAL | W 28 - 24 | 3 | 67 | 52 | 1 | 1 | 16 |
11 | @ NYG | L 48 - 38 | 3 | 19 | 13 | 0 | 1 | 5 |
12 | VS NE | W 38 - 21 | 1 | 2 | 2 | 0 | 0 | 1 |
16 | @ BUF | L 20 - 17 | 3 | 24 | 10 | 0 | 0 | 5 |
17 | @ MIA | L 30 - 24 | 2 | 12 | 9 | 0 | 0 | 3 |
18 | @ CLE | L 38 - 20 | 3 | 13 | 6 | 0 | 0 | 4 | Total | 28 | 304 | 54 | 2 | 2 | 71 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 9 | 20 | 11 | 2 | 1 | 0 | 8 |
2 | @ WAS | W 31 - 19 | 21 | 155 | 28 | 5 | 2 | 0 | 28 |
3 | @ LV | W 28 - 24 | 10 | 30 | 9 | 1 | 0 | 0 | 3 |
4 | VS PHI | L 34 - 28 | 8 | 33 | 9 | 2 | 0 | 0 | 3 |
5 | VS BAL | W 35 - 12 | 10 | 10 | 5 | 1 | 1 | 0 | 7 |
6 | VS CLE | L 34 - 28 | 7 | -2 | 1 | 4 | 0 | 0 | 0 |
7 | @ BAL | W 31 - 28 | 17 | 87 | 8 | 2 | 1 | 0 | 15 |
8 | @ PIT | W 49 - 17 | 11 | 43 | 15 | 1 | 1 | 0 | 10 |
9 | VS DAL | W 28 - 24 | 9 | 25 | 6 | 1 | 1 | 1 | 9 |
10 | VS PIT | W 35 - 14 | 12 | 57 | 15 | 0 | 2 | 0 | 18 |
11 | @ NYG | L 48 - 38 | 5 | 12 | 6 | 2 | 0 | 0 | 1 |
12 | VS NE | W 38 - 21 | 12 | 24 | 8 | 1 | 1 | 0 | 8 |
13 | VS NYJ | W 28 - 24 | 18 | 77 | 8 | 1 | 3 | 0 | 26 |
15 | VS HOU | L 35 - 23 | 7 | 23 | 6 | 1 | 0 | 1 | 2 |
16 | @ BUF | L 20 - 17 | 6 | 23 | 7 | 4 | 0 | 0 | 2 |
17 | @ MIA | L 30 - 24 | 16 | 59 | 8 | 3 | 3 | 0 | 24 |
18 | @ CLE | L 38 - 20 | 6 | 8 | 6 | 1 | 1 | 0 | 7 | Total | 184 | 684 | 28 | 32 | 17 | 171 |
Post Season
Receiving