Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 6 | 36 | 10 | 0 | 0 | 10 |
2 | @ WAS | W 31 - 19 | 1 | 5 | 5 | 0 | 0 | 2 |
3 | @ LV | W 28 - 24 | 2 | 19 | 11 | 0 | 0 | 4 |
4 | VS PHI | L 34 - 28 | 2 | 17 | 13 | 0 | 0 | 4 |
5 | VS BAL | W 35 - 12 | 1 | 4 | 4 | 0 | 0 | 1 |
6 | VS CLE | L 34 - 28 | 2 | 59 | 44 | 1 | 0 | 14 |
7 | @ BAL | W 31 - 28 | 3 | 39 | 28 | 0 | 0 | 7 |
8 | @ PIT | W 49 - 17 | 3 | 21 | 23 | 0 | 0 | 5 |
9 | VS DAL | W 28 - 24 | 5 | 121 | 52 | 1 | 0 | 23 |
11 | @ NYG | L 48 - 38 | 3 | 26 | 15 | 0 | 0 | 6 |
12 | VS NE | W 38 - 21 | 2 | 19 | 14 | 0 | 0 | 4 |
13 | VS NYJ | W 28 - 24 | 3 | 38 | 14 | 0 | 0 | 7 |
15 | VS HOU | L 35 - 23 | 1 | 8 | 8 | 0 | 0 | 2 |
18 | @ CLE | L 38 - 20 | 3 | 30 | 17 | 1 | 0 | 12 | Total | 37 | 442 | 52 | 3 | 0 | 101 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS ATL | W 25 - 24 | 5 | 20 | 8 | 2 | 0 | 0 | 2 |
2 | @ WAS | W 31 - 19 | 6 | 22 | 12 | 0 | 0 | 0 | 2 |
3 | @ LV | W 28 - 24 | 3 | 9 | 10 | 2 | 0 | 0 | 1 |
4 | VS PHI | L 34 - 28 | 7 | 19 | 6 | 1 | 2 | 0 | 14 |
5 | VS BAL | W 35 - 12 | 2 | 7 | 7 | 0 | 0 | 0 | 1 |
7 | @ BAL | W 31 - 28 | 4 | 15 | 5 | 1 | 0 | 0 | 2 |
8 | @ PIT | W 49 - 17 | 3 | 7 | 5 | 0 | 0 | 0 | 1 |
10 | VS PIT | W 35 - 14 | 2 | 22 | 18 | 0 | 0 | 0 | 2 |
11 | @ NYG | L 48 - 38 | 4 | 6 | 3 | 1 | 0 | 0 | 1 |
12 | VS NE | W 38 - 21 | 3 | 19 | 8 | 1 | 0 | 0 | 2 |
13 | VS NYJ | W 28 - 24 | 5 | 15 | 8 | 1 | 0 | 0 | 2 |
15 | VS HOU | L 35 - 23 | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
16 | @ BUF | L 20 - 17 | 5 | 19 | 6 | 0 | 0 | 0 | 2 |
17 | @ MIA | L 30 - 24 | 6 | 20 | 6 | 2 | 0 | 0 | 2 |
18 | @ CLE | L 38 - 20 | 5 | 10 | 6 | 0 | 1 | 0 | 7 | Total | 62 | 219 | 18 | 11 | 3 | 42 |
Post Season
Receiving