This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
L.Bass | 83 | 1113 | 8 |
A.St. Brown | 59 | 1059 | 6 |
J.Bolden | 51 | 896 | 10 |
B.Means | 37 | 698 | 5 |
J.Mays | 33 | 584 | 9 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
L.Bass | 251 | 1704 | 19 |
J.Bolden | 10 | 231 | 3 |
D.Gordon | 50 | 217 | 3 |
E.Harris | 18 | 86 | 0 |
T.Thornton | 13 | 66 | 2 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Love | 46 | 0 | 8 | 2 |
N.Pritchett | 32 | 0 | 5 | 0 |
D.McCune | 31 | 1 | 3 | 0 |
K.McKinstry | 29 | 0.5 | 2 | 0 |
B.Overton | 29 | 3 | 2 | 1 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Falcons | -- | -- | |
Saints | -- | -- | |
Buccaneers | -- | -- | |
Panthers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Harris | 26 | 6'4" | QB | 97 | 84 | 86 | 80 | 77 | 97 | 95 | 97 | 94 | 96 | 91 | 91 | 86 |
Buster Vasquez | 25 | 6'1" | QB | 86 | 77 | 83 | 79 | 70 | 92 | 93 | 92 | 87 | 89 | 87 | 85 | 72 |
Jimmy Walker | 25 | 6'3" | QB | 72 | 84 | 83 | 80 | 85 | 99 | 75 | 75 | 73 | 80 | 79 | 71 | 81 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMont Bass | 26 | 5'11" | HB | 94 | 94 | 96 | 88 | 95 | 67 | 83 | 95 | 91 | 69 | 77 | 98 | 62 | 56 | 40 | 47 | 47 |
Jerome Ford | 27 | 5'10" | HB | 82 | 91 | 92 | 84 | 89 | 73 | 79 | 90 | 82 | 76 | 78 | 86 | 68 | 59 | 41 | 41 | 42 |
Damien Gordon | 24 | 5'9" | HB | 71 | 92 | 94 | 92 | 85 | 70 | 64 | 87 | 78 | 65 | 62 | 71 | 64 | 55 | 31 | 46 | 28 |
Tyreke Chatman | 25 | 5'8" | HB | 69 | 88 | 93 | 87 | 88 | 66 | 65 | 85 | 81 | 62 | 67 | 75 | 61 | 50 | 33 | 25 | 46 |
Bernie Westbrook | 24 | 6'4" | FB | 72 | 77 | 80 | 79 | 74 | 71 | 71 | 51 | 57 | 64 | 62 | 63 | 73 | 66 | 73 | 75 | 67 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 28 | 6'0" | WR | 99 | 90 | 91 | 91 | 90 | 67 | 98 | 94 | 96 | 87 | 62 | 58 | 98 | 99 | 99 | 98 | 99 | 99 | 99 | 97 | 47 | 48 | 26 |
Jose Bolden | 23 | 6'2" | WR | 88 | 90 | 92 | 90 | 93 | 66 | 84 | 82 | 86 | 85 | 61 | 60 | 86 | 93 | 91 | 92 | 83 | 92 | 87 | 92 | 43 | 46 | 44 |
Bub Means | 28 | 6'2" | WR | 86 | 91 | 92 | 81 | 80 | 67 | 86 | 90 | 83 | 77 | 58 | 54 | 90 | 91 | 90 | 91 | 82 | 86 | 91 | 85 | 47 | 47 | 32 |
T.J. Milner | 24 | 6'5" | WR | 79 | 91 | 90 | 86 | 81 | 64 | 74 | 87 | 80 | 81 | 72 | 63 | 78 | 84 | 84 | 90 | 75 | 82 | 82 | 88 | 56 | 55 | 42 |
Tyquan Thornton | 28 | 6'2" | WR | 77 | 96 | 91 | 82 | 84 | 55 | 72 | 89 | 74 | 68 | 39 | 33 | 74 | 86 | 79 | 88 | 71 | 83 | 82 | 76 | 46 | 39 | 24 |
J.J. Mays | 24 | 6'5" | TE | 86 | 82 | 89 | 84 | 78 | 68 | 79 | 83 | 67 | 72 | 69 | 71 | 81 | 90 | 93 | 87 | 80 | 80 | 68 | 77 | 63 | 57 | 59 |
Nick Bibbs | 23 | 6'3" | TE | 74 | 84 | 85 | 83 | 77 | 69 | 64 | 75 | 68 | 65 | 61 | 66 | 70 | 85 | 79 | 82 | 76 | 74 | 64 | 67 | 63 | 53 | 44 |
Foster Moreau | 31 | 6'4" | TE | 72 | 83 | 86 | 81 | 79 | 76 | 71 | 86 | 59 | 51 | 63 | 71 | 69 | 86 | 80 | 79 | 66 | 60 | 57 | 66 | 62 | 67 | 58 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Moton | 34 | 6'5" | LT | 82 | 63 | 61 | 56 | 88 | 96 | 82 | 82 | 88 | 85 |
Brendan Thompson | 24 | 6'8" | LT | 68 | 73 | 54 | 43 | 85 | 66 | 65 | 72 | 83 | 79 |
Benjamin Barrett | 24 | 6'4" | LG | 84 | 81 | 72 | 56 | 88 | 85 | 87 | 81 | 90 | 91 |
Brad Hart | 24 | 6'5" | LG | 70 | 75 | 66 | 47 | 88 | 69 | 74 | 75 | 85 | 83 |
Erik McCoy | 31 | 6'4" | C | 88 | 79 | 62 | 59 | 87 | 93 | 85 | 90 | 87 | 89 |
Derek Richardson | 25 | 6'4" | C | 69 | 78 | 58 | 52 | 88 | 72 | 76 | 79 | 82 | 81 |
Taliese Fuaga | 26 | 6'6" | RG | 86 | 73 | 63 | 50 | 93 | 78 | 88 | 89 | 92 | 87 |
Trevor Ford | 24 | 6'3" | RG | 65 | 68 | 56 | 43 | 87 | 62 | 64 | 71 | 83 | 78 |
Trent Brown | 35 | 6'8" | RT | 84 | 60 | 52 | 52 | 89 | 90 | 83 | 84 | 88 | 79 |
Trevor Penning | 29 | 6'7" | RT | 79 | 83 | 74 | 60 | 88 | 71 | 72 | 87 | 91 | 81 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Karlaftis | 27 | 6'4" | LE | 92 | 80 | 86 | 80 | 68 | 85 | 92 | 77 | 81 | 97 | 92 | 92 | 95 | 94 |
Isaiah Foskey | 27 | 6'5" | LE | 83 | 86 | 91 | 76 | 69 | 76 | 80 | 85 | 70 | 90 | 90 | 94 | 82 | 74 |
Randy Bibbs | 25 | 6'2" | LE | 73 | 82 | 89 | 77 | 66 | 72 | 69 | 77 | 71 | 83 | 80 | 76 | 77 | 66 |
Bryan Bresee | 26 | 6'5" | DT | 88 | 78 | 85 | 70 | 68 | 88 | 85 | 91 | 85 | 88 | 93 | 88 | 87 | 84 |
DaWann Reede | 24 | 6'4" | DT | 85 | 76 | 85 | 75 | 62 | 91 | 74 | 85 | 79 | 88 | 94 | 86 | 82 | 80 |
Caleb Gamble | 26 | 6'4" | DT | 72 | 66 | 79 | 62 | 59 | 88 | 62 | 80 | 60 | 72 | 80 | 82 | 80 | 66 |
Derrick Hamlin | 23 | 6'6" | DT | 72 | 69 | 80 | 66 | 60 | 89 | 69 | 77 | 72 | 75 | 78 | 82 | 81 | 65 |
Montez Sweat | 31 | 6'6" | RE | 84 | 88 | 89 | 82 | 69 | 78 | 80 | 83 | 88 | 81 | 85 | 83 | 86 | 84 |
Tyler Chatman | 23 | 6'3" | RE | 77 | 84 | 89 | 77 | 76 | 77 | 75 | 78 | 59 | 66 | 87 | 82 | 80 | 83 |
T.J. Cameron | 23 | 6'0" | RE | 72 | 86 | 87 | 81 | 72 | 64 | 76 | 79 | 73 | 68 | 79 | 75 | 78 | 68 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Holliday | 22 | 6'3" | LOLB | 85 | 86 | 87 | 82 | 75 | 74 | 79 | 77 | 91 | 55 | 65 | 95 | 86 | 84 | 83 | 67 | 60 |
Jalyx Hunt | 27 | 6'3" | LOLB | 75 | 84 | 90 | 78 | 73 | 73 | 89 | 76 | 65 | 77 | 71 | 81 | 72 | 79 | 76 | 58 | 56 |
Ben Overton | 23 | 6'3" | MLB | 81 | 89 | 91 | 83 | 73 | 71 | 83 | 82 | 83 | 59 | 55 | 85 | 83 | 84 | 83 | 75 | 73 |
Marques Brown | 24 | 6'2" | MLB | 65 | 82 | 89 | 85 | 72 | 69 | 80 | 72 | 68 | 51 | 58 | 76 | 78 | 75 | 75 | 61 | 54 |
Donte McCune | 24 | 6'1" | ROLB | 83 | 86 | 85 | 84 | 69 | 76 | 82 | 78 | 83 | 61 | 57 | 91 | 88 | 83 | 82 | 82 | 64 |
Josh Wood | 23 | 6'1" | ROLB | 72 | 86 | 90 | 83 | 72 | 69 | 71 | 76 | 65 | 62 | 49 | 80 | 65 | 74 | 71 | 75 | 67 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kool-Aid McKinstry | 25 | 6'0" | CB | 92 | 90 | 92 | 91 | 87 | 53 | 83 | 82 | 94 | 98 | 50 | 82 | 59 | 73 | 95 |
LaShawn Gray | 23 | 5'11" | CB | 88 | 94 | 91 | 91 | 94 | 55 | 93 | 85 | 90 | 89 | 51 | 75 | 76 | 73 | 82 |
Nehemiah Pritchett | 27 | 6'0" | CB | 78 | 94 | 92 | 85 | 86 | 50 | 83 | 70 | 86 | 75 | 44 | 60 | 55 | 69 | 76 |
Jack Jones | 30 | 5'11" | CB | 75 | 91 | 92 | 85 | 90 | 53 | 80 | 76 | 76 | 77 | 42 | 50 | 51 | 68 | 73 |
Michael Traylor | 25 | 6'1" | CB | 68 | 93 | 88 | 87 | 85 | 51 | 81 | 57 | 69 | 71 | 48 | 67 | 52 | 67 | 72 |
Julian Love | 30 | 5'11" | FS | 82 | 90 | 87 | 86 | 87 | 60 | 83 | 85 | 80 | 77 | 55 | 78 | 64 | 82 | 86 |
Stephen Gentry | 23 | 5'10" | FS | 70 | 86 | 93 | 89 | 84 | 63 | 83 | 67 | 79 | 65 | 45 | 60 | 77 | 70 | 63 |
Michael Street | 26 | 6'1" | SS | 85 | 87 | 91 | 86 | 82 | 64 | 82 | 79 | 91 | 80 | 59 | 78 | 80 | 87 | 87 |
Dominique Hampton | 28 | 6'3" | SS | 71 | 91 | 91 | 88 | 85 | 68 | 92 | 64 | 71 | 64 | 65 | 74 | 86 | 75 | 64 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
7021 (3) | Total Yards | 6205 (18) |
4545 (19) | Pass Yards | 5142 (27) |
2476 (1) | Rush Yards | 1063 (1) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
L.Bass | 83 | 1113 | 70 | 1051 | 2 | 8 |
A.St. Brown | 59 | 1059 | 63 | 261 | 0 | 6 |
J.Bolden | 51 | 896 | 50 | 374 | 1 | 10 |
B.Means | 37 | 698 | 71 | 135 | 2 | 5 |
J.Mays | 33 | 584 | 57 | 205 | 1 | 9 |
Totals
|
286
|
4750
|
71
|
2237
|
9
|
41
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
L.Bass | 251 | 1704 | 79 | 58 | 19 | 3 |
J.Bolden | 10 | 231 | 71 | 10 | 3 | 0 |
D.Gordon | 50 | 217 | 25 | 10 | 3 | 0 |
E.Harris | 18 | 86 | 22 | 2 | 0 | 2 |
T.Thornton | 13 | 66 | 17 | 6 | 2 | 0 |
Totals
|
389
|
2476
|
79
|
108
|
32
|
6
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Love | 46 | 0 | 8 | 2 | 1 | 0 |
N.Pritchett | 32 | 0 | 5 | 0 | 2 | 1 |
D.McCune | 31 | 1 | 3 | 0 | 0 | 0 |
K.McKinstry | 29 | 0.5 | 2 | 0 | 0 | 0 |
B.Overton | 29 | 3 | 2 | 1 | 0 | 1 |
Totals
|
334
|
29
|
41
|
11
|
10
|
5
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
P.Sampson | 17/18 | 56 | 71/74 | 111 | 60 |
Totals
|
17/18
|
56
|
71/74
|
111
|
60
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
P.Sampson | 21 | 653 | 50 | 6 | 1 | 31.1 | 25.7 |
Totals
|
21
|
653
|
50
|
6
|
1
|
31.1
|
25.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
944 (17) | Total Yards | 1029 (24) |
711 (17) | Pass Yards | 778 (25) |
233 (21) | Rush Yards | 251 (17) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
A.St. Brown | 2 | 90 | 80 | 58 | 0 | 1 |
M.Sands | 5 | 78 | 26 | 19 | 1 | 1 |
F.Moreau | 5 | 34 | 12 | 16 | 0 | 0 |
B.Means | 2 | 22 | 12 | 4 | 0 | 0 |
T.Chatman | 1 | 16 | 16 | 4 | 0 | 0 |
B.Westbrook | 2 | 15 | 11 | 5 | 0 | 0 |
J.Bolden | 1 | 12 | 12 | 2 | 0 | 0 |
Totals | 18 | 267 | 80 | 108 | 1 | 2 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Chatman | 11 | 45 | 6 | 1 | 0 | 0 |
L.Bass | 4 | 19 | 7 | 1 | 0 | 0 |
A.St. Brown | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 15 | 64 | 7 | 3 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Wood | 6 | 0 | 0 | 0 | 0 | 0 |
D.McCune | 6 | 0 | 0 | 0 | 0 | 0 |
S.Gentry | 5 | 0 | 0 | 0 | 0 | 0 |
G.Karlaftis | 4 | 1 | 0 | 0 | 0 | 0 |
J.Jones | 4 | 0 | 0 | 0 | 0 | 0 |
K.McKinstry | 3 | 0 | 2 | 0 | 0 | 0 |
D.Reede | 3 | 2 | 0 | 0 | 0 | 0 |
M.Traylor | 3 | 0 | 0 | 0 | 0 | 0 |
I.Foskey | 2 | 1 | 0 | 0 | 0 | 0 |
K.Spiller | 2 | 0 | 0 | 0 | 0 | 0 |
M.Street | 1 | 0 | 0 | 0 | 0 | 0 |
L.Gray | 1 | 0 | 1 | 0 | 0 | 1 |
M.Brown | 1 | 0 | 0 | 0 | 0 | 0 |
M.Sweat | 1 | 1 | 0 | 0 | 0 | 0 |
J.Love | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 3 | 0 | 0 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
P.Sampson | 2/2 | 55 | 2/2 | 3 | 3 |
Totals | 2/2 | 55 | 2/2 | 3 | 3 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Sampson | 5 | 282 | 65 | 2 | 1 | 56.4 | 54.2 |
Totals | 5 | 282 | 65 | 2 | 1 | 56.4 | 54.2 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|