2028 : Regular Season : Week 4

 
 
34
 
 
 
 
28
27-36, 278 YDS, 1 TD
10 REC, 115 YDS, 1 TD
14 CAR, 53 YDS, 2 TD
6.0 TKL, 1.0 SCK, 1 INT
 
21-30, 251 YDS, 2 TD, 2 INT
8 REC, 100 YDS
7 CAR, 19 YDS, 2 TD
4.0 TKL, 1 FF, 2 FR
 
 
34
 
 
 
 
28

Team Stats

Eagles
Stat
Bengals
278 Pass Yards 251
 
1 Pass TDs 2
 
131 Rush Yards 100
 
4 Rush TDs 2
 
409 Total Yards 351
 
2 Def. Sacks 0
 
4 Off. RZ Chances 4
 
3 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
75.0 Off. RZ % 75.0
 
 
 
34
 
 
 
 
28

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 27/36 278 1 0 106.0 15
Total 27/36 278 1 0 105.9 15
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 21/30 251 2 2 89.7 14
Total 21/30 251 2 2 89.9 14

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Boston 10 115 25 1 28
K.Byron 7 56 15 0 13
D.Gilmore 5 70 25 0 12
D.Moses 3 28 17 0 6
Q.Anthony 2 9 5 0 3
Total 27 278 25 1 62
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
J.Chase 8 100 26 0 18
T.Higgins 3 54 33 1 14
L.Hawkins 4 56 22 0 10
T.Greenwood 1 9 9 1 8
D.Spears 2 17 13 0 4
J.McCarthy 2 11 6 0 3
N.Gray 1 4 4 0 1
Total 21 251 33 2 58

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
I.Abanikanda 14 53 8 2 2 0 17
J.Hurts 7 44 10 0 2 0 16
Q.Anthony 5 22 6 2 0 0 2
D.Moses 4 12 4 0 0 0 1
Total 30 131 10 4 4 0 36
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Spears 7 19 6 1 2 0 14
J.Burrow 7 39 9 0 0 0 4
J.McCarthy 8 33 9 2 0 0 3
L.Hawkins 2 11 7 0 0 0 1
L.Delpit 1 -2 0 0 0 0 0
Total 25 100 9 3 2 0 22

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Dean 6.0 1.0 1 0 0 0 9
C.DeJean 4.0 0.0 1 0 0 0 6
J.Douglas 3.0 1.0 0 0 0 0 5
G.Riles 3.0 0.0 0 0 0 0 2
J.Carter 2.0 0.0 0 0 0 0 2
R.Cherry 2.0 0.0 0 0 0 0 2
D.Smith 5.0 0.0 0 0 0 0 1
D.Ferguson 4.0 0.0 0 0 0 0 1
N.Smith Jr 3.0 0.0 0 0 0 0 1
J.Reid 2.0 0.0 0 0 0 0 1
J.Coffee 1.0 0.0 0 0 0 0 1
T.Peek 1.0 0.0 0 0 0 0 1
K.Hobbs 1.0 0.0 0 0 0 0 1
C.Kerr 1.0 0.0 0 0 0 0 1
Q.Mitchell 1.0 0.0 0 0 0 0 0
Total 39 2 2 0 0 0 34
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Galloway 4.0 0.0 0 1 2 0 10
M.Williams 9.0 0.0 0 0 0 0 5
D.Turner II 5.0 0.0 0 0 0 0 4
J.Battle 4.0 0.0 0 0 0 0 3
C.Taylor-Britt 5.0 0.0 0 0 0 0 2
K.Jenkins 2.0 0.0 0 0 0 0 2
D.Gaddis 2.0 0.0 0 0 0 0 2
J.Eboigbe 2.0 0.0 0 0 0 0 2
M.Lamb 4.0 0.0 0 0 0 0 1
T.Hendrickson 1.0 0.0 0 0 0 0 1
F.Pickett 1.0 0.0 0 0 0 0 1
G.Pratt 6.0 0.0 0 0 0 0 0
A.Gilman 1.0 0.0 0 0 0 0 0
C.Bonitto 1.0 0.0 0 0 0 0 0
Total 47 0 0 1 2 0 33

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/0 0 4/4 5 4 4
Total 0/0 0 4/4 5 4 4
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
T.Wilson 0/0 0 4/4 6 6 4
Total 0/0 0 4/4 6 6 4

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Elliott 2 107 66 1 0 53.5 52.0
Total 2 107 66 1 0 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Wilson 2 98 56 2 0 49.0 49.0
Total 2 98 56 2 0 0 0