2028 : Regular Season : Week 10

 
 
14
 
 
 
 
35
15-22, 290 YDS, 1 TD, 3 INT
4 REC, 86 YDS, 1 TD
13 CAR, 41 YDS, 1 TD
2.0 TKL, 2.0 SCK
 
15-23, 239 YDS, 2 TD, 2 INT
6 REC, 64 YDS, 1 TD
12 CAR, 57 YDS, 2 TD
2.0 TKL, 1.5 SCK, 1 INT
 
 
14
 
 
 
 
35

Team Stats

Steelers
Stat
Bengals
262 Pass Yards 225
 
1 Pass TDs 2
 
74 Rush Yards 160
 
1 Rush TDs 3
 
336 Total Yards 385
 
2 Def. Sacks 4
 
4 Off. RZ Chances 5
 
2 Off. RZ TDs 5
 
0 Off. RZ FGs 0
 
50.0 Off. RZ % 100.0
 
 
 
14
 
 
 
 
35

Player Stats

Passing

Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Dobbins 15/22 290 1 3 86.5 10
Total 15/22 290 1 3 72.3 10
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 15/23 239 2 2 92.4 14
Total 15/23 239 2 2 92.5 14

Receiving

Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
G.Pickens 4 86 27 1 19
R.Wilson 3 76 73 0 11
D.Moore 3 49 38 0 8
P.Freiermuth 2 49 36 0 7
T.Dyson 1 23 23 0 3
Z.Harrell 1 9 9 0 2
B.Corum 1 -2 0 0 1
Total 15 290 73 1 51
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
T.Greenwood 6 64 22 1 18
J.Chase 4 40 21 1 14
L.Hawkins 2 60 42 0 8
T.Higgins 2 53 48 0 7
N.Gray 1 22 22 0 3
Total 15 239 48 2 50

Rushing

Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Corum 13 41 21 2 1 0 10
J.Henson 3 19 15 1 0 0 2
M.Dobbins 3 15 7 0 0 0 2
G.Pickens 1 1 1 1 0 0 0
P.Freiermuth 0 0 0 2 0 0 0
T.Dyson 0 0 0 1 0 0 0
D.Moore 0 0 0 1 0 0 0
J.Warren 1 -2 0 0 0 0 0
Total 21 74 21 8 1 0 14
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.McCarthy 12 57 15 0 2 0 18
J.Burrow 6 68 32 0 1 0 13
D.Spears 2 22 18 0 0 0 2
L.Hawkins 1 13 13 0 0 0 1
J.Chase 0 0 0 2 0 0 0
N.Gray 0 0 0 1 0 0 0
Total 21 160 32 3 3 0 34

Defense

Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Watt 2.0 2.0 0 0 0 0 6
J.Porter 2.0 0.0 1 0 0 0 5
T.Woodward 2.0 0.0 1 0 0 0 5
D.Jones 3.0 0.0 0 0 0 0 3
M.Fitzpatrick 2.0 0.0 0 0 0 0 3
D.Brown 2.0 0.0 0 0 0 0 3
P.Queen 1.0 0.0 0 0 0 0 2
C.Collins 1.0 0.0 0 0 0 0 1
D.Parry 1.0 0.0 0 0 0 0 1
J.DeVoe 1.0 0.0 0 0 0 0 1
M.Gray 1.0 0.0 0 0 0 0 1
Total 18 2 2 0 0 0 31
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Hendrickson 2.0 1.5 1 0 0 0 8
J.Battle 4.0 0.0 1 0 0 0 7
F.Pickett 3.0 1.0 0 0 0 0 5
K.Jenkins 2.0 1.5 0 0 0 0 5
C.Clifton 1.0 0.0 1 0 0 0 4
G.Pratt 3.0 0.0 0 0 0 0 3
D.Turner II 3.0 0.0 0 0 0 0 3
A.Isaac 2.0 0.5 0 0 0 0 3
A.Galloway 2.0 0.0 0 0 0 0 2
M.Williams 1.0 0.0 0 0 0 0 2
C.Taylor-Britt 1.0 0.0 0 0 0 0 1
A.Redmond 1.0 0.0 0 0 0 0 1
A.Gilman 1.0 0.0 0 0 0 0 1
M.Lamb 1.0 0.0 0 0 0 0 1
D.Gaddis 1.0 0.0 0 0 0 0 1
H.To'oTo'o 1.0 0.0 0 0 0 0 1
Total 29 4.5 3 0 0 0 48

Kicking

Pittsburgh Steelers
Player FGs Long XPs KOs TBs Fantasy Pts
J.Kingsbury 0/1 0 2/2 3 1 2
Total 0/1 0 2/2 3 1 2
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
T.Wilson 0/0 0 5/5 6 0 5
Total 0/0 0 5/5 6 0 5

Punting

Pittsburgh Steelers
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Hawkins 2 92 51 0 0 46.0 46.0
Total 2 92 51 0 0 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Wilson 1 26 26 0 0 26.0 26.0
Total 1 26 26 0 0 0 0