This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
P.Gold | 247 | 1161 | 8 |
L.Jackson | 79 | 488 | 4 |
D.Rhodes | 20 | 58 | 2 |
T.Knowles | 5 | 17 | 0 |
C.Breaston | 1 | 3 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
R.Smith | 74 | 2 | 2 | 1 |
N.Wiggins | 62 | 0 | 1 | 0 |
S.Strong | 50 | 0 | 0 | 0 |
M.Humphrey | 48 | 0 | 3 | 0 |
J.Miranda | 48 | 2 | 0 | 0 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 31 | 6'2" | QB | 99 | 95 | 94 | 93 | 96 | 94 | 94 | 98 | 93 | 96 | 93 | 99 | 97 |
Deveon Manning | 25 | 6'3" | QB | 72 | 79 | 83 | 80 | 75 | 86 | 84 | 80 | 82 | 86 | 87 | 77 | 77 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Gold | 24 | 5'11" | HB | 97 | 91 | 92 | 89 | 88 | 86 | 94 | 97 | 94 | 91 | 85 | 97 | 67 | 53 | 35 | 26 | 24 |
Delonte Rhodes | 22 | 6'0" | HB | 71 | 89 | 88 | 87 | 73 | 83 | 67 | 79 | 75 | 82 | 86 | 82 | 64 | 54 | 31 | 24 | 40 |
Tony Knowles | 23 | 5'10" | HB | 68 | 87 | 93 | 92 | 83 | 63 | 61 | 80 | 80 | 63 | 70 | 76 | 76 | 73 | 46 | 24 | 34 |
Connor Breaston | 22 | 6'0" | FB | 68 | 85 | 88 | 76 | 77 | 80 | 71 | 79 | 65 | 84 | 84 | 83 | 65 | 57 | 30 | 40 | 32 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jinder Patel | 24 | 6'1" | WR | 97 | 97 | 96 | 92 | 90 | 58 | 93 | 85 | 87 | 84 | 54 | 47 | 90 | 97 | 99 | 96 | 88 | 94 | 95 | 94 | 50 | 34 | 31 |
Devontez Walker | 27 | 6'2" | WR | 96 | 94 | 94 | 87 | 87 | 63 | 88 | 97 | 87 | 85 | 56 | 52 | 90 | 97 | 97 | 99 | 74 | 95 | 98 | 98 | 52 | 49 | 31 |
Darin Godwin | 23 | 6'3" | WR | 77 | 90 | 88 | 88 | 90 | 75 | 71 | 89 | 82 | 78 | 71 | 59 | 79 | 81 | 85 | 87 | 88 | 81 | 69 | 78 | 52 | 58 | 47 |
Cary Yancey | 22 | 6'2" | WR | 71 | 87 | 90 | 92 | 93 | 65 | 65 | 81 | 80 | 82 | 48 | 60 | 77 | 80 | 73 | 78 | 72 | 73 | 75 | 72 | 45 | 42 | 29 |
Darren Lyons | 23 | 6'3" | WR | 69 | 91 | 91 | 83 | 85 | 70 | 58 | 86 | 76 | 78 | 65 | 61 | 73 | 76 | 77 | 86 | 74 | 69 | 66 | 82 | 53 | 61 | 31 |
Mack Ali | 24 | 6'1" | WR | 66 | 88 | 87 | 88 | 85 | 61 | 57 | 80 | 78 | 74 | 63 | 31 | 72 | 80 | 75 | 80 | 75 | 71 | 70 | 68 | 34 | 31 | 31 |
Mark Andrews | 32 | 6'5" | TE | 92 | 86 | 89 | 77 | 76 | 81 | 92 | 92 | 80 | 70 | 78 | 74 | 84 | 92 | 89 | 90 | 86 | 82 | 78 | 84 | 67 | 67 | 49 |
D'Angelo Hunter | 22 | 6'4" | TE | 77 | 87 | 88 | 87 | 86 | 76 | 73 | 78 | 68 | 71 | 68 | 70 | 82 | 84 | 81 | 79 | 75 | 69 | 67 | 65 | 61 | 62 | 54 |
Mike Aldridge | 25 | 6'4" | TE | 75 | 77 | 78 | 72 | 73 | 82 | 73 | 79 | 58 | 54 | 71 | 72 | 58 | 69 | 72 | 76 | 62 | 62 | 54 | 56 | 72 | 73 | 73 |
Vinny Cruise | 22 | 6'5" | TE | 72 | 79 | 88 | 82 | 75 | 71 | 65 | 77 | 70 | 68 | 65 | 75 | 62 | 82 | 80 | 79 | 73 | 63 | 59 | 71 | 64 | 67 | 50 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAngelo Williams | 24 | 6'4" | LT | 80 | 77 | 71 | 56 | 84 | 78 | 88 | 72 | 76 | 75 |
Randy Richards | 22 | 6'6" | LT | 75 | 81 | 69 | 59 | 91 | 75 | 75 | 76 | 79 | 90 |
Ben Duncan | 23 | 6'7" | LT | 67 | 73 | 65 | 54 | 81 | 75 | 77 | 62 | 76 | 78 |
Matt Nails | 22 | 6'2" | LG | 86 | 81 | 74 | 57 | 97 | 75 | 87 | 85 | 95 | 91 |
Tyler Linderbaum | 28 | 6'2" | C | 92 | 82 | 70 | 59 | 84 | 90 | 93 | 89 | 93 | 94 |
Jason Clancy | 23 | 6'5" | C | 66 | 72 | 67 | 54 | 80 | 66 | 68 | 73 | 85 | 83 |
Justin Duffy | 24 | 6'4" | RG | 72 | 79 | 58 | 48 | 90 | 62 | 70 | 79 | 89 | 90 |
Alonzo Holliday | 25 | 6'3" | RG | 65 | 68 | 57 | 43 | 87 | 61 | 68 | 69 | 81 | 82 |
Braden Smith | 32 | 6'6" | RT | 84 | 70 | 59 | 53 | 91 | 93 | 85 | 90 | 86 | 88 |
Mike Kirklin | 22 | 6'4" | RT | 82 | 73 | 71 | 54 | 88 | 79 | 79 | 82 | 92 | 79 |
Morgan Zeitler | 21 | 6'7" | RT | 74 | 76 | 71 | 57 | 89 | 76 | 71 | 75 | 82 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Smith | 22 | 6'4" | LE | 64 | 66 | 82 | 68 | 60 | 84 | 59 | 75 | 55 | 64 | 73 | 83 | 78 | 63 |
Arsenio Villanova | 24 | 6'6" | DT | 90 | 74 | 78 | 75 | 60 | 94 | 80 | 89 | 96 | 85 | 96 | 84 | 88 | 89 |
Tyrone Kelley | 23 | 6'5" | DT | 86 | 74 | 85 | 70 | 55 | 91 | 82 | 91 | 86 | 80 | 89 | 82 | 80 | 83 |
Justin Madubuike | 30 | 6'3" | RE | 98 | 81 | 83 | 73 | 63 | 95 | 98 | 95 | 96 | 91 | 98 | 94 | 98 | 97 |
Bryan Drayton | 21 | 6'6" | RE | 76 | 81 | 86 | 72 | 68 | 89 | 78 | 70 | 61 | 78 | 82 | 79 | 75 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Walker | 26 | 6'1" | LOLB | 75 | 84 | 85 | 71 | 69 | 82 | 82 | 73 | 79 | 57 | 61 | 87 | 83 | 77 | 77 | 57 | 53 |
Roquan Smith | 31 | 6'1" | MLB | 92 | 86 | 88 | 86 | 81 | 80 | 81 | 92 | 82 | 61 | 68 | 93 | 89 | 89 | 95 | 83 | 73 |
Daniel Bingham | 25 | 5'11" | MLB | 69 | 84 | 90 | 83 | 72 | 65 | 75 | 72 | 59 | 58 | 53 | 76 | 84 | 79 | 70 | 74 | 61 |
Malik Underwood | 21 | 6'2" | MLB | 65 | 82 | 88 | 78 | 70 | 76 | 70 | 68 | 65 | 53 | 50 | 77 | 79 | 79 | 70 | 55 | 56 |
Trenton Simpson | 27 | 6'2" | ROLB | 94 | 91 | 95 | 81 | 79 | 77 | 94 | 82 | 93 | 69 | 59 | 97 | 92 | 95 | 89 | 70 | 69 |
Jonathan Miranda | 23 | 6'2" | ROLB | 91 | 89 | 90 | 87 | 75 | 74 | 82 | 86 | 64 | 57 | 54 | 90 | 77 | 88 | 86 | 92 | 86 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Wiggins | 25 | 6'2" | CB | 92 | 96 | 95 | 92 | 90 | 49 | 87 | 83 | 90 | 96 | 40 | 71 | 54 | 70 | 87 |
Marlon Humphrey | 32 | 6'0" | CB | 88 | 90 | 91 | 84 | 89 | 74 | 80 | 85 | 93 | 92 | 57 | 74 | 78 | 77 | 89 |
Tre'Davious White | 33 | 5'11" | CB | 83 | 86 | 91 | 87 | 86 | 75 | 80 | 85 | 89 | 87 | 53 | 67 | 66 | 77 | 85 |
Renardo Green | 27 | 6'0" | CB | 80 | 89 | 92 | 88 | 85 | 59 | 89 | 71 | 71 | 88 | 42 | 67 | 58 | 74 | 79 |
Demetrious Grove | 25 | 5'10" | CB | 72 | 91 | 92 | 86 | 86 | 48 | 82 | 67 | 79 | 63 | 61 | 61 | 47 | 64 | 68 |
Kevin Sherwood | 24 | 6'3" | CB | 72 | 91 | 89 | 78 | 81 | 50 | 83 | 67 | 59 | 80 | 62 | 55 | 49 | 63 | 76 |
Eric Andrews | 23 | 6'3" | CB | 71 | 88 | 89 | 91 | 84 | 50 | 75 | 67 | 64 | 76 | 53 | 72 | 68 | 66 | 74 |
Glenn Ballard | 24 | 5'11" | FS | 68 | 86 | 87 | 78 | 76 | 62 | 79 | 66 | 67 | 63 | 68 | 74 | 84 | 74 | 71 |
Artie Franklin | 24 | 6'1" | FS | 68 | 88 | 86 | 86 | 83 | 66 | 82 | 64 | 72 | 68 | 62 | 68 | 74 | 78 | 67 |
Carlos Henson | 23 | 6'2" | FS | 67 | 84 | 86 | 88 | 86 | 62 | 76 | 68 | 70 | 68 | 58 | 69 | 68 | 72 | 65 |
Kyle Hamilton | 27 | 6'4" | SS | 97 | 88 | 89 | 87 | 79 | 72 | 90 | 91 | 95 | 85 | 74 | 90 | 90 | 95 | 94 |
Sherrod Strong | 24 | 5'11" | SS | 90 | 90 | 87 | 90 | 86 | 70 | 85 | 86 | 91 | 64 | 59 | 89 | 74 | 86 | 88 |
Patrick Boston | 24 | 6'2" | SS | 69 | 89 | 89 | 84 | 80 | 74 | 79 | 63 | 72 | 61 | 56 | 67 | 85 | 78 | 72 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders | 32 | 5'11" | K | 84 | 78 | 79 | 59 | 51 | 37 | 74 | 94 | 92 |
Austin McNamara | 27 | 6'5" | P | 80 | 76 | 80 | 68 | 63 | 45 | 68 | 95 | 89 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6068 (21) | Total Yards | 5877 (5) |
4339 (27) | Pass Yards | 4166 (3) |
1729 (9) | Rush Yards | 1711 (23) |
Passing
Receiving
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
P.Gold | 247 | 1161 | 41 | 54 | 8 | 0 |
L.Jackson | 79 | 488 | 46 | 2 | 4 | 3 |
D.Rhodes | 20 | 58 | 6 | 6 | 2 | 0 |
T.Knowles | 5 | 17 | 6 | 0 | 0 | 0 |
C.Breaston | 1 | 3 | 3 | 0 | 0 | 0 |
Totals
|
354
|
1729
|
46
|
93
|
14
|
7
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
R.Smith | 74 | 2 | 2 | 1 | 0 | 0 |
N.Wiggins | 62 | 0 | 1 | 0 | 0 | 0 |
S.Strong | 50 | 0 | 0 | 0 | 0 | 0 |
M.Humphrey | 48 | 0 | 3 | 0 | 0 | 0 |
J.Miranda | 48 | 2 | 0 | 0 | 0 | 0 |
Totals
|
516
|
26
|
15
|
2
|
1
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Sanders | 12/12 | 47 | 43/45 | 8 | 4 |
A.McNamara | 0/0 | 0 | 0/0 | 61 | 46 |
Totals
|
12/12
|
47
|
43/45
|
69
|
50
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
A.McNamara | 26 | 1287 | 73 | 3 | 9 | 49.5 | 45.3 |
Totals
|
26
|
1287
|
73
|
3
|
9
|
49.5
|
45.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
820 (27) | Total Yards | 819 (7) |
585 (27) | Pass Yards | 547 (5) |
235 (19) | Rush Yards | 272 (27) |
Passing
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
R.Smith | 4 | 0 | 0 | 0 | 0 | 0 |
S.Strong | 4 | 0 | 1 | 0 | 0 | 0 |
K.Hamilton | 3 | 0 | 2 | 0 | 0 | 0 |
T.Simpson | 3 | 2 | 0 | 0 | 0 | 0 |
J.Miranda | 3 | 1 | 0 | 0 | 0 | 0 |
M.Humphrey | 1 | 0 | 0 | 0 | 0 | 0 |
J.Madubuike | 1 | 0 | 0 | 0 | 0 | 0 |
G.Ballard | 1 | 0 | 0 | 0 | 0 | 0 |
A.Villanova | 1 | 1 | 0 | 0 | 0 | 0 |
D.Bingham | 1 | 0 | 0 | 0 | 0 | 0 |
K.Sherwood | 1 | 0 | 0 | 0 | 0 | 0 |
B.Drayton | 1 | 0 | 0 | 0 | 0 | 0 |
P.Boston | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 3 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Sanders | 2/2 | 54 | 2/2 | 0 | 0 |
Totals | 2/2 | 54 | 2/2 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 4 | 214 | 63 | 1 | 2 | 53.5 | 50 |
Totals | 4 | 214 | 63 | 1 | 2 | 53.5 | 50 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|