AFC South
92 OVR
KillaE94
Offense
Total: ()
Passing: ()
Rushing: ()
Run and Shoot
Defense
Total: ()
Passing: ()
Rushing: ()
4-3 Quarters
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
A.Richardson 1116/1637 20689 198 102
C.Manley 319/486 5424 47 28
Receiving Leaders
Player Recs Yards TDs
G.Carr 89 1704 26
A.Mitchell 87 1621 10
D.Samuel Sr 46 814 3
J.Woods 54 752 6
D.Callahan 27 397 2
Rushing Leaders
Player Ats Yards TDs
D.Callahan 227 999 11
C.Manley 94 643 9
R.Robertson 47 227 9
J.Krueger 4 9 0
D.Thomas 1 3 0
Defensive Leaders
Player Tackles Sacks INTs FFs
A.Baskerville 61 2 2 0
P.Wilson 54 2 4 0
N.Cross 48 0 5 1
L.Sneed 47 1 5 1
X.McKinney 39 0 5 1
AFC South
TeamOverallDiv%
Colts -- --
Jaguars -- --
Texans -- --
Titans -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Cal Manley 22 6'0" QB 86 91 89 91 92 94 88 89 87 90 90 82 82
John Krueger 26 6'4" QB 66 78 86 83 77 87 84 76 76 78 84 75 71
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
D.J. Callahan 26 5'10" HB 90 92 93 90 88 72 83 96 93 71 75 90 61 52 40 30 29
Richard Robertson 26 5'10" HB 77 89 92 90 90 68 71 89 83 66 72 83 58 52 27 37 46
Lindsey Ellington 23 5'11" HB 68 87 91 88 89 67 60 84 80 75 53 80 56 51 42 35 43
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Adonai Mitchell 26 6'2" WR 97 94 95 91 91 51 95 89 89 78 46 39 92 95 97 94 95 94 97 96 51 42 33
Gary Carr 23 6'1" WR 88 95 98 91 95 59 80 84 84 84 49 60 83 86 90 90 87 85 90 90 60 37 33
Michael Pittman Jr 31 6'4" WR 81 84 87 83 86 71 86 90 78 71 75 71 83 87 91 90 84 89 80 82 55 51 37
Deebo Samuel Sr 33 6'0" WR 78 86 89 85 86 80 88 91 80 82 88 79 88 81 79 87 79 81 81 83 53 46 25
Damian Ecker 25 5'11" WR 75 90 91 89 87 64 74 78 85 78 57 61 78 86 76 84 77 75 80 74 51 36 36
Lorenzo Wilkins 25 5'11" WR 72 87 93 85 84 51 62 79 79 74 52 39 72 85 84 73 81 78 66 61 39 32 38
Will Shepherd 26 5'9" WR 71 94 92 93 84 53 55 88 83 79 38 26 64 86 76 74 64 69 76 74 35 48 46
Damon Moss 23 6'3" WR 65 88 87 90 86 61 63 79 80 76 45 44 72 77 72 71 75 65 64 63 47 42 30
Jelani Woods 30 6'7" TE 87 84 87 84 73 78 66 89 74 72 72 76 77 93 91 88 82 84 71 78 66 62 59
Doug Thomas 26 6'6" TE 75 78 87 81 80 73 68 68 62 62 67 71 73 85 83 75 78 70 59 68 59 61 53
Calvin Dailey 22 6'3" TE 75 81 79 75 73 77 67 74 56 47 71 71 62 69 67 70 65 61 53 62 75 74 65
Pat Franklin 26 6'5" TE 72 83 84 84 74 74 72 75 67 68 62 65 61 80 82 76 71 72 62 72 63 53 47
Jermaine Wilkins 24 6'3" TE 60 77 87 72 72 73 59 66 56 52 61 69 68 80 70 71 67 56 55 55 57 58 46
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Laremy Tunsil 35 6'5" LT 86 67 65 52 90 92 91 84 84 86
Ralph Dunn 27 6'7" LT 71 77 55 52 89 71 77 79 81 82
Max Donaghy 24 6'5" LT 61 63 59 40 85 60 65 69 76 73
Cody Lowry 25 6'4" LG 85 74 65 59 92 82 88 86 84 90
Andy Cook 23 6'6" LG 80 79 66 55 90 77 80 83 93 85
Morgan Driscoll 24 6'4" LG 68 79 63 53 86 64 69 71 85 88
Thomas Johns 25 6'3" LG 59 71 63 51 85 56 61 64 80 73
Luke Goedeke 30 6'5" C 87 67 65 57 88 89 91 91 89 91
Sebastian Richart 24 6'4" C 70 78 73 56 85 65 66 76 81 81
Ken Jenkins 26 6'5" C 66 73 71 48 89 69 67 74 82 80
Oliver Bayer 25 6'2" RG 89 82 74 56 95 92 90 89 94 91
Lynn Marshall 24 6'4" RG 71 78 62 44 89 68 81 73 84 81
Tanor Bortolini 27 6'4" RT 88 82 78 70 83 88 92 92 96 88
Jason Heath 26 6'7" RT 70 74 60 47 85 71 74 81 75 83
Tavaris Peterson 25 6'5" RT 64 68 59 49 86 67 67 65 81 79
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Alex Highsmith 32 6'4" LE 83 84 83 79 73 82 91 82 86 80 85 79 85 86
Gabe Page 23 6'1" LE 81 86 91 82 72 79 70 84 59 68 90 83 90 81
Shon Elam 24 6'6" LE 65 80 77 71 64 84 57 64 58 73 77 76 74 54
Jerome Hardison 25 6'5" DT 95 75 79 70 68 92 90 92 97 97 97 92 92 93
Joey Goodwin 24 6'2" DT 81 70 85 71 55 94 77 80 76 80 87 76 81 81
Joel Altman 23 6'4" DT 78 63 75 61 56 96 78 76 75 73 87 80 81 78
Brendan McDougald 26 6'4" DT 73 71 82 64 58 86 73 76 78 81 80 73 78 74
Micah Parsons 30 6'3" RE 99 90 95 91 77 87 99 90 94 97 94 92 97 98
Al Young 24 6'3" RE 74 70 80 70 61 86 75 80 69 71 85 80 84 71
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Max Wallace 24 6'3" LOLB 77 85 85 77 69 74 75 72 88 58 64 90 77 80 77 53 53
Alex Woods 25 6'2" LOLB 74 84 87 76 75 73 75 67 82 56 56 87 83 76 79 56 52
Tevan Crosby 23 6'0" LOLB 73 86 89 80 69 75 76 64 81 59 57 87 81 76 73 55 53
Payton Wilson 29 6'4" MLB 93 91 93 87 81 67 83 79 88 72 63 95 90 94 92 90 77
Adrian Baskerville 26 6'0" MLB 79 89 87 81 73 71 80 76 78 55 57 86 82 82 85 72 77
Craig Bush 25 5'11" ROLB 73 84 91 83 73 68 77 71 58 55 56 86 78 76 67 76 71
Darius McKnight 25 6'5" ROLB 62 79 86 71 59 71 69 64 64 53 77 69 74 70 64 44 28
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
L'Jarius Sneed 32 6'1" CB 87 92 89 87 85 60 89 93 87 88 59 65 76 78 92
Carlos Forbes 27 5'10" CB 86 91 95 91 93 52 83 77 89 91 50 75 62 76 78
Julius Brents 29 6'3" CB 81 88 95 94 89 52 96 73 87 75 49 70 66 75 76
Damarious McCree 25 6'2" CB 71 91 90 85 79 53 82 59 57 82 49 56 61 65 65
Cecil Palmer 24 5'11" CB 71 90 92 91 85 50 91 60 59 79 57 52 52 66 64
Marco Nobles 22 6'0" CB 70 91 90 88 84 51 91 59 55 78 56 48 65 69 65
Chester Norton 23 5'11" CB 63 89 91 85 84 53 80 62 69 55 61 50 53 66 59
Xavier McKinney 31 6'0" FS 84 87 88 85 85 66 86 84 84 77 61 80 83 83 84
Tyler Nubin 28 6'2" FS 80 86 82 82 81 61 75 75 87 66 66 85 83 81 83
Nick Cross 27 6'0" SS 93 91 97 85 82 64 87 85 96 68 52 89 84 89 93
Michael Felix 23 5'11" SS 72 88 90 90 88 67 85 68 76 65 53 68 76 76 65
JaWuan Baldwin 25 5'10" SS 69 90 86 82 84 58 82 61 83 64 49 61 72 76 63
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Brandon Aubrey 34 6'3" K 86 82 77 74 62 49 77 96 93
Randy McCloud 24 5'10" K 71 69 80 59 41 28 63 85 79
J.T. Schmitt 24 6'1" P 71 64 77 61 45 29 63 89 71

Regular Season

 
 
 
44
 
 
 
62
 
 
 
 
21
 
 
 
45
 
 
 
 
28
 
 
 
49
 
 
 
 
24
 
 
 
17
 
 
 
 
31
 
 
 
26
 
 
 
 
31
 
 
 
21
 
 
 
 
BYE
 
 
 
 
24
 
 
 
45
 
 
 
 
48
 
 
 
45
 
 
56
 
 
 
24
 
 
45
 
 
 
42
 
 
28
 
 
 
13
 
 
24
 
 
 
42
 
 
24
 
 
 
25
 
 
24
 
 
 
31
 
 
41
 
 
 
55
 
 
31
 
 
 
34
 
 
35
 
 
 
17
 

Playoffs

 
10
 
 
 
47
 
 
31
 
 
 
45
 
 
48
 
 
 
34
 
 
49
 
 
 
27
 

Preseason

 
 
 
34
 
 
 
13
 
 
 
 
31
 
 
 
16
 
 
 
 
17
 
 
 
18
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
7170 (1) Total Yards 5953 (8)
5294 (7) Pass Yards 4769 (19)
1876 (5) Rush Yards 1184 (3)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
A.Richardson 1116/1637 68.2 20689 198 102 100 125.8
C.Manley 319/486 65.6 5424 47 28 86 111.6
Totals
1441/2133
67.6
26232
247
133
100
122.3
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
G.Carr 89 1704 86 633 7 26
A.Mitchell 87 1621 82 452 5 10
D.Samuel Sr 46 814 75 256 4 3
J.Woods 54 752 74 306 3 6
D.Callahan 27 397 49 171 0 2
Totals
324
5510
86
1895
19
48
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
D.Callahan 227 999 70 43 11 3
C.Manley 94 643 61 9 9 5
R.Robertson 47 227 52 7 9 0
J.Krueger 4 9 12 0 0 0
D.Thomas 1 3 3 1 0 0
Totals
375
1876
70
103
29
10
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
A.Baskerville 61 2 2 0 0 0
P.Wilson 54 2 4 0 0 1
N.Cross 48 0 5 1 1 0
L.Sneed 47 1 5 1 0 0
X.McKinney 39 0 5 1 1 0
Totals
477
48
33
8
5
2
Kicking
Player
FGs
Long
XPs
KOs
TBs
B.Aubrey 17/22 57 75/77 0 0
Totals
17/22
57
75/77
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
J.Schmitt 24 1039 68 4 3 43.3 37
Totals
24
1039
68
4
3
43.3
37

Preseason

Team Stats
Offense Stat Defense
924 (21) Total Yards 779 (6)
686 (21) Pass Yards 614 (8)
238 (18) Rush Yards 165 (1)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
A.Richardson 28/43 65.1 274 3 2 56 86.9
A.Dalton 23/38 60.5 245 1 2 43 66
B.Austin 17/19 89.5 211 2 0 29 158
C.Manley 9/12 75 87 0 1 16 60.3
Totals 77/112 68.8 817 6 5 56 89.1
Receiving
Player Recs Yards Long YAC Drops TDs
D.Thomas 6 75 29 25 0 0
L.Wilkins 3 42 25 9 0 0
D.Ecker 4 34 20 9 0 1
G.Carr 3 34 16 13 0 0
R.Robertson 2 30 17 19 0 0
M.Pittman Jr 3 26 12 7 0 1
J.Woods 2 21 12 6 0 0
A.Mitchell 2 20 14 5 0 0
P.Franklin 1 16 16 3 0 0
Totals 26 298 29 96 0 2
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
R.Robertson 13 38 8 4 1 0
B.Austin 3 9 4 0 0 0
D.Callahan 4 9 6 0 1 0
D.Thomas 1 1 1 0 0 0
L.Ellington 1 1 1 0 0 0
Totals 22 58 8 4 2 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
A.Baskerville 8 0 0 0 0 0
J.Brents 7 0 1 0 0 0
P.Wilson 5 0 0 0 0 0
D.McCree 4 0 0 0 0 0
G.Page 3 1 0 0 0 0
M.Wallace 3 1 0 0 0 0
A.Highsmith 3 0 0 0 0 0
J.Baldwin 2 0 0 0 0 0
C.Forbes 2 0 0 0 0 0
L.Sneed 2 0 0 0 0 0
N.Cross 1 0 0 0 0 0
M.Parsons 1 0 0 0 0 0
X.McKinney 1 0 0 0 0 0
Totals 42 2 1 0 0 0
Kicking
Player FGs Long XPs KOs TBs
B.Aubrey 2/2 43 4/4 0 0
Totals 2/2 43 4/4 0 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
Totals 0 0 0 0 0 0 0

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left