This Week
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
A.Richardson | 1116/1637 | 20689 | 198 | 102 |
C.Manley | 319/486 | 5424 | 47 | 28 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
G.Carr | 89 | 1704 | 26 |
A.Mitchell | 87 | 1621 | 10 |
D.Samuel Sr | 46 | 814 | 3 |
J.Woods | 54 | 752 | 6 |
D.Callahan | 27 | 397 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Callahan | 227 | 999 | 11 |
C.Manley | 94 | 643 | 9 |
R.Robertson | 47 | 227 | 9 |
J.Krueger | 4 | 9 | 0 |
D.Thomas | 1 | 3 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
A.Baskerville | 61 | 2 | 2 | 0 |
P.Wilson | 54 | 2 | 4 | 0 |
N.Cross | 48 | 0 | 5 | 1 |
L.Sneed | 47 | 1 | 5 | 1 |
X.McKinney | 39 | 0 | 5 | 1 |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Manley | 21 | 6'0" | QB | 86 | 91 | 89 | 91 | 92 | 94 | 88 | 89 | 87 | 90 | 90 | 82 | 82 |
John Krueger | 25 | 6'4" | QB | 66 | 78 | 86 | 83 | 77 | 87 | 84 | 76 | 76 | 78 | 84 | 75 | 71 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Callahan | 25 | 5'10" | HB | 90 | 92 | 93 | 90 | 88 | 72 | 83 | 96 | 93 | 71 | 75 | 90 | 61 | 52 | 40 | 30 | 29 |
Richard Robertson | 25 | 5'10" | HB | 77 | 89 | 92 | 90 | 90 | 68 | 71 | 89 | 83 | 66 | 72 | 83 | 58 | 52 | 27 | 37 | 46 |
Lindsey Ellington | 22 | 5'11" | HB | 68 | 87 | 91 | 88 | 89 | 67 | 60 | 84 | 80 | 75 | 53 | 80 | 56 | 51 | 42 | 35 | 43 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adonai Mitchell | 25 | 6'2" | WR | 97 | 94 | 95 | 91 | 91 | 51 | 95 | 89 | 89 | 78 | 46 | 39 | 92 | 95 | 97 | 94 | 95 | 94 | 97 | 96 | 51 | 42 | 33 |
Gary Carr | 22 | 6'1" | WR | 88 | 95 | 98 | 91 | 95 | 59 | 80 | 84 | 84 | 84 | 49 | 60 | 83 | 86 | 90 | 90 | 87 | 85 | 90 | 90 | 60 | 37 | 33 |
Michael Pittman Jr | 30 | 6'4" | WR | 86 | 87 | 89 | 83 | 86 | 71 | 89 | 94 | 78 | 71 | 76 | 72 | 83 | 89 | 93 | 94 | 87 | 90 | 80 | 87 | 55 | 51 | 37 |
Deebo Samuel Sr | 32 | 6'0" | WR | 83 | 88 | 89 | 86 | 87 | 80 | 93 | 93 | 86 | 83 | 88 | 80 | 93 | 86 | 81 | 90 | 84 | 86 | 85 | 84 | 53 | 46 | 25 |
Damian Ecker | 24 | 5'11" | WR | 75 | 90 | 91 | 89 | 87 | 64 | 74 | 78 | 85 | 78 | 57 | 61 | 78 | 86 | 76 | 84 | 77 | 75 | 80 | 74 | 51 | 36 | 36 |
Lorenzo Wilkins | 24 | 5'11" | WR | 72 | 87 | 93 | 85 | 84 | 51 | 62 | 79 | 79 | 74 | 52 | 39 | 72 | 85 | 84 | 73 | 81 | 78 | 66 | 61 | 39 | 32 | 38 |
Will Shepherd | 25 | 5'9" | WR | 71 | 94 | 92 | 93 | 84 | 53 | 55 | 88 | 83 | 79 | 38 | 26 | 64 | 86 | 76 | 74 | 64 | 69 | 76 | 74 | 35 | 48 | 46 |
Jelani Woods | 29 | 6'7" | TE | 88 | 85 | 87 | 84 | 73 | 78 | 66 | 89 | 76 | 72 | 72 | 77 | 77 | 94 | 93 | 90 | 82 | 85 | 71 | 78 | 66 | 62 | 59 |
Doug Thomas | 25 | 6'6" | TE | 75 | 78 | 87 | 81 | 80 | 73 | 68 | 68 | 62 | 62 | 67 | 71 | 73 | 85 | 83 | 75 | 78 | 70 | 59 | 68 | 59 | 61 | 53 |
Calvin Dailey | 21 | 6'3" | TE | 75 | 81 | 79 | 75 | 73 | 77 | 67 | 74 | 56 | 47 | 71 | 71 | 62 | 69 | 67 | 70 | 65 | 61 | 53 | 62 | 75 | 74 | 65 |
Pat Franklin | 25 | 6'5" | TE | 72 | 83 | 84 | 84 | 74 | 74 | 72 | 75 | 67 | 68 | 62 | 65 | 61 | 80 | 82 | 76 | 71 | 72 | 62 | 72 | 63 | 53 | 47 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laremy Tunsil | 34 | 6'5" | LT | 90 | 67 | 67 | 52 | 91 | 93 | 92 | 84 | 86 | 86 |
Ralph Dunn | 26 | 6'7" | LT | 71 | 77 | 55 | 52 | 89 | 71 | 77 | 79 | 81 | 82 |
Cody Lowry | 24 | 6'4" | LG | 85 | 74 | 65 | 59 | 92 | 82 | 88 | 86 | 84 | 90 |
Andy Cook | 22 | 6'6" | LG | 80 | 79 | 66 | 55 | 90 | 77 | 80 | 83 | 93 | 85 |
Luke Goedeke | 29 | 6'5" | C | 87 | 67 | 65 | 57 | 88 | 89 | 91 | 91 | 89 | 91 |
Sebastian Richart | 23 | 6'4" | C | 70 | 78 | 73 | 56 | 85 | 65 | 66 | 76 | 81 | 81 |
Oliver Bayer | 24 | 6'2" | RG | 89 | 82 | 74 | 56 | 95 | 92 | 90 | 89 | 94 | 91 |
Lynn Marshall | 23 | 6'4" | RG | 71 | 78 | 62 | 44 | 89 | 68 | 81 | 73 | 84 | 81 |
Tanor Bortolini | 26 | 6'4" | RT | 88 | 82 | 78 | 70 | 83 | 88 | 92 | 92 | 96 | 88 |
Jason Heath | 25 | 6'7" | RT | 70 | 74 | 60 | 47 | 85 | 71 | 74 | 81 | 75 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Highsmith | 31 | 6'4" | LE | 85 | 85 | 85 | 80 | 74 | 84 | 91 | 82 | 87 | 80 | 85 | 80 | 85 | 87 |
Gabe Page | 22 | 6'1" | LE | 81 | 86 | 91 | 82 | 72 | 79 | 70 | 84 | 59 | 68 | 90 | 83 | 90 | 81 |
Jerome Hardison | 24 | 6'5" | DT | 95 | 75 | 79 | 70 | 68 | 92 | 90 | 92 | 97 | 97 | 97 | 92 | 92 | 93 |
Joey Goodwin | 23 | 6'2" | DT | 81 | 70 | 85 | 71 | 55 | 94 | 77 | 80 | 76 | 80 | 87 | 76 | 81 | 81 |
Joel Altman | 22 | 6'4" | DT | 78 | 63 | 75 | 61 | 56 | 96 | 78 | 76 | 75 | 73 | 87 | 80 | 81 | 78 |
Brendan McDougald | 25 | 6'4" | DT | 73 | 71 | 82 | 64 | 58 | 86 | 73 | 76 | 78 | 81 | 80 | 73 | 78 | 74 |
Micah Parsons | 29 | 6'3" | RE | 99 | 90 | 95 | 91 | 77 | 87 | 99 | 90 | 94 | 97 | 94 | 92 | 97 | 98 |
Al Young | 23 | 6'3" | RE | 74 | 70 | 80 | 70 | 61 | 86 | 75 | 80 | 69 | 71 | 85 | 80 | 84 | 71 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Wallace | 23 | 6'3" | LOLB | 77 | 85 | 85 | 77 | 69 | 74 | 75 | 72 | 88 | 58 | 64 | 90 | 77 | 80 | 77 | 53 | 53 |
Alex Woods | 24 | 6'2" | LOLB | 74 | 84 | 87 | 76 | 75 | 73 | 75 | 67 | 82 | 56 | 56 | 87 | 83 | 76 | 79 | 56 | 52 |
Tevan Crosby | 22 | 6'0" | LOLB | 73 | 86 | 89 | 80 | 69 | 75 | 76 | 64 | 81 | 59 | 57 | 87 | 81 | 76 | 73 | 55 | 53 |
Payton Wilson | 28 | 6'4" | MLB | 94 | 91 | 93 | 87 | 81 | 67 | 83 | 79 | 88 | 72 | 63 | 95 | 90 | 94 | 93 | 90 | 77 |
Adrian Baskerville | 25 | 6'0" | MLB | 79 | 89 | 87 | 81 | 73 | 71 | 80 | 76 | 78 | 55 | 57 | 86 | 82 | 82 | 85 | 72 | 77 |
Craig Bush | 24 | 5'11" | ROLB | 73 | 84 | 91 | 83 | 73 | 68 | 77 | 71 | 58 | 55 | 56 | 86 | 78 | 76 | 67 | 76 | 71 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Jarius Sneed | 31 | 6'1" | CB | 90 | 93 | 90 | 87 | 86 | 60 | 91 | 95 | 91 | 88 | 59 | 66 | 76 | 78 | 93 |
Carlos Forbes | 26 | 5'10" | CB | 86 | 91 | 95 | 91 | 93 | 52 | 83 | 77 | 89 | 91 | 50 | 75 | 62 | 76 | 78 |
Julius Brents | 28 | 6'3" | CB | 81 | 88 | 95 | 94 | 89 | 52 | 96 | 73 | 87 | 75 | 49 | 70 | 66 | 75 | 76 |
Damarious McCree | 24 | 6'2" | CB | 71 | 91 | 90 | 85 | 79 | 53 | 82 | 59 | 57 | 82 | 49 | 56 | 61 | 65 | 65 |
Cecil Palmer | 23 | 5'11" | CB | 71 | 90 | 92 | 91 | 85 | 50 | 91 | 60 | 59 | 79 | 57 | 52 | 52 | 66 | 64 |
Marco Nobles | 21 | 6'0" | CB | 70 | 91 | 90 | 88 | 84 | 51 | 91 | 59 | 55 | 78 | 56 | 48 | 65 | 69 | 65 |
Xavier McKinney | 30 | 6'0" | FS | 86 | 87 | 88 | 86 | 85 | 67 | 86 | 84 | 85 | 80 | 61 | 82 | 84 | 86 | 87 |
Tyler Nubin | 27 | 6'2" | FS | 82 | 86 | 82 | 82 | 82 | 61 | 75 | 75 | 87 | 66 | 67 | 89 | 85 | 82 | 84 |
Nick Cross | 26 | 6'0" | SS | 94 | 91 | 97 | 85 | 82 | 64 | 87 | 86 | 96 | 68 | 52 | 89 | 84 | 89 | 94 |
Michael Felix | 22 | 5'11" | SS | 74 | 89 | 90 | 90 | 88 | 68 | 86 | 69 | 78 | 65 | 53 | 70 | 76 | 77 | 67 |
JaWuan Baldwin | 24 | 5'10" | SS | 71 | 90 | 86 | 83 | 84 | 58 | 82 | 64 | 83 | 64 | 49 | 64 | 72 | 77 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey | 33 | 6'3" | K | 87 | 82 | 77 | 74 | 62 | 49 | 77 | 97 | 94 |
J.T. Schmitt | 23 | 6'1" | P | 71 | 64 | 77 | 61 | 45 | 29 | 63 | 89 | 71 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
7170 (1) | Total Yards | 5953 (8) |
5294 (7) | Pass Yards | 4769 (19) |
1876 (5) | Rush Yards | 1184 (3) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
A.Richardson | 1116/1637 | 68.2 | 20689 | 198 | 102 | 100 | 125.8 |
C.Manley | 319/486 | 65.6 | 5424 | 47 | 28 | 86 | 111.6 |
Totals
|
1441/2133
|
67.6
|
26232
|
247
|
133
|
100
|
122.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
G.Carr | 89 | 1704 | 86 | 633 | 7 | 26 |
A.Mitchell | 87 | 1621 | 82 | 452 | 5 | 10 |
D.Samuel Sr | 46 | 814 | 75 | 256 | 4 | 3 |
J.Woods | 54 | 752 | 74 | 306 | 3 | 6 |
D.Callahan | 27 | 397 | 49 | 171 | 0 | 2 |
Totals
|
324
|
5510
|
86
|
1895
|
19
|
48
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Callahan | 227 | 999 | 70 | 43 | 11 | 3 |
C.Manley | 94 | 643 | 61 | 9 | 9 | 5 |
R.Robertson | 47 | 227 | 52 | 7 | 9 | 0 |
J.Krueger | 4 | 9 | 12 | 0 | 0 | 0 |
D.Thomas | 1 | 3 | 3 | 1 | 0 | 0 |
Totals
|
375
|
1876
|
70
|
103
|
29
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
A.Baskerville | 61 | 2 | 2 | 0 | 0 | 0 |
P.Wilson | 54 | 2 | 4 | 0 | 0 | 1 |
N.Cross | 48 | 0 | 5 | 1 | 1 | 0 |
L.Sneed | 47 | 1 | 5 | 1 | 0 | 0 |
X.McKinney | 39 | 0 | 5 | 1 | 1 | 0 |
Totals
|
477
|
48
|
33
|
8
|
5
|
2
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
B.Aubrey | 17/22 | 57 | 75/77 | 0 | 0 |
Totals
|
17/22
|
57
|
75/77
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Schmitt | 24 | 1039 | 68 | 4 | 3 | 43.3 | 37 |
Totals
|
24
|
1039
|
68
|
4
|
3
|
43.3
|
37
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
924 (21) | Total Yards | 779 (6) |
686 (21) | Pass Yards | 614 (8) |
238 (18) | Rush Yards | 165 (1) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
A.Richardson | 28/43 | 65.1 | 274 | 3 | 2 | 56 | 86.9 |
A.Dalton | 23/38 | 60.5 | 245 | 1 | 2 | 43 | 66 |
B.Austin | 17/19 | 89.5 | 211 | 2 | 0 | 29 | 158 |
C.Manley | 9/12 | 75 | 87 | 0 | 1 | 16 | 60.3 | Totals | 77/112 | 68.8 | 817 | 6 | 5 | 56 | 89.1 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Thomas | 6 | 75 | 29 | 25 | 0 | 0 |
L.Wilkins | 3 | 42 | 25 | 9 | 0 | 0 |
D.Ecker | 4 | 34 | 20 | 9 | 0 | 1 |
G.Carr | 3 | 34 | 16 | 13 | 0 | 0 |
R.Robertson | 2 | 30 | 17 | 19 | 0 | 0 |
M.Pittman Jr | 3 | 26 | 12 | 7 | 0 | 1 |
J.Woods | 2 | 21 | 12 | 6 | 0 | 0 |
A.Mitchell | 2 | 20 | 14 | 5 | 0 | 0 |
P.Franklin | 1 | 16 | 16 | 3 | 0 | 0 |
Totals | 26 | 298 | 29 | 96 | 0 | 2 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
R.Robertson | 13 | 38 | 8 | 4 | 1 | 0 |
B.Austin | 3 | 9 | 4 | 0 | 0 | 0 |
D.Callahan | 4 | 9 | 6 | 0 | 1 | 0 |
D.Thomas | 1 | 1 | 1 | 0 | 0 | 0 |
L.Ellington | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 22 | 58 | 8 | 4 | 2 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Baskerville | 8 | 0 | 0 | 0 | 0 | 0 |
J.Brents | 7 | 0 | 1 | 0 | 0 | 0 |
P.Wilson | 5 | 0 | 0 | 0 | 0 | 0 |
D.McCree | 4 | 0 | 0 | 0 | 0 | 0 |
G.Page | 3 | 1 | 0 | 0 | 0 | 0 |
M.Wallace | 3 | 1 | 0 | 0 | 0 | 0 |
A.Highsmith | 3 | 0 | 0 | 0 | 0 | 0 |
J.Baldwin | 2 | 0 | 0 | 0 | 0 | 0 |
C.Forbes | 2 | 0 | 0 | 0 | 0 | 0 |
L.Sneed | 2 | 0 | 0 | 0 | 0 | 0 |
N.Cross | 1 | 0 | 0 | 0 | 0 | 0 |
M.Parsons | 1 | 0 | 0 | 0 | 0 | 0 |
X.McKinney | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.Aubrey | 2/2 | 43 | 4/4 | 0 | 0 |
Totals | 2/2 | 43 | 4/4 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|