NFC West
88 OVR
MeLLoW_FiRe
Offense
Total: ()
Passing: ()
Rushing: ()
West Coast Zone Run
Defense
Total: ()
Passing: ()
Rushing: ()
Base 3-4
Total: --
Conf: --
Div: --
This Week
BYE
Last Week
BYE
Next Week
BYE
Passing Leaders
Player Comp/Att Yards TDs INTs
K.Murray 1122/1743 17868 177 101
T.Pryor 290/427 4915 48 20
Receiving Leaders
Player Recs Yards TDs
M.Harrison Jr 87 1675 21
M.Chamberlain 66 1202 11
T.McBride 49 929 8
L.DeColdest 39 587 4
T.Samoa 27 267 3
Rushing Leaders
Player Ats Yards TDs
T.Samoa 250 1308 16
T.Pryor 73 291 8
D.Thomas Jr 32 125 1
M.Harrison Jr 3 58 1
C.Hubbard 7 29 0
Defensive Leaders
Player Tackles Sacks INTs FFs
O.Pappoe 59 2 5 3
A.Kwaku 54 0 4 0
S.Murphy-Bunting 45 0 3 0
K.Pappadapulous 43 0 4 0
B.Branch 43 0.5 7 0
NFC West
TeamOverallDiv%
Cardinals -- --
Rams -- --
Seahawks -- --
49ers -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
LeSwervo Ball 23 6'6" QB 84 79 85 77 82 97 91 85 84 85 78 87 80
Justin Fields 30 6'3" QB 84 93 96 93 92 91 89 87 89 87 93 87 89
Cameron McAllister 24 6'5" QB 69 76 79 76 70 94 80 77 78 78 71 75 72
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Tutu Samoa 24 5'11" HB 88 90 90 86 81 83 79 81 73 88 95 86 62 54 24 48 46
Chuba Hubbard 28 6'1" HB 81 89 90 88 87 70 78 90 84 78 73 85 71 62 42 41 39
DeAnthony Thomas Jr 24 5'8" HB 69 91 91 90 87 65 63 84 76 66 70 76 76 72 35 48 35
Erik Henson 23 5'10" HB 68 90 88 88 77 79 64 82 78 80 84 82 63 55 36 39 24
Braylen Holley 26 5'8" HB 66 93 90 87 86 65 62 81 75 68 62 74 63 56 32 28 32
Pierre Trent 25 6'0" HB 61 89 89 78 74 81 58 81 67 79 75 77 67 51 41 27 35
Mitch Meeks 24 5'11" HB 60 86 87 85 73 77 60 76 75 83 77 77 57 51 45 29 46
Shaquille Randle 26 6'2" FB 64 75 78 77 74 76 58 65 61 63 70 70 67 53 62 64 76
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Marvin Harrison Jr 27 6'3" WR 99 94 93 91 96 57 96 96 95 80 45 42 98 99 99 99 91 98 99 98 48 38 21
Milk Chamberlain 24 6'9" WR 89 90 88 88 83 70 85 93 70 69 75 73 73 98 93 93 95 91 72 89 56 55 31
Marquise Brown 32 5'9" WR 79 92 90 94 90 44 74 83 85 73 52 25 81 87 85 83 82 81 78 80 41 33 19
LaVontez DeColdest 25 6'5" WR 78 90 88 87 81 67 70 91 79 72 74 61 74 87 85 92 79 83 66 83 58 61 35
Landry Freeman 24 5'9" WR 71 93 90 86 89 55 57 79 77 73 61 44 67 84 83 75 80 80 65 64 29 47 45
Eric Jackson 24 6'3" WR 71 90 92 89 89 60 65 79 80 79 38 52 80 80 78 78 72 74 68 74 47 50 40
Gabriel Thornton 23 6'1" WR 65 91 89 90 84 61 55 82 76 73 41 46 70 77 77 72 68 73 66 65 45 39 46
George Barretta 23 6'1" WR 62 91 89 84 83 54 59 76 78 72 30 45 63 76 75 75 73 64 60 57 34 48 29
Trey McBride 29 6'4" TE 95 87 90 76 72 73 89 82 72 72 72 77 82 97 98 92 89 88 73 89 66 67 51
DARYL DUKE 24 6'6" TE 79 84 83 82 75 72 74 75 72 69 68 75 77 88 87 75 76 64 61 70 63 68 64
Jack Jones 23 6'3" TE 75 75 82 73 72 82 72 69 58 46 78 75 58 69 67 72 63 55 53 57 71 75 65
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Brandon Sandridge 22 6'7" LT 67 73 60 50 85 70 67 75 77 80
Justin Weiss 23 6'4" LG 85 83 71 56 91 79 82 79 93 92
Will Fries 31 6'6" LG 78 69 60 65 87 80 79 81 87 86
Drew Dalman 30 6'3" C 84 78 69 54 87 88 77 92 85 92
Kenny Richardson 22 6'2" C 77 82 72 59 86 76 79 73 85 79
Robert Hunt 33 6'6" RG 82 59 61 52 89 86 87 84 90 87
Jimmy Kinney 25 6'5" RG 70 73 58 48 89 63 73 78 87 79
Trent Barton 24 6'5" RG 70 77 65 52 85 63 71 77 85 83
Kevin LaMontagne 24 6'2" RG 66 72 66 53 87 68 78 67 78 65
Joe Alt 26 6'9" RT 99 80 76 63 92 99 99 99 99 99
Evan Neal 28 6'7" RT 85 79 61 54 91 79 83 89 91 82
DJ Glaze 27 6'4" RT 81 73 56 51 88 80 82 81 86 85
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Darius Robinson 27 6'5" LE 81 74 78 77 58 87 78 90 73 81 88 81 84 77
Sugar Bates 23 6'4" LE 75 70 84 72 60 88 70 81 62 75 85 86 85 71
Dante St Cloud 24 6'4" DT 87 58 74 64 48 97 80 86 89 84 96 76 84 88
Dayo Odeyingbo 29 6'6" DT 78 80 85 80 66 83 73 81 83 76 88 82 83 75
Mike Danna 31 6'2" RE 82 81 85 75 64 82 85 76 73 83 91 82 86 86
Cedric Kirkpatrick 26 6'2" RE 79 86 88 81 69 79 75 79 82 75 84 75 84 76
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
BJ Ojulari 27 6'2" LOLB 90 86 91 85 73 75 81 80 65 94 91 93 86 94 85 53 44
Antonio Barbosa 25 6'4" LOLB 88 85 88 77 74 79 86 90 75 92 88 93 74 85 83 52 46
Yasir Abdullah 29 6'1" LOLB 70 89 95 83 76 70 87 65 59 69 65 77 87 80 63 50 60
Owen Pappoe 28 6'0" MLB 87 89 93 77 74 79 85 76 83 61 55 89 87 92 90 70 78
KiKi Chimamanda 22 6'2" MLB 77 91 87 81 74 79 82 80 75 65 55 84 84 82 79 71 61
Larry Pendleton 25 6'1" MLB 70 89 91 83 75 70 77 69 61 54 53 80 74 81 71 67 66
Delonte Callaway 23 6'0" MLB 65 82 88 84 69 76 74 68 67 54 50 81 81 74 67 56 56
John Bulluck 23 6'3" MLB 60 82 91 79 67 65 75 65 64 59 52 75 84 74 58 61 59
Bradley Chubb 33 6'4" ROLB 76 81 85 74 66 88 86 85 78 76 71 79 88 78 87 53 48
Daryl Leach 24 6'3" ROLB 71 86 88 80 68 76 83 67 72 77 71 72 70 79 67 48 47
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Kris Pappadapulous 26 6'4" CB 90 95 96 89 94 69 84 82 91 89 56 72 71 70 92
Ade Kwaku 24 5'11" CB 84 94 92 88 95 63 92 72 82 92 56 61 76 70 78
Garrett Williams 28 5'10" CB 78 88 90 90 90 63 86 78 82 76 56 67 67 75 78
Arthur Bryant 26 6'2" CB 77 90 93 84 84 54 83 75 83 69 58 75 58 66 71
Sean Murphy-Bunting 32 6'0" CB 76 89 91 84 86 59 93 80 76 74 58 60 62 75 81
Trent Starks 23 6'3" CB 67 90 91 89 82 57 74 60 56 72 57 63 48 73 67
Seth Wilcox 26 5'10" FS 87 89 89 88 87 67 82 82 88 78 50 84 81 86 87
Jalen Thompson 31 5'11" FS 75 87 91 80 85 56 78 80 73 66 58 78 70 79 70
Lionel Jean Paul 25 6'3" FS 69 91 88 87 89 50 80 68 77 62 57 61 50 65 64
Brian Branch 27 6'0" SS 98 88 92 85 83 60 89 89 98 83 72 92 91 95 96
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Pepe Desousa 24 5'10" K 83 70 77 57 57 46 69 99 92
Charles Mcghee 24 6'0" P 84 80 72 62 57 36 66 87 99

Regular Season

 
 
 
42
 
 
 
35
 
 
 
 
44
 
 
 
63
 
 
 
 
56
 
 
 
42
 
 
 
 
29
 
 
 
31
 
 
 
 
35
 
 
 
23
 
 
 
 
31
 
 
 
21
 
 
 
 
35
 
 
 
31
 
 
 
 
BYE
 
 
 
 
31
 
 
 
45
 
 
34
 
 
 
17
 
 
21
 
 
 
28
 
 
52
 
 
 
14
 
 
27
 
 
 
20
 
 
55
 
 
 
60
 
 
24
 
 
 
10
 
 
24
 
 
 
21
 
 
38
 
 
 
29
 
 
27
 
 
 
17
 

Playoffs

 
31
 
 
 
28
 

Preseason

 
 
 
21
 
 
 
40
 
 
 
 
23
 
 
 
6
 
 
 
 
24
 
 
 
17
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
6668 (10) Total Yards 7104 (29)
4846 (12) Pass Yards 5660 (32)
1822 (6) Rush Yards 1444 (12)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
K.Murray 1122/1743 64.4 17868 177 101 90 108.4
T.Pryor 290/427 67.9 4915 48 20 81 124.5
Totals
1529/2363
64.7
24449
239
131
90
109.5
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
M.Harrison Jr 87 1675 70 519 3 21
M.Chamberlain 66 1202 72 363 5 11
T.McBride 49 929 81 332 3 8
L.DeColdest 39 587 45 259 1 4
T.Samoa 27 267 68 160 1 3
Totals
291
4948
81
1742
15
49
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
T.Samoa 250 1308 87 37 16 1
T.Pryor 73 291 30 5 8 3
D.Thomas Jr 32 125 17 8 1 0
M.Harrison Jr 3 58 45 8 1 0
C.Hubbard 7 29 7 4 0 0
Totals
369
1822
87
88
26
4
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
O.Pappoe 59 2 5 3 0 2
A.Kwaku 54 0 4 0 0 1
S.Murphy-Bunting 45 0 3 0 0 1
K.Pappadapulous 43 0 4 0 0 0
B.Branch 43 0.5 7 0 1 0
Totals
489
29
41
5
4
6
Kicking
Player
FGs
Long
XPs
KOs
TBs
P.Desousa 14/16 52 68/70 107 80
Totals
14/16
52
68/70
107
80
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
C.Mcghee 35 1693 66 5 6 48.4 45.8
Totals
35
1693
66
5
6
48.4
45.8

Preseason

Team Stats
Offense Stat Defense
726 (30) Total Yards 979 (17)
479 (31) Pass Yards 650 (9)
247 (14) Rush Yards 329 (31)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
K.Murray 44/61 72.1 471 3 3 27 90.2
C.McAllister 43/67 64.2 456 4 1 27 97.6
D.Ridder 24/34 70.6 275 3 3 27 87.3
R.James 7/9 77.8 83 1 0 25 142.3
Totals 118/171 69 1285 11 7 27 95.2
Receiving
Player Recs Yards Long YAC Drops TDs
L.Freeman 4 53 20 12 0 0
B.Wynn 3 48 27 7 0 0
M.Harrison Jr 3 43 25 7 0 1
T.McBride 2 22 16 7 0 0
M.Brown 2 18 13 7 0 0
P.Rudnick 2 14 9 6 0 0
D.DUKE 2 12 6 3 0 1
D.Brownlee 1 5 5 4 0 1
Totals 19 215 27 53 0 3
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
D.Brownlee 21 52 5 2 0 0
T.Samoa 7 35 8 3 1 0
R.James 2 12 6 0 0 0
C.McAllister 3 9 5 1 0 0
D.DUKE 1 4 4 0 1 0
M.Brown 0 0 0 0 0 1
B.Wynn 0 0 0 0 0 1
Totals 34 112 8 6 2 2
Defense
Player Tackles Sacks INTs FFs FRs TDs
B.Baker 5 0 0 0 0 0
L.Jean Paul 4 0 0 0 0 0
D.Spence 4 0 0 0 0 0
G.Williams 3 0 0 0 0 0
A.Barbosa 3 1 0 0 0 0
A.Bryant 3 0 0 0 0 0
O.Pappoe 2 1 0 0 0 0
L.Pendleton 2 0 0 0 0 0
B.Ojulari 1 0 0 0 0 0
J.Thompson 1 0 2 0 0 0
K.Pappadapulous 1 0 0 0 0 0
D.Williams 1 0 0 0 0 0
T.Swinton 1 0 0 0 0 0
Totals 31 2 2 0 0 0
Kicking
Player FGs Long XPs KOs TBs
J.Loftus 1/1 47 5/5 0 0
G.Callahan 0/0 0 0/0 3 2
Totals 1/1 47 5/5 3 2
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
G.Callahan 3 169 73 2 0 56.3 53
Totals 3 169 73 2 0 56.3 53

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left