2028 : Regular Season : Week 16
28-39,
367 YDS, 2 TD
8 REC,
120 YDS, 1 TD
19 CAR,
87 YDS, 1 TD
6.0 TKL
19-21,
314 YDS, 5 TD
5 REC,
153 YDS, 4 TD
11 CAR,
32 YDS
4.0 TKL, 1.0 SCK
Team Stats
Cowboys
|
Stat |
Eagles
|
---|---|---|
367 | Pass Yards | 314 |
2 | Pass TDs | 5 |
105 | Rush Yards | 77 |
3 | Rush TDs | 0 |
472 | Total Yards | 391 |
2 | Def. Sacks | 1 |
6 | Off. RZ Chances | 3 |
5 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 28/39 | 367 | 2 | 0 | 118.2 | 23 |
Total | 28/39 | 367 | 2 | 0 | 118.2 | 23 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 19/21 | 314 | 5 | 0 | 158.3 | 33 |
Total | 19/21 | 314 | 5 | 0 | 158.3 | 33 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Lamb | 8 | 120 | 28 | 1 | 26 |
J.Carson | 7 | 111 | 35 | 0 | 18 |
J.Atkinson | 4 | 35 | 13 | 1 | 14 |
J.Wright | 4 | 31 | 13 | 0 | 7 |
R.Sherman | 3 | 39 | 22 | 0 | 7 |
E.Miller | 1 | 28 | 28 | 0 | 4 |
R.Tuck | 1 | 3 | 3 | 0 | 1 |
Total | 28 | 367 | 35 | 2 | 77 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Smith | 5 | 153 | 66 | 4 | 44 |
D.Gilmore | 5 | 85 | 29 | 1 | 20 |
K.Byron | 5 | 50 | 14 | 0 | 10 |
D.Boston | 2 | 17 | 11 | 0 | 4 |
J.Stoudemire | 1 | 7 | 7 | 0 | 2 |
I.Abanikanda | 1 | 2 | 2 | 0 | 1 |
Total | 19 | 314 | 66 | 5 | 81 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Wright | 19 | 87 | 9 | 1 | 1 | 0 | 15 |
A.Richardson | 4 | 19 | 7 | 0 | 1 | 0 | 8 |
R.Tuck | 3 | -1 | 3 | 2 | 1 | 0 | 6 |
Total | 26 | 105 | 9 | 3 | 3 | 0 | 29 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Abanikanda | 11 | 32 | 7 | 1 | 0 | 0 | 3 |
J.Hurts | 5 | 25 | 10 | 0 | 0 | 0 | 3 |
Q.Anthony | 4 | 13 | 6 | 1 | 0 | 0 | 1 |
D.Smith | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
Total | 21 | 77 | 10 | 2 | 0 | 0 | 8 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Dorlus | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Murphy | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Smith | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Bell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Hinton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.McGee | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ayers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Asomugha | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Buchanan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Bloom | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Kinney | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 33 | 2 | 0 | 0 | 0 | 0 | 25 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Douglas | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
N.Dean | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Ferguson | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Mitchell | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Cherry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Reid | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.DeJean | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Riles | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Smith Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Coffee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Peek | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 1 | 0 | 0 | 0 | 0 | 27 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Jonaldson | 2/2 | 55 | 3/3 | 4 | 4 | 14 |
Total | 2/2 | 55 | 3/3 | 4 | 4 | 14 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 5/5 | 7 | 7 | 5 |
Total | 0/0 | 0 | 5/5 | 7 | 7 | 5 |