Wrecking Ball
Wrecking Ball runners don't avoid contact. They create it. When they enter the zone, this ability increases their success rate on trucks and stiff arms.
Rush for 10+ yards
Don't get tackled for loss
Goal Line Back
Running Backs with this ability receive improved blocking from their O-Line within 5 yards of the end zone
Spin Cycle
Ballcarriers with this ability have steerable spin animations.
Evasive
Ballcarriers with this ability have steerable juke and spin animations.
Human Joystick
Ballcarriers with this ability can quickly shift momentum, change direction, and turn the corner without sacrificing speed.
Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 5 | 55 | 18 | 1 | 0 | 17 |
2 | VS LAR | W 61 - 21 | 1 | -3 | 0 | 0 | 0 | 1 |
3 | @ CLE | W 34 - 31 | 2 | 17 | 12 | 1 | 0 | 10 |
4 | @ TB | W 41 - 34 | 3 | 80 | 69 | 1 | 0 | 17 |
5 | VS PHI | L 33 - 27 | 7 | 73 | 27 | 1 | 0 | 20 |
6 | @ WAS | L 48 - 37 | 4 | 51 | 18 | 0 | 1 | 9 |
7 | @ NYG | L 41 - 38 | 7 | 82 | 23 | 0 | 0 | 15 |
8 | VS GB | W 49 - 42 | 6 | 60 | 25 | 1 | 0 | 18 |
9 | @ CIN | L 28 - 24 | 7 | 47 | 19 | 0 | 1 | 12 |
10 | @ DET | W 21 - 17 | 5 | 69 | 26 | 1 | 1 | 18 |
11 | VS WAS | L 31 - 24 | 2 | 8 | 10 | 0 | 1 | 3 |
14 | VS MIN | W 24 - 19 | 5 | 37 | 14 | 0 | 0 | 9 |
15 | @ CHI | W 45 - 26 | 3 | 18 | 15 | 0 | 0 | 5 |
16 | @ PHI | W 41 - 35 | 4 | 31 | 13 | 0 | 0 | 7 |
17 | VS NYG | W 38 - 35 | 1 | 6 | 6 | 0 | 0 | 2 |
18 | VS PIT | W 28 - 14 | 4 | 51 | 14 | 2 | 0 | 21 | Total | 66 | 682 | 69 | 8 | 4 | 184 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 11 | 94 | 50 | 2 | 1 | 0 | 15 |
2 | VS LAR | W 61 - 21 | 9 | 14 | 7 | 2 | 0 | 0 | 1 |
3 | @ CLE | W 34 - 31 | 13 | 76 | 27 | 3 | 1 | 0 | 14 |
4 | @ TB | W 41 - 34 | 17 | 100 | 16 | 3 | 1 | 0 | 16 |
5 | VS PHI | L 33 - 27 | 14 | 42 | 15 | 7 | 2 | 0 | 16 |
6 | @ WAS | L 48 - 37 | 13 | 80 | 21 | 2 | 1 | 0 | 14 |
7 | @ NYG | L 41 - 38 | 12 | 125 | 50 | 2 | 1 | 1 | 19 |
8 | VS GB | W 49 - 42 | 12 | 119 | 24 | 4 | 3 | 0 | 30 |
9 | @ CIN | L 28 - 24 | 18 | 96 | 15 | 3 | 2 | 0 | 22 |
10 | @ DET | W 21 - 17 | 19 | 95 | 20 | 7 | 0 | 0 | 10 |
11 | VS WAS | L 31 - 24 | 23 | 94 | 13 | 6 | 0 | 0 | 9 |
12 | @ IND | W 28 - 13 | 14 | 65 | 10 | 2 | 1 | 1 | 13 |
14 | VS MIN | W 24 - 19 | 11 | 42 | 12 | 6 | 1 | 0 | 10 |
15 | @ CHI | W 45 - 26 | 26 | 170 | 17 | 7 | 1 | 0 | 23 |
16 | @ PHI | W 41 - 35 | 19 | 87 | 9 | 1 | 1 | 0 | 15 |
17 | VS NYG | W 38 - 35 | 12 | 105 | 41 | 8 | 4 | 0 | 35 |
18 | VS PIT | W 28 - 14 | 13 | 93 | 38 | 5 | 1 | 0 | 15 | Total | 256 | 1497 | 50 | 70 | 21 | 277 |
Post Season
Receiving