Brick Wall
While in the pocket, passers with this ability are almost guaranteed to break the first sack attempt by any blitzing defender
Make consecutive passes for 5+ yards in air
Don't throw incompletions
Sideline Deadeye
Passers with this ability have perfect accuracy on all throws outside the numbers (except on high/low throws).
Dashing Deadeye
Passers with this ability have perfect accuracy on all throws under 40 yards while running outside the pocket (except on high/low throws).
Red Zone Deadeye
Passers with this ability have perfect accuracy on all unpressured throws inside the red zone (except on high/low throws).
Pass Lead Elite
Passers with this ability have increased throw power on bullet precision passes (except on high/low throws).
Protected
Passers with this ability receive better pass blocking from their offensive linemen.
Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 19/25 | 76.0 | 243 | 2 | 2 | 99.2 | 14 |
2 | VS LAR | W 61 - 21 | 14/16 | 87.5 | 319 | 6 | 0 | 158.3 | 37 |
3 | @ CLE | W 34 - 31 | 13/19 | 68.4 | 245 | 3 | 0 | 150.7 | 22 |
4 | @ TB | W 41 - 34 | 14/19 | 73.7 | 282 | 3 | 1 | 133.2 | 21 |
5 | VS PHI | L 33 - 27 | 21/33 | 63.6 | 331 | 1 | 0 | 107.0 | 17 |
6 | @ WAS | L 48 - 37 | 17/34 | 50.0 | 371 | 2 | 6 | 69.2 | 11 |
7 | @ NYG | L 41 - 38 | 19/30 | 63.3 | 412 | 4 | 2 | 118.7 | 28 |
8 | VS GB | W 49 - 42 | 22/28 | 78.6 | 380 | 4 | 1 | 143.4 | 29 |
9 | @ CIN | L 28 - 24 | 20/35 | 57.1 | 229 | 0 | 5 | 37.3 | -1 |
10 | @ DET | W 21 - 17 | 15/27 | 55.6 | 223 | 3 | 3 | 80.2 | 15 |
11 | VS WAS | L 31 - 24 | 20/28 | 71.4 | 252 | 3 | 3 | 95.2 | 16 |
14 | VS MIN | W 24 - 19 | 15/20 | 75.0 | 230 | 1 | 3 | 89.5 | 7 |
15 | @ CHI | W 45 - 26 | 18/27 | 66.7 | 301 | 4 | 3 | 104.0 | 22 |
16 | @ PHI | W 41 - 35 | 28/39 | 71.8 | 367 | 2 | 0 | 118.2 | 23 |
17 | VS NYG | W 38 - 35 | 25/31 | 80.6 | 278 | 0 | 0 | 104.0 | 11 |
18 | VS PIT | W 28 - 14 | 23/28 | 82.1 | 229 | 2 | 0 | 124.5 | 17 | Total | 303/439 | 69 | 4692 | 40 | 29 | 107 | 289 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 4 | 6 | 5 | 0 | 1 | 0 | 7 |
2 | VS LAR | W 61 - 21 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
3 | @ CLE | W 34 - 31 | 5 | 29 | 24 | 0 | 0 | 0 | 3 |
4 | @ TB | W 41 - 34 | 5 | 22 | 16 | 0 | 1 | 0 | 8 |
5 | VS PHI | L 33 - 27 | 3 | 40 | 21 | 0 | 0 | 1 | 4 |
6 | @ WAS | L 48 - 37 | 4 | 14 | 17 | 0 | 1 | 0 | 7 |
7 | @ NYG | L 41 - 38 | 6 | 23 | 17 | 0 | 0 | 1 | 2 |
9 | @ CIN | L 28 - 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | @ DET | W 21 - 17 | 7 | 48 | 26 | 0 | 0 | 0 | 5 |
11 | VS WAS | L 31 - 24 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
14 | VS MIN | W 24 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ PHI | W 41 - 35 | 4 | 19 | 7 | 0 | 1 | 0 | 8 |
17 | VS NYG | W 38 - 35 | 11 | 47 | 12 | 2 | 1 | 0 | 11 |
18 | VS PIT | W 28 - 14 | 7 | 12 | 4 | 1 | 0 | 0 | 1 | Total | 63 | 263 | 26 | 3 | 5 | 56 |
Post Season
Passing