2028 : Regular Season : Week 10
Team Stats
Cowboys
|
Stat |
Lions
|
---|---|---|
215 | Pass Yards | 137 |
3 | Pass TDs | 1 |
143 | Rush Yards | 139 |
0 | Rush TDs | 1 |
358 | Total Yards | 276 |
1 | Def. Sacks | 1 |
5 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
40.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 15/27 | 223 | 3 | 3 | 80.2 | 15 |
Total | 15/27 | 223 | 3 | 3 | 73.7 | 15 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Baker | 11/26 | 137 | 1 | 2 | 40.0 | 5 |
Total | 11/26 | 137 | 1 | 2 | 40.2 | 5 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Wright | 5 | 69 | 26 | 1 | 18 |
J.Atkinson | 4 | 83 | 31 | 0 | 12 |
D.Gray | 2 | 34 | 20 | 1 | 11 |
C.Lamb | 2 | 16 | 9 | 1 | 10 |
R.Shaheed | 2 | 21 | 14 | 0 | 4 |
Total | 15 | 223 | 31 | 3 | 55 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Davis | 4 | 65 | 21 | 1 | 17 |
J.Williams | 4 | 50 | 24 | 0 | 9 |
S.LaPorta | 2 | 20 | 10 | 0 | 4 |
M.Hardman Jr | 1 | 2 | 2 | 0 | 1 |
Total | 11 | 137 | 24 | 1 | 31 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Wright | 19 | 95 | 20 | 7 | 0 | 0 | 10 |
A.Richardson | 7 | 48 | 26 | 0 | 0 | 0 | 5 |
C.Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R.Shaheed | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 143 | 26 | 10 | 0 | 0 | 15 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Davis | 12 | 95 | 52 | 1 | 1 | 0 | 16 |
J.Williams | 1 | 25 | 25 | 0 | 0 | 1 | 3 |
J.Baker | 1 | 14 | 14 | 2 | 0 | 0 | 1 |
R.Ali | 3 | 5 | 4 | 0 | 0 | 0 | 1 |
S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 17 | 139 | 52 | 4 | 1 | 1 | 21 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Bell | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Clark | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 6 |
L.Hinton | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
M.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Ayers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Kinney | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Murphy | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
B.Dorlus | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Bloom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.McGee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Durham | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Langford | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 1 | 2 | 1 | 2 | 0 | 38 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Joseph | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Joseph | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.McNeill | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Arnold | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Woodard | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
S.Anderson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Nance | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.McClendon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Bonner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sheppard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Clayborn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 1 | 3 | 0 | 0 | 0 | 41 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Jonaldson | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
Total | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Wright | 1/2 | 44 | 2/2 | 4 | 0 | 5 |
Total | 1/2 | 44 | 2/2 | 4 | 0 | 5 |
Punting
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit
Lions
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 1 | 33 | 33 | 0 | 0 | 33.0 | 30.0 |
Total | 1 | 33 | 33 | 0 | 0 | 0 | 0 |