Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 3 | 33 | 14 | 0 | 0 | 6 |
2 | VS LAR | W 61 - 21 | 2 | 46 | 30 | 2 | 1 | 19 |
3 | @ CLE | W 34 - 31 | 3 | 41 | 26 | 0 | 0 | 7 |
4 | @ TB | W 41 - 34 | 1 | 35 | 35 | 0 | 1 | 5 |
5 | VS PHI | L 33 - 27 | 7 | 171 | 61 | 0 | 1 | 24 |
6 | @ WAS | L 48 - 37 | 4 | 104 | 34 | 1 | 0 | 20 |
7 | @ NYG | L 41 - 38 | 2 | 23 | 14 | 1 | 1 | 10 |
8 | VS GB | W 49 - 42 | 6 | 106 | 59 | 1 | 0 | 23 |
9 | @ CIN | L 28 - 24 | 4 | 43 | 17 | 0 | 0 | 8 |
10 | @ DET | W 21 - 17 | 2 | 16 | 9 | 1 | 1 | 10 |
11 | VS WAS | L 31 - 24 | 2 | 43 | 29 | 0 | 0 | 6 |
12 | @ IND | W 28 - 13 | 9 | 173 | 63 | 1 | 0 | 32 |
14 | VS MIN | W 24 - 19 | 5 | 51 | 15 | 1 | 0 | 16 |
15 | @ CHI | W 45 - 26 | 3 | 50 | 23 | 1 | 1 | 14 |
16 | @ PHI | W 41 - 35 | 8 | 120 | 28 | 1 | 1 | 26 |
17 | VS NYG | W 38 - 35 | 3 | 33 | 14 | 0 | 0 | 6 |
18 | VS PIT | W 28 - 14 | 1 | 7 | 7 | 0 | 0 | 2 | Total | 65 | 1095 | 63 | 10 | 7 | 234 |
Post Season
Receiving