YAC 'Em Up
The best physical receivers don't just come down with the ball, they carry it home. When they enter the zone, they are nearly guaranteed to break their first post-catch tackle.
Make 20+ yard receptions
Consecutive passes not targeted
Short Elite
Receivers with this ability catch more consistently while catching passes less than 10 yards from the LoS.
Outside Apprentice
When lined up at wide receiver (excluding slot), players with this ability have access to four additional hot routes during pre-play adjustments.
Mid Out Elite
Receivers with this ability catch more consistently while catching passes 10-20 yards from the LoS, outside the numbers
Short Out Elite
Receivers with this ability catch more consistently while catching passes less than 10 yards from the LoS, outside the numbers
Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 8 | 115 | 51 | 1 | 0 | 26 |
2 | VS LAR | W 61 - 21 | 6 | 189 | 76 | 3 | 0 | 43 |
3 | @ CLE | W 34 - 31 | 1 | 9 | 9 | 0 | 0 | 2 |
4 | @ TB | W 41 - 34 | 3 | 13 | 5 | 0 | 0 | 4 |
11 | VS WAS | L 31 - 24 | 7 | 81 | 26 | 0 | 0 | 15 |
12 | @ IND | W 28 - 13 | 6 | 65 | 15 | 1 | 0 | 19 |
14 | VS MIN | W 24 - 19 | 4 | 115 | 51 | 0 | 0 | 16 |
15 | @ CHI | W 45 - 26 | 4 | 94 | 56 | 2 | 0 | 25 |
16 | @ PHI | W 41 - 35 | 7 | 111 | 35 | 0 | 0 | 18 |
17 | VS NYG | W 38 - 35 | 10 | 118 | 20 | 0 | 0 | 22 |
18 | VS PIT | W 28 - 14 | 5 | 55 | 12 | 0 | 1 | 11 | Total | 61 | 965 | 76 | 7 | 1 | 201 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | VS LAR | W 61 - 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | VS WAS | L 31 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | @ IND | W 28 - 13 | 3 | 10 | 7 | 0 | 0 | 0 | 1 |
14 | VS MIN | W 24 - 19 | 1 | 5 | 5 | 1 | 0 | 0 | 1 |
17 | VS NYG | W 38 - 35 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | VS PIT | W 28 - 14 | 1 | 9 | 9 | 0 | 0 | 0 | 1 | Total | 6 | 26 | 9 | 6 | 0 | 3 |
Post Season
Receiving