Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS BAL | W 31 - 24 | 1 | 14 | 14 | 0 | 0 | 2 |
2 | VS LAR | W 61 - 21 | 2 | 32 | 20 | 1 | 0 | 11 |
3 | @ CLE | W 34 - 31 | 2 | 66 | 40 | 1 | 2 | 15 |
4 | @ TB | W 41 - 34 | 3 | 50 | 31 | 2 | 0 | 20 |
5 | VS PHI | L 33 - 27 | 2 | 41 | 22 | 0 | 0 | 6 |
6 | @ WAS | L 48 - 37 | 1 | 25 | 25 | 0 | 0 | 4 |
7 | @ NYG | L 41 - 38 | 3 | 125 | 81 | 2 | 0 | 28 |
8 | VS GB | W 49 - 42 | 5 | 125 | 69 | 1 | 0 | 24 |
9 | @ CIN | L 28 - 24 | 5 | 72 | 21 | 0 | 0 | 12 |
14 | VS MIN | W 24 - 19 | 1 | 27 | 27 | 0 | 0 | 4 |
15 | @ CHI | W 45 - 26 | 2 | 36 | 27 | 0 | 0 | 6 |
16 | @ PHI | W 41 - 35 | 3 | 39 | 22 | 0 | 0 | 7 |
17 | VS NYG | W 38 - 35 | 6 | 64 | 20 | 0 | 0 | 12 |
18 | VS PIT | W 28 - 14 | 5 | 52 | 17 | 0 | 0 | 10 | Total | 41 | 768 | 81 | 7 | 2 | 161 |
Post Season
Receiving