2026 : Regular Season : Week 6
13-25,
164 YDS, 2 INT
4 REC,
53 YDS
18 CAR,
81 YDS, 2 TD
4.0 TKL, 1.0 SCK, 1 INT
18-28,
394 YDS, 3 TD, 5 INT
6 REC,
67 YDS, 2 TD
9 CAR,
27 YDS
5.0 TKL, 1 INT
Team Stats
Bengals
|
Stat |
Panthers
|
---|---|---|
142 | Pass Yards | 357 |
0 | Pass TDs | 3 |
129 | Rush Yards | 24 |
4 | Rush TDs | 0 |
271 | Total Yards | 381 |
5 | Def. Sacks | 2 |
5 | Off. RZ Chances | 4 |
4 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 13/25 | 164 | 0 | 2 | 39.4 | 3 |
Total | 13/25 | 164 | 0 | 2 | 39.6 | 3 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Randolph | 18/28 | 394 | 3 | 5 | 103.8 | 18 |
Total | 18/28 | 394 | 3 | 5 | 75.7 | 18 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Chase | 4 | 53 | 23 | 0 | 9 |
E.All | 3 | 49 | 18 | 0 | 8 |
T.Higgins | 2 | 39 | 28 | 0 | 6 |
M.Williams | 3 | 12 | 5 | 0 | 4 |
E.Stockton | 1 | 11 | 11 | 0 | 2 |
M.Gesicki | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 164 | 28 | 0 | 29 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Stockton | 18 | 81 | 22 | 6 | 2 | 0 | 20 |
D.Spears | 6 | 45 | 18 | 1 | 1 | 0 | 11 |
J.Burrow | 3 | 3 | 5 | 0 | 1 | 0 | 6 |
J.Chase | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L.Hawkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 129 | 22 | 12 | 4 | 0 | 37 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brooks | 9 | 27 | 11 | 3 | 0 | 0 | 3 |
M.Powe | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Q.Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
X.Legette | 1 | -3 | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 24 | 11 | 6 | 0 | 0 | 3 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Wilson | 4.0 | 1.0 | 1 | 0 | 0 | 0 | 9 |
G.Pratt | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
M.Murphy | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
J.Battle | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Taylor-Britt | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
M.Williams | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Jenkins | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Hendrickson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
V.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Galloway | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Turner II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 5 | 5 | 0 | 0 | 0 | 51 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Bloom | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
A.Pittman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Jones | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Verse | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 2 | 2 | 0 | 0 | 0 | 37 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 1/1 | 27 | 4/4 | 6 | 1 | 7 |
Total | 1/1 | 27 | 4/4 | 6 | 1 | 7 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Lewis | 2/2 | 40 | 2/3 | 5 | 4 | 8 |
Total | 2/2 | 40 | 2/3 | 5 | 4 | 8 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 2 | 86 | 43 | 0 | 1 | 43.0 | 30.5 |
Total | 2 | 86 | 43 | 0 | 1 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Mevis | 1 | 46 | 46 | 0 | 0 | 46.0 | 40.0 |
Total | 1 | 46 | 46 | 0 | 0 | 0 | 0 |