Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS TB | L 52 - 41 | 3 | 105 | 59 | 1 | 0 | 20 |
2 | @ NO | L 44 - 32 | 4 | 110 | 53 | 2 | 0 | 27 |
3 | VS ARI | L 56 - 42 | 4 | 172 | 56 | 2 | 0 | 33 |
4 | VS ATL | L 31 - 10 | 1 | 48 | 48 | 0 | 0 | 6 |
5 | VS LV | L 50 - 21 | 1 | 24 | 24 | 0 | 0 | 3 |
6 | @ ATL | L 28 - 22 | 3 | 78 | 35 | 1 | 0 | 17 |
7 | @ DEN | L 54 - 14 | 2 | 40 | 24 | 0 | 0 | 6 |
8 | @ TB | L 45 - 39 | 5 | 174 | 76 | 2 | 0 | 34 |
9 | VS LAC | L 52 - 17 | 3 | 98 | 47 | 1 | 1 | 19 |
10 | @ SF | W 49 - 28 | 1 | 31 | 31 | 0 | 0 | 4 |
11 | @ GB | W 29 - 24 | 3 | 35 | 14 | 0 | 0 | 7 |
12 | VS SEA | L 38 - 35 | 3 | 78 | 33 | 0 | 1 | 11 |
14 | @ KC | L 35 - 33 | 2 | 40 | 22 | 0 | 0 | 6 |
15 | @ LAR | W 34 - 31 | 5 | 61 | 21 | 0 | 0 | 11 |
16 | @ PIT | W 21 - 7 | 2 | 32 | 24 | 0 | 0 | 5 |
17 | VS WAS | L 30 - 22 | 1 | 18 | 18 | 0 | 0 | 3 |
18 | VS NO | L 31 - 10 | 1 | 12 | 12 | 1 | 2 | 8 | Total | 44 | 1156 | 76 | 10 | 4 | 220 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS TB | L 52 - 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | @ NO | L 44 - 32 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
3 | VS ARI | L 56 - 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | VS ATL | L 31 - 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | @ TB | L 45 - 39 | 1 | 13 | 13 | 2 | 0 | 0 | 1 |
9 | VS LAC | L 52 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | VS SEA | L 38 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | @ KC | L 35 - 33 | 1 | -3 | 0 | 1 | 0 | 1 | 0 |
16 | @ PIT | W 21 - 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | 3 | 9 | 13 | 13 | 0 | 1 |