Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS TB | L 52 - 41 | 1/1 | 100.0 | 59 | 1 | 0 | 158.3 | 6 |
2 | @ NO | L 44 - 32 | 1/1 | 100.0 | 25 | 1 | 0 | 158.3 | 5 |
3 | VS ARI | L 56 - 42 | 1/1 | 100.0 | 40 | 1 | 0 | 158.3 | 6 |
5 | VS LV | L 50 - 21 | 0/1 | 0.0 | 0 | 0 | 0 | 39.5 | 0 |
9 | VS LAC | L 52 - 17 | 0/2 | 0.0 | 0 | 0 | 1 | 0.0 | -2 |
10 | @ SF | W 49 - 28 | 1/1 | 100.0 | 42 | 1 | 0 | 158.3 | 6 |
12 | VS SEA | L 38 - 35 | 1/1 | 100.0 | 21 | 1 | 0 | 158.3 | 5 | Total | 5/8 | 62.5 | 187 | 5 | 1 | 106.3 | 26 |
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS TB | L 52 - 41 | 4 | 109 | 40 | 1 | 1 | 21 |
2 | @ NO | L 44 - 32 | 3 | 47 | 23 | 1 | 1 | 14 |
3 | VS ARI | L 56 - 42 | 3 | 40 | 19 | 0 | 0 | 7 |
5 | VS LV | L 50 - 21 | 7 | 157 | 56 | 1 | 2 | 29 |
6 | @ ATL | L 28 - 22 | 5 | 108 | 35 | 0 | 2 | 16 |
7 | @ DEN | L 54 - 14 | 2 | 19 | 15 | 0 | 0 | 4 |
8 | @ TB | L 45 - 39 | 3 | 47 | 21 | 1 | 2 | 14 |
9 | VS LAC | L 52 - 17 | 3 | 51 | 24 | 0 | 2 | 8 |
10 | @ SF | W 49 - 28 | 2 | 103 | 59 | 1 | 0 | 18 |
11 | @ GB | W 29 - 24 | 3 | 32 | 12 | 0 | 0 | 6 |
12 | VS SEA | L 38 - 35 | 2 | 65 | 54 | 0 | 0 | 9 |
14 | @ KC | L 35 - 33 | 1 | 25 | 25 | 0 | 0 | 4 | Total | 38 | 803 | 59 | 5 | 10 | 150 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
2 | @ NO | L 44 - 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | VS ARI | L 56 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | VS LV | L 50 - 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
6 | @ ATL | L 28 - 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | @ TB | L 45 - 39 | 1 | -10 | 0 | 1 | 0 | 0 | -1 |
9 | VS LAC | L 52 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | @ SF | W 49 - 28 | 1 | -5 | 0 | 1 | 0 | 0 | -1 |
12 | VS SEA | L 38 - 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | 2 | -15 | 0 | 13 | 0 | -2 |