80 OVR | P
Age: 27
Dev: Normal
Height: 6'5"
Weight: 204 lbs
Yrs Pro: 4
Rookie Year: 2024
Draft: Rd UD, Pk
College: Texas Tech
 
 
 
 
 
 
 
Salary: $1.70 M
Cap Hit: $800 K
Length: 1
Yrs Left: 1
Penalty: $800 K
Savings: $1.70 M
XP: 1598
Legacy: 850
 
 
Core
Speed
76
Acceleration
80
Agility
68
Change of Direction
63
Strength
45
Awareness
68
Jump
76
Stamina
83
Toughness
78
Injury
90
Special Teams
Kick Power
95
Kick Accuracy
89
Core
Clutch: NO
High Motor: NO
Penalty: Normal
Predictable: YES
passing
QB Style: Mobile
Tight Spiral: NO
Force Pass: Conservative
Throw Away: NO
Sense Pressure: Paranoid
Defense
Big Hitter: NO
DL Bull: NO
DL Spin: NO
DL Swim: NO
LB Style: Cover LB
Strip Ball: NO
Play Ball: Conservative
Catching
Drops Open Passes: NO
High Point Catch: NO
YAC Catch: NO
Possession Catch: NO
Sideline Catch: NO
Running
Cover Ball: Never
Fights for Yards: NO

Regular Season

kicking
Week
Opp
Result
FGs
Long
XPs
KOs
TBs
Fantasy Pts
6 VS NYG L 35 - 19 0/0 0 0/0 5 3 0
7 VS CIN L 31 - 28 0/0 0 0/0 5 4 0
8 @ CLE L 47 - 29 0/0 0 0/0 5 2 0
9 @ PHI L 41 - 38 0/0 0 0/0 7 5 0
11 @ DEN L 42 - 17 0/0 0 0/0 4 4 0
12 VS CLE W 35 - 28 0/0 0 0/0 6 5 0
13 @ NE L 38 - 14 0/0 0 0/0 3 2 0
14 @ PIT W 28 - 6 0/0 0 0/0 5 5 0
15 VS MIA L 31 - 17 0/0 0 0/0 4 2 0
16 VS JAX L 38 - 24 0/0 0 0/0 5 3 0
17 @ NYJ W 26 - 24 0/0 0 0/0 6 6 0
18 VS BUF W 31 - 28 0/0 0 0/0 6 5 0
Total 0/0 0 0/0 61 46 0
Punting
Week
Opp
Result
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
3 VS WAS L 52 - 28 3 145 49 2 0 48.3 44.3
6 VS NYG L 35 - 19 1 47 47 0 0 47.0 35.0
7 VS CIN L 31 - 28 3 129 48 0 2 43.0 39.0
9 @ PHI L 41 - 38 2 100 61 0 0 50.0 38.5
11 @ DEN L 42 - 17 3 169 67 0 3 56.3 56.3
12 VS CLE W 35 - 28 1 52 52 0 0 52.0 42.0
13 @ NE L 38 - 14 3 138 56 0 0 46.0 42.0
14 @ PIT W 28 - 6 4 207 70 0 4 51.8 51.8
15 VS MIA L 31 - 17 2 94 55 0 0 47.0 40.5
17 @ NYJ W 26 - 24 3 146 73 0 0 48.7 44.0
18 VS BUF W 31 - 28 1 60 60 1 0 60.0 60.0
Total 26 1287 73 3 9 49.5 45.3

Post Season

Preseason

Punting
Week Opp Result Punts Yards Long In 20 TBs Avg Net Avg
1 @ NYG W 20 - 10 4 214 63 1 2 53.5 50.0
Total 4 214 63 1 2 53.5 50