Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS CLE | L 40 - 14 | 18/34 | 52.9 | 190 | 0 | 2 | 44.9 | 4 |
2 | @ BAL | L 24 - 10 | 8/15 | 53.3 | 157 | 1 | 2 | 72.7 | 6 |
3 | VS BUF | L 41 - 13 | 15/34 | 44.1 | 186 | 1 | 5 | 31.8 | 1 |
4 | VS MIA | L 45 - 21 | 18/28 | 64.3 | 276 | 3 | 5 | 92.8 | 13 |
5 | VS NYG | L 41 - 3 | 14/28 | 50.0 | 244 | 0 | 5 | 40.4 | 0 |
6 | @ KC | L 49 - 35 | 29/40 | 72.5 | 431 | 5 | 2 | 126.1 | 33 |
8 | VS CIN | L 49 - 17 | 11/27 | 40.7 | 145 | 1 | 5 | 31.1 | 0 |
9 | @ CLE | W 38 - 14 | 16/22 | 72.7 | 313 | 3 | 0 | 154.3 | 25 |
10 | @ CIN | L 35 - 14 | 15/22 | 68.2 | 290 | 1 | 3 | 86.5 | 10 |
11 | VS TEN | W 30 - 28 | 11/23 | 47.8 | 223 | 2 | 0 | 111.3 | 17 |
12 | @ PHI | W 41 - 38 | 15/26 | 57.7 | 349 | 4 | 1 | 125.8 | 28 |
13 | VS WAS | L 44 - 13 | 5/12 | 41.7 | 122 | 0 | 2 | 39.5 | 1 |
17 | @ NE | L 42 - 30 | 24/37 | 64.9 | 405 | 4 | 1 | 126.5 | 30 |
18 | @ DAL | L 28 - 14 | 18/23 | 78.3 | 206 | 1 | 1 | 100.3 | 10 | Total | 217/371 | 58.5 | 3537 | 26 | 34 | 75.7 | 178 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS CLE | L 40 - 14 | 2 | 21 | 11 | 0 | 0 | 0 | 2 |
5 | VS NYG | L 41 - 3 | 2 | 9 | 8 | 0 | 0 | 0 | 1 |
6 | @ KC | L 49 - 35 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
9 | @ CLE | W 38 - 14 | 3 | 16 | 7 | 0 | 0 | 0 | 2 |
10 | @ CIN | L 35 - 14 | 3 | 15 | 7 | 0 | 0 | 0 | 2 |
12 | @ PHI | W 41 - 38 | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
17 | @ NE | L 42 - 30 | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
18 | @ DAL | L 28 - 14 | 6 | 22 | 7 | 1 | 0 | 0 | 2 | Total | 19 | 101 | 11 | 1 | 0 | 12 |