2028 : Regular Season : Week 18
16-21,
164 YDS, 2 TD
4 REC,
60 YDS, 2 TD
16 CAR,
85 YDS, 1 TD
9.0 TKL, 2 INT
19-24,
234 YDS, 3 INT
6 REC,
104 YDS
6 CAR,
22 YDS, 1 TD
8.0 TKL, 1.0 SCK
Team Stats
Jets
|
Stat |
Colts
|
---|---|---|
164 | Pass Yards | 234 |
2 | Pass TDs | 0 |
132 | Rush Yards | 67 |
3 | Rush TDs | 2 |
296 | Total Yards | 301 |
1 | Def. Sacks | 4 |
4 | Off. RZ Chances | 2 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.DiCaprio | 16/21 | 164 | 2 | 0 | 129.8 | 15 |
Total | 16/21 | 164 | 2 | 0 | 129.8 | 15 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Manley | 19/24 | 234 | 0 | 3 | 67.7 | 3 |
Total | 19/24 | 234 | 0 | 3 | 56.8 | 3 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Hemsworth | 4 | 60 | 28 | 2 | 22 |
J.Ferguson | 4 | 38 | 12 | 0 | 8 |
T.Harrell | 2 | 22 | 12 | 0 | 4 |
X.Gipson | 2 | 18 | 13 | 0 | 4 |
B.Hall | 2 | 13 | 11 | 0 | 3 |
B.Allen | 1 | 7 | 7 | 0 | 2 |
K.Pearson | 1 | 6 | 6 | 0 | 2 |
Total | 16 | 164 | 28 | 2 | 45 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Mitchell | 6 | 104 | 28 | 0 | 16 |
G.Carr | 7 | 70 | 14 | 0 | 14 |
D.Samuel Sr | 2 | 25 | 15 | 0 | 5 |
D.Callahan | 2 | 21 | 12 | 0 | 4 |
J.Woods | 2 | 14 | 7 | 0 | 3 |
Total | 19 | 234 | 28 | 0 | 42 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 16 | 85 | 11 | 6 | 1 | 0 | 15 |
B.Allen | 6 | 12 | 5 | 1 | 2 | 0 | 13 |
L.DiCaprio | 7 | 30 | 7 | 6 | 0 | 0 | 3 |
C.Hemsworth | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 30 | 132 | 11 | 13 | 3 | 0 | 32 |
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Manley | 6 | 22 | 5 | 0 | 1 | 0 | 8 |
R.Robertson | 2 | 4 | 3 | 0 | 1 | 0 | 6 |
D.Callahan | 16 | 41 | 8 | 0 | 0 | 0 | 4 |
Total | 24 | 67 | 8 | 0 | 2 | 0 | 18 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Lloyd | 9.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
Q.Williams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
E.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Glover | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Lynch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Gardner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.O`Brien | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Posey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Curl | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 39 | 1 | 3 | 0 | 0 | 0 | 34 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Baskerville | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
M.Parsons | 4.0 | 2.5 | 0 | 0 | 0 | 0 | 8 |
C.Bush | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
A.Highsmith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Forbes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hardison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brents | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Goodwin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Baldwin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Cross | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
X.McKinney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 40 | 4 | 0 | 0 | 0 | 0 | 34 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Aubrey | 1/1 | 41 | 2/2 | 0 | 0 | 5 |
Total | 1/1 | 41 | 2/2 | 0 | 0 | 5 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Simpson | 2 | 96 | 50 | 0 | 1 | 48.0 | 40.5 |
Total | 2 | 96 | 50 | 0 | 1 | 0 | 0 |
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |