2028 : Regular Season : Week 6
Team Stats
Rams
|
Stat |
Jets
|
---|---|---|
354 | Pass Yards | 331 |
2 | Pass TDs | 2 |
125 | Rush Yards | 100 |
1 | Rush TDs | 0 |
479 | Total Yards | 431 |
2 | Def. Sacks | 1 |
5 | Off. RZ Chances | 1 |
2 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
60.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Rush | 35/53 | 354 | 2 | 2 | 81.8 | 18 |
Total | 35/53 | 354 | 2 | 2 | 81.9 | 18 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.DiCaprio | 17/27 | 331 | 2 | 0 | 130.3 | 21 |
Total | 17/27 | 331 | 2 | 0 | 130.5 | 21 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Collins | 7 | 84 | 29 | 1 | 21 |
G.Phillips | 9 | 99 | 22 | 0 | 19 |
M.Sands | 9 | 89 | 13 | 0 | 18 |
J.Sheldon | 4 | 32 | 13 | 1 | 13 |
B.Corum | 5 | 44 | 17 | 0 | 9 |
R.Doubs | 1 | 6 | 6 | 0 | 2 |
T.Hicks | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 354 | 29 | 2 | 82 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Hall | 3 | 85 | 55 | 1 | 18 |
X.Gipson | 5 | 90 | 28 | 0 | 14 |
T.Harrell | 5 | 76 | 27 | 0 | 13 |
J.Ferguson | 2 | 33 | 27 | 1 | 11 |
C.Hemsworth | 2 | 47 | 25 | 0 | 7 |
Total | 17 | 331 | 55 | 2 | 63 |
Rushing
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Hicks | 7 | 33 | 7 | 1 | 1 | 0 | 9 |
B.Corum | 17 | 80 | 9 | 2 | 0 | 0 | 8 |
C.Rush | 5 | 8 | 3 | 0 | 0 | 0 | 1 |
M.Sands | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 30 | 125 | 9 | 3 | 1 | 0 | 18 |
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 16 | 84 | 11 | 6 | 0 | 0 | 8 |
L.DiCaprio | 4 | 19 | 7 | 0 | 0 | 0 | 2 |
X.Gipson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Allen | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 100 | 11 | 6 | 0 | 1 | 10 |
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Pearson | 3.0 | 0.0 | 0 | 1 | 2 | 0 | 13 |
J.Simmons | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
N.Parks | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Thorne | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Powell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Chamberlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Favors | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Nails | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Okereke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Carson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 2 | 0 | 1 | 2 | 0 | 39 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Jones | 14.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
J.Lynch | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Lloyd | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Reed Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
S.Gardner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.O`Brien | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Rousseau | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Glover | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carter II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Diggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Mumphrey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Morales | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Barkley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 61 | 1 | 2 | 0 | 0 | 0 | 41 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 2/2 | 50 | 0/0 | 5 | 5 | 11 |
Total | 2/2 | 50 | 0/0 | 5 | 5 | 11 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 2/2 | 47 | 2/2 | 6 | 4 | 8 |
Total | 2/2 | 47 | 2/2 | 6 | 4 | 8 |