Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BUF | W 49 - 30 | 22/30 | 73.3 | 289 | 3 | 2 | 108.8 | 20 |
2 | @ NE | W 45 - 40 | 21/28 | 75.0 | 363 | 4 | 2 | 126.4 | 27 |
3 | VS DET | W 41 - 14 | 22/34 | 64.7 | 286 | 3 | 3 | 83.7 | 17 |
4 | @ SEA | L 28 - 14 | 22/33 | 66.7 | 248 | 2 | 1 | 96.5 | 16 |
5 | VS SF | W 41 - 17 | 8/12 | 66.7 | 119 | 2 | 1 | 103.8 | 11 |
6 | VS LAR | L 26 - 20 | 17/27 | 63.0 | 331 | 2 | 0 | 130.3 | 21 |
8 | VS LAC | W 31 - 28 | 27/39 | 69.2 | 360 | 3 | 1 | 113.1 | 24 |
9 | VS MIA | L 31 - 14 | 18/30 | 60.0 | 207 | 2 | 1 | 89.1 | 14 |
10 | @ BUF | L 26 - 20 | 21/35 | 60.0 | 249 | 0 | 1 | 69.8 | 8 |
11 | @ ARI | L 28 - 21 | 26/39 | 66.7 | 312 | 2 | 0 | 108.0 | 20 |
12 | @ MIA | L 49 - 21 | 22/36 | 61.1 | 259 | 2 | 3 | 66.7 | 12 |
13 | @ CIN | L 28 - 24 | 19/29 | 65.5 | 230 | 2 | 0 | 112.7 | 17 |
14 | VS NE | L 24 - 21 | 26/41 | 63.4 | 238 | 1 | 0 | 87.2 | 14 |
15 | VS PIT | W 49 - 31 | 19/26 | 73.1 | 279 | 3 | 0 | 146.1 | 23 |
16 | @ CLE | W 24 - 21 | 14/20 | 70.0 | 172 | 3 | 0 | 135.8 | 19 |
17 | VS BAL | L 26 - 24 | 25/34 | 73.5 | 326 | 3 | 1 | 120.4 | 23 |
18 | @ IND | W 35 - 17 | 16/21 | 76.2 | 164 | 2 | 0 | 129.8 | 15 | Total | 345/514 | 67.1 | 4432 | 39 | 16 | 106.3 | 301 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BUF | W 49 - 30 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
2 | @ NE | W 45 - 40 | 3 | 5 | 5 | 0 | 0 | 1 | 1 |
3 | VS DET | W 41 - 14 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
4 | @ SEA | L 28 - 14 | 3 | 14 | 6 | 0 | 0 | 0 | 1 |
5 | VS SF | W 41 - 17 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
6 | VS LAR | L 26 - 20 | 4 | 19 | 7 | 0 | 0 | 0 | 2 |
8 | VS LAC | W 31 - 28 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
9 | VS MIA | L 31 - 14 | 4 | 12 | 5 | 0 | 0 | 0 | 1 |
10 | @ BUF | L 26 - 20 | 6 | 16 | 5 | 0 | 0 | 0 | 2 |
11 | @ ARI | L 28 - 21 | 4 | 17 | 6 | 0 | 0 | 0 | 2 |
12 | @ MIA | L 49 - 21 | 5 | 25 | 7 | 0 | 0 | 0 | 3 |
13 | @ CIN | L 28 - 24 | 4 | 13 | 5 | 0 | 0 | 0 | 1 |
14 | VS NE | L 24 - 21 | 5 | 20 | 6 | 0 | 1 | 0 | 8 |
15 | VS PIT | W 49 - 31 | 7 | 19 | 6 | 3 | 2 | 0 | 14 |
16 | @ CLE | W 24 - 21 | 5 | 11 | 7 | 0 | 0 | 0 | 1 |
17 | VS BAL | L 26 - 24 | 3 | 6 | 2 | 0 | 0 | 0 | 1 |
18 | @ IND | W 35 - 17 | 7 | 30 | 7 | 6 | 0 | 0 | 3 | Total | 69 | 211 | 7 | 9 | 3 | 41 |