2028 : Regular Season : Week 2
21-28,
363 YDS, 4 TD, 2 INT
9 REC,
218 YDS, 3 TD
18 CAR,
79 YDS
1.0 TKL, 1 INT, 1 TD
19-34,
414 YDS, 5 TD, 5 INT
2 REC,
127 YDS, 2 TD
8 CAR,
43 YDS, 1 TD
4.0 TKL, 1.0 SCK, 1 FF
Team Stats
Jets
|
Stat |
Patriots
|
---|---|---|
340 | Pass Yards | 414 |
4 | Pass TDs | 5 |
84 | Rush Yards | 50 |
0 | Rush TDs | 1 |
424 | Total Yards | 464 |
0 | Def. Sacks | 2 |
7 | Off. RZ Chances | 6 |
1 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
28.6 | Off. RZ % | 0.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.DiCaprio | 21/28 | 363 | 4 | 2 | 126.4 | 27 |
Total | 21/28 | 363 | 4 | 2 | 136.6 | 27 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady IV | 19/34 | 414 | 5 | 5 | 99.3 | 27 |
Total | 19/34 | 414 | 5 | 5 | 87.2 | 27 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Hemsworth | 9 | 218 | 44 | 3 | 49 |
X.Gipson | 4 | 49 | 20 | 1 | 15 |
J.Ferguson | 4 | 47 | 20 | 0 | 9 |
T.Harrell | 2 | 31 | 25 | 0 | 5 |
B.Hall | 2 | 18 | 15 | 0 | 4 |
Total | 21 | 363 | 44 | 4 | 82 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 18 | 79 | 21 | 1 | 0 | 0 | 8 |
L.DiCaprio | 3 | 5 | 5 | 0 | 0 | 1 | 1 |
X.Gipson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Harrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 84 | 21 | 4 | 0 | 1 | 9 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Collins | 8 | 43 | 29 | 0 | 1 | 0 | 10 |
T.Brady IV | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
B.Sinnott | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C.McCaffrey | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 50 | 29 | 3 | 1 | 0 | 11 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
G.Rousseau | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
S.Gardner | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
D.Glover | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.O`Brien | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
Z.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Carter II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Lynch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 0 | 5 | 0 | 0 | 2 | 44 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jackson | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
D.James Jr | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
A.Calhoun | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
T.Freeman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Ware | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
M.Jones | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Mapu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Dodson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Kneeland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Newton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brooks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Grove | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 2 | 2 | 1 | 1 | 0 | 45 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 1/1 | 19 | 6/6 | 8 | 8 | 9 |
Total | 1/1 | 19 | 6/6 | 8 | 8 | 9 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 0/0 | 0 | 4/4 | 7 | 0 | 4 |
Total | 0/0 | 0 | 4/4 | 7 | 0 | 4 |