2028 : Regular Season : Week 10
Team Stats
Jets
|
Stat |
Bills
|
---|---|---|
249 | Pass Yards | 295 |
0 | Pass TDs | 0 |
81 | Rush Yards | 161 |
2 | Rush TDs | 3 |
330 | Total Yards | 456 |
3 | Def. Sacks | 4 |
4 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 2 |
2 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.DiCaprio | 21/35 | 249 | 0 | 1 | 69.8 | 8 |
Total | 21/35 | 249 | 0 | 1 | 69.8 | 8 |
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 28/42 | 295 | 0 | 0 | 86.9 | 12 |
Total | 28/42 | 295 | 0 | 0 | 86.8 | 12 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Harrell | 8 | 96 | 26 | 0 | 18 |
C.Hemsworth | 6 | 85 | 22 | 0 | 15 |
B.Hall | 4 | 45 | 16 | 0 | 9 |
X.Gipson | 2 | 18 | 14 | 0 | 4 |
J.Ferguson | 1 | 5 | 5 | 0 | 2 |
Total | 21 | 249 | 26 | 0 | 48 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 18 | 65 | 9 | 1 | 2 | 0 | 19 |
L.DiCaprio | 6 | 16 | 5 | 0 | 0 | 0 | 2 |
Total | 24 | 81 | 9 | 1 | 2 | 0 | 21 |
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cook | 9 | 104 | 78 | 5 | 1 | 0 | 16 |
J.Allen | 9 | 43 | 9 | 2 | 2 | 0 | 16 |
M.Gold | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
K.Drummond | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 21 | 161 | 78 | 7 | 3 | 0 | 34 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Lynch | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
S.Gardner | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Jones | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.O`Brien | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Glover | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Curl | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lloyd | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carter II | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Barkley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Rousseau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 3 | 0 | 0 | 0 | 0 | 29 |
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Baber | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
D.Cannon | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
C.Teague | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Diggs | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Elam | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Bishop | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Oliver | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Benford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Felder | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 4 | 1 | 0 | 0 | 0 | 42 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 2/2 | 35 | 2/2 | 5 | 5 | 8 |
Total | 2/2 | 35 | 2/2 | 5 | 5 | 8 |
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 2/2 | 46 | 2/2 | 6 | 5 | 8 |
Total | 2/2 | 46 | 2/2 | 6 | 5 | 8 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Simpson | 6 | 330 | 70 | 3 | 1 | 55.0 | 54.7 |
Total | 6 | 330 | 70 | 3 | 1 | 0 | 0 |
Buffalo
Bills
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Clifford | 6 | 289 | 56 | 1 | 3 | 48.2 | 45.5 |
Total | 6 | 289 | 56 | 1 | 3 | 0 | 0 |