Steamroller
Ballcarriers with this ability retain more of their forward momentum during tackles while travelling at high speeds.
Return Man
Ballcarriers with this ability have an increased chance to break the first tackle attempt on kick returns
Goal Line Back
Running Backs with this ability receive improved blocking from their O-Line within 5 yards of the end zone
Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ MIN | L 62 - 44 | 1 | 42 | 42 | 0 | 0 | 5 |
2 | VS TEN | W 45 - 21 | 1 | 9 | 9 | 0 | 0 | 2 |
3 | VS CHI | W 49 - 28 | 1 | 5 | 5 | 0 | 0 | 2 |
4 | @ GB | W 24 - 17 | 1 | 7 | 7 | 0 | 0 | 2 |
5 | @ CLE | W 31 - 26 | 3 | 37 | 19 | 0 | 0 | 7 |
6 | VS DET | L 31 - 21 | 2 | 45 | 34 | 0 | 0 | 7 |
8 | VS LV | W 45 - 24 | 2 | 16 | 10 | 0 | 0 | 4 |
9 | @ KC | W 48 - 45 | 1 | 35 | 35 | 1 | 0 | 11 |
10 | @ HOU | W 56 - 24 | 2 | 62 | 49 | 1 | 0 | 14 |
12 | VS DAL | L 28 - 13 | 1 | 2 | 2 | 0 | 0 | 1 |
13 | VS JAX | W 42 - 24 | 4 | 31 | 11 | 0 | 0 | 7 |
16 | @ DEN | L 55 - 41 | 4 | 53 | 15 | 0 | 0 | 9 |
17 | VS HOU | W 34 - 31 | 2 | 32 | 27 | 0 | 0 | 5 |
18 | VS NYJ | L 35 - 17 | 2 | 21 | 12 | 0 | 0 | 4 | Total | 27 | 397 | 49 | 2 | 0 | 80 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ MIN | L 62 - 44 | 11 | 50 | 19 | 7 | 1 | 0 | 11 |
2 | VS TEN | W 45 - 21 | 13 | 86 | 33 | 5 | 2 | 1 | 21 |
3 | VS CHI | W 49 - 28 | 16 | 144 | 70 | 5 | 2 | 0 | 26 |
4 | @ GB | W 24 - 17 | 20 | 65 | 11 | 3 | 1 | 0 | 13 |
5 | @ CLE | W 31 - 26 | 13 | 38 | 14 | 2 | 0 | 0 | 4 |
6 | VS DET | L 31 - 21 | 9 | 38 | 26 | 6 | 0 | 0 | 4 |
8 | VS LV | W 45 - 24 | 10 | 51 | 15 | 4 | 0 | 0 | 5 |
9 | @ KC | W 48 - 45 | 16 | 63 | 15 | 2 | 1 | 0 | 12 |
10 | @ HOU | W 56 - 24 | 12 | 55 | 16 | 0 | 1 | 0 | 12 |
11 | @ JAX | W 45 - 42 | 10 | 56 | 26 | 1 | 1 | 0 | 12 |
12 | VS DAL | L 28 - 13 | 14 | 59 | 8 | 1 | 0 | 0 | 6 |
13 | VS JAX | W 42 - 24 | 16 | 63 | 9 | 0 | 1 | 0 | 12 |
14 | VS LAC | W 25 - 24 | 14 | 53 | 8 | 2 | 0 | 0 | 5 |
15 | @ TEN | L 31 - 24 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | @ DEN | L 55 - 41 | 14 | 65 | 20 | 4 | 1 | 2 | 13 |
17 | VS HOU | W 34 - 31 | 21 | 70 | 9 | 1 | 0 | 0 | 7 |
18 | VS NYJ | L 35 - 17 | 16 | 41 | 8 | 0 | 0 | 0 | 4 | Total | 227 | 999 | 70 | 43 | 11 | 167 |
Post Season
Receiving